The FEC tallies are compiled from each candidates' reported "Total Receipts". The grand total includes candidates participating in the general election -- the total EXCLUDES funds collected by candidates eliminated during the primary/caucus nomination process.
Nationwide Overview
The overview is grouped by Major Party (Democratic and affiliates, Republican), Major Third Party (Libertarian, Green), Other Third Party, Independent, and Others (write-in, scattering, none of the above, etc.). Votes cast for fusion candidates (candidates appearing under the banner of multiple parties) are tallied under the Major Party.
Affiliated Party or Classification | Candidates | Winners | Vote | FEC Total Receipts | ||
---|---|---|---|---|---|---|
Democratic | 35 | 12 | 35.29% | 51,536,671 | 53.82% | $287,686,628 |
Republican | 33 | 22 | 64.71% | 40,423,868 | 42.22% | $235,496,657 |
Libertarian | 20 | 1,747,844 | 1.83% | $463,089 | ||
Green | 9 | 680,966 | 0.71% | $115,584 | ||
Independent | 21 | 532,802 | 0.56% | $1,165,284 | ||
Others | 69 | 498,806 | 0.52% | $18,140 | ||
Other Third Party | 10 | 218,597 | 0.23% | $10,799 | ||
Constitution | 4 | 113,669 | 0.12% | $8,583 | ||
8 listings | 201 | 34 | 100.00% | 95,753,223 | 100.00% | $524,964,764 |
Nationwide Party Details
Candidate's Balloted Party(ies) | Affiliated Party or Classification | Candidates | Winners | Vote | FEC Total Receipts | |
---|---|---|---|---|---|---|
Democratic | Democratic | 31 | 10 | 44,490,874 | 46.46% | $262,911,403 |
Republican | Republican | 32 | 22 | 38,414,513 | 40.12% | $234,737,028 |
Democratic; Independence; Women's Equality; Working Families | Democratic | 1 | 1 | 5,221,945 | 5.45% | $17,379,696 |
Republican; Reform; Conservative | Republican | 1 | 2,009,355 | 2.10% | $759,629 | |
Libertarian | Libertarian | 20 | 1,747,844 | 1.83% | $463,089 | |
Democratic; Working Families | Democratic | 1 | 1 | 1,008,714 | 1.05% | $7,334,649 |
Democratic; Green; Working Families | Democratic | 1 | 757,022 | 0.79% | $40,236 | |
Green | Green | 8 | 632,143 | 0.66% | $115,584 | |
Scattering | Others | 18 | 452,375 | 0.47% | ||
Nonparty | Independent | 2 | 170,332 | 0.18% | $72,812 | |
No Party Affiliation | Independent | 4 | 147,425 | 0.15% | $265,635 | |
Independent | Independent | 5 | 95,463 | 0.10% | $12,508 | |
Constitution | Constitution | 3 | 76,187 | 0.08% | $6,403 | |
Working Families | Other Third Party | 1 | 61,915 | 0.06% | $8,584 | |
Independent Party of Oregon | Other Third Party | 1 | 59,516 | 0.06% | ||
Democratic-Nonpartisan League | Democratic | 1 | 58,116 | 0.06% | $20,644 | |
Pacific Green; Progressive | Green | 1 | 48,823 | 0.05% | ||
Non Affiliated | Independent | 3 | 45,561 | 0.05% | $762,441 | |
Independent American | Other Third Party | 2 | 44,468 | 0.05% | $2,215 | |
None of these candidates | Others | 1 | 42,257 | 0.04% | ||
Unaffiliated | Independent | 3 | 37,744 | 0.04% | $12,935 | |
Constitution; Libertarian | Constitution | 1 | 37,482 | 0.04% | $2,180 | |
No Poliitical Party | Independent | 3 | 31,836 | 0.03% | $33,757 | |
New Independent Party Iowa | Other Third Party | 1 | 17,649 | 0.02% | ||
American | Other Third Party | 1 | 11,923 | 0.01% | ||
Unity | Other Third Party | 1 | 9,336 | 0.01% | ||
Marijuana | Other Third Party | 1 | 9,156 | 0.01% | ||
Nominated By Petition | Independent | 1 | 4,441 | 0.00% | $5,196 | |
Write-in | Others | 50 | 4,174 | 0.00% | $18,140 | |
Liberty Union | Other Third Party | 1 | 3,241 | 0.00% | ||
American Shopping | Other Third Party | 1 | 1,393 | 0.00% | ||
31 listings | 201 | 34 | 95,753,223 | 100.00% | $524,964,764 |
State Party Details
State | Party | Candidates | Vote | |
---|---|---|---|---|
Alaska | Democratic | 1 | 36,200 | 11.62% |
Alaska | Libertarian | 1 | 90,825 | 29.16% |
Alaska | Non Affiliated | 3 | 45,561 | 14.63% |
Alaska | Republican | 1 | 138,149 | 44.36% |
Alaska | Scattering | 1 | 706 | 0.23% |
Alaska | Write-in | 4 | ||
Alabama | Democratic | 1 | 748,709 | 35.87% |
Alabama | Republican | 1 | 1,335,104 | 63.96% |
Alabama | Scattering | 1 | 3,631 | 0.17% |
Arkansas | Democratic | 1 | 400,602 | 36.17% |
Arkansas | Libertarian | 1 | 43,866 | 3.96% |
Arkansas | Republican | 1 | 661,984 | 59.77% |
Arkansas | Scattering | 1 | 1,070 | 0.10% |
Arkansas | Write-in | 1 | ||
Arizona | Democratic | 1 | 1,031,245 | 40.75% |
Arizona | Green | 1 | 138,634 | 5.48% |
Arizona | Republican | 1 | 1,359,267 | 53.71% |
Arizona | Write-in | 9 | 1,584 | 0.06% |
California | Democratic | 2 | 12,244,170 | 100.00% |
Colorado | Democratic | 1 | 1,370,710 | 49.97% |
Colorado | Green | 1 | 36,805 | 1.34% |
Colorado | Libertarian | 1 | 99,277 | 3.62% |
Colorado | Republican | 1 | 1,215,318 | 44.31% |
Colorado | Unaffiliated | 2 | 11,577 | 0.42% |
Colorado | Unity | 1 | 9,336 | 0.34% |
Colorado | Write-in | 1 | 6 | 0.00% |
Connecticut | Democratic; Working Families | 1 | 1,008,714 | 63.19% |
Connecticut | Green | 1 | 16,713 | 1.05% |
Connecticut | Libertarian | 1 | 18,190 | 1.14% |
Connecticut | Republican | 1 | 552,621 | 34.62% |
Connecticut | Write-in | 2 | 38 | 0.00% |
Florida | Democratic | 1 | 4,122,088 | 44.31% |
Florida | Libertarian | 1 | 196,956 | 2.12% |
Florida | No Party Affiliation | 4 | 147,425 | 1.58% |
Florida | Republican | 1 | 4,835,191 | 51.98% |
Florida | Write-in | 5 | 160 | 0.00% |
Georgia | Democratic | 1 | 1,599,726 | 41.03% |
Georgia | Libertarian | 1 | 162,260 | 4.16% |
Georgia | Republican | 1 | 2,135,806 | 54.78% |
Georgia | Write-in | 1 | 813 | 0.02% |
Hawaii | American Shopping | 1 | 1,393 | 0.32% |
Hawaii | Constitution | 1 | 9,103 | 2.08% |
Hawaii | Democratic | 1 | 306,604 | 70.05% |
Hawaii | Libertarian | 1 | 6,809 | 1.56% |
Hawaii | Republican | 1 | 92,653 | 21.17% |
Hawaii | Scattering | 2 | 21,102 | 4.82% |
Iowa | Democratic | 1 | 549,460 | 35.66% |
Iowa | Libertarian | 1 | 41,794 | 2.71% |
Iowa | New Independent Party Iowa | 1 | 17,649 | 1.15% |
Iowa | Nominated By Petition | 1 | 4,441 | 0.29% |
Iowa | Republican | 1 | 926,007 | 60.09% |
Iowa | Scattering | 1 | 1,685 | 0.11% |
Iowa | Write-in | 1 | ||
Idaho | Constitution | 1 | 41,677 | 6.14% |
Idaho | Democratic | 1 | 188,249 | 27.73% |
Idaho | Republican | 1 | 449,017 | 66.13% |
Illinois | Democratic | 1 | 3,012,940 | 54.86% |
Illinois | Green | 1 | 117,619 | 2.14% |
Illinois | Libertarian | 1 | 175,988 | 3.20% |
Illinois | Republican | 1 | 2,184,692 | 39.78% |
Illinois | Write-in | 6 | 639 | 0.01% |
Indiana | Democratic | 1 | 1,158,947 | 42.41% |
Indiana | Libertarian | 1 | 149,481 | 5.47% |
Indiana | Republican | 1 | 1,423,991 | 52.11% |
Indiana | Write-in | 1 | 127 | 0.00% |
Kansas | Democratic | 1 | 379,740 | 32.24% |
Kansas | Libertarian | 1 | 65,760 | 5.58% |
Kansas | Republican | 1 | 732,376 | 62.18% |
Kansas | Write-in | 1 | 46 | 0.00% |
Kentucky | Democratic | 1 | 813,246 | 42.72% |
Kentucky | Republican | 1 | 1,090,177 | 57.27% |
Kentucky | Write-in | 2 | 42 | 0.00% |
Louisiana | Democratic | 1 | 347,816 | 39.35% |
Louisiana | Republican | 1 | 536,191 | 60.65% |
Maryland | Democratic | 1 | 1,659,907 | 60.89% |
Maryland | Green | 1 | 89,970 | 3.30% |
Maryland | Republican | 1 | 972,557 | 35.67% |
Maryland | Scattering | 1 | 3,231 | 0.12% |
Maryland | Write-in | 6 | 505 | 0.02% |
Missouri | Constitution | 1 | 25,407 | 0.91% |
Missouri | Democratic | 1 | 1,300,200 | 46.39% |
Missouri | Green | 1 | 30,743 | 1.10% |
Missouri | Libertarian | 1 | 67,738 | 2.42% |
Missouri | Republican | 1 | 1,378,458 | 49.18% |
Missouri | Write-in | 6 | 95 | 0.00% |
North Carolina | Democratic | 1 | 2,128,165 | 45.37% |
North Carolina | Libertarian | 1 | 167,592 | 3.57% |
North Carolina | Republican | 1 | 2,395,376 | 51.06% |
North Dakota | Democratic-Nonpartisan League | 1 | 58,116 | 16.97% |
North Dakota | Independent | 1 | 4,675 | 1.36% |
North Dakota | Libertarian | 1 | 10,556 | 3.08% |
North Dakota | Republican | 1 | 268,788 | 78.48% |
North Dakota | Scattering | 1 | 366 | 0.11% |
New Hampshire | Democratic | 1 | 354,649 | 47.98% |
New Hampshire | Independent | 1 | 17,742 | 2.40% |
New Hampshire | Libertarian | 1 | 12,597 | 1.70% |
New Hampshire | Republican | 1 | 353,632 | 47.84% |
New Hampshire | Scattering | 1 | 520 | 0.07% |
Nevada | Democratic | 1 | 521,994 | 47.10% |
Nevada | Independent American | 1 | 17,128 | 1.55% |
Nevada | No Poliitical Party | 3 | 31,836 | 2.87% |
Nevada | None of these candidates | 1 | 42,257 | 3.81% |
Nevada | Republican | 1 | 495,079 | 44.67% |
New York | Democratic; Independence; Women's Equality; Working Families | 1 | 5,221,945 | 66.94% |
New York | Green | 1 | 113,413 | 1.45% |
New York | Libertarian | 1 | 48,120 | 0.62% |
New York | Republican; Reform; Conservative | 1 | 2,009,355 | 25.76% |
New York | Scattering | 3 | 407,786 | 5.23% |
Ohio | Democratic | 1 | 1,996,908 | 37.16% |
Ohio | Green | 1 | 88,246 | 1.64% |
Ohio | Nonparty | 2 | 170,332 | 3.17% |
Ohio | Republican | 1 | 3,118,567 | 58.03% |
Ohio | Write-in | 1 | 111 | 0.00% |
Oklahoma | Democratic | 1 | 355,911 | 24.58% |
Oklahoma | Independent | 2 | 67,823 | 4.68% |
Oklahoma | Libertarian | 1 | 43,421 | 3.00% |
Oklahoma | Republican | 1 | 980,892 | 67.74% |
Oregon | Democratic | 1 | 1,105,119 | 56.60% |
Oregon | Independent Party of Oregon | 1 | 59,516 | 3.05% |
Oregon | Libertarian | 1 | 23,941 | 1.23% |
Oregon | Pacific Green; Progressive | 1 | 48,823 | 2.50% |
Oregon | Republican | 1 | 651,106 | 33.35% |
Oregon | Scattering | 1 | 2,058 | 0.11% |
Oregon | Working Families | 1 | 61,915 | 3.17% |
Pennsylvania | Democratic | 1 | 2,865,012 | 47.34% |
Pennsylvania | Libertarian | 1 | 235,142 | 3.89% |
Pennsylvania | Republican | 1 | 2,951,702 | 48.77% |
Pennsylvania | Write-in | 1 | ||
South Carolina | American | 1 | 11,923 | 0.58% |
South Carolina | Constitution; Libertarian | 1 | 37,482 | 1.83% |
South Carolina | Democratic; Green; Working Families | 1 | 757,022 | 36.93% |
South Carolina | Republican | 1 | 1,241,609 | 60.57% |
South Carolina | Scattering | 1 | 1,857 | 0.09% |
South Carolina | Write-in | 1 | ||
South Dakota | Democratic | 1 | 104,140 | 28.17% |
South Dakota | Republican | 1 | 265,516 | 71.83% |
Utah | Democratic | 1 | 301,860 | 27.06% |
Utah | Independent American | 1 | 27,340 | 2.45% |
Utah | Republican | 1 | 760,241 | 68.15% |
Utah | Unaffiliated | 1 | 26,167 | 2.35% |
Vermont | Democratic | 1 | 192,243 | 59.99% |
Vermont | Independent | 1 | 5,223 | 1.63% |
Vermont | Liberty Union | 1 | 3,241 | 1.01% |
Vermont | Marijuana | 1 | 9,156 | 2.86% |
Vermont | Republican | 1 | 103,637 | 32.34% |
Vermont | Scattering | 3 | 6,967 | 2.17% |
Washington | Democratic | 1 | 1,913,979 | 59.01% |
Washington | Republican | 1 | 1,329,338 | 40.99% |
Wisconsin | Democratic | 1 | 1,380,335 | 46.81% |
Wisconsin | Libertarian | 1 | 87,531 | 2.97% |
Wisconsin | Republican | 1 | 1,479,471 | 50.17% |
Wisconsin | Scattering | 1 | 1,396 | 0.05% |
Wisconsin | Write-in | 1 | 8 | 0.00% |
Candidate Details
State | Class | Candidate (I) = incumbent ✓ = winner | Party | Vote | FEC Total Receipts | |
---|---|---|---|---|---|---|
Alaska | 3 | ✓Lisa Murkowski (I) | Republican | 138,149 | 44.36% | $4,374,594 |
Alaska | 3 | Joseph W. "Joe" Miller | Libertarian | 90,825 | 29.16% | $384,828 |
Alaska | 3 | Margaret Stock | Non Affiliated | 41,194 | 13.23% | $744,810 |
Alaska | 3 | Ray Homer Metcalfe | Democratic | 36,200 | 11.62% | $21,364 |
Alaska | 3 | Breck Andrew Craig | Non Affiliated | 2,609 | 0.84% | $17,631 |
Alaska | 3 | Ted Gianoutsos | Non Affiliated | 1,758 | 0.56% | |
Alaska | 3 | Write-in Votes | Scattering | 706 | 0.23% | |
Alaska | 3 | Sidney "Sid" Hill | Write-in | |||
Alaska | 3 | Paul Kendall | Write-in | |||
Alaska | 3 | Rob Mulford | Write-in | |||
Alaska | 3 | Jed Whittaker | Write-in | |||
Alabama | 3 | ✓Richard C. Shelby (I) | Republican | 1,335,104 | 63.96% | $3,463,603 |
Alabama | 3 | Ronald Steven "Ron" Crumpton | Democratic | 748,709 | 35.87% | $36,280 |
Alabama | 3 | Write-In | Scattering | 3,631 | 0.17% | |
Arkansas | 3 | ✓John Nichols Boozman (I) | Republican | 661,984 | 59.77% | $4,174,420 |
Arkansas | 3 | Conner Eldridge | Democratic | 400,602 | 36.17% | $2,279,847 |
Arkansas | 3 | Frank Gilbert | Libertarian | 43,866 | 3.96% | |
Arkansas | 3 | Write-In | Scattering | 1,070 | 0.10% | |
Arkansas | 3 | Jason Tate | Write-in | |||
Arizona | 3 | ✓John Sidney McCain (I) | Republican | 1,359,267 | 53.71% | $11,756,078 |
Arizona | 3 | Ann Leila Kirkpatrick | Democratic | 1,031,245 | 40.75% | $9,277,010 |
Arizona | 3 | Gary Swing | Green | 138,634 | 5.48% | |
Arizona | 3 | Patrick Thomas "Pat" Quinn | Write-in | 694 | 0.03% | $10,709 |
Arizona | 3 | Sydney Dudikoff | Write-in | 494 | 0.02% | |
Arizona | 3 | Joanne Selena Lopez | Write-in | 223 | 0.01% | |
Arizona | 3 | Leonard A. "Lennie" Clark | Write-in | 83 | 0.00% | |
Arizona | 3 | Anthony Camboni | Write-in | 45 | 0.00% | |
Arizona | 3 | Sheila Bilyeu | Write-in | 34 | 0.00% | |
Arizona | 3 | Gene Edward Scott, II | Write-in | 7 | 0.00% | |
Arizona | 3 | Santos Enrique Chavez | Write-in | 4 | 0.00% | |
Arizona | 3 | Sean Webster | Write-in | |||
California | 3 | ✓Kamala D. Harris | Democratic | 7,542,753 | 61.60% | $15,221,436 |
California | 3 | Loretta L. Sanchez | Democratic | 4,701,417 | 38.40% | $4,566,565 |
Colorado | 3 | ✓Michael F. Bennet (I) | Democratic | 1,370,710 | 49.97% | $15,539,412 |
Colorado | 3 | Darryl Glenn | Republican | 1,215,318 | 44.31% | $4,135,311 |
Colorado | 3 | Lily Tang Williams | Libertarian | 99,277 | 3.62% | $19,789 |
Colorado | 3 | Arnold Michael "Arn" Menconi | Green | 36,805 | 1.34% | $19,420 |
Colorado | 3 | Bill Hammons | Unity | 9,336 | 0.34% | |
Colorado | 3 | Dan Chapin | Unaffiliated | 8,361 | 0.30% | |
Colorado | 3 | Paul Noel Fiorino | Unaffiliated | 3,216 | 0.12% | |
Colorado | 3 | Donald "Don" Willoughby | Write-in | 6 | 0.00% | |
Connecticut | 3 | ✓Richard Blumenthal (I) | Democratic; Working Families | 1,008,714 | 63.19% | $7,334,649 |
Connecticut | 3 | Dan Carter | Republican | 552,621 | 34.62% | $383,917 |
Connecticut | 3 | Richard Lion | Libertarian | 18,190 | 1.14% | |
Connecticut | 3 | Jeffery David "Jeff" Russell | Green | 16,713 | 1.05% | |
Connecticut | 3 | Andrew Rule | Write-in | 26 | 0.00% | |
Connecticut | 3 | John M. Traceski | Write-in | 12 | 0.00% | |
Florida | 3 | ✓Marco Rubio (I) | Republican | 4,835,191 | 51.98% | $16,552,797 |
Florida | 3 | Patrick Erin Murphy | Democratic | 4,122,088 | 44.31% | $17,692,864 |
Florida | 3 | Paul Anthony Stanton | Libertarian | 196,956 | 2.12% | $25,164 |
Florida | 3 | Bruce Nathan | No Party Affiliation | 52,451 | 0.56% | $17,717 |
Florida | 3 | Anton "Tony" Khoury | No Party Affiliation | 45,820 | 0.49% | $214,555 |
Florida | 3 | Steven Machat | No Party Affiliation | 26,918 | 0.29% | $25,943 |
Florida | 3 | Basil Edward Dalack | No Party Affiliation | 22,236 | 0.24% | $7,420 |
Florida | 3 | Charles Frederick Tolbert | Write-in | 56 | 0.00% | |
Florida | 3 | Howard Knepper | Write-in | 50 | 0.00% | |
Florida | 3 | Angela Marie Walls-Windhauser | Write-in | 37 | 0.00% | |
Florida | 3 | Robert Samuel Kaplan | Write-in | 10 | 0.00% | |
Florida | 3 | Bradley J. Patrick | Write-in | 7 | 0.00% | |
Georgia | 3 | ✓John Hardy "Johnny" Isakson (I) | Republican | 2,135,806 | 54.78% | $8,444,906 |
Georgia | 3 | James Freeman "Jim" Barksdale | Democratic | 1,599,726 | 41.03% | $4,912,063 |
Georgia | 3 | Allen Buckley | Libertarian | 162,260 | 4.16% | |
Georgia | 3 | Michelle Gates | Write-in | 813 | 0.02% | |
Hawaii | 3 | ✓Brian Emanuel Schatz (I) | Democratic | 306,604 | 70.05% | $3,813,588 |
Hawaii | 3 | John Stanley Carroll | Republican | 92,653 | 21.17% | $82,940 |
Hawaii | 3 | Blank Votes | Scattering | 20,763 | 4.74% | |
Hawaii | 3 | Joy Jennifer Allison | Constitution | 9,103 | 2.08% | |
Hawaii | 3 | Michael Kokoski | Libertarian | 6,809 | 1.56% | |
Hawaii | 3 | John M. "Raghu" Giuffre | American Shopping | 1,393 | 0.32% | |
Hawaii | 3 | Over Votes | Scattering | 339 | 0.08% | |
Iowa | 3 | ✓Charles E. "Chuck" Grassley (I) | Republican | 926,007 | 60.09% | $8,951,770 |
Iowa | 3 | Patty Jean Judge | Democratic | 549,460 | 35.66% | $2,249,247 |
Iowa | 3 | Charles Aldrich | Libertarian | 41,794 | 2.71% | |
Iowa | 3 | Jim Hennager | New Independent Party Iowa | 17,649 | 1.15% | |
Iowa | 3 | Aliza Michael "Michael" Luick-Thrams | Nominated By Petition | 4,441 | 0.29% | $5,196 |
Iowa | 3 | Write-in | Scattering | 1,685 | 0.11% | |
Iowa | 3 | Bob Jobgen | Write-in | |||
Idaho | 3 | ✓Michael D. "Mike" Crapo (I) | Republican | 449,017 | 66.13% | $4,285,391 |
Idaho | 3 | Stephen Jerry "Jerry" Sturgill | Democratic | 188,249 | 27.73% | $818,485 |
Idaho | 3 | Raymond J. "Ray" Writz | Constitution | 41,677 | 6.14% | $6,403 |
Illinois | 3 | ✓L. Tammy Duckworth | Democratic | 3,012,940 | 54.86% | $16,309,304 |
Illinois | 3 | Mark Steven Kirk (I) | Republican | 2,184,692 | 39.78% | $8,605,578 |
Illinois | 3 | Kenton "Kent" McMillen | Libertarian | 175,988 | 3.20% | |
Illinois | 3 | Scott K. Summers | Green | 117,619 | 2.14% | |
Illinois | 3 | Chad Koppie | Write-in | 408 | 0.01% | |
Illinois | 3 | James P. "Jim" Brown | Write-in | 106 | 0.00% | |
Illinois | 3 | Christopher M. "Chris" Aguayo | Write-in | 77 | 0.00% | |
Illinois | 3 | Susana A. Sandoval | Write-in | 42 | 0.00% | |
Illinois | 3 | Eric Kufi James Stewart | Write-in | 5 | 0.00% | |
Illinois | 3 | Patricia Elaine Beard | Write-in | 1 | 0.00% | |
Indiana | 3 | ✓Todd Christopher Young | Republican | 1,423,991 | 52.11% | $10,473,855 |
Indiana | 3 | Evan Bayh | Democratic | 1,158,947 | 42.41% | $4,496,682 |
Indiana | 3 | Lucy Brenton | Libertarian | 149,481 | 5.47% | $1,098 |
Indiana | 3 | James L. Johnson, Jr. | Write-in | 127 | 0.00% | |
Kansas | 3 | ✓Jerry Moran (I) | Republican | 732,376 | 62.18% | $4,486,700 |
Kansas | 3 | Patrick Wiesner | Democratic | 379,740 | 32.24% | $36,252 |
Kansas | 3 | Robert D. Garrard | Libertarian | 65,760 | 5.58% | |
Kansas | 3 | Della Jean "DJ" Smith | Write-in | 46 | 0.00% | $1,820 |
Kentucky | 3 | ✓Rand Paul (I) | Republican | 1,090,177 | 57.27% | $4,902,276 |
Kentucky | 3 | Jim P. Gray | Democratic | 813,246 | 42.72% | $6,271,018 |
Kentucky | 3 | Billy Ray Wilson | Write-in | 36 | 0.00% | |
Kentucky | 3 | Angel Doss | Write-in | 6 | 0.00% | |
Louisiana | 3 | ✓John Neely Kennedy | Republican | 536,191 | 60.65% | $4,380,096 |
Louisiana | 3 | Foster Lonnnie Campbell, II | Democratic | 347,816 | 39.35% | $6,358,135 |
Maryland | 3 | ✓Christopher "Chris" Van Hollen, Jr. | Democratic | 1,659,907 | 60.89% | $11,914,048 |
Maryland | 3 | Kathy Szeliga | Republican | 972,557 | 35.67% | $1,582,986 |
Maryland | 3 | Margaret Flowers | Green | 89,970 | 3.30% | $79,993 |
Maryland | 3 | Other Write-Ins | Scattering | 3,231 | 0.12% | |
Maryland | 3 | Greg Dorsey | Write-in | 242 | 0.01% | |
Maryland | 3 | Ed Tinus | Write-in | 138 | 0.01% | |
Maryland | 3 | Lih Young | Write-in | 77 | 0.00% | |
Maryland | 3 | Charles Ulysses Smith | Write-in | 26 | 0.00% | |
Maryland | 3 | Bob Robinson | Write-in | 15 | 0.00% | |
Maryland | 3 | Jeffrey Binkins | Write-in | 7 | 0.00% | |
Missouri | 3 | ✓Roy Blunt (I) | Republican | 1,378,458 | 49.18% | $12,057,363 |
Missouri | 3 | Jason Kander | Democratic | 1,300,200 | 46.39% | $13,210,015 |
Missouri | 3 | Jonathan Dine | Libertarian | 67,738 | 2.42% | |
Missouri | 3 | Jonathan McFarland | Green | 30,743 | 1.10% | |
Missouri | 3 | Fred Ryman | Constitution | 25,407 | 0.91% | |
Missouri | 3 | Patrick Lee | Write-in | 53 | 0.00% | $5,611 |
Missouri | 3 | Gina Bufe | Write-in | 21 | 0.00% | |
Missouri | 3 | Nathaniel "Nate" Malone | Write-in | 12 | 0.00% | |
Missouri | 3 | John Kelly | Write-in | 4 | 0.00% | |
Missouri | 3 | Thomas Morgan | Write-in | 4 | 0.00% | |
Missouri | 3 | Steven Wallace | Write-in | 1 | 0.00% | |
North Carolina | 3 | ✓Richard Mauze Burr (I) | Republican | 2,395,376 | 51.06% | $12,552,200 |
North Carolina | 3 | Deborah K. Ross | Democratic | 2,128,165 | 45.37% | $14,409,436 |
North Carolina | 3 | Sean Newton Haugh | Libertarian | 167,592 | 3.57% | $6,801 |
North Dakota | 3 | ✓John Hoeven (I) | Republican | 268,788 | 78.48% | $2,935,393 |
North Dakota | 3 | Eliot Glassheim | Democratic-Nonpartisan League | 58,116 | 16.97% | $20,644 |
North Dakota | 3 | Robert N. Marquette | Libertarian | 10,556 | 3.08% | |
North Dakota | 3 | James Germalic | Independent | 4,675 | 1.36% | |
North Dakota | 3 | write-in | Scattering | 366 | 0.11% | |
New Hampshire | 3 | ✓Margaret Wood "Maggie" Hassan | Democratic | 354,649 | 47.98% | $18,618,880 |
New Hampshire | 3 | Kelly A. Ayotte (I) | Republican | 353,632 | 47.84% | $15,438,420 |
New Hampshire | 3 | Aaron Day | Independent | 17,742 | 2.40% | |
New Hampshire | 3 | Brian Chabot | Libertarian | 12,597 | 1.70% | |
New Hampshire | 3 | Scatter | Scattering | 520 | 0.07% | |
Nevada | 3 | ✓Catherine Marie Cortez-Masto | Democratic | 521,994 | 47.10% | $19,878,015 |
Nevada | 3 | Joseph John "Joe" Heck | Republican | 495,079 | 44.67% | $12,356,469 |
Nevada | 3 | None of these candidates | None of these candidates | 42,257 | 3.81% | |
Nevada | 3 | Thomas Franklin "Tom" Jones | Independent American | 17,128 | 1.55% | $2,215 |
Nevada | 3 | Thomas Lamont "Tom" Sawyer | No Poliitical Party | 14,208 | 1.28% | |
Nevada | 3 | Antonino "Tony" Gumina | No Poliitical Party | 10,740 | 0.97% | $31,480 |
Nevada | 3 | Jarrod Michael Williams | No Poliitical Party | 6,888 | 0.62% | $2,277 |
New York | 3 | ✓Charles E. "Chuck" Schumer (I) | Democratic; Independence; Women's Equality; Working Families | 5,221,945 | 66.94% | $17,379,696 |
New York | 3 | Wendy Long | Republican; Reform; Conservative | 2,009,355 | 25.76% | $759,629 |
New York | 3 | Blank | Scattering | 400,847 | 5.14% | |
New York | 3 | Robin Laverne Wilson | Green | 113,413 | 1.45% | $5,160 |
New York | 3 | Alex Merced | Libertarian | 48,120 | 0.62% | $14,461 |
New York | 3 | Scattering | Scattering | 3,472 | 0.04% | |
New York | 3 | Void | Scattering | 3,467 | 0.04% | |
Ohio | 3 | ✓Robert Jones "Rob" Portman (I) | Republican | 3,118,567 | 58.03% | $19,824,166 |
Ohio | 3 | Ted Strickland | Democratic | 1,996,908 | 37.16% | $10,730,236 |
Ohio | 3 | Thomas William "Tom" Connors | Nonparty | 93,041 | 1.73% | $72,812 |
Ohio | 3 | Joseph Rosario "Joe" DeMare | Green | 88,246 | 1.64% | $11,011 |
Ohio | 3 | Scott Allen Rupert | Nonparty | 77,291 | 1.44% | |
Ohio | 3 | James Stahl | Write-in | 111 | 0.00% | |
Oklahoma | 3 | ✓James Paul Lankford (I) | Republican | 980,892 | 67.74% | $3,041,503 |
Oklahoma | 3 | Mike Workman | Democratic | 355,911 | 24.58% | |
Oklahoma | 3 | Robert T. Murphy | Libertarian | 43,421 | 3.00% | |
Oklahoma | 3 | Sean D. Braddy | Independent | 40,405 | 2.79% | $12,508 |
Oklahoma | 3 | Mark T. Beard | Independent | 27,418 | 1.89% | |
Oregon | 3 | ✓Ronald Lee "Ron" Wyden (I) | Democratic | 1,105,119 | 56.60% | $8,616,115 |
Oregon | 3 | Mark Allen Callahan | Republican | 651,106 | 33.35% | $35,817 |
Oregon | 3 | Shanti S. Lewallen | Working Families | 61,915 | 3.17% | $8,584 |
Oregon | 3 | Steven Cody Reynolds | Independent Party of Oregon | 59,516 | 3.05% | |
Oregon | 3 | Eric C. Navickas | Pacific Green; Progressive | 48,823 | 2.50% | |
Oregon | 3 | Jim Lindsay | Libertarian | 23,941 | 1.23% | |
Oregon | 3 | Misc. | Scattering | 2,058 | 0.11% | |
Pennsylvania | 3 | ✓Patrick Joseph "Pat" Toomey (I) | Republican | 2,951,702 | 48.77% | $21,925,370 |
Pennsylvania | 3 | Kathleen Alana "Katie" McGinty | Democratic | 2,865,012 | 47.34% | $16,553,973 |
Pennsylvania | 3 | Edward T. "Ed" Clifford, III | Libertarian | 235,142 | 3.89% | |
Pennsylvania | 3 | Solange Chadda | Write-in | |||
South Carolina | 3 | ✓Timothy E. "Tim" Scott (I) | Republican | 1,241,609 | 60.57% | $6,158,529 |
South Carolina | 3 | Thomas Alan Dixon | Democratic; Green; Working Families | 757,022 | 36.93% | $40,236 |
South Carolina | 3 | William David "Bill" Bledsoe | Constitution; Libertarian | 37,482 | 1.83% | $2,180 |
South Carolina | 3 | Michael "Rebel" "Mike" Scarborough | American | 11,923 | 0.58% | |
South Carolina | 3 | Write-In | Scattering | 1,857 | 0.09% | |
South Carolina | 3 | Thomas Baxter "Tom" Wells | Write-in | |||
South Dakota | 3 | ✓John R. Thune (I) | Republican | 265,516 | 71.83% | $5,196,776 |
South Dakota | 3 | Jay Henley Williams | Democratic | 104,140 | 28.17% | $70,500 |
Utah | 3 | ✓Mike Lee (I) | Republican | 760,241 | 68.15% | $3,970,606 |
Utah | 3 | Misty K. Snow | Democratic | 301,860 | 27.06% | $75,547 |
