This information was compiled for the 2008 Presidential Election
and is subject to updating and/or changes for 2016.
"The electors shall meet in their respective States... The Congress may determine... the day on which [the electors] shall give their votes, which day shall be the same throughout the United States"
U.S. Constitution: Article II, Section 1, clauses 3 and 4
"The electors of President and Vice President of each State shall meet and give their votes on the first Monday after the second Wednesday in December next following their appointment at such place in each State as the legislature of such State shall direct"
United States Code: Title 3, section 7
STATE | place of meeting | time of meeting | UTC | citation |
---|---|---|---|---|
ALABAMA | Sec'y of State's office | 12 noon CST | 1800 | Ala. Code 17-19-7 |
ALASKA | Director of Elections' office | 11 a.m. AK-ST | 2000 | Ak. Statutes 15.30.070 |
ARIZONA | Executive Tower | 2 p.m. MST | 2100 | |
ARKANSAS | Sec'y of State's office | 10 a.m. CST | 1600 | Ark. Code 7-8-306 |
CALIFORNIA | State Capitol | 2 p.m. PST | 2200 | Calif. Elections Code 6904 |
COLORADO | Governor's office | 12 noon MST | 1900 | Colo. Rev. Statutes 1-4-304(1) |
CONNECTICUT | Sec'y of State's office | 12 noon EST | 1700 | Conn. Gen. Statutes 9-176 |
DISTRICT OF COLUMBIA | the District (of Columbia) | no time set | U.S. Constitution, 23rd Amendment: section 1 | |
DELAWARE | Dover (the state capital) | no time set | Del. Code 15:4303 | |
FLORIDA | Tallahassee (the state capital) | 12 noon EST | 1700 | Fla. Statutes 103.051 |
GEORGIA | Seat Of Gov't | 12 noon EST | 1700 | Ga. Official Code 21-2-11 |
HAWAII | the state capital (Honolulu) | 2 p.m. HI-ST | 0000 the next day | Hi. Rev. Statutes 14-26 |
IDAHO | Seat of Gov't | 12 noon MST | 1900 | Ida. Code 34-1503 |
ILLINOIS | Sec'y of State's office | 10 a.m. CST | 1600 | Ill. Compiled Statutes 10-5/21-4 |
INDIANA | State House of Rep.s Chamber | 10 a.m. EST | 1500 | Ind. Code 3-10-4-7(a) |
IOWA | State Capitol | no time set | Code of Ia. 54.7 | |
KANSAS | the state capital (Topeka) | 12 noon CST | 1800 | Kan. Statutes 25.802 |
KENTUCKY | State Capitol | 12 noon EST | 1700 | Ky. Rev. Statutes 118.445 |
LOUISIANA | State Capitol | no time set (though other statutes imply 12 noon CST to no later than 4 p.m. CST) | [1800-2200] | La. Rev. Statutes 18:1263 |
MAINE | House of Rep.s Chamber (State House) | 2 p.m. EST | 1900 | Me. Rev. Statutes T.21-A;804 |
MARYLAND | State House | no time set | Code of Md. Art.33(Elec.Code), 8-505 | |
MASSACHUSETTS | State House | 3 p.m. EST | 2000 | Mass. Gen. Laws c.54, 148 |
MICHIGAN | Senate Chamber (State Capitol) | 2 p.m. EST | 1900 | Mich. Compiled Laws 168.47 |
MINNESOTA | Executive Chamber (State Capitol) | 12 noon CST | 1800 | Minn. Statutes 208.08 |
MISSISSIPPI | Seat of Gov't | no time set | Miss. Code 23-15-789 | |
MISSOURI | Seat of Gov't | 2 p.m. CST | 2000 | Mo. Rev. Statutes 128.130 |
MONTANA | Helena (the state capital) | 2 p.m. MST | 2100 | Mont. Code 13-25-104 |
NEBRASKA | Governor's office | 2 p.m. CST | 2000 | Neb. Rev. Statutes 32-713 |
NEVADA | Seat of Gov't | 2 p.m. PST | 2200 | Nev. Rev. Statutes 298.030 |
NEW HAMPSHIRE | State House | 12 noon EST | 1700 | N.H. Rev. Statutes c.660, 27 |
NEW JERSEY | State House | 3 p.m. EST | 2000 | N.J. Rev. Statutes 19:36-1 |
NEW MEXICO | Sec'y of State's office | 11 a.m. MST | 1800 | N.M. Statutes 1-15-6 |
NEW YORK | State Capitol | 12 noon EST | 1700 | N.Y. Election Law 12-104 |
NORTH CAROLINA | old House of Rep.s Hall (State Capitol) | 12 noon EST | 1700 | Gen. Statutes of N.C. 163-209 |
NORTH DAKOTA | Governor's office | 1 p.m. CST | 1900 | N.D. Century Code 16.1-14-04 |
OHIO | selected by Sec'y of State | 12 noon EST | 1700 | Ohio Rev. Code 3505.39 |
OKLAHOMA | Governor's office | 10 a.m. CST | 1600 | Okla. Statutes 26-10-107 |
OREGON | State Capitol | no time set | Ore. Rev. Statutes 248.370 | |
PENNSYLVANIA | Seat of Gov't | 12 noon EST | 1700 | Pa. Consolidated Statutes 25*3192 |
RHODE ISLAND | State House | 12 noon EST | 1700 | Gen. Laws of R.I. 17-4-11 |
SOUTH CAROLINA | State Capitol | 11 a.m. EST | 1600 | Code of Laws of S.C. 7-19-90 |
SOUTH DAKOTA | Seat of Gov't | 12 noon CST | 1800 | S.D. Codified Laws 12-24-4 |
TENNESSEE | Seat of Gov't | no time set | Tenn. Code 2-15-104 | |
TEXAS | State Capitol | 2 p.m. CST | 2000 | Tex. Election Code 192.006 |
UTAH | Lt. Governor's office | 12 noon MST | 1900 | Utah Code 20A-13-304 |
VERMONT | State House | no time set | Vt. Statutes 17-2732 | |
VIRGINIA | State Capitol | 12 noon EST | 1700 | Code of Va. 24-2.203 |
WASHINGTON | Seat of Gov't | 12 noon PST | 2000 | Rev. Code of Wash. 29.71.040 |
WEST VIRGINIA | Governor's office | no time set | W.Va Code 3-1-14 | |
WISCONSIN | State Capitol | 12 noon CST | 1800 | Wis. Statutes 7.75(1) |
WYOMING | Sec'y of State's office | 12 noon MST | 1900 | Wyo. Statutes 22-19-106 |
2016 General Election Outline
- 2016 General Election Home
- Popular Vote by Office
- Regarding Popular Vote Edge Cases
- Electoral College
- Allocation
- How Appointed
- Meeting Place
- Tabulation Joint Session of Congress
- Duly Appointed Electors
- THE "FAITHLESS ELECTORS" - Presidential Electors who have defected in the past
- May Electors Defect?
- DATES OF U.S. PRESIDENTIAL ELECTION "EVENTS": 1789 to the present
- "APPARENT" ELECTORAL VOTE for President of the United States: 1856 to present
- ELECTORAL VOTE for President of the United States (as pledged and as officially counted)
- ELECTORAL VOTE for Vice President of the United States (as pledged and as officially counted)
- 2016 Primaries and Runoffs for Statewide offices/Congress
- Alphabetically
- Alphabetically with Filing Deadlines
- Chronologically
- Chronologically with Filing Deadlines
- Primary/Runoff/Special Elections Poll Closing Times (across time zones)
- General Election Poll Closing Times Alphabetically (across time zones)
- General Election Poll Closing Times Chronologically (across time zones)
- Electoral College Poll Closing Times Chronologically (across time zones)
- Polling Hours
- Presidential Candidates
- Offices
- Primaries at a Glance
- Regarding Office Edge Cases
- Open Governor's Chairs, Senate and House Seats (the incumbent is not running for re-election)
- Governor's Chairs, Senate, and U.S. House Seats with no incumbent running for them
- Uncontested Governor's Chairs, Senate, and U.S. House Seats (one candidate running for office)
- Governor's Chairs, Senate, and U.S. House Seats with multiple incumbents running for them
- Governor's Chairs, Senate, and U.S. House Seats with only one major party candidate running for office
- 2016 Partisan Composition by State
- Political Parties
- Supplementary
- Statewide Political Party Strength going into the 2016 General Election
- Statewide Political Party Strength coming out of the 2014 General Elections
- Relative Political Party Strength by SECTION and Region going into the 2014 General Election
- Relative Political Party Strength by SECTION and Region coming out of the 2014 General Elections
- History
- Comparative Political Party Predominance in each State, 2000 thru 2016
- Political Party Floor Leaders in the Congress of the United States
- Dates of DIRECT PRIMARY Elections re: Major Party Nominations for Statewide and/or Federal Office
- Length of Terms of Office of STATE Governors throughout American History
- Dates of U.S. Presidential Election "Events": 1789 to present
- Complete Constitutional provisions for the election of the President and Vice-President
- Complete Federal Law governing the election of a President and Vice-President and filling of vacancies of the same
- Downloadable data files
Modified .