The Green Papers: 2016 General Election |
2016 Presidential Election by State |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alaska 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Non Affiliated) | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||||
Total | 318,608 | 100.00% | |||
Arizona 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (None) | 52 | 0.00% | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||
Total | 2,573,165 | 100.00% | |||
California 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 55 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Kotlikoff for President) | 402 | 0.00% | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||
Total | 14,181,595 | 100.00% | |||
Colorado 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Kotlikoff for President | 392 | 0.01% | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer Vice President: Edward "Ed" Leamer FEC P20004511 |
||
Total | 2,780,247 | 100.00% | |||
Connecticut 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 7 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Kotlikoff for President) | 23 | 0.00% | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||
Total | 1,644,920 | 100.00% | |||
Florida 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 29 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Kotlikoff for President) | 74 | 0.00% | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||
Total | 9,420,039 | 100.00% | |||
Georgia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Kotlikoff for President) | 34 | 0.00% | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||
Total | 4,114,732 | 100.00% | |||
Idaho 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Kotlikoff for President) | 5 | 0.00% | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||
Total | 690,433 | 100.00% | |||
Illinois 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 20 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Kotlikoff for President) | 82 | 0.00% | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||
Total | 5,536,424 | 100.00% | |||
Indiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | 49 | 0.00% | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||
Total | 2,734,958 | 100.00% | |||
Kentucky 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in | 8 | 0.00% | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||
Total | 1,924,149 | 100.00% | |||
Louisiana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 8 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
It's Our Children | 1,048 | 0.05% | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||
Total | 2,029,032 | 100.00% | |||
Maine 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 4 (The candidate receiving the greatest number of votes statewide receives 2 electors. The candidate receiving the greatest number of votes in each of the 2 Congressional Districts receives that district's elector.), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (It's Our Children) | 16 | 0.00% | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||
Total | 771,892 | 100.00% | |||
Maryland 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Unaffiliated) | 73 | 0.00% | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||
Total | 2,781,446 | 100.00% | |||
Massachusetts 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Kotlikoff for President) | 28 | 0.00% | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||
Total | 3,378,801 | 100.00% | |||
Michigan 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 16 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Kotlikoff for President) | 87 | 0.00% | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||
Total | 4,799,284 | 100.00% | |||
Minnesota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Kotlikoff for President) | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||||
Total | 2,944,813 | 100.00% | |||
Missouri 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Kotlikoff for President) | 28 | 0.00% | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||
Total | 2,808,605 | 100.00% | |||
Montana 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Kotlikoff for President) | 7 | 0.00% | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||
Total | 497,147 | 100.00% | |||
North Dakota 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Kotlikoff for President) | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||||
Total | 344,360 | 100.00% | |||
Ohio 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 18 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Kotlikoff for President) | 90 | 0.00% | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||
Total | 5,496,487 | 100.00% | |||
Tennessee 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Kotlikoff for President) | 20 | 0.00% | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||
Total | 2,508,027 | 100.00% | |||
Texas 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 38 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | 1,037 | 0.01% | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||
Total | 8,969,226 | 100.00% | |||
Utah 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 6 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Kotlikoff for President) | 9 | 0.00% | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||
Total | 1,131,430 | 100.00% | |||
Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 13 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Kotlikoff for President) | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||||
Total | 3,982,752 | 100.00% | |||
Washington 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 12 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Independent) | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||||
Total | 3,317,019 | 100.00% | |||
West Virginia 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 5 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (Kotlikoff for President) | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||||
Total | 713,051 | 100.00% | |||
Wisconsin 4 year term, Election Cycle: 2004, 2008. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. | |||||
Write-in; (It's Our Children) | 15 | 0.00% | Laurence J. "Larry" Kotlikoff for Vice President: Edward Emery "Ed" Leamer FEC P20004511 |
||
Total | 2,976,150 | 100.00% |
Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
|