The Green Papers: 2016 General Election |
Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming |
Alabama 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 6 Republican, 1 Democratic | |||||
114th Congress | |||||
CD 1 | |||||
  | ** Uncontested Race ** | ||||
Republican | 208,083 | 96.38% | Congressman Bradley Roberts Byrne FEC H4AL01123; 28 Nov 16; Tot $1,366,470; Dsb $1,150,024 |
||
Total | 215,893 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
Republican | 134,886 | 48.77% | Congressman Martha Roby FEC H0AL02087; 28 Nov 16; Tot $1,396,378; Dsb $1,833,490 |
||
Total | 276,584 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
Republican | 192,164 | 66.93% | Congressman Michael Dennis "Mike" Rogers FEC H2AL03032; 28 Nov 16; Tot $1,135,547; Dsb $1,049,142 |
||
Total | 287,104 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
  | ** Uncontested Race ** | ||||
Republican | 235,925 | 98.53% | Congressman Robert Brown Aderholt FEC H6AL04098; 28 Nov 16; Tot $1,406,940; Dsb $1,346,580 |
||
Total | 239,444 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
Republican | 205,647 | 66.70% | Congressman Morris J. "Mo" Brooks, Jr. FEC H0AL05163; 28 Nov 16; Tot $474,276; Dsb $99,920 |
||
Total | 308,326 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
Republican | 245,313 | 74.49% | Congressman Gary Palmer FEC H4AL06098; 28 Nov 16; Tot $1,231,746; Dsb $752,536 |
||
Total | 329,306 | 100.00% | |||
Alaska 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
114th Congress | |||||
At-Large | |||||
Republican | 155,088 | 50.32% | Congressman Donald E. "Don" Young FEC H6AK00045; 28 Nov 16; Tot $1,103,235; Dsb $1,280,731 |
||
Total | 308,198 | 100.00% | |||
Arizona 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 5 Republican | |||||
114th Congress | |||||
CD 2 | |||||
Republican | 179,806 | 56.96% | Congressman Martha E. McSally FEC H2AZ08102; 28 Nov 16; Tot $7,757,889; Dsb $7,694,580 |
||
Total | 315,679 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
Republican | 203,487 | 71.45% | Congressman Paul Anthony Gosar FEC H0AZ01259; 31 Dec 16; Tot $707,653; Dsb $712,872 |
||
Total | 284,783 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 205,184 | 64.10% | state Senator Andy Biggs FEC H6AZ05083; 28 Nov 16; Tot $965,666; Dsb $890,968 |
||
Total | 320,124 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
Republican | 201,578 | 62.13% | Congressman David Schweikert FEC H4AZ06045; 28 Nov 16; Tot $778,152; Dsb $747,553 |
||
Total | 324,444 | 100.00% | |||
114th Congress | |||||
CD 8 | |||||
Republican | 204,942 | 68.55% | Congressman Trent Franks FEC H4AZ04024; 28 Nov 16; Tot $362,299; Dsb $337,638 |
||
Total | 298,971 | 100.00% | |||
Arkansas 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 4 Republican | |||||
114th Congress | |||||
CD 1 | |||||
Republican | 183,866 | 76.28% | Congressman Eric Alan "Rick" Crawford FEC H0AR01083; 28 Nov 16; Tot $668,982; Dsb $777,792 |
||
Total | 241,047 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
Republican | 176,472 | 58.34% | Congressman James French "French" Hill FEC H4AR02141; 28 Nov 16; Tot $2,239,432; Dsb $1,576,372 |
||
Total | 302,464 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
Republican | 217,192 | 77.32% | Congressman Stephen A. "Steve" Womack FEC H0AR03055; 28 Nov 16; Tot $913,632; Dsb $524,810 |
||
Total | 280,907 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
Republican | 182,885 | 74.90% | Congressman Bruce Westerman FEC H4AR04048; 28 Nov 16; Tot $705,486; Dsb $435,137 |
||
Total | 244,159 | 100.00% | |||
California 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 14 Republican, 39 Democratic | |||||
114th Congress | |||||
CD 1 | |||||
Republican | 185,448 | 59.05% | Congressman Doug LaMalfa FEC H2CA02142; 28 Nov 16; Tot $798,770; Dsb $798,027 |
||
Total | 314,036 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
Republican | 220,133 | 62.72% | Congressman Thomas "Tom" McClintock FEC H8CA04152; 28 Nov 16; Tot $1,053,951; Dsb $975,352 |
||
Total | 350,978 | 100.00% | |||
114th Congress | |||||
CD 8 | |||||
Republican | 136,972 | 62.26% | Congressman Paul Cook FEC H2CA08164; 28 Nov 16; Tot $938,213; Dsb $896,949 |
||
Total | 220,007 | 100.00% | |||
114th Congress | |||||
CD 10 | |||||
Republican | 124,671 | 51.70% | Congressman Jeff Denham FEC H0CA19173; 28 Nov 16; Tot $3,341,125; Dsb $4,130,803 |
||
Total | 241,141 | 100.00% | |||
114th Congress | |||||
CD 21 | |||||
Republican | 75,126 | 56.74% | Congressman David G. Valadao FEC H2CA20094; 28 Nov 16; Tot $2,780,687; Dsb $2,781,466 |
||
Total | 132,408 | 100.00% | |||
114th Congress | |||||
CD 22 | |||||
Republican | 158,755 | 67.57% | Congressman Devin Gerald Nunes FEC H8CA20059; 28 Nov 16; Tot $2,345,807; Dsb $1,315,501 |
||
Total | 234,966 | 100.00% | |||
114th Congress | |||||
CD 23 | |||||
Republican | 167,116 | 69.18% | Congressman Kevin McCarthy FEC H6CA22125; 28 Nov 16; Tot $7,759,140; Dsb $7,857,766 |
||
Total | 241,584 | 100.00% | |||
114th Congress | |||||
CD 25 | |||||
Republican | 138,755 | 53.13% | Congressman Steve Knight FEC H4CA25123; 28 Nov 16; Tot $1,707,740; Dsb $1,666,580 |
||
Total | 261,161 | 100.00% | |||
114th Congress | |||||
CD 39 | |||||
Republican | 150,777 | 57.23% | Congressman Edward R. "Ed" Royce FEC H6CA39020; 28 Nov 16; Tot $4,172,768; Dsb $3,500,530 |
||
Total | 263,456 | 100.00% | |||
114th Congress | |||||
CD 42 | |||||
Republican | 149,547 | 58.82% | Congressman Kenneth S. "Ken" Calvert FEC H2CA37023; 28 Nov 16; Tot $1,446,265; Dsb $1,245,332 |
||
Total | 254,236 | 100.00% | |||
114th Congress | |||||
CD 45 | |||||
Republican | 182,618 | 58.56% | Congressman Mimi Walters FEC H4CA45097; 28 Nov 16; Tot $1,968,851; Dsb $1,664,531 |
||
Total | 311,849 | 100.00% | |||
114th Congress | |||||
CD 48 | |||||
Republican | 178,701 | 58.32% | Congressman Dana Rohrabacher FEC H8CA42061; 28 Nov 16; Tot $831,168; Dsb $623,056 |
||
Total | 306,416 | 100.00% | |||
114th Congress | |||||
CD 49 | |||||
Republican | 155,888 | 50.26% | Congressman Darrell Edward Issa FEC H0CA48024; 28 Nov 16; Tot $2,757,042; Dsb $6,197,838 |
||
Total | 310,155 | 100.00% | |||
114th Congress | |||||
CD 50 | |||||
Republican | 179,937 | 63.45% | Congressman Duncan Duane Hunter FEC H8CA52052; 28 Nov 16; Tot $1,197,163; Dsb $878,390 |
||
Total | 283,583 | 100.00% | |||
Colorado 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 4 Republican | |||||
114th Congress | |||||
CD 3 | |||||
Republican | 204,220 | 54.60% | Congressman Scott Randall Tipton FEC H6CO03139; 28 Nov 16; Tot $1,964,415; Dsb $1,972,219 |
||
Total | 374,037 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
Republican | 248,230 | 63.55% | Congressman Kenneth R. "Ken" Buck FEC H4CO04090; 28 Nov 16; Tot $1,009,339; Dsb $729,463 |
||
Total | 390,635 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
Republican | 225,445 | 62.26% | Congressman Douglas L. "Doug" Lamborn FEC H6CO05159; 28 Nov 16; Tot $590,783; Dsb $331,604 |
||
Total | 362,114 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
Republican | 191,626 | 50.91% | Congressman Michael "Mike" Coffman FEC H8CO06138; 28 Nov 16; Tot $3,557,458; Dsb $3,568,857 |
||
Total | 376,417 | 100.00% | |||
Florida 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 17 Republican, 10 Democratic | |||||
114th Congress | |||||
CD 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 255,107 | 69.10% | state Representative Matt Gaetz FEC H6FL01119; 28 Nov 16; Tot $1,132,346; Dsb $1,076,657 |
||
Total | 369,186 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 231,163 | 67.32% | Neal Patrick Dunn FEC H6FL02208; 28 Nov 16; Tot $1,966,209; Dsb $1,940,944 |
||
Total | 343,362 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
Republican | 193,843 | 56.56% | Congressman Theodore Scott "Ted" Yoho FEC H2FL06109; 28 Nov 16; Tot $826,777; Dsb $779,593 |
||
Total | 342,700 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 287,509 | 70.18% | former Duval County Sheriff John Rutherford FEC H6FL04105; 28 Nov 16; Tot $833,563; Dsb $819,004 |
||
Total | 409,662 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
Republican | 213,519 | 58.57% | Congressman Ronald D. "Ron" DeSantis 22 June 2016: Ended his U.S. Senate campaign and announced that he would seek re-election. 13 April 2015: Running for the U.S. Senate Class 3 Seat in 2016. FEC H2FL00292; 28 Nov 16; Tot $4,928,194; Dsb $3,906,956 |
||
Total | 364,570 | 100.00% | |||
114th Congress | |||||
CD 8 | |||||
Republican | 246,483 | 63.11% | Congressman William "Bill" Posey FEC H8FL15107; 28 Nov 16; Tot $895,337; Dsb $723,172 |
||
Total | 390,561 | 100.00% | |||
114th Congress | |||||
CD 11 | |||||
Republican | 258,016 | 65.37% | Congressman Daniel "Dan" Webster Congressman Webster, incumbent in CD 10, is a candidate for re-election in the new CD # 11. FEC H0FL08208; 28 Nov 16; Tot $865,029; Dsb $951,692 |
||
Total | 394,719 | 100.00% | |||
114th Congress | |||||
CD 12 | |||||
Republican | 253,559 | 68.59% | Congressman Gus Michael Bilirakis FEC H6FL09070; 28 Nov 16; Tot $1,408,402; Dsb $1,672,471 |
||
Total | 369,669 | 100.00% | |||
114th Congress | |||||
CD 15 | |||||
Republican | 182,999 | 57.46% | Congressman Dennis Alan Ross FEC H0FL12101; 28 Nov 16; Tot $1,219,696; Dsb $1,082,604 |
||
Total | 318,474 | 100.00% | |||
114th Congress | |||||
CD 16 | |||||
Republican | 230,654 | 59.77% | Congressman Vernon "Vern" Buchanan FEC H6FL13148; 28 Nov 16; Tot $1,601,722; Dsb $808,797 |
||
Total | 385,916 | 100.00% | |||
114th Congress | |||||
CD 17 | |||||
Republican | 209,348 | 61.81% | Congressman Thomas Joseph "Tom" Rooney FEC H8FL16022; 28 Nov 16; Tot $618,549; Dsb $852,447 |
||
Total | 338,675 | 100.00% | |||
114th Congress | |||||
CD 18 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 201,488 | 53.60% | Brian Mast FEC H6FL18097; 28 Nov 16; Tot $2,875,935; Dsb $2,763,537 |
||
Total | 375,918 | 100.00% | |||
114th Congress | |||||
CD 19 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 239,225 | 65.87% | former Vatican ambassador Francis Rooney FEC H6FL19087; 28 Nov 16; Tot $5,123,259; Dsb $4,810,463 |
||
Total | 363,166 | 100.00% | |||
114th Congress | |||||
CD 25 | |||||
Republican | 157,921 | 62.36% | Congressman Mario Diaz-Balart FEC H2FL25018; 31 Dec 16; Tot $1,385,126; Dsb $1,529,749 |
||
Total | 253,240 | 100.00% | |||
114th Congress | |||||
CD 26 | |||||
Republican | 148,547 | 52.95% | Congressman Carlos L. Curbelo FEC H4FL26038; 28 Nov 16; Tot $3,848,076; Dsb $3,839,881 |
||
Total | 280,542 | 100.00% | |||
114th Congress | |||||
CD 27 | |||||
Republican | 157,917 | 54.89% | Congressman Ileana Ros-Lehtinen FEC H0FL18025; 28 Nov 16; Tot $1,545,638; Dsb $3,350,005 |
||
Total | 287,677 | 100.00% | |||
Georgia 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 10 Republican, 4 Democratic | |||||
114th Congress | |||||
CD 1 | |||||
  | ** Uncontested Race ** | ||||
Republican | 210,243 | 99.59% | Congressman Earl Leroy "Buddy" Carter FEC H4GA01039; 28 Nov 16; Tot $1,261,228; Dsb $721,460 |
||
Total | 211,112 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 207,218 | 68.35% | West Point Mayor Anderson Drew "Drew" Ferguson, IV FEC H6GA03113; 28 Nov 16; Tot $1,248,954; Dsb $1,171,083 |
||
Total | 303,187 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
Republican | 201,088 | 61.68% | Congressman Thomas Edmunds "Tom" Price FEC H4GA06087; 28 Nov 16; Tot $2,336,814; Dsb $2,333,320 |
||
Total | 326,005 | 100.00% | |||
114th Congress | |||||
CD 7 | |||||
Republican | 174,081 | 60.38% | Congressman William Robert "Rob" Woodall, III FEC H0GA07133; 28 Nov 16; Tot $651,315; Dsb $382,479 |
||
Total | 288,301 | 100.00% | |||
114th Congress | |||||
CD 8 | |||||
Republican | 173,983 | 67.64% | Congressman James Austin "Austin" Scott FEC H0GA08099; 28 Nov 16; Tot $993,174; Dsb $1,015,017 |
||
Total | 257,208 | 100.00% | |||
114th Congress | |||||
CD 9 | |||||
  | ** Uncontested Race ** | ||||
Republican | 256,535 | 100.00% | Congressman Douglas Allen "Doug" Collins FEC H2GA09150; 28 Nov 16; Tot $1,211,062; Dsb $1,310,381 |
||
Total | 256,535 | 100.00% | |||
114th Congress | |||||
CD 10 | |||||
  | ** Uncontested Race ** | ||||
Republican | 243,725 | 99.64% | Congressman Jody B. Hice FEC H0GA07125; 28 Nov 16; Tot $491,849; Dsb $414,078 |
||
Total | 244,611 | 100.00% | |||
114th Congress | |||||
CD 11 | |||||
Republican | 217,935 | 67.41% | Congressman Barry D. Loudermilk FEC H4GA11061; 28 Nov 16; Tot $833,370; Dsb $907,099 |
||
Total | 323,318 | 100.00% | |||
114th Congress | |||||
CD 12 | |||||
Republican | 159,492 | 61.60% | Congressman Richard Wallen "Rick" Allen FEC H2GA12121; 28 Nov 16; Tot $1,140,563; Dsb $1,078,238 |
||
Total | 258,912 | 100.00% | |||
114th Congress | |||||
CD 14 | |||||
  | ** Uncontested Race ** | ||||
Republican | 216,743 | 99.90% | Congressman John Thomas "Tom" Graves, Jr. FEC H0GA09030; 28 Nov 16; Tot $1,359,836; Dsb $742,939 |
||
Total | 216,953 | 100.00% | |||
Idaho 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 2 Republican | |||||
114th Congress | |||||
CD 1 | |||||
Republican | 242,252 | 68.17% | Congressman Raúl Rafael Labrador FEC H0ID01253; 28 Nov 16; Tot $498,311; Dsb $864,308 |
||
Total | 355,357 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
Republican | 205,292 | 62.93% | Congressman Michael Keith "Mike" Simpson FEC H8ID02064; 28 Nov 16; Tot $1,015,933; Dsb $896,552 |
||
Total | 326,237 | 100.00% | |||
Illinois 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 10 Democratic, 8 Republican | |||||
114th Congress | |||||
CD 6 | |||||
Republican | 208,555 | 59.22% | Congressman Peter J. Roskam FEC H6IL06117; 28 Nov 16; Tot $3,002,322; Dsb $3,238,499 |
||
Total | 352,146 | 100.00% | |||
114th Congress | |||||
CD 12 | |||||
Republican | 169,976 | 54.31% | Congressman Michael J. "Mike" Bost FEC H4IL12060; 28 Nov 16; Tot $2,317,276; Dsb $2,321,540 |
||
Total | 313,002 | 100.00% | |||
114th Congress | |||||
CD 13 | |||||
Republican | 187,583 | 59.66% | Congressman Rodney L. Davis FEC H2IL13120; 28 Nov 16; Tot $2,608,717; Dsb $2,317,506 |
||
Total | 314,394 | 100.00% | |||
114th Congress | |||||
CD 14 | |||||
Republican | 200,508 | 59.30% | Congressman Randall M. "Randy" Hultgren FEC H0IL14080; 28 Nov 16; Tot $1,180,643; Dsb $1,255,684 |
||
Total | 338,097 | 100.00% | |||
114th Congress | |||||
CD 15 | |||||
  | ** Uncontested Race ** | ||||
Republican | 274,554 | 100.00% | Congressman John M. Shimkus FEC H2IL20042; 28 Nov 16; Tot $3,190,774; Dsb $3,334,481 |
||
Total | 274,554 | 100.00% | |||
114th Congress | |||||
CD 16 | |||||
  | ** Uncontested Race ** | ||||
Republican | 259,722 | 99.95% | Congressman Adam Kinzinger FEC H0IL11052; 28 Nov 16; Tot $1,828,656; Dsb $974,805 |
||
Total | 259,853 | 100.00% | |||
114th Congress | |||||
CD 18 | |||||
Republican | 250,506 | 72.13% | Congressman Darin McKay LaHood FEC H6IL18088; 28 Nov 16; Tot $2,543,132; Dsb $2,156,098 |
||
Total | 347,283 | 100.00% | |||
Indiana 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 7 Republican | |||||
114th Congress | |||||
CD 2 | |||||
Republican | 164,355 | 59.26% | Congressman Jackie Swihart Walorski FEC H0IN02190; 28 Nov 16; Tot $1,891,304; Dsb $1,936,450 |
||
Total | 277,357 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 201,396 | 70.11% | state Senator James E. "Jim" Banks FEC H6IN03229; 28 Nov 16; Tot $1,700,613; Dsb $1,563,428 |
||
Total | 287,247 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
Republican | 193,412 | 64.59% | Congressman Theodore Edward "Todd" Rokita FEC H0IN04170; 28 Nov 16; Tot $1,436,426; Dsb $1,141,112 |
||
Total | 299,434 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
Republican | 221,957 | 61.46% | Congressman Susan W. Brooks FEC H2IN05082; 28 Nov 16; Tot $1,728,455; Dsb $1,194,534 |
||
Total | 361,135 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
Republican | 204,920 | 69.14% | Congressman Allen Lucas "Luke" Messer FEC H0IN02125; 28 Nov 16; Tot $1,721,791; Dsb $1,338,066 |
||
Total | 296,385 | 100.00% | |||
114th Congress | |||||
CD 8 | |||||
Republican | 187,702 | 63.69% | Congressman Larry D. Bucshon FEC H0IN08114; 28 Nov 16; Tot $993,854; Dsb $977,520 |
||
Total | 294,713 | 100.00% | |||
114th Congress | |||||
CD 9 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 174,791 | 54.14% | Joseph A. "Trey" Hollingsworth, III FEC H6IN09176; 28 Nov 16; Tot $3,556,485; Dsb $3,555,906 |
||
Total | 322,843 | 100.00% | |||
Iowa 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 3 Republican, 1 Democratic | |||||
114th Congress | |||||
CD 1 | |||||
Republican | 206,903 | 53.74% | Congressman Rodney Leland "Rod" Blum FEC H2IA01055; 28 Nov 16; Tot $2,395,091; Dsb $2,363,181 |
||
Total | 384,977 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
Republican | 208,598 | 53.45% | Congressman David Young FEC H4IA03115; 28 Nov 16; Tot $2,493,542; Dsb $2,219,856 |
||
Total | 390,287 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
Republican | 226,719 | 61.23% | Congressman Steven A. "Steve" King FEC H2IA05072; 28 Nov 16; Tot $947,140; Dsb $881,347 |
||
Total | 370,259 | 100.00% | |||
Kansas 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 4 Republican | |||||
114th Congress | |||||
CD 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 169,992 | 65.90% | Roger W. Marshall FEC H6KS01179; 28 Nov 16; Tot $1,639,836; Dsb $1,591,803 |
||
Total | 257,971 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
Republican | 181,228 | 60.94% | Congressman Lynn Jenkins FEC H8KS02090; 28 Nov 16; Tot $2,188,727; Dsb $1,492,899 |
||
Total | 297,401 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
Republican | 176,022 | 51.30% | Congressman Kevin W. Yoder FEC H0KS03137; 28 Nov 16; Tot $3,246,823; Dsb $3,996,050 |
||
Total | 343,113 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
Republican | 166,998 | 60.67% | Congressman Michael Richard "Mike" Pompeo FEC H0KS04051; 28 Nov 16; Tot $1,454,915; Dsb $1,426,614 |
||
Total | 275,251 | 100.00% | |||
Kentucky 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 5 Republican, 1 Democratic | |||||
114th Congress | |||||
CD 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 216,959 | 72.56% | former Agriculture Commissioner James R. Comer FEC H6KY01110; 28 Nov 16; Tot $1,152,745; Dsb $1,057,834 |
||
Total | 299,001 | 100.00% | |||
114th Congress | |||||
CD 1 | |||||
Republican | 209,810 | 72.19% | former Agriculture Commissioner James R. Comer FEC H6KY01110; 28 Nov 16; Tot $1,152,745; Dsb $1,057,834 |
||
Total | 290,623 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
  | ** Uncontested Race ** | ||||
Republican | 251,825 | 100.00% | Congressman Steven Brett "Brett" Guthrie FEC H8KY02031; 28 Nov 16; Tot $1,729,236; Dsb $1,305,205 |
||
Total | 251,825 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
Republican | 233,922 | 71.32% | Congressman Thomas H. Massie FEC H2KY04121; 28 Nov 16; Tot $470,951; Dsb $387,566 |
||
Total | 327,987 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
  | ** Uncontested Race ** | ||||
Republican | 221,242 | 100.00% | Congressman Harold Dallas "Hal" Rogers FEC H0KY05015; 28 Nov 16; Tot $1,333,171; Dsb $1,344,362 |
||
Total | 221,242 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
Republican | 202,099 | 61.09% | Congressman Garland "Andy" Barr FEC H0KY06104; 28 Nov 16; Tot $2,585,980; Dsb $2,571,768 |
||
Total | 330,827 | 100.00% | |||
Louisiana 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 5 Republican, 1 Democratic | |||||
114th Congress | |||||
CD 1 | |||||
Republican | 243,645 | 74.56% | Congressman Stephen J. "Steve" Scalise FEC H0LA01087; 28 Nov 16; Tot $3,471,065; Dsb $3,557,482 |
||
Total | 326,788 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
Republican | 77,671 | 56.11% | Clay Higgins FEC H6LA03148; 30 Dec 16; Tot $398,923; Dsb $374,115 |
||
Total | 138,433 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
Republican | 87,370 | 65.23% | state Representative James Michael "Mike" Johnson FEC H6LA04138; 30 Dec 16; Tot $1,201,812; Dsb $1,005,718 |
||
Total | 133,949 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
Republican | 208,545 | 81.57% | Congressman Ralph Lee Abraham FEC H4LA05221; 28 Nov 16; Tot $604,893; Dsb $423,029 |
||
Total | 255,662 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
Republican | 207,483 | 62.67% | Congressman Garret Graves FEC H4LA06153; 28 Nov 16; Tot $1,947,113; Dsb $1,557,038 |
||
Total | 331,098 | 100.00% | |||
Maine 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 1 Democratic, 1 Republican | |||||
114th Congress | |||||
CD 2 | |||||
Republican | 192,878 | 52.86% | Congressman Bruce L. Poliquin FEC H4ME02234; 28 Nov 16; Tot $3,375,549; Dsb $3,369,149 |
||
Total | 364,886 | 100.00% | |||
Maryland 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 1 Republican, 7 Democratic | |||||
114th Congress | |||||
CD 1 | |||||
Republican | 242,574 | 66.99% | Congressman Andrew P. "Andy" Harris FEC H8MD01094; 28 Nov 16; Tot $1,292,494; Dsb $791,745 |
||
Total | 362,097 | 100.00% | |||
Michigan 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 9 Republican, 5 Democratic | |||||
114th Congress | |||||
CD 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 197,777 | 54.90% | John W. "Jack" Bergman FEC H6MI01226; 28 Nov 16; Tot $1,315,516; Dsb $1,353,030 |
||
Total | 360,271 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
Republican | 212,508 | 62.63% | Congressman William P. "Bill" Huizenga FEC H0MI02094; 28 Nov 16; Tot $1,188,374; Dsb $1,282,528 |
||
Total | 339,328 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
Republican | 203,545 | 59.45% | Congressman Justin Amash FEC H0MI03126; 28 Nov 16; Tot $676,959; Dsb $747,960 |
||
Total | 342,365 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
Republican | 194,572 | 61.62% | Congressman John Moolenaar FEC H4MI04126; 28 Nov 16; Tot $1,055,125; Dsb $1,020,815 |
||
Total | 315,751 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
Republican | 193,259 | 58.64% | Congressman Frederick Stephen "Fred" Upton FEC H6MI04113; 28 Nov 16; Tot $2,955,850; Dsb $2,489,322 |
||
Total | 329,565 | 100.00% | |||
114th Congress | |||||
CD 7 | |||||
Republican | 184,321 | 55.05% | Congressman Timothy L. "Tim" Walberg FEC H4MI07103; 28 Nov 16; Tot $2,406,357; Dsb $2,508,054 |
||
Total | 334,807 | 100.00% | |||
114th Congress | |||||
CD 8 | |||||
Republican | 205,629 | 56.03% | Congressman Michael D. "Mike" Bishop FEC H4MI08135; 28 Nov 16; Tot $1,637,418; Dsb $1,522,532 |
||
Total | 366,968 | 100.00% | |||
114th Congress | |||||
CD 10 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 215,132 | 63.09% | Paul Mitchell, III FEC H4MI04118; 28 Nov 16; Tot $3,933,790; Dsb $3,929,299 |
||
Total | 340,983 | 100.00% | |||
114th Congress | |||||
CD 11 | |||||
Republican | 200,872 | 52.93% | Congressman David A. "Dave" Trott FEC H4MI11097; 28 Nov 16; Tot $1,332,499; Dsb $1,361,647 |
||
Total | 379,488 | 100.00% | |||
Minnesota 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 5 Democratic, 3 Republican | |||||
114th Congress | |||||
CD 2 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 173,970 | 46.95% | Jason Mark Lewis FEC H6MN02149; 28 Nov 16; Tot $976,161; Dsb $957,413 |
||
Total | 370,514 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
