The Green Papers: 2016 General Election |
Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming |
Alabama 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 6 Republican, 1 Democratic | |||||
114th Congress | |||||
CD 7 | |||||
  | ** Uncontested Race ** | ||||
Democratic | 229,330 | 98.41% | Congressman Terrycina Andrea "Terri" Sewell FEC H0AL07086; 28 Nov 16; Tot $1,617,410; Dsb $1,038,873 |
||
Total | 233,028 | 100.00% | |||
Arizona 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 5 Republican | |||||
114th Congress | |||||
CD 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 142,219 | 50.66% | former state Senator Tom O'Halleran Previously a Republican and Independent. FEC H6AZ01199; 28 Nov 16; Tot $1,580,502; Dsb $1,563,327 |
||
Total | 280,710 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
  | ** Uncontested Race ** | ||||
Democratic | 148,973 | 98.63% | Congressman Raúl M. Grijalva FEC H2AZ07070; 28 Nov 16; Tot $659,909; Dsb $607,121 |
||
Total | 151,035 | 100.00% | |||
114th Congress | |||||
CD 7 | |||||
Democratic | 119,465 | 75.22% | Congressman Ruben Gallego FEC H4AZ07043; 28 Nov 16; Tot $1,088,822; Dsb $711,221 |
||
Total | 158,811 | 100.00% | |||
114th Congress | |||||
CD 9 | |||||
Democratic | 169,055 | 60.92% | Congressman Kyrsten Sinema FEC H2AZ09019; 28 Nov 16; Tot $4,390,090; Dsb $2,398,613 |
||
Total | 277,507 | 100.00% | |||
California 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 14 Republican, 39 Democratic | |||||
114th Congress | |||||
CD 2 | |||||
Democratic | 254,194 | 76.85% | Congressman Jared W. Huffman FEC H2CA06259; 28 Nov 16; Tot $970,068; Dsb $725,638 |
||
Total | 330,766 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
Democratic | 152,513 | 59.35% | Congressman John Raymond Garamendi FEC H0CA10149; 28 Nov 16; Tot $1,142,614; Dsb $853,600 |
||
Total | 256,966 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
Democratic | 224,526 | 76.87% | Congressman C. Michael "Mike" Thompson FEC H8CA01109; 28 Nov 16; Tot $2,023,769; Dsb $1,902,088 |
||
Total | 292,091 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
Democratic | 177,565 | 75.43% | Congressman Doris K. Matsui FEC H6CA05195; 28 Nov 16; Tot $1,103,074; Dsb $969,035 |
||
Total | 235,413 | 100.00% | |||
114th Congress | |||||
CD 7 | |||||
Democratic | 152,133 | 51.17% | Congressman Amerish "Ami" Bera FEC H0CA03078; 28 Nov 16; Tot $4,151,619; Dsb $4,132,169 |
||
Total | 297,301 | 100.00% | |||
114th Congress | |||||
CD 9 | |||||
Democratic | 133,163 | 57.36% | Congressman Gerald Mark "Jerry" McNerney FEC H4CA11081; 28 Nov 16; Tot $1,217,557; Dsb $1,075,920 |
||
Total | 232,155 | 100.00% | |||
114th Congress | |||||
CD 11 | |||||
Democratic | 214,868 | 72.05% | Congressman Mark DeSaulnier FEC H0CA10073; 28 Nov 16; Tot $625,446; Dsb $413,474 |
||
Total | 298,209 | 100.00% | |||
114th Congress | |||||
CD 12 | |||||
Democratic | 274,035 | 80.87% | Congressman Nancy Pelosi FEC H8CA05035; 28 Nov 16; Tot $4,288,880; Dsb $3,493,539 |
||
Total | 338,845 | 100.00% | |||
114th Congress | |||||
CD 13 | |||||
Democratic | 293,117 | 90.78% | Congressman Barbara Lee FEC H8CA09060; 28 Nov 16; Tot $1,313,338; Dsb $1,329,965 |
||
Total | 322,871 | 100.00% | |||
114th Congress | |||||
CD 14 | |||||
Democratic | 231,630 | 80.86% | Congressman Jackie Speier FEC H8CA12171; 28 Nov 16; Tot $868,426; Dsb $591,156 |
||
Total | 286,447 | 100.00% | |||
114th Congress | |||||
CD 15 | |||||
Democratic | 198,578 | 73.77% | Congressman Eric Michael Swalwell FEC H2CA15094; 28 Nov 16; Tot $1,960,799; Dsb $1,352,009 |
||
Total | 269,197 | 100.00% | |||
114th Congress | |||||
CD 16 | |||||
Democratic | 97,473 | 58.03% | Congressman Jim Costa FEC H4CA20082; 31 Dec 16; Tot $1,759,404; Dsb $1,760,736 |
||
Total | 167,956 | 100.00% | |||
114th Congress | |||||
CD 17 | |||||
Democratic | 142,268 | 61.01% | Rohit "Ro" Khanna FEC H4CA12055; 28 Nov 16; Tot $3,662,502; Dsb $3,658,400 |
||
Total | 233,192 | 100.00% | |||
114th Congress | |||||
CD 18 | |||||
Democratic | 230,460 | 71.15% | Congressman Anna G. Eshoo FEC H8CA12098; 28 Nov 16; Tot $1,365,321; Dsb $1,258,115 |
||
Total | 323,930 | 100.00% | |||
114th Congress | |||||
CD 19 | |||||
Democratic | 181,802 | 73.94% | Congressman Zoe Lofgren FEC H4CA16049; 28 Nov 16; Tot $1,378,685; Dsb $1,114,310 |
||
Total | 245,863 | 100.00% | |||
114th Congress | |||||
CD 20 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 180,980 | 70.75% | Monterey County Deputy District Attorney James Varni "Jimmy" Panetta FEC H6CA20152; 28 Nov 16; Tot $1,413,918; Dsb $1,002,529 |
||
Total | 255,791 | 100.00% | |||
114th Congress | |||||
CD 24 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 166,034 | 53.42% | Santa Barbara County Supervisor Salud Carbajal FEC H6CA24303; 28 Nov 16; Tot $3,160,807; Dsb $3,021,293 |
||
Total | 310,814 | 100.00% | |||
114th Congress | |||||
CD 26 | |||||
Democratic | 169,248 | 60.38% | Congressman Julia Brownley FEC H2CA00120; 28 Nov 16; Tot $3,365,070; Dsb $1,971,262 |
||
Total | 280,307 | 100.00% | |||
114th Congress | |||||
CD 27 | |||||
Democratic | 168,977 | 67.42% | Congressman Judy Chu FEC H0CA32101; 28 Nov 16; Tot $1,185,551; Dsb $807,463 |
||
Total | 250,632 | 100.00% | |||
114th Congress | |||||
CD 28 | |||||
Democratic | 210,883 | 77.99% | Congressman Adam B. Schiff FEC H0CA27085; 28 Nov 16; Tot $953,503; Dsb $916,593 |
||
Total | 270,409 | 100.00% | |||
114th Congress | |||||
CD 29 | |||||
Democratic | 128,407 | 74.73% | Congressman Tony Cárdenas FEC H2CA28113; 28 Nov 16; Tot $1,694,314; Dsb $1,582,895 |
||
Total | 171,824 | 100.00% | |||
114th Congress | |||||
CD 30 | |||||
Democratic | 205,279 | 72.64% | Congressman Brad Sherman FEC H6CA24113; 28 Nov 16; Tot $1,648,251; Dsb $511,292 |
||
Total | 282,604 | 100.00% | |||
114th Congress | |||||
CD 31 | |||||
Democratic | 121,070 | 56.07% | Congressman Pete Aguilar FEC H2CA31125; 28 Nov 16; Tot $2,933,911; Dsb $1,926,877 |
||
Total | 215,936 | 100.00% | |||
114th Congress | |||||
CD 32 | |||||
Democratic | 114,926 | 61.57% | Congressman Grace Flores Napolitano FEC H8CA34068; 28 Nov 16; Tot $741,853; Dsb $840,779 |
||
Total | 186,646 | 100.00% | |||
114th Congress | |||||
CD 33 | |||||
Democratic | 219,397 | 66.44% | Congressman Ted W. Lieu FEC H4CA33119; 28 Nov 16; Tot $2,062,495; Dsb $1,108,483 |
||
Total | 330,219 | 100.00% | |||
114th Congress | |||||
CD 34 | |||||
Democratic | 122,842 | 77.18% | Congressman Xavier Becerra FEC H2CA30143; 28 Nov 16; Tot $1,863,894; Dsb $1,592,123 |
||
Total | 159,156 | 100.00% | |||
114th Congress | |||||
CD 35 | |||||
Democratic | 124,044 | 72.39% | Congressman Norma J. Torres FEC H4CA35031; 28 Nov 16; Tot $608,000; Dsb $435,089 |
||
Total | 171,353 | 100.00% | |||
114th Congress | |||||
CD 36 | |||||
Democratic | 144,348 | 62.05% | Congressman Raul Ruiz FEC H2CA36439; 28 Nov 16; Tot $3,191,310; Dsb $2,564,369 |
||
Total | 232,617 | 100.00% | |||
114th Congress | |||||
CD 37 | |||||
Democratic | 192,490 | 81.13% | Congressman Karen R. Bass FEC H0CA33117; 28 Nov 16; Tot $642,992; Dsb $646,681 |
||
Total | 237,272 | 100.00% | |||
114th Congress | |||||
CD 38 | |||||
Democratic | 163,590 | 70.48% | Congressman Linda T. Sánchez FEC H2CA39078; 28 Nov 16; Tot $1,475,801; Dsb $1,472,198 |
||
Total | 232,114 | 100.00% | |||
114th Congress | |||||
CD 40 | |||||
Democratic | 106,554 | 71.37% | Congressman Lucille Roybal-Allard FEC H2CA33048; 28 Nov 16; Tot $656,654; Dsb $579,404 |
||
Total | 149,297 | 100.00% | |||
114th Congress | |||||
CD 41 | |||||
Democratic | 128,164 | 64.95% | Congressman Mark A. Takano FEC H2CA43245; 28 Nov 16; Tot $1,073,383; Dsb $969,633 |
||
Total | 197,323 | 100.00% | |||
114th Congress | |||||
CD 43 | |||||
Democratic | 167,017 | 76.08% | Congressman Maxine Waters FEC H4CA23011; 28 Nov 16; Tot $940,489; Dsb $967,677 |
||
Total | 219,516 | 100.00% | |||
114th Congress | |||||
CD 44 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 93,124 | 52.20% | Hermosa Beach City Councilwoman Nanette Diaz Barragán FEC H6CA44103; 28 Nov 16; Tot $1,878,277; Dsb $1,833,085 |
||
Total | 178,413 | 100.00% | |||
114th Congress | |||||
CD 46 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 115,248 | 70.02% | former state Senator Jose Luis "Lou" Correa FEC H6CA46116; 31 Dec 16; Tot $951,733; Dsb $918,038 |
||
Total | 164,593 | 100.00% | |||
114th Congress | |||||
CD 47 | |||||
Democratic | 154,759 | 63.72% | Congressman Alan S. Lowenthal FEC H2CA00104; 28 Nov 16; Tot $727,541; Dsb $574,309 |
||
Total | 242,868 | 100.00% | |||
114th Congress | |||||
CD 51 | |||||
Democratic | 145,162 | 72.75% | Congressman Juan C. Vargas FEC H2CA50026; 28 Nov 16; Tot $1,137,631; Dsb $984,521 |
||
Total | 199,524 | 100.00% | |||
114th Congress | |||||
CD 52 | |||||
Democratic | 181,253 | 56.53% | Congressman Scott Peters FEC H2CA52089; 28 Nov 16; Tot $3,579,825; Dsb $2,558,095 |
||
Total | 320,656 | 100.00% | |||
114th Congress | |||||
CD 53 | |||||
Democratic | 198,988 | 67.01% | Congressman Susan A. Davis FEC H0CA49055; 28 Nov 16; Tot $484,971; Dsb $456,131 |
||
Total | 296,956 | 100.00% | |||
Colorado 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 4 Republican | |||||
114th Congress | |||||
CD 1 | |||||
Democratic | 257,254 | 67.87% | Congressman Diana L. DeGette FEC H6CO01141; 28 Nov 16; Tot $1,255,875; Dsb $1,147,402 |
||
Total | 379,036 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
Democratic | 260,175 | 56.89% | Congressman Jared Polis FEC H8CO02137; 28 Nov 16; Tot $1,388,206; Dsb $1,289,186 |
||
Total | 457,312 | 100.00% | |||
114th Congress | |||||
CD 7 | |||||
Democratic | 199,758 | 55.18% | Congressman Edwin G. "Ed" Perlmutter FEC H6CO07023; 28 Nov 16; Tot $1,896,147; Dsb $1,691,763 |
||
Total | 362,010 | 100.00% | |||
Connecticut 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 5 Democratic | |||||
114th Congress | |||||
CD 4 | |||||
Democratic | 187,811 | 59.90% | Congressman Jim Himes FEC H8CT04172; 28 Nov 16; Tot $2,141,824; Dsb $1,092,464 |
||
Total | 313,540 | 100.00% | |||
Delaware 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 1 Democratic | |||||
114th Congress | |||||
At-Large | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 233,554 | 55.52% | former state Secretary of Labor Lisa Blunt Rochester FEC H6DE00206; 28 Nov 16; Tot $1,554,207; Dsb $1,389,213 |
||
Total | 420,682 | 100.00% | |||
Florida 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 17 Republican, 10 Democratic | |||||
114th Congress | |||||
CD 5 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 194,549 | 64.23% | former state Senator Alfred "Al" Lawson, Jr. FEC H0FL02086; 28 Nov 16; Tot $444,205; Dsb $342,173 |
||
Total | 302,874 | 100.00% | |||
114th Congress | |||||
CD 7 | |||||
Democratic | 182,039 | 51.47% | Stephanie Murphy FEC H6FL07140; 28 Nov 16; Tot $1,071,808; Dsb $1,029,307 |
||
Total | 353,655 | 100.00% | |||
114th Congress | |||||
CD 9 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 195,311 | 57.48% | state Senator Darren Soto FEC H6FL09179; 28 Nov 16; Tot $1,208,464; Dsb $1,182,630 |
||
Total | 339,761 | 100.00% | |||
114th Congress | |||||
CD 10 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 198,491 | 64.87% | Valdez "Val" Demings FEC H2FL08063; 30 Sep 15; Tot $165,168; Dsb $14,388 |
||
Total | 305,989 | 100.00% | |||
114th Congress | |||||
CD 13 | |||||
Democratic | 184,693 | 51.90% | former Governor Charlie Joseph Crist First elected as Governor: 2006. Ran for, but lost, the contest for the Florida U.S. Senate Class 3 Seat in 2010 as "No Party Affiliation". FEC H6FL13205; 28 Nov 16; Tot $1,979,229; Dsb $1,940,514 |
||
Total | 355,842 | 100.00% | |||
114th Congress | |||||
CD 14 | |||||
Democratic | 195,789 | 61.79% | Congressman Katherine Anne "Kathy" Castor FEC H6FL11126; 28 Nov 16; Tot $732,109; Dsb $833,082 |
||
Total | 316,877 | 100.00% | |||
114th Congress | |||||
CD 20 | |||||
Democratic | 222,914 | 80.31% | Congressman Alcee L. Hastings FEC H2FL23021; 28 Nov 16; Tot $811,734; Dsb $817,887 |
||
Total | 277,560 | 100.00% | |||
114th Congress | |||||
CD 21 | |||||
Democratic | 210,606 | 62.71% | Congressman Lois J. Frankel Congressman Frankel, incumbent in the old CD 22, is a candidate for re-election in the new CD #21. FEC H2FL14053; 28 Nov 16; Tot $1,635,743; Dsb $874,825 |
||
Total | 335,861 | 100.00% | |||
114th Congress | |||||
CD 22 | |||||
Democratic | 199,113 | 58.94% | Congressman Theodore Eliot "Ted" Deutch Congressman Deutch, incumbent in the old CD 21, is a candidate for re-election in the new CD #22. FEC H0FL19080; 28 Nov 16; Tot $1,507,517; Dsb $1,647,165 |
||
Total | 337,850 | 100.00% | |||
114th Congress | |||||
CD 23 | |||||
Democratic | 183,225 | 56.70% | Congressman Debbie Wasserman Schultz FEC H4FL20023; 28 Nov 16; Tot $4,020,370; Dsb $4,130,153 |
||
Total | 323,120 | 100.00% | |||
114th Congress | |||||
CD 24 | |||||
  | ** Uncontested Race ** | ||||
Democratic | Congressman Frederica S. Wilson FEC H0FL17068; 31 Dec 16; Tot $488,780; Dsb $397,311 |
||||
Georgia 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 10 Republican, 4 Democratic | |||||
114th Congress | |||||
CD 2 | |||||
Democratic | 148,543 | 61.23% | Congressman Sanford Dixon Bishop, Jr. FEC H2GA02031; 28 Nov 16; Tot $1,112,055; Dsb $1,027,172 |
||
Total | 242,599 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
Democratic | 220,146 | 75.72% | Congressman Henry C. "Hank" Johnson, Jr. FEC H6GA04129; 28 Nov 16; Tot $502,447; Dsb $437,331 |
||
Total | 290,739 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
Democratic | 253,781 | 84.44% | Congressman John R. Lewis FEC H6GA05217; 28 Nov 16; Tot $1,060,810; Dsb $988,793 |
||
Total | 300,549 | 100.00% | |||
114th Congress | |||||
CD 13 | |||||
  | ** Uncontested Race ** | ||||
Democratic | 252,833 | 100.00% | Congressman David Albert Scott FEC H2GA13012; 28 Nov 16; Tot $1,243,041; Dsb $899,135 |
||
Total | 252,833 | 100.00% | |||
Hawaii 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 2 Democratic | |||||
114th Congress | |||||
CD 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 145,417 | 68.10% | former Congressman Colleen Wakako Hanabusa First elected as a Democrat to the United States House of Representatives 2010, re-elected 2012; unsuccessful candidate for nomination to the United States Senate 2014. FEC H2HI02110; 28 Nov 16; Tot $972,777; Dsb $477,345 |
||
Total | 213,531 | 100.00% | |||
114th Congress | |||||
CD 1 | |||||
Democratic | 129,083 | 60.45% | former Congressman Colleen Wakako Hanabusa First elected as a Democrat to the United States House of Representatives 2010, re-elected 2012; unsuccessful candidate for nomination to the United States Senate 2014. FEC H2HI02110; 28 Nov 16; Tot $972,777; Dsb $477,345 |
||
Total | 213,531 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
Democratic | 170,848 | 76.23% | Congressman Tulsi Gabbard FEC H2HI02508; 28 Nov 16; Tot $2,205,591; Dsb $1,163,067 |
||
Total | 224,133 | 100.00% | |||
Illinois 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 10 Democratic, 8 Republican | |||||
114th Congress | |||||
CD 1 | |||||
Democratic | 234,037 | 74.09% | Congressman Bobby Lee Rush FEC H2IL01042; 28 Nov 16; Tot $589,580; Dsb $600,634 |
||
Total | 315,862 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
Democratic | 235,051 | 79.81% | Congressman Robin L. Kelly FEC H2IL02172; 28 Nov 16; Tot $1,102,768; Dsb $806,010 |
||
Total | 294,522 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
  | ** Uncontested Race ** | ||||
Democratic | 225,320 | 99.96% | Congressman Daniel William "Dan" Lipinski FEC H4IL03077; 28 Nov 16; Tot $881,350; Dsb $648,102 |
||
Total | 225,411 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
  | ** Uncontested Race ** | ||||
Democratic | 171,297 | 100.00% | Congressman Luis V. Gutierrez FEC H2IL08039; 28 Nov 16; Tot $525,080; Dsb $537,937 |
||
Total | 171,297 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
Democratic | 212,842 | 67.84% | Congressman Mike Quigley FEC H0IL05096; 28 Nov 16; Tot $984,818; Dsb $808,748 |
||
Total | 313,724 | 100.00% | |||
114th Congress | |||||
CD 7 | |||||
Democratic | 250,584 | 84.24% | Congressman Danny K. Davis FEC H4IL07037; 28 Nov 16; Tot $546,638; Dsb $501,371 |
||
Total | 297,466 | 100.00% | |||
114th Congress | |||||
CD 8 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 144,954 | 58.31% | former Deputy Treasurer S. Raja Krishnamoorthi FEC H6IL08147; 28 Nov 16; Tot $3,551,425; Dsb $2,624,512 |
||
Total | 248,571 | 100.00% | |||
114th Congress | |||||
CD 9 | |||||
Democratic | 217,306 | 66.47% | Congressman Janice D. "Jan" Schakowsky FEC H8IL09067; 28 Nov 16; Tot $1,373,145; Dsb $1,249,747 |
||
Total | 326,948 | 100.00% | |||
114th Congress | |||||
CD 10 | |||||
Democratic | 150,435 | 52.60% | former Congressman Bradley Scott "Brad" Schneider First elected in November 2012 to the U.S. Congress, unsuccessful candidate for re-election in November 2014. FEC H2IL10068; 28 Nov 16; Tot $5,048,801; Dsb $4,872,650 |
||
Total | 285,996 | 100.00% | |||
114th Congress | |||||
CD 11 | |||||
Democratic | 166,578 | 60.45% | Congressman G. William "Bill" Foster FEC H8IL14067; 28 Nov 16; Tot $2,978,956; Dsb $1,657,897 |
||
Total | 275,573 | 100.00% | |||
114th Congress | |||||
CD 17 | |||||
Democratic | 173,125 | 60.31% | Congressman Cheri Bustos FEC H2IL17071; 28 Nov 16; Tot $3,551,161; Dsb $2,096,502 |
||
Total | 287,068 | 100.00% | |||
Indiana 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 2 Democratic, 7 Republican | |||||
114th Congress | |||||
CD 1 | |||||
Democratic | 207,515 | 81.51% | Congressman Peter J. Visclosky FEC H4IN01012; 28 Nov 16; Tot $1,009,861; Dsb $908,434 |
||
Total | 254,583 | 100.00% | |||
114th Congress | |||||
CD 7 | |||||
Democratic | 158,739 | 59.98% | Congressman André D. Carson FEC H8IN07184; 28 Nov 16; Tot $1,114,585; Dsb $954,930 |
||
Total | 264,670 | 100.00% | |||
Iowa 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 3 Republican, 1 Democratic | |||||
114th Congress | |||||
CD 2 | |||||
Democratic | 198,571 | 53.66% | Congressman David Wayne "Dave" Loebsack FEC H6IA02146; 28 Nov 16; Tot $1,623,031; Dsb $670,658 |
||
Total | 370,032 | 100.00% | |||
Kentucky 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 5 Republican, 1 Democratic | |||||
114th Congress | |||||
CD 3 | |||||
Democratic | 212,401 | 63.50% | Congressman John A. Yarmuth FEC H6KY03124; 28 Nov 16; Tot $690,555; Dsb $744,936 |
||
Total | 334,494 | 100.00% | |||
Louisiana 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 5 Republican, 1 Democratic | |||||
114th Congress | |||||
CD 2 | |||||
Democratic | 198,289 | 69.75% | Congressman Cedric L. Richmond FEC H8LA02054; 28 Nov 16; Tot $1,396,165; Dsb $1,120,845 |
||
Total | 284,269 | 100.00% | |||
Maine 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 1 Democratic, 1 Republican | |||||
114th Congress | |||||
CD 1 | |||||
Democratic | 227,546 | 55.92% | Congressman Chellie M. Pingree FEC H8ME01120; 28 Nov 16; Tot $606,688; Dsb $280,038 |
||
Total | 406,942 | 100.00% | |||
Maryland 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 1 Republican, 7 Democratic | |||||
114th Congress | |||||
CD 2 | |||||
Democratic | 192,183 | 62.10% | Congressman Charles Albert Dutch "C.A. Dutch" Ruppersberger, III FEC H2MD02160; 28 Nov 16; Tot $1,132,012; Dsb $1,114,741 |
||
Total | 309,480 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
Democratic | 214,640 | 63.19% | Congressman John Peter Spyros Sarbanes FEC H6MD03292; 28 Nov 16; Tot $948,387; Dsb $750,521 |
||
Total | 339,675 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 237,501 | 74.07% | former Lieutenant Governor Anthony Gregory Brown FEC H6MD04209; 28 Nov 16; Tot $1,617,609; Dsb $1,406,083 |
||
Total | 320,650 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
Democratic | 242,989 | 67.38% | Congressman Steny Hamilton Hoyer FEC H2MD05155; 28 Nov 16; Tot $3,728,737; Dsb $3,733,772 |
||
Total | 360,634 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
Democratic | 185,770 | 55.96% | Congressman John K. Delaney FEC H2MD06195; 28 Nov 16; Tot $1,945,472; Dsb $1,934,522 |
||
Total | 331,973 | 100.00% | |||
114th Congress | |||||
CD 7 | |||||
Democratic | 238,838 | 74.89% | Congressman Elijah E. Cummings FEC H6MD07160; 31 Dec 16; Tot $1,091,552; Dsb $1,027,256 |
||
Total | 318,912 | 100.00% | |||
114th Congress | |||||
CD 8 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 220,657 | 60.57% | state Senator Jamin B. "Jamie" Raskin FEC H6MD08457; 28 Nov 16; Tot $2,546,469; Dsb $2,168,689 |
||
Total | 364,324 | 100.00% | |||
Massachusetts 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 9 Democratic | |||||
114th Congress | |||||
CD 1 | |||||
Democratic | 235,803 | 67.43% | Congressman Richard E. Neal FEC H8MA02041; 28 Nov 16; Tot $1,759,789; Dsb $1,351,329 |
||
Total | 349,676 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
  | ** Uncontested Race ** | ||||
Democratic | 275,487 | 75.85% | Congressman James P. "Jim" McGovern FEC H4MA03022; 28 Nov 16; Tot $932,183; Dsb $851,738 |
||
Total | 363,197 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
Democratic | 236,713 | 65.73% | Congressman Nicola S. "Niki" Tsongas FEC H8MA05143; 28 Nov 16; Tot $1,208,278; Dsb $1,110,480 |
||
Total | 360,124 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
Democratic | 265,823 | 67.25% | Congressman Joseph Patrick "Joe" Kennedy, III FEC H2MA04073; 28 Nov 16; Tot $3,139,359; Dsb $1,638,378 |
||
Total | 395,304 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
  | ** Uncontested Race ** | ||||
Democratic | 285,606 | 74.10% | Congressman Katherine M. Clark FEC H4MA05084; 28 Nov 16; Tot $1,306,730; Dsb $656,420 |
||
Total | 385,455 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
  | ** Uncontested Race ** | ||||
Democratic | 308,923 | 74.31% | Congressman Seth W. Moulton FEC H4MA06090; 28 Nov 16; Tot $2,587,299; Dsb $1,497,260 |
||
Total | 415,749 | 100.00% | |||
114th Congress | |||||
CD 7 | |||||
  | ** Uncontested Race ** | ||||
Democratic | 253,354 | 81.82% | Congressman Michael E. "Mike" Capuano FEC H8MA08071; 28 Nov 16; Tot $753,702; Dsb $682,904 |
||
Total | 309,645 | 100.00% | |||
114th Congress | |||||
CD 8 | |||||
Democratic | 271,019 | 68.44% | Congressman Stephen F. Lynch FEC H2MA09072; 28 Nov 16; Tot $1,207,785; Dsb $514,524 |
||
Total | 396,009 | 100.00% | |||
114th Congress | |||||
CD 9 | |||||
Democratic | 211,790 | 52.47% | Congressman William Richard "Bill" Keating FEC H0MA10082; 28 Nov 16; Tot $1,200,354; Dsb $428,954 |
||
Total | 403,642 | 100.00% | |||
Michigan 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 9 Republican, 5 Democratic | |||||
114th Congress | |||||
CD 5 | |||||
Democratic | 195,279 | 61.16% | Congressman Daniel T. "Dan" Kildee FEC H2MI05119; 28 Nov 16; Tot $1,085,006; Dsb $664,719 |
||
Total | 319,291 | 100.00% | |||
114th Congress | |||||
CD 9 | |||||
Democratic | 199,661 | 57.91% | Congressman Sander Martin "Sandy" Levin FEC H2MI17023; 28 Nov 16; Tot $1,303,847; Dsb $1,244,414 |
||
Total | 344,775 | 100.00% | |||
114th Congress | |||||
CD 12 | |||||
Democratic | 211,378 | 64.34% | Congressman Debbie Dingell FEC H4MI12079; 28 Nov 16; Tot $1,172,095; Dsb $1,022,805 |
||
Total | 328,542 | 100.00% | |||
114th Congress | |||||
CD 13 | |||||
