The Green Papers: 2016 General Election |
Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming |
Alabama 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 6 Republican, 1 Democratic | |||||
114th Congress | |||||
CD 1 | |||||
  | ** Uncontested Race ** | ||||
Republican | 208,083 | 96.38% | Congressman Bradley Roberts Byrne FEC H4AL01123; 28 Nov 16; Tot $1,366,470; Dsb $1,150,024 |
||
Total | 215,893 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
Republican | 134,886 | 48.77% | Congressman Martha Roby FEC H0AL02087; 28 Nov 16; Tot $1,396,378; Dsb $1,833,490 |
||
Total | 276,584 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
Republican | 192,164 | 66.93% | Congressman Michael Dennis "Mike" Rogers FEC H2AL03032; 28 Nov 16; Tot $1,135,547; Dsb $1,049,142 |
||
Total | 287,104 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
  | ** Uncontested Race ** | ||||
Republican | 235,925 | 98.53% | Congressman Robert Brown Aderholt FEC H6AL04098; 28 Nov 16; Tot $1,406,940; Dsb $1,346,580 |
||
Total | 239,444 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
Republican | 205,647 | 66.70% | Congressman Morris J. "Mo" Brooks, Jr. FEC H0AL05163; 28 Nov 16; Tot $474,276; Dsb $99,920 |
||
Total | 308,326 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
Republican | 245,313 | 74.49% | Congressman Gary Palmer FEC H4AL06098; 28 Nov 16; Tot $1,231,746; Dsb $752,536 |
||
Total | 329,306 | 100.00% | |||
114th Congress | |||||
CD 7 | |||||
  | ** Uncontested Race ** | ||||
Democratic | 229,330 | 98.41% | Congressman Terrycina Andrea "Terri" Sewell FEC H0AL07086; 28 Nov 16; Tot $1,617,410; Dsb $1,038,873 |
||
Total | 233,028 | 100.00% | |||
Alaska 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
114th Congress | |||||
At-Large | |||||
Republican | 155,088 | 50.32% | Congressman Donald E. "Don" Young FEC H6AK00045; 28 Nov 16; Tot $1,103,235; Dsb $1,280,731 |
||
Total | 308,198 | 100.00% | |||
Arizona 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 5 Republican | |||||
114th Congress | |||||
CD 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 142,219 | 50.66% | former state Senator Tom O'Halleran Previously a Republican and Independent. FEC H6AZ01199; 28 Nov 16; Tot $1,580,502; Dsb $1,563,327 |
||
Total | 280,710 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
Republican | 179,806 | 56.96% | Congressman Martha E. McSally FEC H2AZ08102; 28 Nov 16; Tot $7,757,889; Dsb $7,694,580 |
||
Total | 315,679 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
  | ** Uncontested Race ** | ||||
Democratic | 148,973 | 98.63% | Congressman Raúl M. Grijalva FEC H2AZ07070; 28 Nov 16; Tot $659,909; Dsb $607,121 |
||
Total | 151,035 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
Republican | 203,487 | 71.45% | Congressman Paul Anthony Gosar FEC H0AZ01259; 31 Dec 16; Tot $707,653; Dsb $712,872 |
||
Total | 284,783 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 205,184 | 64.10% | state Senator Andy Biggs FEC H6AZ05083; 28 Nov 16; Tot $965,666; Dsb $890,968 |
||
Total | 320,124 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
Republican | 201,578 | 62.13% | Congressman David Schweikert FEC H4AZ06045; 28 Nov 16; Tot $778,152; Dsb $747,553 |
||
Total | 324,444 | 100.00% | |||
114th Congress | |||||
CD 7 | |||||
Democratic | 119,465 | 75.22% | Congressman Ruben Gallego FEC H4AZ07043; 28 Nov 16; Tot $1,088,822; Dsb $711,221 |
||
Total | 158,811 | 100.00% | |||
114th Congress | |||||
CD 8 | |||||
Republican | 204,942 | 68.55% | Congressman Trent Franks FEC H4AZ04024; 28 Nov 16; Tot $362,299; Dsb $337,638 |
||
Total | 298,971 | 100.00% | |||
114th Congress | |||||
CD 9 | |||||
Democratic | 169,055 | 60.92% | Congressman Kyrsten Sinema FEC H2AZ09019; 28 Nov 16; Tot $4,390,090; Dsb $2,398,613 |
||
Total | 277,507 | 100.00% | |||
Arkansas 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 4 Republican | |||||
114th Congress | |||||
CD 1 | |||||
Republican | 183,866 | 76.28% | Congressman Eric Alan "Rick" Crawford FEC H0AR01083; 28 Nov 16; Tot $668,982; Dsb $777,792 |
||
Total | 241,047 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
Republican | 176,472 | 58.34% | Congressman James French "French" Hill FEC H4AR02141; 28 Nov 16; Tot $2,239,432; Dsb $1,576,372 |
||
Total | 302,464 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
Republican | 217,192 | 77.32% | Congressman Stephen A. "Steve" Womack FEC H0AR03055; 28 Nov 16; Tot $913,632; Dsb $524,810 |
||
Total | 280,907 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
Republican | 182,885 | 74.90% | Congressman Bruce Westerman FEC H4AR04048; 28 Nov 16; Tot $705,486; Dsb $435,137 |
||
Total | 244,159 | 100.00% | |||
California 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 14 Republican, 39 Democratic | |||||
114th Congress | |||||
CD 1 | |||||
Republican | 185,448 | 59.05% | Congressman Doug LaMalfa FEC H2CA02142; 28 Nov 16; Tot $798,770; Dsb $798,027 |
||
Total | 314,036 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
Democratic | 254,194 | 76.85% | Congressman Jared W. Huffman FEC H2CA06259; 28 Nov 16; Tot $970,068; Dsb $725,638 |
||
Total | 330,766 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
Democratic | 152,513 | 59.35% | Congressman John Raymond Garamendi FEC H0CA10149; 28 Nov 16; Tot $1,142,614; Dsb $853,600 |
||
Total | 256,966 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
Republican | 220,133 | 62.72% | Congressman Thomas "Tom" McClintock FEC H8CA04152; 28 Nov 16; Tot $1,053,951; Dsb $975,352 |
||
Total | 350,978 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
Democratic | 224,526 | 76.87% | Congressman C. Michael "Mike" Thompson FEC H8CA01109; 28 Nov 16; Tot $2,023,769; Dsb $1,902,088 |
||
Total | 292,091 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
Democratic | 177,565 | 75.43% | Congressman Doris K. Matsui FEC H6CA05195; 28 Nov 16; Tot $1,103,074; Dsb $969,035 |
||
Total | 235,413 | 100.00% | |||
114th Congress | |||||
CD 7 | |||||
Democratic | 152,133 | 51.17% | Congressman Amerish "Ami" Bera FEC H0CA03078; 28 Nov 16; Tot $4,151,619; Dsb $4,132,169 |
||
Total | 297,301 | 100.00% | |||
114th Congress | |||||
CD 8 | |||||
Republican | 136,972 | 62.26% | Congressman Paul Cook FEC H2CA08164; 28 Nov 16; Tot $938,213; Dsb $896,949 |
||
Total | 220,007 | 100.00% | |||
114th Congress | |||||
CD 9 | |||||
Democratic | 133,163 | 57.36% | Congressman Gerald Mark "Jerry" McNerney FEC H4CA11081; 28 Nov 16; Tot $1,217,557; Dsb $1,075,920 |
||
Total | 232,155 | 100.00% | |||
114th Congress | |||||
CD 10 | |||||
Republican | 124,671 | 51.70% | Congressman Jeff Denham FEC H0CA19173; 28 Nov 16; Tot $3,341,125; Dsb $4,130,803 |
||
Total | 241,141 | 100.00% | |||
114th Congress | |||||
CD 11 | |||||
Democratic | 214,868 | 72.05% | Congressman Mark DeSaulnier FEC H0CA10073; 28 Nov 16; Tot $625,446; Dsb $413,474 |
||
Total | 298,209 | 100.00% | |||
114th Congress | |||||
CD 12 | |||||
Democratic | 274,035 | 80.87% | Congressman Nancy Pelosi FEC H8CA05035; 28 Nov 16; Tot $4,288,880; Dsb $3,493,539 |
||
Total | 338,845 | 100.00% | |||
114th Congress | |||||
CD 13 | |||||
Democratic | 293,117 | 90.78% | Congressman Barbara Lee FEC H8CA09060; 28 Nov 16; Tot $1,313,338; Dsb $1,329,965 |
||
Total | 322,871 | 100.00% | |||
114th Congress | |||||
CD 14 | |||||
Democratic | 231,630 | 80.86% | Congressman Jackie Speier FEC H8CA12171; 28 Nov 16; Tot $868,426; Dsb $591,156 |
||
Total | 286,447 | 100.00% | |||
114th Congress | |||||
CD 15 | |||||
Democratic | 198,578 | 73.77% | Congressman Eric Michael Swalwell FEC H2CA15094; 28 Nov 16; Tot $1,960,799; Dsb $1,352,009 |
||
Total | 269,197 | 100.00% | |||
114th Congress | |||||
CD 16 | |||||
Democratic | 97,473 | 58.03% | Congressman Jim Costa FEC H4CA20082; 31 Dec 16; Tot $1,759,404; Dsb $1,760,736 |
||
Total | 167,956 | 100.00% | |||
114th Congress | |||||
CD 17 | |||||
Democratic | 142,268 | 61.01% | Rohit "Ro" Khanna FEC H4CA12055; 28 Nov 16; Tot $3,662,502; Dsb $3,658,400 |
||
Total | 233,192 | 100.00% | |||
114th Congress | |||||
CD 18 | |||||
Democratic | 230,460 | 71.15% | Congressman Anna G. Eshoo FEC H8CA12098; 28 Nov 16; Tot $1,365,321; Dsb $1,258,115 |
||
Total | 323,930 | 100.00% | |||
114th Congress | |||||
CD 19 | |||||
Democratic | 181,802 | 73.94% | Congressman Zoe Lofgren FEC H4CA16049; 28 Nov 16; Tot $1,378,685; Dsb $1,114,310 |
||
Total | 245,863 | 100.00% | |||
114th Congress | |||||
CD 20 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 180,980 | 70.75% | Monterey County Deputy District Attorney James Varni "Jimmy" Panetta FEC H6CA20152; 28 Nov 16; Tot $1,413,918; Dsb $1,002,529 |
||
Total | 255,791 | 100.00% | |||
114th Congress | |||||
CD 21 | |||||
Republican | 75,126 | 56.74% | Congressman David G. Valadao FEC H2CA20094; 28 Nov 16; Tot $2,780,687; Dsb $2,781,466 |
||
Total | 132,408 | 100.00% | |||
114th Congress | |||||
CD 22 | |||||
Republican | 158,755 | 67.57% | Congressman Devin Gerald Nunes FEC H8CA20059; 28 Nov 16; Tot $2,345,807; Dsb $1,315,501 |
||
Total | 234,966 | 100.00% | |||
114th Congress | |||||
CD 23 | |||||
Republican | 167,116 | 69.18% | Congressman Kevin McCarthy FEC H6CA22125; 28 Nov 16; Tot $7,759,140; Dsb $7,857,766 |
||
Total | 241,584 | 100.00% | |||
114th Congress | |||||
CD 24 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 166,034 | 53.42% | Santa Barbara County Supervisor Salud Carbajal FEC H6CA24303; 28 Nov 16; Tot $3,160,807; Dsb $3,021,293 |
||
Total | 310,814 | 100.00% | |||
114th Congress | |||||
CD 25 | |||||
Republican | 138,755 | 53.13% | Congressman Steve Knight FEC H4CA25123; 28 Nov 16; Tot $1,707,740; Dsb $1,666,580 |
||
Total | 261,161 | 100.00% | |||
114th Congress | |||||
CD 26 | |||||
Democratic | 169,248 | 60.38% | Congressman Julia Brownley FEC H2CA00120; 28 Nov 16; Tot $3,365,070; Dsb $1,971,262 |
||
Total | 280,307 | 100.00% | |||
114th Congress | |||||
CD 27 | |||||
Democratic | 168,977 | 67.42% | Congressman Judy Chu FEC H0CA32101; 28 Nov 16; Tot $1,185,551; Dsb $807,463 |
||
Total | 250,632 | 100.00% | |||
114th Congress | |||||
CD 28 | |||||
Democratic | 210,883 | 77.99% | Congressman Adam B. Schiff FEC H0CA27085; 28 Nov 16; Tot $953,503; Dsb $916,593 |
||
Total | 270,409 | 100.00% | |||
114th Congress | |||||
CD 29 | |||||
Democratic | 128,407 | 74.73% | Congressman Tony Cárdenas FEC H2CA28113; 28 Nov 16; Tot $1,694,314; Dsb $1,582,895 |
||
Total | 171,824 | 100.00% | |||
114th Congress | |||||
CD 30 | |||||
Democratic | 205,279 | 72.64% | Congressman Brad Sherman FEC H6CA24113; 28 Nov 16; Tot $1,648,251; Dsb $511,292 |
||
Total | 282,604 | 100.00% | |||
114th Congress | |||||
CD 31 | |||||
Democratic | 121,070 | 56.07% | Congressman Pete Aguilar FEC H2CA31125; 28 Nov 16; Tot $2,933,911; Dsb $1,926,877 |
||
Total | 215,936 | 100.00% | |||
114th Congress | |||||
CD 32 | |||||
Democratic | 114,926 | 61.57% | Congressman Grace Flores Napolitano FEC H8CA34068; 28 Nov 16; Tot $741,853; Dsb $840,779 |
||
Total | 186,646 | 100.00% | |||
114th Congress | |||||
CD 33 | |||||
Democratic | 219,397 | 66.44% | Congressman Ted W. Lieu FEC H4CA33119; 28 Nov 16; Tot $2,062,495; Dsb $1,108,483 |
||
Total | 330,219 | 100.00% | |||
114th Congress | |||||
CD 34 | |||||
Democratic | 122,842 | 77.18% | Congressman Xavier Becerra FEC H2CA30143; 28 Nov 16; Tot $1,863,894; Dsb $1,592,123 |
||
Total | 159,156 | 100.00% | |||
114th Congress | |||||
CD 35 | |||||
Democratic | 124,044 | 72.39% | Congressman Norma J. Torres FEC H4CA35031; 28 Nov 16; Tot $608,000; Dsb $435,089 |
||
Total | 171,353 | 100.00% | |||
114th Congress | |||||
CD 36 | |||||
Democratic | 144,348 | 62.05% | Congressman Raul Ruiz FEC H2CA36439; 28 Nov 16; Tot $3,191,310; Dsb $2,564,369 |
||
Total | 232,617 | 100.00% | |||
114th Congress | |||||
CD 37 | |||||
Democratic | 192,490 | 81.13% | Congressman Karen R. Bass FEC H0CA33117; 28 Nov 16; Tot $642,992; Dsb $646,681 |
||
Total | 237,272 | 100.00% | |||
114th Congress | |||||
CD 38 | |||||
Democratic | 163,590 | 70.48% | Congressman Linda T. Sánchez FEC H2CA39078; 28 Nov 16; Tot $1,475,801; Dsb $1,472,198 |
||
Total | 232,114 | 100.00% | |||
114th Congress | |||||
CD 39 | |||||
Republican | 150,777 | 57.23% | Congressman Edward R. "Ed" Royce FEC H6CA39020; 28 Nov 16; Tot $4,172,768; Dsb $3,500,530 |
||
Total | 263,456 | 100.00% | |||
114th Congress | |||||
CD 40 | |||||
Democratic | 106,554 | 71.37% | Congressman Lucille Roybal-Allard FEC H2CA33048; 28 Nov 16; Tot $656,654; Dsb $579,404 |
||
Total | 149,297 | 100.00% | |||
114th Congress | |||||
CD 41 | |||||
Democratic | 128,164 | 64.95% | Congressman Mark A. Takano FEC H2CA43245; 28 Nov 16; Tot $1,073,383; Dsb $969,633 |
||
Total | 197,323 | 100.00% | |||
114th Congress | |||||
CD 42 | |||||
Republican | 149,547 | 58.82% | Congressman Kenneth S. "Ken" Calvert FEC H2CA37023; 28 Nov 16; Tot $1,446,265; Dsb $1,245,332 |
||
Total | 254,236 | 100.00% | |||
114th Congress | |||||
CD 43 | |||||
Democratic | 167,017 | 76.08% | Congressman Maxine Waters FEC H4CA23011; 28 Nov 16; Tot $940,489; Dsb $967,677 |
||
Total | 219,516 | 100.00% | |||
114th Congress | |||||
CD 44 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 93,124 | 52.20% | Hermosa Beach City Councilwoman Nanette Diaz Barragán FEC H6CA44103; 28 Nov 16; Tot $1,878,277; Dsb $1,833,085 |
||
Total | 178,413 | 100.00% | |||
114th Congress | |||||
CD 45 | |||||
Republican | 182,618 | 58.56% | Congressman Mimi Walters FEC H4CA45097; 28 Nov 16; Tot $1,968,851; Dsb $1,664,531 |
||
Total | 311,849 | 100.00% | |||
114th Congress | |||||
CD 46 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 115,248 | 70.02% | former state Senator Jose Luis "Lou" Correa FEC H6CA46116; 31 Dec 16; Tot $951,733; Dsb $918,038 |
||
Total | 164,593 | 100.00% | |||
114th Congress | |||||
CD 47 | |||||
Democratic | 154,759 | 63.72% | Congressman Alan S. Lowenthal FEC H2CA00104; 28 Nov 16; Tot $727,541; Dsb $574,309 |
||
Total | 242,868 | 100.00% | |||
114th Congress | |||||
CD 48 | |||||
Republican | 178,701 | 58.32% | Congressman Dana Rohrabacher FEC H8CA42061; 28 Nov 16; Tot $831,168; Dsb $623,056 |
||
Total | 306,416 | 100.00% | |||
114th Congress | |||||
CD 49 | |||||
Republican | 155,888 | 50.26% | Congressman Darrell Edward Issa FEC H0CA48024; 28 Nov 16; Tot $2,757,042; Dsb $6,197,838 |
||
Total | 310,155 | 100.00% | |||
114th Congress | |||||
CD 50 | |||||
Republican | 179,937 | 63.45% | Congressman Duncan Duane Hunter FEC H8CA52052; 28 Nov 16; Tot $1,197,163; Dsb $878,390 |
||
Total | 283,583 | 100.00% | |||
114th Congress | |||||
CD 51 | |||||
Democratic | 145,162 | 72.75% | Congressman Juan C. Vargas FEC H2CA50026; 28 Nov 16; Tot $1,137,631; Dsb $984,521 |
||
Total | 199,524 | 100.00% | |||
114th Congress | |||||
CD 52 | |||||
Democratic | 181,253 | 56.53% | Congressman Scott Peters FEC H2CA52089; 28 Nov 16; Tot $3,579,825; Dsb $2,558,095 |
||
Total | 320,656 | 100.00% | |||
114th Congress | |||||
CD 53 | |||||
Democratic | 198,988 | 67.01% | Congressman Susan A. Davis FEC H0CA49055; 28 Nov 16; Tot $484,971; Dsb $456,131 |
||
Total | 296,956 | 100.00% | |||
Colorado 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 4 Republican | |||||
114th Congress | |||||
CD 1 | |||||
Democratic | 257,254 | 67.87% | Congressman Diana L. DeGette FEC H6CO01141; 28 Nov 16; Tot $1,255,875; Dsb $1,147,402 |
||
Total | 379,036 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
Democratic | 260,175 | 56.89% | Congressman Jared Polis FEC H8CO02137; 28 Nov 16; Tot $1,388,206; Dsb $1,289,186 |
||
Total | 457,312 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
Republican | 204,220 | 54.60% | Congressman Scott Randall Tipton FEC H6CO03139; 28 Nov 16; Tot $1,964,415; Dsb $1,972,219 |
||
Total | 374,037 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
Republican | 248,230 | 63.55% | Congressman Kenneth R. "Ken" Buck FEC H4CO04090; 28 Nov 16; Tot $1,009,339; Dsb $729,463 |
||
Total | 390,635 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
Republican | 225,445 | 62.26% | Congressman Douglas L. "Doug" Lamborn FEC H6CO05159; 28 Nov 16; Tot $590,783; Dsb $331,604 |
||
Total | 362,114 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
Republican | 191,626 | 50.91% | Congressman Michael "Mike" Coffman FEC H8CO06138; 28 Nov 16; Tot $3,557,458; Dsb $3,568,857 |
||
Total | 376,417 | 100.00% | |||
114th Congress | |||||
CD 7 | |||||
Democratic | 199,758 | 55.18% | Congressman Edwin G. "Ed" Perlmutter FEC H6CO07023; 28 Nov 16; Tot $1,896,147; Dsb $1,691,763 |
||
Total | 362,010 | 100.00% | |||
Connecticut 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 5 Democratic | |||||
114th Congress | |||||
CD 1 | |||||
Democratic; Working Families | 200,686 | 64.13% | Congressman John B. Larson FEC H8CT01046; 28 Nov 16; Tot $1,630,630; Dsb $1,514,812 |
||
Total | 312,925 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
Democratic; Working Families | 208,818 | 63.23% | Congressman Joseph D. "Joe" Courtney FEC H2CT02112; 28 Nov 16; Tot $1,196,578; Dsb $1,119,672 |
||
Total | 330,257 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
Democratic; Working Families | 213,572 | 69.03% | Congressman Rosa L. DeLauro FEC H0CT03072; 28 Nov 16; Tot $1,129,470; Dsb $1,127,043 |
||
Total | 309,379 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
Democratic | 187,811 | 59.90% | Congressman Jim Himes FEC H8CT04172; 28 Nov 16; Tot $2,141,824; Dsb $1,092,464 |
||
Total | 313,540 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
Democratic; Working Families | 179,252 | 57.99% | Congressman Elizabeth H. Esty FEC H2CT05131; 28 Nov 16; Tot $1,968,210; Dsb $1,247,876 |
||
Total | 309,082 | 100.00% | |||
Delaware 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 1 Democratic | |||||
114th Congress | |||||
At-Large | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 233,554 | 55.52% | former state Secretary of Labor Lisa Blunt Rochester FEC H6DE00206; 28 Nov 16; Tot $1,554,207; Dsb $1,389,213 |
||
Total | 420,682 | 100.00% | |||
Florida 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 17 Republican, 10 Democratic | |||||
114th Congress | |||||
CD 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 255,107 | 69.10% | state Representative Matt Gaetz FEC H6FL01119; 28 Nov 16; Tot $1,132,346; Dsb $1,076,657 |
||
Total | 369,186 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 231,163 | 67.32% | Neal Patrick Dunn FEC H6FL02208; 28 Nov 16; Tot $1,966,209; Dsb $1,940,944 |
||
Total | 343,362 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
Republican | 193,843 | 56.56% | Congressman Theodore Scott "Ted" Yoho FEC H2FL06109; 28 Nov 16; Tot $826,777; Dsb $779,593 |
||
Total | 342,700 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 287,509 | 70.18% | former Duval County Sheriff John Rutherford FEC H6FL04105; 28 Nov 16; Tot $833,563; Dsb $819,004 |
||
Total | 409,662 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 194,549 | 64.23% | former state Senator Alfred "Al" Lawson, Jr. FEC H0FL02086; 28 Nov 16; Tot $444,205; Dsb $342,173 |
||
Total | 302,874 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
Republican | 213,519 | 58.57% | Congressman Ronald D. "Ron" DeSantis 22 June 2016: Ended his U.S. Senate campaign and announced that he would seek re-election. 13 April 2015: Running for the U.S. Senate Class 3 Seat in 2016. FEC H2FL00292; 28 Nov 16; Tot $4,928,194; Dsb $3,906,956 |
||
Total | 364,570 | 100.00% | |||
114th Congress | |||||
CD 7 | |||||
Democratic | 182,039 | 51.47% | Stephanie Murphy FEC H6FL07140; 28 Nov 16; Tot $1,071,808; Dsb $1,029,307 |
||
Total | 353,655 | 100.00% | |||
114th Congress | |||||
CD 8 | |||||
Republican | 246,483 | 63.11% | Congressman William "Bill" Posey FEC H8FL15107; 28 Nov 16; Tot $895,337; Dsb $723,172 |
||
Total | 390,561 | 100.00% | |||
114th Congress | |||||
CD 9 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 195,311 | 57.48% | state Senator Darren Soto FEC H6FL09179; 28 Nov 16; Tot $1,208,464; Dsb $1,182,630 |
||
Total | 339,761 | 100.00% | |||
114th Congress | |||||
CD 10 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Democratic | 198,491 | 64.87% | Valdez "Val" Demings FEC H2FL08063; 30 Sep 15; Tot $165,168; Dsb $14,388 |
||
Total | 305,989 | 100.00% | |||
114th Congress | |||||
CD 11 | |||||
Republican | 258,016 | 65.37% | Congressman Daniel "Dan" Webster Congressman Webster, incumbent in CD 10, is a candidate for re-election in the new CD # 11. FEC H0FL08208; 28 Nov 16; Tot $865,029; Dsb $951,692 |
||
Total | 394,719 | 100.00% | |||
114th Congress | |||||
CD 12 | |||||
Republican | 253,559 | 68.59% | Congressman Gus Michael Bilirakis FEC H6FL09070; 28 Nov 16; Tot $1,408,402; Dsb $1,672,471 |
||
Total | 369,669 | 100.00% | |||
114th Congress | |||||
CD 13 | |||||
Democratic | 184,693 | 51.90% | former Governor Charlie Joseph Crist First elected as Governor: 2006. Ran for, but lost, the contest for the Florida U.S. Senate Class 3 Seat in 2010 as "No Party Affiliation". FEC H6FL13205; 28 Nov 16; Tot $1,979,229; Dsb $1,940,514 |
||
Total | 355,842 | 100.00% | |||
114th Congress | |||||
CD 14 | |||||
Democratic | 195,789 | 61.79% | Congressman Katherine Anne "Kathy" Castor FEC H6FL11126; 28 Nov 16; Tot $732,109; Dsb $833,082 |
||
Total | 316,877 | 100.00% | |||
114th Congress | |||||
CD 15 | |||||
Republican | 182,999 | 57.46% | Congressman Dennis Alan Ross FEC H0FL12101; 28 Nov 16; Tot $1,219,696; Dsb $1,082,604 |
||
Total | 318,474 | 100.00% | |||
114th Congress | |||||
CD 16 | |||||
Republican | 230,654 | 59.77% | Congressman Vernon "Vern" Buchanan FEC H6FL13148; 28 Nov 16; Tot $1,601,722; Dsb $808,797 |
||
Total | 385,916 | 100.00% | |||
114th Congress | |||||
CD 17 | |||||
Republican | 209,348 | 61.81% | Congressman Thomas Joseph "Tom" Rooney FEC H8FL16022; 28 Nov 16; Tot $618,549; Dsb $852,447 |
||
Total | 338,675 | 100.00% | |||
114th Congress | |||||
CD 18 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 201,488 | 53.60% | Brian Mast FEC H6FL18097; 28 Nov 16; Tot $2,875,935; Dsb $2,763,537 |
||
Total | 375,918 | 100.00% | |||
114th Congress | |||||
CD 19 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 239,225 | 65.87% | former Vatican ambassador Francis Rooney FEC H6FL19087; 28 Nov 16; Tot $5,123,259; Dsb $4,810,463 |
||
Total | 363,166 | 100.00% | |||
114th Congress | |||||
CD 20 | |||||
Democratic | 222,914 | 80.31% | Congressman Alcee L. Hastings FEC H2FL23021; 28 Nov 16; Tot $811,734; Dsb $817,887 |
||
Total | 277,560 | 100.00% | |||
114th Congress | |||||
CD 21 | |||||
Democratic | 210,606 | 62.71% | Congressman Lois J. Frankel Congressman Frankel, incumbent in the old CD 22, is a candidate for re-election in the new CD #21. FEC H2FL14053; 28 Nov 16; Tot $1,635,743; Dsb $874,825 |
||
Total | 335,861 | 100.00% | |||
114th Congress | |||||
CD 22 | |||||
Democratic | 199,113 | 58.94% | Congressman Theodore Eliot "Ted" Deutch Congressman Deutch, incumbent in the old CD 21, is a candidate for re-election in the new CD #22. FEC H0FL19080; 28 Nov 16; Tot $1,507,517; Dsb $1,647,165 |
||
Total | 337,850 | 100.00% | |||
114th Congress | |||||
CD 23 | |||||
Democratic | 183,225 | 56.70% | Congressman Debbie Wasserman Schultz FEC H4FL20023; 28 Nov 16; Tot $4,020,370; Dsb $4,130,153 |
||
Total | 323,120 | 100.00% | |||
114th Congress | |||||
CD 24 | |||||
  | ** Uncontested Race ** | ||||
Democratic | Congressman Frederica S. Wilson FEC H0FL17068; 31 Dec 16; Tot $488,780; Dsb $397,311 |
||||
114th Congress | |||||
CD 25 | |||||
Republican | 157,921 | 62.36% | Congressman Mario Diaz-Balart FEC H2FL25018; 31 Dec 16; Tot $1,385,126; Dsb $1,529,749 |
||
Total | 253,240 | 100.00% | |||
114th Congress | |||||
CD 26 | |||||
