The Green Papers: 2016 General Election |
Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming |
Alabama 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 6 Republican, 1 Democratic | |||||
114th Congress | |||||
CD 1 | |||||
  | ** Uncontested Race ** | ||||
Republican | 208,083 | 96.38% | Congressman Bradley Roberts Byrne FEC H4AL01123; 28 Nov 16; Tot $1,366,470; Dsb $1,150,024 |
||
Total | 215,893 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
Republican | 134,886 | 48.77% | Congressman Martha Roby FEC H0AL02087; 28 Nov 16; Tot $1,396,378; Dsb $1,833,490 |
||
Total | 276,584 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
Republican | 192,164 | 66.93% | Congressman Michael Dennis "Mike" Rogers FEC H2AL03032; 28 Nov 16; Tot $1,135,547; Dsb $1,049,142 |
||
Total | 287,104 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
  | ** Uncontested Race ** | ||||
Republican | 235,925 | 98.53% | Congressman Robert Brown Aderholt FEC H6AL04098; 28 Nov 16; Tot $1,406,940; Dsb $1,346,580 |
||
Total | 239,444 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
Republican | 205,647 | 66.70% | Congressman Morris J. "Mo" Brooks, Jr. FEC H0AL05163; 28 Nov 16; Tot $474,276; Dsb $99,920 |
||
Total | 308,326 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
Republican | 245,313 | 74.49% | Congressman Gary Palmer FEC H4AL06098; 28 Nov 16; Tot $1,231,746; Dsb $752,536 |
||
Total | 329,306 | 100.00% | |||
Alaska 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 1 Republican | |||||
114th Congress | |||||
At-Large | |||||
Republican | 155,088 | 50.32% | Congressman Donald E. "Don" Young FEC H6AK00045; 28 Nov 16; Tot $1,103,235; Dsb $1,280,731 |
||
Write-in; (Republican) | Stephen T. "Todd" Wright Lost the 16 August 2016 Republican Primary FEC H6AK00284 |
||||
Total | 308,198 | 100.00% | |||
Arizona 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 4 Democratic, 5 Republican | |||||
114th Congress | |||||
CD 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 121,745 | 43.37% | Pinal County Sheriff Paul Raymond Babeu FEC H2AZ04127; 28 Nov 16; Tot $1,279,835; Dsb $1,247,243 |
||
Total | 280,710 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
Republican | 179,806 | 56.96% | Congressman Martha E. McSally FEC H2AZ08102; 28 Nov 16; Tot $7,757,889; Dsb $7,694,580 |
||
Total | 315,679 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
  | ** Uncontested Race ** | ||||
Write-in; (Republican) | 1,303 | 0.86% | Bill Abatecola FEC H6AZ03245 |
||
Write-in; (Republican) | 332 | 0.22% | Jaime Alfredo Vasquez FEC H2AZ07161 |
||
Total | 151,035 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
Republican | 203,487 | 71.45% | Congressman Paul Anthony Gosar FEC H0AZ01259; 31 Dec 16; Tot $707,653; Dsb $712,872 |
||
Total | 284,783 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 205,184 | 64.10% | state Senator Andy Biggs FEC H6AZ05083; 28 Nov 16; Tot $965,666; Dsb $890,968 |
||
Total | 320,124 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
Republican | 201,578 | 62.13% | Congressman David Schweikert FEC H4AZ06045; 28 Nov 16; Tot $778,152; Dsb $747,553 |
||
Total | 324,444 | 100.00% | |||
114th Congress | |||||
CD 7 | |||||
Republican | 39,286 | 24.74% | Evangeline Martinez "Eve" Nunez FEC H6AZ07030; 31 Dec 16; Tot $33,620; Dsb $32,120 |
||
Total | 158,811 | 100.00% | |||
114th Congress | |||||
CD 8 | |||||
Republican | 204,942 | 68.55% | Congressman Trent Franks FEC H4AZ04024; 28 Nov 16; Tot $362,299; Dsb $337,638 |
||
Write-in; (Republican) | 75 | 0.03% | Hayden Keener, III FEC H6AZ08202 |
||
Total | 298,971 | 100.00% | |||
114th Congress | |||||
CD 9 | |||||
Republican | 108,350 | 39.04% | David Victor "Dave" Giles FEC H6AZ09010; 31 Dec 16; Tot $273,770; Dsb $273,722 |
||
Total | 277,507 | 100.00% | |||
Arkansas 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 4 Republican | |||||
114th Congress | |||||
CD 1 | |||||
Republican | 183,866 | 76.28% | Congressman Eric Alan "Rick" Crawford FEC H0AR01083; 28 Nov 16; Tot $668,982; Dsb $777,792 |
||
Total | 241,047 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
Republican | 176,472 | 58.34% | Congressman James French "French" Hill FEC H4AR02141; 28 Nov 16; Tot $2,239,432; Dsb $1,576,372 |
||
Total | 302,464 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
Republican | 217,192 | 77.32% | Congressman Stephen A. "Steve" Womack FEC H0AR03055; 28 Nov 16; Tot $913,632; Dsb $524,810 |
||
Total | 280,907 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
Republican | 182,885 | 74.90% | Congressman Bruce Westerman FEC H4AR04048; 28 Nov 16; Tot $705,486; Dsb $435,137 |
||
Total | 244,159 | 100.00% | |||
California 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 14 Republican, 39 Democratic | |||||
114th Congress | |||||
CD 1 | |||||
Republican | 185,448 | 59.05% | Congressman Doug LaMalfa FEC H2CA02142; 28 Nov 16; Tot $798,770; Dsb $798,027 |
||
Total | 314,036 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
Republican | 76,572 | 23.15% | Dale Kenneth Mensing FEC H4CA02098; 28 Nov 16; Tot $4,587; Dsb $4,190 |
||
Total | 330,766 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
Republican | 104,453 | 40.65% | N. Eugene Cleek FEC H6CA03117; 28 Nov 16; Tot $380,754; Dsb $368,386 |
||
Total | 256,966 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
Republican | 220,133 | 62.72% | Congressman Thomas "Tom" McClintock FEC H8CA04152; 28 Nov 16; Tot $1,053,951; Dsb $975,352 |
||
Total | 350,978 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
Republican | 67,565 | 23.13% | Carlos J. Santamaria FEC H6CA05336; 28 Nov 16; Tot $2,700; Dsb $2,700 |
||
Total | 292,091 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
Republican | 57,848 | 24.57% | Robert S. "Bob" Evans FEC H6CA06227; 28 Nov 16; Tot $2,905; Dsb $2,805 |
||
Total | 235,413 | 100.00% | |||
114th Congress | |||||
CD 7 | |||||
Republican | 145,168 | 48.83% | Sacramento County Sheriff Scott R. Jones FEC H6CA07126; 28 Nov 16; Tot $1,362,591; Dsb $1,331,016 |
||
Total | 297,301 | 100.00% | |||
114th Congress | |||||
CD 8 | |||||
Republican | 136,972 | 62.26% | Congressman Paul Cook FEC H2CA08164; 28 Nov 16; Tot $938,213; Dsb $896,949 |
||
Total | 220,007 | 100.00% | |||
114th Congress | |||||
CD 9 | |||||
Republican | 98,992 | 42.64% | Antonio C. "Tony" Amador FEC H0CA11337; 31 Dec 16; Tot $65,367; Dsb $67,039 |
||
Total | 232,155 | 100.00% | |||
114th Congress | |||||
CD 10 | |||||
Republican | 124,671 | 51.70% | Congressman Jeff Denham FEC H0CA19173; 28 Nov 16; Tot $3,341,125; Dsb $4,130,803 |
||
Total | 241,141 | 100.00% | |||
114th Congress | |||||
CD 11 | |||||
Republican | 83,341 | 27.95% | Roger Allen Petersen FEC H6CA11169; 28 Nov 16; Tot $8,790; Dsb $7,790 |
||
Total | 298,209 | 100.00% | |||
114th Congress | |||||
CD 13 | |||||
Republican | 29,754 | 9.22% | Suzanne M. "Sue" Caro FEC H6CA13140; 28 Nov 16; Tot $4,521; Dsb $4,521 |
||
Total | 322,871 | 100.00% | |||
114th Congress | |||||
CD 14 | |||||
Republican | 54,817 | 19.14% | Angel Cardenas FEC H6CA14114; 12 Nov 16; Tot $4,140; Dsb $4,140 |
||
Total | 286,447 | 100.00% | |||
114th Congress | |||||
CD 15 | |||||
Republican | 70,619 | 26.23% | Danny Reid Turner FEC H6CA15152; 10 Nov 16; Tot $633; Dsb $633 |
||
Total | 269,197 | 100.00% | |||
114th Congress | |||||
CD 16 | |||||
Republican | 70,483 | 41.97% | Johnny M. Tacherra FEC H2CA16100; 28 Nov 16; Tot $547,378; Dsb $548,879 |
||
Total | 167,956 | 100.00% | |||
114th Congress | |||||
CD 18 | |||||
Republican | 93,470 | 28.85% | Richard B. Fox FEC H4CA18094; 30 Nov 16; Tot $24,538; Dsb $26,340 |
||
Total | 323,930 | 100.00% | |||
114th Congress | |||||
CD 19 | |||||
Republican | 64,061 | 26.06% | Gordon K. "Burt" Lancaster FEC H6CA19121; 09 Nov 16; Tot $5,500; Dsb $5,500 |
||
Total | 245,863 | 100.00% | |||
114th Congress | |||||
CD 20 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 74,811 | 29.25% | Pacific Grove City Councilwoman Casey J. Lucius FEC H6CA20145; 28 Nov 16; Tot $420,407; Dsb $418,218 |
||
Total | 255,791 | 100.00% | |||
114th Congress | |||||
CD 21 | |||||
Republican | 75,126 | 56.74% | Congressman David G. Valadao FEC H2CA20094; 28 Nov 16; Tot $2,780,687; Dsb $2,781,466 |
||
Total | 132,408 | 100.00% | |||
114th Congress | |||||
CD 22 | |||||
Republican | 158,755 | 67.57% | Congressman Devin Gerald Nunes FEC H8CA20059; 28 Nov 16; Tot $2,345,807; Dsb $1,315,501 |
||
Total | 234,966 | 100.00% | |||
114th Congress | |||||
CD 23 | |||||
Republican | 167,116 | 69.18% | Congressman Kevin McCarthy FEC H6CA22125; 28 Nov 16; Tot $7,759,140; Dsb $7,857,766 |
||
Total | 241,584 | 100.00% | |||
114th Congress | |||||
CD 24 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 144,780 | 46.58% | Justin Donald Fareed FEC H4CA24142; 28 Nov 16; Tot $2,347,759; Dsb $2,295,609 |
||
Total | 310,814 | 100.00% | |||
114th Congress | |||||
CD 25 | |||||
Republican | 138,755 | 53.13% | Congressman Steve Knight FEC H4CA25123; 28 Nov 16; Tot $1,707,740; Dsb $1,666,580 |
||
Total | 261,161 | 100.00% | |||
114th Congress | |||||
CD 26 | |||||
Republican | 111,059 | 39.62% | Rafael Dagnesses FEC H4CA26139; 28 Nov 16; Tot $431,060; Dsb $399,539 |
||
Total | 280,307 | 100.00% | |||
114th Congress | |||||
CD 27 | |||||
Republican | 81,655 | 32.58% | Jack Orswell FEC H2CA27198; 27 Dec 16; Tot $201,166; Dsb $208,248 |
||
Total | 250,632 | 100.00% | |||
114th Congress | |||||
CD 28 | |||||
Republican | 59,526 | 22.01% | Lenore Solis FEC H6CA28171 |
||
Total | 270,409 | 100.00% | |||
114th Congress | |||||
CD 30 | |||||
Republican | 77,325 | 27.36% | Mark Reed FEC H6CA30185 |
||
Total | 282,604 | 100.00% | |||
114th Congress | |||||
CD 31 | |||||
Republican | 94,866 | 43.93% | Paul R. Chabot FEC H4CA31071; 28 Nov 16; Tot $698,052; Dsb $695,750 |
||
Total | 215,936 | 100.00% | |||
114th Congress | |||||
CD 33 | |||||
Republican | 110,822 | 33.56% | Kenneth W. Wright FEC H6CA33106; 28 Nov 16; Tot $76,479; Dsb $72,933 |
||
Total | 330,219 | 100.00% | |||
114th Congress | |||||
CD 35 | |||||
Republican | 47,309 | 27.61% | Tyler R. Fischella FEC H6CA35127; 28 Nov 16; Tot $3,748; Dsb $3,748 |
||
Total | 171,353 | 100.00% | |||
114th Congress | |||||
CD 36 | |||||
Republican | 88,269 | 37.95% | state Senator Jeffrey E. "Jeff" Stone FEC H6CA36182; 28 Nov 16; Tot $362,037; Dsb $317,046 |
||
Total | 232,617 | 100.00% | |||
114th Congress | |||||
CD 38 | |||||
Republican | 68,524 | 29.52% | Ryan Downing FEC H4CA31105 |
||
Total | 232,114 | 100.00% | |||
114th Congress | |||||
CD 39 | |||||
Republican | 150,777 | 57.23% | Congressman Edward R. "Ed" Royce FEC H6CA39020; 28 Nov 16; Tot $4,172,768; Dsb $3,500,530 |
||
Total | 263,456 | 100.00% | |||
114th Congress | |||||
CD 41 | |||||
Republican | 69,159 | 35.05% | Doug Shepherd FEC H6CA41182; 28 Nov 16; Tot $230,579; Dsb $227,601 |
||
Total | 197,323 | 100.00% | |||
114th Congress | |||||
CD 42 | |||||
Republican | 149,547 | 58.82% | Congressman Kenneth S. "Ken" Calvert FEC H2CA37023; 28 Nov 16; Tot $1,446,265; Dsb $1,245,332 |
||
Total | 254,236 | 100.00% | |||
114th Congress | |||||
CD 43 | |||||
Republican | 52,499 | 23.92% | Omar Navarro FEC H6CA44145; 31 Dec 16; Tot $2,846; Dsb $3,196 |
||
Total | 219,516 | 100.00% | |||
114th Congress | |||||
CD 45 | |||||
Republican | 182,618 | 58.56% | Congressman Mimi Walters FEC H4CA45097; 28 Nov 16; Tot $1,968,851; Dsb $1,664,531 |
||
Total | 311,849 | 100.00% | |||
114th Congress | |||||
CD 47 | |||||
Republican | 88,109 | 36.28% | Andrew Whallon FEC H4CA47069; 31 Dec 16; Tot $70,741; Dsb $68,688 |
||
Total | 242,868 | 100.00% | |||
114th Congress | |||||
CD 48 | |||||
Republican | 178,701 | 58.32% | Congressman Dana Rohrabacher FEC H8CA42061; 28 Nov 16; Tot $831,168; Dsb $623,056 |
||
Total | 306,416 | 100.00% | |||
114th Congress | |||||
CD 49 | |||||
Republican | 155,888 | 50.26% | Congressman Darrell Edward Issa FEC H0CA48024; 28 Nov 16; Tot $2,757,042; Dsb $6,197,838 |
||
Total | 310,155 | 100.00% | |||
114th Congress | |||||
CD 50 | |||||
Republican | 179,937 | 63.45% | Congressman Duncan Duane Hunter FEC H8CA52052; 28 Nov 16; Tot $1,197,163; Dsb $878,390 |
||
Total | 283,583 | 100.00% | |||
114th Congress | |||||
CD 51 | |||||
Republican | 54,362 | 27.25% | Juan M. Hidalgo, Jr. FEC H6CA51066; 28 Nov 16; Tot $76,403; Dsb $76,403 |
||
Total | 199,524 | 100.00% | |||
114th Congress | |||||
CD 52 | |||||
Republican | 139,403 | 43.47% | Denise Gitsham FEC H6CA52130; 28 Nov 16; Tot $1,501,738; Dsb $1,473,702 |
||
Total | 320,656 | 100.00% | |||
114th Congress | |||||
CD 53 | |||||
Republican | 97,968 | 32.99% | James Drew Veltmeyer FEC H6CA53054; 28 Nov 16; Tot $122,886; Dsb $120,239 |
||
Total | 296,956 | 100.00% | |||
Colorado 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 3 Democratic, 4 Republican | |||||
114th Congress | |||||
CD 1 | |||||
Republican | 105,030 | 27.71% | Charles Wesley "Casper" Stockham FEC H6CO01208; 28 Nov 16; Tot $61,219; Dsb $60,692 |
||
Total | 379,036 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
Republican | 170,001 | 37.17% | Nicholas Grant "Nic" Morse FEC H6CO02149; 29 Nov 16; Tot $167,116; Dsb $167,116 |
||
Total | 457,312 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
Republican | 204,220 | 54.60% | Congressman Scott Randall Tipton FEC H6CO03139; 28 Nov 16; Tot $1,964,415; Dsb $1,972,219 |
||
Total | 374,037 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
Republican | 248,230 | 63.55% | Congressman Kenneth R. "Ken" Buck FEC H4CO04090; 28 Nov 16; Tot $1,009,339; Dsb $729,463 |
||
Write-in; (Republican) | 2 | 0.00% | Donald Howbert FEC H6CO04186 |
||
Total | 390,635 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
Republican | 225,445 | 62.26% | Congressman Douglas L. "Doug" Lamborn FEC H6CO05159; 28 Nov 16; Tot $590,783; Dsb $331,604 |
||
Total | 362,114 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
Republican | 191,626 | 50.91% | Congressman Michael "Mike" Coffman FEC H8CO06138; 28 Nov 16; Tot $3,557,458; Dsb $3,568,857 |
||
Total | 376,417 | 100.00% | |||
114th Congress | |||||
CD 7 | |||||
Republican | 144,066 | 39.80% | George Athanasopoulos FEC H6CO07106; 28 Nov 16; Tot $54,354; Dsb $50,717 |
||
Total | 362,010 | 100.00% | |||
Connecticut 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 5 Democratic | |||||
114th Congress | |||||
CD 1 | |||||
Republican | 105,674 | 33.77% | Matthew McKinnon Corey FEC H2CT01189; 28 Nov 16; Tot $15,490; Dsb $21,170 |
||
Total | 312,925 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
Republican | 111,149 | 33.66% | Daria Irene Novak FEC H0CT02140; 28 Nov 16; Tot $51,138; Dsb $50,297 |
||
Total | 330,257 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
Republican | 95,786 | 30.96% | Angel Luis Cadena, Jr. FEC H6CT03145 |
||
Total | 309,379 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
Republican; Independent Party of Connecticut | 125,724 | 40.10% | state Representative John T. Shaban FEC H4CT04114; 28 Nov 16; Tot $154,620; Dsb $158,208 |
||
Total | 313,540 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
Republican; Independent Party of Connecticut | 129,801 | 42.00% | Clay Cope FEC H6CT05157; 28 Nov 16; Tot $109,863; Dsb $92,329 |
||
Write-in; (Republican) | 28 | 0.01% | John Pistone FEC H0CT05127 |
||
Total | 309,082 | 100.00% | |||
Delaware 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 1 Democratic | |||||
114th Congress | |||||
At-Large | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 172,301 | 40.96% | former Wyoming Mayor Hans Reigle FEC H6DE01071; 31 Dec 16; Tot $221,666; Dsb $221,666 |
||
Total | 420,682 | 100.00% | |||
Florida 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 17 Republican, 10 Democratic | |||||
114th Congress | |||||
CD 1 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 255,107 | 69.10% | state Representative Matt Gaetz FEC H6FL01119; 28 Nov 16; Tot $1,132,346; Dsb $1,076,657 |
||
Total | 369,186 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 231,163 | 67.32% | Neal Patrick Dunn FEC H6FL02208; 28 Nov 16; Tot $1,966,209; Dsb $1,940,944 |
||
Total | 343,362 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
Republican | 193,843 | 56.56% | Congressman Theodore Scott "Ted" Yoho FEC H2FL06109; 28 Nov 16; Tot $826,777; Dsb $779,593 |
||
Total | 342,700 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 287,509 | 70.18% | former Duval County Sheriff John Rutherford FEC H6FL04105; 28 Nov 16; Tot $833,563; Dsb $819,004 |
||
Total | 409,662 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 108,325 | 35.77% | Gloreatha "Glo" Scurry-Smith FEC H6FL05169; 28 Nov 16; Tot $89,178; Dsb $87,893 |
||
Total | 302,874 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
Republican | 213,519 | 58.57% | Congressman Ronald D. "Ron" DeSantis 22 June 2016: Ended his U.S. Senate campaign and announced that he would seek re-election. 13 April 2015: Running for the U.S. Senate Class 3 Seat in 2016. FEC H2FL00292; 28 Nov 16; Tot $4,928,194; Dsb $3,906,956 |
||
Total | 364,570 | 100.00% | |||
114th Congress | |||||
CD 7 | |||||
Republican | 171,583 | 48.52% | Congressman John L. Mica FEC H2FL08055; 28 Nov 16; Tot $1,646,783; Dsb $1,803,467 |
||
Total | 353,655 | 100.00% | |||
114th Congress | |||||
CD 8 | |||||
Republican | 246,483 | 63.11% | Congressman William "Bill" Posey FEC H8FL15107; 28 Nov 16; Tot $895,337; Dsb $723,172 |
||
Total | 390,561 | 100.00% | |||
114th Congress | |||||
CD 9 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 144,450 | 42.52% | Wayne Kurt Liebnitzky FEC H6FL09195; 31 Dec 16; Tot $32,471; Dsb $31,975 |
||
Total | 339,761 | 100.00% | |||
114th Congress | |||||
CD 10 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 107,498 | 35.13% | Thuy Lowe FEC H6FL05177; 28 Nov 16; Tot $50,735; Dsb $47,976 |
||
Total | 305,989 | 100.00% | |||
114th Congress | |||||
CD 11 | |||||
Republican | 258,016 | 65.37% | Congressman Daniel "Dan" Webster Congressman Webster, incumbent in CD 10, is a candidate for re-election in the new CD # 11. FEC H0FL08208; 28 Nov 16; Tot $865,029; Dsb $951,692 |
||
Total | 394,719 | 100.00% | |||
114th Congress | |||||
CD 12 | |||||
Republican | 253,559 | 68.59% | Congressman Gus Michael Bilirakis FEC H6FL09070; 28 Nov 16; Tot $1,408,402; Dsb $1,672,471 |
||
Total | 369,669 | 100.00% | |||
114th Congress | |||||
CD 13 | |||||
Republican | 171,149 | 48.10% | Congressman David W. Jolly FEC H4FL13101; 28 Nov 16; Tot $1,989,025; Dsb $2,163,022 |
||
Total | 355,842 | 100.00% | |||
114th Congress | |||||
CD 14 | |||||
Republican | 121,088 | 38.21% | Christine Yvonne Quinn FEC H6FL14112; 28 Nov 16; Tot $33,107; Dsb $32,955 |
||
Total | 316,877 | 100.00% | |||
114th Congress | |||||
CD 15 | |||||
Republican | 182,999 | 57.46% | Congressman Dennis Alan Ross FEC H0FL12101; 28 Nov 16; Tot $1,219,696; Dsb $1,082,604 |
||
Total | 318,474 | 100.00% | |||
114th Congress | |||||
CD 16 | |||||
Republican | 230,654 | 59.77% | Congressman Vernon "Vern" Buchanan FEC H6FL13148; 28 Nov 16; Tot $1,601,722; Dsb $808,797 |
||
Total | 385,916 | 100.00% | |||
114th Congress | |||||
CD 17 | |||||
Republican | 209,348 | 61.81% | Congressman Thomas Joseph "Tom" Rooney FEC H8FL16022; 28 Nov 16; Tot $618,549; Dsb $852,447 |
||
Total | 338,675 | 100.00% | |||
114th Congress | |||||
CD 18 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 201,488 | 53.60% | Brian Mast FEC H6FL18097; 28 Nov 16; Tot $2,875,935; Dsb $2,763,537 |
||
No Party Affiliation; (Republican) | 12,503 | 3.33% | Carla Arlene Spalding Ran for but lost the 30 August 2016 Republican Primary. FEC H6FL18121; 28 Nov 16; Tot $26,884; Dsb $26,667 |
||
Total | 375,918 | 100.00% | |||
114th Congress | |||||
CD 19 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 239,225 | 65.87% | former Vatican ambassador Francis Rooney FEC H6FL19087; 28 Nov 16; Tot $5,123,259; Dsb $4,810,463 |
||
Total | 363,166 | 100.00% | |||
114th Congress | |||||
CD 20 | |||||
Republican | 54,646 | 19.69% | Gary Stein FEC H6FL20051 |
||
Total | 277,560 | 100.00% | |||
114th Congress | |||||
CD 21 | |||||
Republican | 118,038 | 35.14% | Paul Douglas Spain FEC H4FL22110; 28 Nov 16; Tot $49,735; Dsb $29,372 |
||
Total | 335,861 | 100.00% | |||
114th Congress | |||||
CD 22 | |||||
Republican | 138,737 | 41.06% | Andrea Leigh McGee FEC H4FL22086; 28 Nov 16; Tot $25,594; Dsb $24,648 |
||
Total | 337,850 | 100.00% | |||
114th Congress | |||||
CD 23 | |||||
Republican | 130,818 | 40.49% | Joseph "Joe" Kaufman FEC H2FL20043; 28 Nov 16; Tot $130,038; Dsb $118,351 |
||
Total | 323,120 | 100.00% | |||
114th Congress | |||||
CD 25 | |||||
Republican | 157,921 | 62.36% | Congressman Mario Diaz-Balart FEC H2FL25018; 31 Dec 16; Tot $1,385,126; Dsb $1,529,749 |
||
Total | 253,240 | 100.00% | |||
114th Congress | |||||
CD 26 | |||||
Republican | 148,547 | 52.95% | Congressman Carlos L. Curbelo FEC H4FL26038; 28 Nov 16; Tot $3,848,076; Dsb $3,839,881 |
||
No Party Affiliation; (Republican) | 16,502 | 5.88% | Jose F. Peixoto FEC H6FL26033 |
||
Total | 280,542 | 100.00% | |||
114th Congress | |||||
CD 27 | |||||
Republican | 157,917 | 54.89% | Congressman Ileana Ros-Lehtinen FEC H0FL18025; 28 Nov 16; Tot $1,545,638; Dsb $3,350,005 |
||
Total | 287,677 | 100.00% | |||
Georgia 2-year term. Election Cycle 2016, 2018. No Term Limit. | |||||
Partisan Composition: 10 Republican, 4 Democratic | |||||
114th Congress | |||||
CD 1 | |||||
  | ** Uncontested Race ** | ||||
Republican | 210,243 | 99.59% | Congressman Earl Leroy "Buddy" Carter FEC H4GA01039; 28 Nov 16; Tot $1,261,228; Dsb $721,460 |
||
Total | 211,112 | 100.00% | |||
114th Congress | |||||
CD 2 | |||||
Republican | 94,056 | 38.77% | Gregory Paul "Greg" Duke FEC H4GA02060; 31 Dec 16; Tot $45,535; Dsb $44,957 |
||
Total | 242,599 | 100.00% | |||
114th Congress | |||||
CD 3 | |||||
  | ** Open Seat (no incumbent) ** | ||||
Republican | 207,218 | 68.35% | West Point Mayor Anderson Drew "Drew" Ferguson, IV FEC H6GA03113; 28 Nov 16; Tot $1,248,954; Dsb $1,171,083 |
||
Total | 303,187 | 100.00% | |||
114th Congress | |||||
CD 4 | |||||
Republican | 70,593 | 24.28% | Victor Armendariz FEC H0GA04106; 28 Nov 16; Tot $7,095; Dsb $7,039 |
||
Total | 290,739 | 100.00% | |||
114th Congress | |||||
CD 5 | |||||
Republican | 46,768 | 15.56% | Douglas Anthony "Doug" Bell FEC H6GA05290; 28 Nov 16; Tot $10,114; Dsb $9,914 |
||
Total | 300,549 | 100.00% | |||
114th Congress | |||||
CD 6 | |||||
Republican | 201,088 | 61.68% | Congressman Thomas Edmunds "Tom" Price FEC H4GA06087; 28 Nov 16; Tot $2,336,814; Dsb $2,333,320 |
||
Total | 326,005 | 100.00% | |||
114th Congress | |||||
CD 7 | |||||
Republican | 174,081 | 60.38% | Congressman William Robert "Rob" Woodall, III FEC H0GA07133; 28 Nov 16; Tot $651,315; Dsb $382,479 |
||
Total | 288,301 | 100.00% | |||
114th Congress | |||||
CD 8 | |||||
Republican | 173,983 | 67.64% | Congressman James Austin "Austin" Scott FEC H0GA08099; 28 Nov 16; Tot $993,174; Dsb $1,015,017 |
||
Total | 257,208 | 100.00% | |||
114th Congress | |||||
CD 9 | |||||
  | ** Uncontested Race ** | ||||
