| The Green Papers: Tennessee 2019 General Election | 
|  | Tennessee Elections for Statewide offices and Congress | ||||||||||||||||||
| 
 | |||||||||||||||||||
|  | |||||||||||||||||||
| U.S. Senate 6 year term. No Term Limit. 116th Senate Senate Electoral Classes | |||||
| Class 1 | Republican | Senator Marsha Blackburn  Previously served in the U.S. House, 2003-2019; first elected: 2018.  Seat up for regular election: Tuesday 5 November 2024 | |||
| Candidate list (1) | |||||
|  | Republican | Senator Marsha Blackburn  FEC S8TN00337 | |||
| Class 2 | Republican | Senator Lamar Alexander  First elected: 2002; re-elected: 2008, 2014  Seat up for regular election: Tuesday 3 November 2020  Open Seat - 18 December 2018: "I will not be a candidate for re-election to the United States Senate in 2020." | |||
| Candidate list (14) | |||||
|  | Democratic | Marquita Bradshaw | |||
|  | Democratic | James Mackler  FEC S8TN00311; 30 Sep 19; Tot $897,921; Dsb $610,966 | |||
|  | Democratic | Diana Chioma Onyejiaka  FEC S0TN00193 | |||
|  | Republican | Danny Clyde "Clyde" Benson, II | |||
|  | Republican | Byron Bush  FEC S0TN00201 | |||
|  | Republican | Larry R. Crim  FEC S2TN00223 | |||
|  | Republican | former Shelby County Commissioner George S. Flinn, Jr.  FEC S0TN00185 | |||
|  | Republican | Joshua Dominique Gregory "Josh" Gapp  FEC S0TN00151; 30 Sep 19; Tot $136,972; Dsb $18,002 | |||
|  | Republican | former Ambassador to Japan Bill Hagerty  FEC S0TN00169; 30 Sep 19; Tot $1,905,343; Dsb $24,437 | |||
|  | Republican | Glen Leon Neal, Jr.  FEC S0TN00177 | |||
|  | Republican | Garrett Lance "Lance" Nichols  FEC S0TN00128 | |||
|  | Republican | Geoffrey Stokes "Stokes" Nielson  FEC S0TN00136 | |||
|  | Republican | Aaron Leo Pettigrew  FEC S8TN00394 | |||
|  | Republican | Manny Sethi  FEC S0TN00144; 30 Sep 19; Tot $2,408,007; Dsb $359,141 | |||
| Governor 4 year term, Election Cycle: 2018, 2022. Term Limit: 2 consecutive 4-year terms. GOVERNOR is the only Statewide elected officer, All Governors | |||||
| Republican | Governor Bill Lee  First elected: 2018  Chair up for regular election: Tuesday 8 November 2022  The current Governor is unaffected by the State's term limit. | ||||
| 116th U.S. House of Representatives 2-year term. Election Cycle 2020, 2021. No Term Limit. 116th House | |||||
| Partisan Composition (primary disposition): 7 Republican (7 Undetermined); 2 Democratic (2 Undetermined) | |||||
| Incumbent - 116th Congress | |||||
| CD 1 | Republican | Congressman David Phillip "Phil" Roe  First elected: 2008  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (5) - 117th Congress | |||||
|  | Democratic | Christopher Lee "Chris" Rowe  FEC H0TN01043; 30 Sep 19; Tot $6,177; Dsb $4,542 | |||
|  | Democratic | Larry Joseph Smith  FEC H0TN01050 | |||
|  | Republican | Dustin Decal  FEC H0TN01068 | |||
|  | Republican | Congressman David Phillip "Phil" Roe  FEC H6TN01388; 30 Sep 19; Tot $133,731; Dsb $119,532 | |||
|  | Republican | Nichole Williams | |||
| Incumbent - 116th Congress | |||||
| CD 2 | Republican | Congressman Tim Burchett  First elected: 2018  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (1) - 117th Congress | |||||
|  | Republican | Congressman Tim Burchett  FEC H8TN02119; 30 Sep 19; Tot $427,616; Dsb $169,681 | |||
| Incumbent - 116th Congress | |||||
| CD 3 | Republican | Congressman Charles J. "Chuck" Fleischmann  First elected: 2010  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (1) - 117th Congress | |||||
|  | Republican | Congressman Charles J. "Chuck" Fleischmann  FEC H0TN03254; 30 Sep 19; Tot $557,397; Dsb $159,887 | |||
| Incumbent - 116th Congress | |||||
| CD 4 | Republican | Congressman Scott Eugene DesJarlais  First elected: 2010  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (3) - 117th Congress | |||||
|  | Democratic | Steven Erich Hubbard  FEC H0TN47012; 30 Sep 19; Tot $100; Dsb $50 | |||
|  | Republican | Congressman Scott Eugene DesJarlais  FEC H0TN04195; 30 Sep 19; Tot $161,755; Dsb $50,709 | |||
|  | Republican | Lawrence Norville Douglas "Doug" Meyer, III  FEC H0TN04260; 30 Sep 19; Tot $7,364; Dsb $7,228 | |||
| Incumbent - 116th Congress | |||||
| CD 5 | Democratic | Congressman James H. S. "Jim" Cooper  First elected: 2002  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (4) - 117th Congress | |||||
|  | Democratic | Justin Bautista-Jones  aka Justin Jones  FEC H0TN05333 | |||
|  | Democratic | Congressman James H. S. "Jim" Cooper  FEC H2TN05131; 30 Sep 19; Tot $362,749; Dsb $233,306 | |||
|  | Democratic | Meredith Paige Mattlin  FEC H0TN05325 | |||
|  | Democratic | Joshua Rawlings  FEC H0TN05317; 30 Sep 19; Tot $2,613; Dsb $355 | |||
| Incumbent - 116th Congress | |||||
| CD 6 | Republican | Congressman John W. Rose  First elected: 2018  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (2) - 117th Congress | |||||
|  | Republican | Christopher Brian Monday  FEC H8TN06078 | |||
|  | Republican | Congressman John W. Rose  FEC H8TN06094; 30 Sep 19; Tot $494,933; Dsb $265,036 | |||
| Incumbent - 116th Congress | |||||
| CD 7 | Republican | Congressman Mark E. Green  First elected: 2018  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (3) - 117th Congress | |||||
|  | Democratic | Kiran Sreepada  FEC H0TN07255 | |||
|  | Republican | Congressman Mark E. Green  FEC H8TN07076; 30 Sep 19; Tot $396,431; Dsb $374,558 | |||
|  | Reform | Benjamin C. "Ben" Estes  FEC H0TN07248 | |||
| Incumbent - 116th Congress | |||||
| CD 8 | Republican | Congressman David Kustoff  First elected: 2016  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (1) - 117th Congress | |||||
|  | Republican | Congressman David Kustoff  FEC H2TN07103; 30 Sep 19; Tot $793,069; Dsb $399,970 | |||
| Incumbent - 116th Congress | |||||
| CD 9 | Democratic | Congressman Stephen Ira "Steve" Cohen  First elected: 2006  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (1) - 117th Congress | |||||
|  | Democratic | Corey Strong | |||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. | 
| Major Parties Those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
|  Democratic (affiliates): 2 incumbents, 12 candidates | |
|  Republican: 10 incumbents, 23 candidates | |
| Major Third Parties Any Party, other than a Major Party, receiving a minimum of 15/100ths of 1 percent of the nationwide popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
|  Reform (affiliates): 1 candidate | |
| Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. | |
| Notes | 
| Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. | 
| Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. | 
| "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. | 
|  | 
| 
 |