| The Green Papers: Arizona 2019 General Election | 
|  | Arizona Elections for Statewide offices and Congress | ||||||||||||||||||
| 
 | |||||||||||||||||||
|  | |||||||||||||||||||
| U.S. Senate 6 year term. No Term Limit. 116th Senate Senate Electoral Classes | |||||
| Class 1 | Democratic | Senator Kyrsten Sinema  First elected: 2018  Seat up for regular election: Tuesday 5 November 2024 | |||
| Candidate list (1) | |||||
|  | Democratic | Senator Kyrsten Sinema  FEC S8AZ00197 | |||
| Class 3 | Republican | Senator Martha E. McSally  Appointed: 31 December 2018 by Governor Doug Ducey (Republican) [re: resignation of appointed Senator Jon Llewellyn Kyl (Republican). Senator Kyl was appointed on 4 September 2018 to fill the seat of former Senator John Sidney McCain who passed on 25 August 2018]. Senator Martha E. McSally served in the U.S. House elected 2014 and 2016. Unsuccessful candidate for the U.S. Senate 2018.  Seat up for regular election: Tuesday 8 November 2022 | |||
| Candidate list (1) | |||||
|  | Republican | Senator Martha E. McSally  FEC S8AZ00221; 30 Sep 19; Tot $8,548,474; Dsb $3,796,551 | |||
| 19 July 2017: Senator McCain has brain cancer (glioblastoma). 24 August 2018: Senator McCain's family announced he is ending medical treatment for cancer. 25 August 2018: Senator John Sidney McCain, 81, passed away. He was first elected in 1986 and re-elected in 1992, 1998, 2004, 2010, and 2016. He also served in the U.S. House being elected in 1982 and 1984. State law requires Governor Doug Ducey to appoint a person from the same party as McCain to fill the seat. The newly appointed Senator will serve until a Special Election in November 2020. 4 September 2018: Governor Doug Ducey (Republican) appoints former Senator Jon Llewellyn Kyl to fill the remainder of Senator McCain's term. Senator Kyl was sworn on 5 September 2018 and will not run for election to this the Seat. Senator Kyl was first elected to the U.S. Senate in 1994 and re-elected in 2000 and 2006. He was not a candidate for reelection in 2012. He also served in U.S. House being elected in 1986, 1988, 1990, and 1992. 28 November 2018: A lawsuit is filed in Federal District Court claiming that Arizona must hold a special election to fill this seat. Ref: Tedards v Ducey, 2:18cv-4241. 14 December 2018: Senator Kyl will resign on 31 December 2018. Governor Doug Ducey (Republican) will fill the seat by appointing a new senator. 18 December 2018: Governor Doug Ducey (Republican) has selected Congressman Martha E. McSally (Republican) to fill the seat. 31 December 2018: Senator Jon Llewellyn Kyl (Republican) resigns. | |||||
| Class 3 | Republican |  Seat up for special election: Tuesday 3 November 2020  Special Election - Caused by the 31 December 2018 resignation of appointed Senator Jon Llewellyn Kyl (Republican). A lawsuit [Tedards v Ducey, 2:18cv-4241] in in progress to determine if Governor Doug Ducey (Republican) has the authority to postpone the special election until November 2020. 27 June 2019: The U.S. District Court upheld Arizona's decision to not hold a special election to fill John McCain's Senate vacant seat by special election. | |||
| Candidate list (7) | |||||
|  | Democratic | Mohammad "Mike" Arif | |||
|  | Democratic | Mark Kelly  FEC S0AZ00350; 30 Sep 19; Tot $13,965,784; Dsb $4,419,643 | |||
|  | Democratic | Juan Angel Vasquez  FEC S0AZ00368 | |||
|  | Republican | Craig R. Brittain  FEC S8AZ00189; 30 Jun 19; Tot $3,076; Dsb $0 | |||
|  | Republican | Josue Larose  FEC S0AZ00343; 30 Sep 19; Tot $0; Dsb $0 | |||
|  | Republican | Daniel McCarthy  FEC S0AZ00376; 30 Sep 19; Tot $122,613; Dsb $50,635 | |||
|  | Other | Robert Kay  FEC S8AZ00338 | |||
| Governor 4 year term, Election Cycle: 2018, 2022. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
| Republican | Governor Doug Ducey  First elected: 2014; re-elected: 2018.  Chair up for regular election: Tuesday 8 November 2022  The current Governor is affected by a term limit and cannot run for re-election.  Open Chair - At Term Limit | ||||
| 116th U.S. House of Representatives 2-year term. Election Cycle 2020, 2021. No Term Limit. 116th House | |||||
| Partisan Composition (primary disposition): 5 Democratic (5 Undetermined); 4 Republican (4 Undetermined) | |||||
| Incumbent - 116th Congress | |||||
| CD 1 | Democratic | Congressman Tom O'Halleran  First elected: 2016  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (9) - 117th Congress | |||||
|  | Democratic | former state Senator Barbara McGuire  FEC H0AZ01382 | |||
|  | Democratic | Congressman Tom O'Halleran  FEC H6AZ01199; 30 Sep 19; Tot $865,548; Dsb $297,400 | |||
|  | Democratic | former Flagstaff City Councilor Eva Putzova  FEC H0AZ01358; 30 Sep 19; Tot $86,557; Dsb $75,292 | |||
|  | Democratic | Larry Williams  FEC H0AZ01374 | |||
|  | Republican | City of Williams Mayor John William Moore  FEC H0AZ01390 | |||
|  | Republican | Nolan Quinn Reidhead  FEC H0AZ01408 | |||
|  | Republican | Tiffany Shedd  FEC H8AZ01237; 30 Sep 19; Tot $186,564; Dsb $95,261 | |||
|  | Republican | Juan A. Smith  FEC H0AZ01416 | |||
|  | Republican | Safford City Councilmember Chris Taylor  FEC H0AZ01366; 30 Sep 19; Tot $24,563; Dsb $20,362 | |||
| Incumbent - 116th Congress | |||||
| CD 2 | Democratic | Congressman Ann Kirkpatrick  Elected: 2018. Previously elected to the U.S. House: 2008; unsuccessful candidate for reelection: 2010; elected to the U.S. House: 2012; unsuccessful candidate for the U.S. Senate: 2016.  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (8) - 117th Congress | |||||
|  | Democratic | Congressman Ann Kirkpatrick  FEC H8AZ01104; 30 Sep 19; Tot $812,553; Dsb $384,037 | |||
|  | Republican | Michael Richard "Mike" Ligon  ?  FEC H0AZ02224; 01 Aug 19; Tot $50,500; Dsb $50,500 | |||
|  | Republican | Brandon Ray Martin  FEC H0AZ02190; 30 Sep 19; Tot $49,129; Dsb $35,229 | |||
|  | Republican | Joseph David Morgan  FEC H0AZ02182; 30 Sep 19; Tot $19,542; Dsb $14,000 | |||
|  | Republican | James A. Schmidt, II  FEC H0AZ02166 | |||
|  | Republican | Shay Stautz  FEC H0AZ02232; 30 Sep 19; Tot $116,525; Dsb $26,106 | |||
|  | Republican | Justine Louise Wadsack  FEC H0AZ02174; 30 Sep 19; Tot $14,617; Dsb $12,650 | |||
|  | Independent | Iman-Utopia Layjou Bah  FEC H0AZ02216 | |||
| Incumbent - 116th Congress | |||||
| CD 3 | Democratic | Congressman Raúl M. Grijalva  First elected: 2002  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (3) - 117th Congress | |||||
|  | Democratic | Congressman Raúl M. Grijalva  FEC H2AZ07070; 30 Sep 19; Tot $310,202; Dsb $168,060 | |||
|  | Republican | Steve Ronnebeck  FEC H0AZ03453 | |||
|  | Republican | Daniel Wood  FEC H0AZ03461 | |||
| Incumbent - 116th Congress | |||||
| CD 4 | Republican | Congressman Paul Anthony Gosar  First elected: 2010  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (5) - 117th Congress | |||||
|  | Democratic | Delina Disanto  FEC H8AZ04165; 30 Sep 19; Tot $2,600; Dsb $5,202 | |||
|  | Democratic | Stuart "Stu" Starky  FEC H0AZ04519 | |||
|  | Republican | Congressman Paul Anthony Gosar  FEC H0AZ01259; 30 Sep 19; Tot $205,690; Dsb $125,320 | |||
|  | Republican | Emily Robinson  FEC H0AZ04527; 30 Sep 19; Tot $207; Dsb $207 | |||
|  | Republican | Anne Marie Ward  FEC H0AZ04535 | |||
| Incumbent - 116th Congress | |||||
| CD 5 | Republican | Congressman Andy Biggs  First elected: 2016  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (4) - 117th Congress | |||||
|  | Democratic | Joan Greene  FEC H8AZ05154; 30 Sep 19; Tot $21,452; Dsb $19,345 | |||
|  | Democratic | Jonathan "Jon" Ireland  FEC H0AZ05169 | |||
|  | Republican | Congressman Andy Biggs  FEC H6AZ05083; 30 Sep 19; Tot $390,304; Dsb $204,183 | |||
|  | Independent | Scott "Roambotics" Menor  FEC H0AZ05151 | |||
| Incumbent - 116th Congress | |||||
| CD 6 | Republican | Congressman David S. Schweikert  First elected: 2010  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (6, 1 write-in) - 117th Congress | |||||
|  | Democratic | Karl E. Gentles  FEC H0AZ06084 | |||
|  | Democratic | Anita Malik  FEC H8AZ06103; 30 Sep 19; Tot $98,543; Dsb $63,353 | |||
|  | Democratic | Stephanie S. Rimmer  FEC H0AZ06068; 30 Sep 19; Tot $142,824; Dsb $56,052 | |||
|  | Democratic | Gene Paul Scharer  FEC H0AZ06076 | |||
|  | Democratic | Hiral Vyas Tipirneni  FEC H8AZ08083; 30 Sep 19; Tot $773,040; Dsb $270,146 | |||
|  | Republican | Congressman David S. Schweikert  FEC H4AZ06045; 30 Sep 19; Tot $621,905; Dsb $522,309 | |||
|  | Write-in | Tom Lewellen | |||
| Incumbent - 116th Congress | |||||
| CD 7 | Democratic | Congressman Ruben Gallego  First elected: 2014  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (3) - 117th Congress | |||||
|  | Democratic | Congressman Ruben Gallego  FEC H4AZ07043; 30 Sep 19; Tot $790,711; Dsb $494,722 | |||
|  | Republican | Josh Barnett  FEC H0AZ07082; 30 Sep 19; Tot $3,635; Dsb $3,000 | |||
|  | Republican | Christopher Brian "Chris" Hindle  FEC H0AZ07090 | |||
| Incumbent - 116th Congress | |||||
| CD 8 | Republican | Congressman Debbie Lesko  First elected in a special election: 24 April 2018 [re: resignation of Congressman Trent Franks (Republican)]  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (4) - 117th Congress | |||||
|  | Democratic | Michael Archangel Muscato  FEC H0AZ08072; 30 Sep 19; Tot $76,269; Dsb $54,096 | |||
|  | Democratic | former Litchfield Park Councilman Robert Richard "Bob" Musselwhite  FEC H8AZ08232; 30 Sep 19; Tot $2,489; Dsb $2,771 | |||
|  | Democratic | Robert D. "Bob" Olsen  FEC H0AZ08080; 30 Sep 19; Tot $400; Dsb $958 | |||
|  | Republican | Congressman Debbie Lesko  FEC H8AZ08158; 30 Sep 19; Tot $477,570; Dsb $230,942 | |||
| Incumbent - 116th Congress | |||||
| CD 9 | Democratic | Congressman Greg Stanton  First elected: 2018  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (7) - 117th Congress | |||||
|  | Democratic | Congressman Greg Stanton  FEC H8AZ09040; 30 Sep 19; Tot $610,542; Dsb $194,473 | |||
|  | Republican | Michelle Depalma  FEC H0AZ09039 | |||
|  | Republican | David Victor "Dave" Giles  FEC H6AZ09010; 30 Sep 19; Tot $25,063; Dsb $25,001 | |||
|  | Republican | Chandler Councilmember Sam Huang | |||
|  | Republican | Tim Taylor  ?  FEC H0AZ09013 | |||
|  | Republican | Nicholas Tutora  FEC H0AZ09021 | |||
|  | Independent | Irina Baroness von Behr  FEC H8AZ09016; 30 Sep 19; Tot $0; Dsb $0 | |||
| Secretary of State 4 year term, Election Cycle: 2018, 2022. Term Limit: 2 consecutive 4-year terms | |||||
| Democratic | Secretary of State Katie Hobbs  First elected: 2018  Seat up for regular election: Tuesday 8 November 2022  The current Secretary of State is unaffected by the State's term limit. | ||||
| Attorney General 4 year term, Election Cycle: 2018, 2022. Term Limit: 2 consecutive 4-year terms | |||||
| Republican | Attorney General Mark Brnovich  First elected: 2014; re-elected: 2018.  Seat up for regular election: Tuesday 8 November 2022  The current Attorney General is unaffected by the State's term limit. | ||||
| Treasurer 4 year term, Election Cycle: 2018, 2022. Term Limit: 2 consecutive 4-year terms | |||||
| Republican | Treasurer Kimberly Yee  First elected: 2018  Seat up for regular election: Tuesday 8 November 2022  The current Treasurer is unaffected by the State's term limit. | ||||
| Mine Inspector 4 year term, Election Cycle: 2018, 2022 | |||||
| Republican | Mine Inspector Joe Hart  First elected: 2006; re-elected: 2010, 2014, 2018.  Seat up for regular election: Tuesday 8 November 2022 | ||||
| Superintendent of Public Instruction 4 year term, Election Cycle: 2018, 2022. Term Limit: 2 consecutive 4-year terms | |||||
| Democratic | Public Instruction Superintendent Kathy Hoffman  First elected: 2018  Seat up for regular election: Tuesday 8 November 2022  The current Superintendent of Public Instruction is unaffected by the State's term limit. | ||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. | 
| Major Parties Those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
|  Democratic (affiliates): 8 incumbents, 24 candidates | |
|  Republican: 10 incumbents, 30 candidates | |
| Independents | |
|  Independent: 3 candidates | |
|  Other: 1 candidate | |
| Write-in/Scattered/otherwise not readily classifiable | |
|  Write-in: 1 candidate | |
| Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. | |
| Notes | 
| Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. | 
| Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. | 
| "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. | 
|  | 
| 
 |