| The Green Papers: New Jersey 2019 General Election | 
|  | New Jersey Elections for Statewide offices and Congress | ||||||||||||||||||
| 
 | |||||||||||||||||||
|  | |||||||||||||||||||
| U.S. Senate 6 year term. No Term Limit. 116th Senate Senate Electoral Classes | |||||
| Class 1 | Democratic | Senator Robert "Bob" Menendez  Appointed by Governor Jon S. Corzine to fill the vacancy caused by Corzine having resigned this seat 17 January 2006 upon taking the Oath of Office as Governor of the State; first elected: 2006; re-elected: 2012, 2018 [Previously served in the U.S. House to which he was first elected in 1992: subsequently re-elected in 1994, 1996, 1998, 2000, 2002 and 2004]  Seat up for regular election: Tuesday 5 November 2024 | |||
| Candidate list (1) | |||||
|  | Democratic | Senator Robert "Bob" Menendez  FEC S6NJ00289 | |||
| Class 2 | Democratic | Senator Cory A. Booker  First elected: 16 October 2013 in a Special Election re: passing of Senator Frank R. Lautenberg (Democratic). Re-elected: 2014  Seat up for regular election: Tuesday 3 November 2020  1 February 2019: "I'm Cory Booker and I'm running for president of the United States of America...." New Jersey law allows candidates to concurrently run for President and Senator simultaneously. | |||
| Candidate list (7, 1 write-in) | |||||
|  | Democratic | Senator Cory A. Booker  FEC S4NJ00185; 30 Sep 19; Tot $184,248; Dsb $4,245,131 | |||
|  | Democratic | Lisa McCormick  FEC S0NJ00175 | |||
|  | Republican | Patricia "Tricia" Flanagan  FEC S8NJ00541 | |||
|  | Republican | Rikin "Rik" Mehta  FEC S0NJ00217 | |||
|  | Republican | Stuart Meissner | |||
|  | Republican | Natalie Lynn Rivera  FEC S8NJ00533 | |||
|  | Republican | Hirsh V. Singh  FEC S0NJ00191; 30 Sep 19; Tot $176,732; Dsb $145,994 | |||
|  | Write-in | Luis Ed Vergara  FEC S0NJ00183 | |||
| Governor 4 year term, Election Cycle: 2017, 2021. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
| Democratic | Governor Philip "Phil" Murphy  First elected: 2017  Chair up for regular election: Tuesday 2 November 2021  The current Governor is unaffected by the State's term limit. | ||||
| Lieutenant Governor 4 year term, Election Cycle: 2017, 2021. Office created effective with the Gubernatorial Election of 2009. Elected on same ticket with GOVERNOR; following his/her nomination, the Gubernatorial candidate has 30 days to select a running mate. | |||||
| Democratic | Lieutenant Governor Sheila Y. Oliver  First elected: 2017  Seat up for regular election: Tuesday 2 November 2021 | ||||
| 116th U.S. House of Representatives 2-year term. Election Cycle 2020, 2021. No Term Limit. 116th House | |||||
| Partisan Composition (primary disposition): 11 Democratic (11 Undetermined); 1 Republican (1 Undetermined) | |||||
| Incumbent - 116th Congress | |||||
| CD 1 | Democratic | Congressman Donald W. Norcross  First elected in concurrent general and special elections [re: to fill the vacancy caused by the resignation of Congressman Robert Ernest "Rob" Andrews (Democratic)]: 4 November 2014  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (2) - 117th Congress | |||||
|  | Democratic | Congressman Donald W. Norcross  FEC H4NJ01084; 30 Sep 19; Tot $988,145; Dsb $362,175 | |||
|  | Republican | Joshua "Josh" Duvall  FEC H0NJ01207; 30 Sep 19; Tot $4,834; Dsb $3,634 | |||
| Incumbent - 116th Congress | |||||
| CD 2 | Democratic | Congressman Jeff Van Drew  First elected: 2018  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (4) - 117th Congress | |||||
|  | Democratic | Congressman Jeff Van Drew  FEC H8NJ02166; 30 Sep 19; Tot $1,285,115; Dsb $357,774 | |||
|  | Republican | Brian T. Fitzherbert  FEC H8NJ02182; 30 Sep 19; Tot $21,287; Dsb $3,159 | |||
|  | Republican | Robert "Bob" Patterson  FEC H0NJ02148; 30 Sep 19; Tot $100,342; Dsb $23,798 | |||
|  | Republican | David L. Richter  FEC H0NJ02155; 30 Sep 19; Tot $412,760; Dsb $23,226 | |||
| Incumbent - 116th Congress | |||||
| CD 3 | Democratic | Congressman Andrew "Andy" Kim  First elected: 2018  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (3) - 117th Congress | |||||
|  | Democratic | Congressman Andrew "Andy" Kim  FEC H8NJ03206; 30 Sep 19; Tot $1,764,909; Dsb $373,989 | |||
|  | Republican | former Burlington County Freeholder Kate Gibbs | |||
|  | Republican | Barnegat Deputy Mayor John J. Novak  FEC H0NJ03203 | |||
| Incumbent - 116th Congress | |||||
| CD 4 | Republican | Congressman Christopher Henry "Chris" Smith  First elected: 1980  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (7) - 117th Congress | |||||
|  | Democratic | David Applefield  FEC H0NJ04128; 30 Sep 19; Tot $134,494; Dsb $27,113 | |||
|  | Democratic | Christine Marie Conforti  FEC H0NJ04144; 30 Sep 19; Tot $4,806; Dsb $1,460 | |||
|  | Democratic | Tiffany Lynn Kaszuba  FEC H0NJ04136; 30 Sep 19; Tot $17,305; Dsb $2,864 | |||
|  | Democratic | former Asbury Park Councilman James "Jim" Keady  FEC H0NJ04177 | |||
|  | Democratic | Stephanie Schmid  FEC H0NJ04151; 30 Sep 19; Tot $100,890; Dsb $21,995 | |||
|  | Democratic | Hassan Shehadeh  FEC H0NJ04169; 30 Sep 19; Tot $1,000; Dsb $29 | |||
|  | Republican | Congressman Christopher Henry "Chris" Smith  FEC H8NJ04014; 30 Sep 19; Tot $537,926; Dsb $164,226 | |||
| Incumbent - 116th Congress | |||||
| CD 5 | Democratic | Congressman Joshua S. "Josh" Gottheimer  First elected: 2016  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (8) - 117th Congress | |||||
|  | Democratic | Congressman Joshua S. "Josh" Gottheimer  FEC H6NJ05171; 30 Sep 19; Tot $2,538,640; Dsb $283,904 | |||
|  | Democratic | Glen Rock Council Member Arati Kreibich  FEC H0NJ05208; 30 Sep 19; Tot $106,833; Dsb $17,164 | |||
|  | Republican | James Baldini  FEC H0NJ05166 | |||
|  | Republican | Jon Dalrymple, Jr.  FEC H0NJ05182 | |||
|  | Republican | Paul Duggan | |||
|  | Republican | Montvale Mayor Mike Ghassali  FEC H0NJ05190; 30 Sep 19; Tot $301,246; Dsb $22,927 | |||
|  | Republican | John Joseph McCann, Jr.  FEC H8NJ05136; 30 Sep 19; Tot $93,257; Dsb $86,820 | |||
|  | Republican | Frank T. Pallotta  FEC H0NJ05174; 30 Sep 19; Tot $244,049; Dsb $75,354 | |||
| Incumbent - 116th Congress | |||||
| CD 6 | Democratic | Congressman Frank Pallone, Jr.  First elected in a special election for the 100th Congress-- but never sworn in because Congress had adjourned-- (re: to fill the vacancy caused by the death of Congressman James J. Howard) and concurrently elected to the 101st Congress: 1988.  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (4) - 117th Congress | |||||
|  | Democratic | Russell "Russ" Cirincione  FEC H0NJ06206; 30 Sep 19; Tot $12,821; Dsb $5,297 | |||
|  | Democratic | John Hsu  ?  FEC H0NJ06214; 30 Sep 19; Tot $5,396; Dsb $1,768 | |||
|  | Democratic | Congressman Frank Pallone, Jr.  FEC H8NJ03073; 30 Sep 19; Tot $1,427,045; Dsb $606,730 | |||
|  | Democratic | Zachary M. "Zac" Roeill  FEC H0NJ06222; 30 Sep 19; Tot $3,470; Dsb $970 | |||
| Incumbent - 116th Congress | |||||
| CD 7 | Democratic | Congressman Tom Malinowski  First elected: 2018  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (5) - 117th Congress | |||||
|  | Democratic | Congressman Tom Malinowski  FEC H8NJ07223; 30 Sep 19; Tot $1,733,869; Dsb $298,218 | |||
|  | Republican | Rosemary Becchi  FEC H0NJ07279; 30 Sep 19; Tot $387,713; Dsb $111,444 | |||
|  | Republican | state Senator Thomas H. "Tom" Kean, Jr.  FEC H0NJ07261; 30 Sep 19; Tot $938,065; Dsb $308,293 | |||
|  | Republican | Thomas William "Tom" Phillips  FEC H0NJ07253; 30 Sep 19; Tot $9,219; Dsb $6,304 | |||
|  | Republican | Robert G. "Rob" Trugman  FEC H0NJ11024 | |||
| Incumbent - 116th Congress | |||||
| CD 8 | Democratic | Congressman Albio Sires  First elected: 2006 (in a special election to fill a vacant seat of Congressman Robert "Bob" Menendez [who was appointed to fill a vacancy in the United States Senate] and to a full term)  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (3) - 117th Congress | |||||
|  | Democratic | Mahmoud Mahmoud | |||
|  | Democratic | Hector Omar Oseguera, Jr.  FEC H0NJ08129 | |||
|  | Democratic | Congressman Albio Sires  FEC H6NJ13191; 30 Sep 19; Tot $140,782; Dsb $148,795 | |||
| Incumbent - 116th Congress | |||||
| CD 9 | Democratic | Congressman William J. "Bill" Pascrell, Jr.  First elected: 1996  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (4) - 117th Congress | |||||
|  | Democratic | Alpaslan "Alp" Basaran  FEC H0NJ09184; 30 Sep 19; Tot $64,831; Dsb $39,382 | |||
|  | Democratic | Congressman William J. "Bill" Pascrell, Jr.  FEC H6NJ08118; 30 Sep 19; Tot $624,991; Dsb $502,467 | |||
|  | Democratic | Zinovia "Zina" Spezakis  FEC H0NJ09176; 30 Sep 19; Tot $92,930; Dsb $57,641 | |||
|  | Democratic | Michael Wildes  FEC H4NJ09095; 30 Sep 19; Tot $15,775; Dsb $2,883 | |||
| Incumbent - 116th Congress | |||||
| CD 10 | Democratic | Congressman Donald M. Payne, Jr.  First elected in a special election for the 112th Congress (re: to fill the seat of his late father, Congressman Donald M. Payne) and concurrently to a full term in the 113th Congress: 6 Novemebr 2012  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (4) - 117th Congress | |||||
|  | Democratic | John J. Flora  FEC H0NJ10190; 30 Sep 19; Tot $9,059; Dsb $1,528 | |||
|  | Democratic | Stephen A. Green | |||
|  | Democratic | Eugene David Mazo  FEC H0NJ10208 | |||
|  | Republican | Ana Rivera  FEC H0NJ10216 | |||
| Incumbent - 116th Congress | |||||
| CD 11 | Democratic | Congressman Rebecca Michelle "Mikie" Sherrill  First elected: 2018  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (2) - 117th Congress | |||||
|  | Democratic | Congressman Rebecca Michelle "Mikie" Sherrill  FEC H8NJ11142; 30 Sep 19; Tot $1,854,985; Dsb $616,166 | |||
|  | Democratic | Mark Washburne  FEC H8NJ11183 | |||
| Incumbent - 116th Congress | |||||
| CD 12 | Democratic | Congressman Bonnie Watson Coleman  First elected: 2014  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (3) - 117th Congress | |||||
|  | Democratic | Congressman Bonnie Watson Coleman  FEC H4NJ12149; 30 Sep 19; Tot $217,147; Dsb $193,032 | |||
|  | Republican | Old Bridge Township Council Member Mark Razzoli  FEC H0NJ12204; 30 Sep 19; Tot $2,076; Dsb $1,098 | |||
|  | Independent | Stan Koshy  FEC H0NJ12188 | |||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. | 
| Major Parties Those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
|  Democratic (affiliates): 15 incumbents, 32 candidates | |
|  Republican: 1 incumbent, 24 candidates | |
| Other Third Parties | |
|  Peoples | |
| Independents | |
|  Independent: 1 candidate | |
| Write-in/Scattered/otherwise not readily classifiable | |
|  Write-in: 1 candidate | |
| Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. | |
| Notes | 
| Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. | 
| Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. | 
| "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. | 
|  | 
| 
 |