| The Green Papers: Wisconsin 2019 General Election | 
|  | Wisconsin Elections for Statewide offices and Congress | |||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||
| U.S. Senate 6 year term. No Term Limit. 116th Senate Senate Electoral Classes | |||||
| Class 1 | Democratic | Senator Tammy Baldwin  First elected: 2012; re-elected: 2018. [Previously served in the U.S. House: First elected: 1998; re-elected: 2000, 2002, 2004, 2008, 2010]  Seat up for regular election: Tuesday 5 November 2024 | |||
| Class 3 | Republican | Senator Ronald Harold "Ron" Johnson  First elected: 2010; re-elected: 2016.  Seat up for regular election: Tuesday 8 November 2022 | |||
| Candidate list (1) | |||||
|  | Republican | Senator Ronald Harold "Ron" Johnson  FEC S0WI00197 | |||
| Governor 4 year term, Election Cycle: 2018, 2022. Term Limit: None, All Governors | |||||
| Democratic | Governor Anthony Steven "Tony" Evers  First elected: 2018  Chair up for regular election: Tuesday 8 November 2022 | ||||
| Lieutenant Governor 4 year term, Election Cycle: 2018, 2022. Elected on a ticket with- but nominated separately from- the Governor | |||||
| Democratic | Lieutenant Governor Mandela Barnes  First elected: 2018  Seat up for regular election: Tuesday 8 November 2022 | ||||
| 116th U.S. House of Representatives 2-year term. Election Cycle 2020, 2021. No Term Limit. 116th House | |||||
| Partisan Composition (primary disposition): 4 Republican (3 Undetermined, 1 Open); 3 Democratic (3 Undetermined); 1 Vacancy | |||||
| Incumbent - 116th Congress | |||||
| CD 1 | Republican | Congressman Bryan George Steil  First elected: 2018  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (4) - 117th Congress | |||||
|  | Democratic | Joshua Jerry "Josh" Randazza-Pade  FEC H0WI01104; 30 Sep 19; Tot $26,217; Dsb $17,001 | |||
|  | Republican | John Baker | |||
|  | Republican | Jeremy J. Ryan | |||
|  | Republican | Congressman Bryan George Steil  FEC H8WI01156; 30 Sep 19; Tot $1,281,980; Dsb $456,165 | |||
| Incumbent - 116th Congress | |||||
| CD 2 | Democratic | Congressman Mark Pocan  First elected: 2012  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (3) - 117th Congress | |||||
|  | Democratic | Congressman Mark Pocan  FEC H2WI02124; 30 Sep 19; Tot $393,358; Dsb $228,144 | |||
|  | Republican | Jeffery David Heller  FEC H0WI02078 | |||
|  | Independent | Bradley J. Burt | |||
| Incumbent - 116th Congress | |||||
| CD 3 | Democratic | Congressman Ronald James "Ron" Kind  First elected: 1996  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (5) - 117th Congress | |||||
|  | Democratic | Justin Bonner  FEC H0WI03100; 30 Sep 19; Tot $146; Dsb $69 | |||
|  | Democratic | Congressman Ronald James "Ron" Kind  FEC H6WI03099; 30 Sep 19; Tot $753,231; Dsb $277,264 | |||
|  | Democratic | Mark Neumann  Duplicate FEC ids H2WI01035 and H0WI03118  FEC H0WI03118; 30 Sep 19; Tot $13,262; Dsb $6,563 | |||
|  | Republican | Brandon Lamar Cook  FEC H0WI03126 | |||
|  | Republican | Kevin John Ruscher | |||
| Incumbent - 116th Congress | |||||
| CD 4 | Democratic | Congressman Gwendolynne S. "Gwen" Moore  First elected: 2004  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (3) - 117th Congress | |||||
|  | Democratic | Congressman Gwendolynne S. "Gwen" Moore  FEC H4WI04183; 30 Sep 19; Tot $464,722; Dsb $415,675 | |||
|  | Republican | Tim Rogers | |||
|  | Republican | Cindy Werner  FEC H0WI04132 | |||
| Incumbent - 116th Congress | |||||
| CD 5 | Republican | Congressman Frank James "Jim" Sensenbrenner, Jr.  First elected: 1978  Seat up for regular election: Tuesday 3 November 2020  Open Seat - 4 September 2019: "I think the time has come to basically turn over the page in the Fifth District." | |||
| Candidate list (2) - 117th Congress | |||||
|  | Democratic | Tom Palzewicz  FEC H8WI05165; 30 Sep 19; Tot $15,464; Dsb $1,967 | |||
|  | Republican | state Senator Scott L. Fitzgerald  FEC H0WI05113; 30 Sep 19; Tot $25,543; Dsb $439 | |||
| Incumbent - 116th Congress | |||||
| CD 6 | Republican | Congressman Glenn S. Grothman  First elected: 2014  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (5) - 117th Congress | |||||
|  | Democratic | Matthew L. "Matt" Boor  FEC H0WI06178 | |||
|  | Democratic | former state Senator Jessica Jeane "Jess" King  FEC H0WI06186 | |||
|  | Republican | Congressman Glenn S. Grothman  FEC H4WI06048; 30 Sep 19; Tot $500,816; Dsb $207,216 | |||
|  | Republican | Melissa M. McClintick  FEC H0WI06160 | |||
|  | Republican | Michael Opela  FEC H0WI07119 | |||
| Incumbent - 116th Congress | |||||
| CD 7 Vacant | Republican | Congressman Sean P. Duffy  First elected: 2010  Seat up for regular election: Tuesday 3 November 2020  Vacant Office - 26 August 2019: Resigning effective 23 September 2019 - "After eight and a half years, the time has come for me to focus more on the reason we fight these battles - family ... On September 23, I will step down...." Governor Anthony Steven "Tony" Evers (Democratic) will call a special election to fill the vacant seat. 23 September 2019: Formerly resigned. | |||
| Candidate list (2) - 117th Congress | |||||
|  | Democratic | Tricia Zunker  FEC H0WI07135 | |||
|  | Independent | Ken Driessen | |||
| Congressman Sean P. Duffy (Republican) who was first elected in 2010, announced his resignation on 26 August 2019 effective 23 September 2019 - "After eight and a half years, the time has come for me to focus more on the reason we fight these battles - family ... On September 23, I will step down...." Governor Anthony Steven "Tony" Evers (Democratic) will call a special election to fill the vacant seat. | |||||
| Special Election - 116th Congress | |||||
| CD 7 |  Seat up for special election: Tuesday 12 May 2020  Special Election | ||||
| Candidate list (6) | |||||
|  | Democratic | Lawrence Dale | |||
|  | Democratic | Wausau School Board President Tricia Zunker  FEC H0WI07135 | |||
|  | Republican | Jason Church  FEC H0WI07127 | |||
|  | Republican | Michael Paul Opela, Sr.  FEC H0WI07119 | |||
|  | Republican | state Senator Thomas "Tom" Tiffany  FEC H0WI07101; 30 Sep 19; Tot $242,300; Dsb $1,351 | |||
|  | Republican | Spencer Zimmerman | |||
| 26 August 2019: Congressman Sean P. Duffy Republican announced his resignation effective 23 September 2019. Governor Anthony Steven "Tony" Evers (Democratic) will call a special election to fill the vacant seat. 23 September 2019: 1 October 2019: Special Primary rescheduled due to federal law mandating that absentee ballots be shipped out to federal and overseas voters at least 45 days before election day. 18 October 2019: Governor Anthony Steven "Tony" Evers (Democratic) called a special election to fill the vacant seat. The candidate filing deadline is 2 December 2019, the party primaries are 18 February 2020, and the special general election on 12 May 2020. | |||||
| Incumbent - 116th Congress | |||||
| CD 8 | Republican | Congressman Michael John "Mike" Gallagher  First elected: 2016  Seat up for regular election: Tuesday 3 November 2020 | |||
| Candidate list (3) - 117th Congress | |||||
|  | Democratic | state Representative Amanda Stuck  FEC H0WI08125; 30 Sep 19; Tot $52,124; Dsb $21,506 | |||
|  | Republican | Congressman Michael John "Mike" Gallagher  FEC H6WI08155; 30 Sep 19; Tot $1,396,272; Dsb $434,224 | |||
|  | Independent | Robbie Hoffman  Independent Environmental Candidate | |||
| Secretary of State 4 year term, Election Cycle: 2018, 2022 | |||||
| Democratic | Secretary of State Douglas "Doug" La Follette  First elected: 1974; elected: 1982; re-elected 1986, 1990, 1994, 1998, 2002, 2006, 2010, 2014, 2018.  Seat up for regular election: Tuesday 8 November 2022 | ||||
| Attorney General 4 year term, Election Cycle: 2018, 2022 | |||||
| Democratic | Attorney General Joshua "Josh" Kaul  First elected: 2018  Seat up for regular election: Tuesday 8 November 2022 | ||||
| Treasurer 4 year term, Election Cycle: 2018, 2022 | |||||
| Democratic | Treasurer Sarah Godlewski  First elected: 2018  Seat up for regular election: Tuesday 8 November 2022 | ||||
| Superintendent of Public Instruction 4 year term, Election Cycle: 2017, 2021 | |||||
| Nonpartisan | Public Instruction Superintendent Carolyn Stanford-Taylor  Appointed 7 January 2019 [re: resignation of Anthony Steven "Tony" Evers having won the Governor's chair in 2018].  Seat up for regular election: Tuesday 6 April 2021 | ||||
| A non-partisan primary is held when there are more than 2 candidates for Superintendent of Public Instruction. 27 December 2018: Governor-elect and State Superintendent Anthony Steven "Tony" Evers announced his intention to appoint Assistant State Superintendent Carolyn Stanford Taylor as the new Public Instruction Superintendent following his oath of office on 7 January 2019. | |||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. | 
| Major Parties Those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
|  Democratic (affiliates): 9 incumbents, 13 candidates | |
|  Republican: 6 incumbents, 18 candidates | |
| Independents | |
|  (blank): 1 incumbent | |
|  Independent: 3 candidates | |
|  Nonpartisan: 1 incumbent | |
| Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. | |
| Notes | 
| Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. | 
| Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. | 
| "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. | 
|  | 
| 
 |