This "at a glance" look at the Gubernatorial Primary in each State simply lists the winner (and, in many cases, the candidate who came in second) in each Primary in chronological order. boldface followed by (inc) indicates the incumbent |
2004 Gubernatorial Primaries at a Glance | |||||||||||
Date | State | Democrat |
Republican | ||||||||
Winner | % | Second | % | Winner | % | Second | % | ||||
2 March | California | ||||||||||
Maryland | |||||||||||
Ohio | |||||||||||
9 March | Mississippi | ||||||||||
Texas | |||||||||||
16 March | Illinois | ||||||||||
30 March | Mississippi | R | R | ||||||||
13 April | Texas | R | R | ||||||||
27 April | Pennsylvania | ||||||||||
4 May | Indiana | Kernan (inc) | U | Daniels | L | Miller | |||||
11 May | Nebraska | ||||||||||
West Virginia | Manchin | N | Jackson | Warner | 22 | Moore | 20 | ||||
18 May | Arkansas | ||||||||||
Kentucky | |||||||||||
Oregon | |||||||||||
25 May | Idaho | ||||||||||
1 June | Alabama | ||||||||||
New Mexico | |||||||||||
South Dakota | |||||||||||
8 June | Iowa | ||||||||||
Maine | |||||||||||
Montana | Schweitzer | L | Vincent | Brown | 36 | Davison | 25 | ||||
New Jersey | |||||||||||
North Dakota | Satrom | U | Hoeven (inc) | U | |||||||
South Carolina | |||||||||||
Virginia | |||||||||||
22 June | South Carolina | R | R | ||||||||
Utah | Matheson | C | Huntsman | L | Karras | ||||||
29 June | Alabama | R | R | ||||||||
20 July | Georgia | ||||||||||
North Carolina | Easley (inc) | Advance to runoff: Ballantine (30.04%) vs Vinroot (29.95%) | |||||||||
27 July | Oklahoma | ||||||||||
3 August | Kansas | ||||||||||
Michigan | |||||||||||
Missouri | McCaskill | N | Holden | Blunt | |||||||
5 August | Tennessee | ||||||||||
10 August | Colorado | ||||||||||
Connecticut | |||||||||||
Georgia | R | R | |||||||||
17 August | North Carolina | R | R | Cancelled. Vinroot withdrew 22 July giving Ballatine the nomination. | |||||||
Wyoming | |||||||||||
24 August | Alaska | ||||||||||
Oklahoma | R | R | |||||||||
31 August | Florida | ||||||||||
7 September | Arizona | ||||||||||
Nevada | |||||||||||
11 September | Delaware | Minner | P | Lee | L | Protack | |||||
14 September | Massachusetts | ||||||||||
Minnesota | |||||||||||
New Hampshire | Lynch | L | McEachern | Benson (inc) | L | Tarbell | |||||
New York | |||||||||||
Rhode Island | |||||||||||
Vermont | Clavelle | Douglas (inc) | |||||||||
Washington | Gregoire | L | Sims | Rossi | |||||||
Wisconsin | |||||||||||
18 September | Hawaii |
Key
|