The Green Papers: Vermont 2004 General Election |
Vermont
Elections for Statewide offices and Congress Primary: Tuesday 14 September 2004 General Election: Tuesday 2 November 2004 |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Vermont 2004 Presidential Primaries, Caucuses, and Conventions: Democrats Republicans Third Parties
President 4 year term, Election Cycle: 2000, 2004. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 3 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. List of States: Details. | |||||
Democrat | 184,067 | 58.94% | Senator John Kerry (3 Electoral Votes) Vice President: Senator John Edwards |
||
Republican | 121,180 | 38.80% | President George W. Bush Vice President: Vice President Richard "Dick" Cheney Renominated by Convention - 2 September 2004 |
||
Independent | 4,494 | 1.44% | Ralph Nader Vice President: Peter Miguel Camejo The Vermont Green Party chose not to ratify the national party’s presidential nominee David Cobb. Instead, they decided to endorsed Ralph Nader. |
||
Libertarian | 1,102 | 0.35% | Michael Badnarik Vice President: Richard V. Campagna |
||
--scatter-- | 957 | 0.31% | Write-in Votes | ||
Liberty Union | 265 | 0.08% | John Thompson Parker Vice President: Teresa Gutierrez Worker's World Party |
||
Socialist Workers | 244 | 0.08% | Roger Calero Vice President: Arrin Hawkins Roger Calero is constitutionally ineligible for the office of President because he is not a U.S. Citizen (Article II, Section 1, U.S. Constitution). |
||
Total | 312,309 | 100.00% | |||
U.S. Senate 6 year term. No Term Limit. 108th Senate Senate Electoral Classes | |||||
Class 1 | Independent | Senator Jim Jeffords First elected (as a Republican): 1988; re-elected: 1994, 2000. Switched to Independent 24 May 2001. Seat up for election: Tuesday 7 November 2006 |
|||
Class 3 |
Democrat | Senator Patrick Leahy Re-elected Tuesday 2 November 2004 First elected: 1974; re-elected: 1980, 1986, 1992, 1998, 2004. Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Democrat | 216,972 | 70.63% | Senator Patrick Leahy | ||
Republican | 75,398 | 24.54% | Jack McMullen | ||
Marijuana | 6,486 | 2.11% | Cris Ericson | ||
Green | 3,999 | 1.30% | Craig Hill | ||
Independent | 3,300 | 1.07% | Keith Stern | ||
Liberty Union | 879 | 0.29% | Ben Mitchell | ||
--scatter-- | 174 | 0.06% | Write-in Votes | ||
Total | 307,208 | 100.00% | |||
Governor 2 year term, Election Cycle: 2002, 2004. Term Limit: None, All Governors | |||||
Republican | Governor James H. "Jim" Douglas Re-elected Tuesday 2 November 2004 First elected: 2002; re-elected: 2004. Chair up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
||||
Republican | 181,540 | 58.70% | Governor James H. "Jim" Douglas | ||
Democrat | 117,327 | 37.93% | Peter Clavelle | ||
Marijuana | 4,221 | 1.36% | Cris Ericson | ||
Independent | 2,431 | 0.79% | Patricia Hejny | ||
Libertarian | 2,263 | 0.73% | Hardy Machia | ||
Liberty Union | 1,298 | 0.42% | Peter Diamondstone | ||
--scatter-- | 205 | 0.07% | Write-in Votes | ||
Total | 309,285 | 100.00% | |||
Lieutenant Governor 2 year term, Election Cycle: 2002, 2004 | |||||
Republican | Lieutenant Governor Brian E. Dubie Re-elected Tuesday 2 November 2004 First Elected: 2002 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
||||
Republican | 170,270 | 56.02% | Lieutenant Governor Brian E. Dubie | ||
Democrat | 108,600 | 35.73% | Cheryl Pratt Rivers | ||
Progressive | 21,553 | 7.09% | Steve Hingtgen | ||
Liberty Union | 3,291 | 1.08% | Peter Stevenson | ||
--scatter-- | 210 | 0.07% | Write-in Votes | ||
Total | 303,924 | 100.00% | |||
108th U.S. House of Representatives 2 year term, Election Cycle 2004, 2006. No Term Limit. 108th House | |||||
Partisan Composition (primary disposition): 1 Independent (1 On Ballot) | |||||
At-Large |
Independent | Congressman Bernie Sanders Re-elected Tuesday 2 November 2004 Seat up for election: Tuesday 2 November 2004 On Ballot |
|||
Independent | 205,774 | 67.47% | Congressman Bernie Sanders | ||
Republican | 74,271 | 24.35% | Greg Parke | ||
Democrat | 21,684 | 7.11% | Larry Drown | ||
Liberty Union | 3,018 | 0.99% | Jane Newton | ||
--scatter-- | 261 | 0.09% | Write-in Votes | ||
Total | 305,008 | 100.00% | |||
Secretary of State 2 year term, Election Cycle: 2002, 2004 | |||||
Democrat | Secretary of State Deborah L. "Deb" Markowitz First elected: 1998, re-elected: 2000, 2002 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
||||
Democratic/Republican | 270,744 | 99.36% | Secretary of State Deborah L. "Deb" Markowitz | ||
--scatter-- | 1,737 | 0.64% | Write-in Votes | ||
Total | 272,481 | 100.00% | |||
Attorney General 2 year term, Election Cycle: 2002, 2004 | |||||
Democrat | Attorney General William H. "Bill" Sorrell Re-elected Tuesday 2 November 2004 Appointed 1997 to fill the unexpired of the term Jeffrey Amestoy; first elected 1998; re-elected: 2000, 2002 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
||||
Democrat | 169,726 | 57.99% | Attorney General William H. "Bill" Sorrell | ||
Republican | 90,285 | 30.85% | Dennis Carver | ||
Progressive | 14,351 | 4.90% | Susan A. Davis | ||
Green | 8,769 | 3.00% | James Marc Leas | ||
Libertarian | 6,357 | 2.17% | Karen A. Kerin | ||
Liberty Union | 2,944 | 1.01% | Boots Wardinski | ||
--scatter-- | 267 | 0.09% | Write-in Votes | ||
Total | 292,699 | 100.00% | |||
Treasurer 2 year term, Election Cycle: 2002, 2004 | |||||
Democrat | Treasurer Jeb Spaulding First elected: 2002 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
||||
Democratic/Republican | 273,705 | 99.44% | Treasurer Jeb Spaulding | ||
--scatter-- | 1,537 | 0.56% | Write-in Votes | ||
Total | 275,242 | 100.00% | |||
Auditor of Accounts 2 year term, Election Cycle: 2002, 2004 | |||||
Democrat | Auditor of Accounts Elizabeth M. Ready First elected: 2000; re-elected: 2002 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
||||
Republican | 152,848 | 52.09% | Randy Brock | ||
Democrat | 122,498 | 41.75% | Auditor of Accounts Elizabeth M. Ready | ||
Liberty Union | 17,685 | 6.03% | Jerry Levy | ||
--scatter-- | 390 | 0.13% | Write-in Votes | ||
Total | 293,421 | 100.00% |
2002-2010 Congressional District 2002-2010 CDs |
Vermont has been allocated only 1 Representative in Congress at large; therefore, the entire state consists of, in effect, only one statewide Congressional District. |
|