The Green Papers: Midterm Election 2002 |
107th Congress (2001-2002) House Seats by State |
|||
|
Alabama 2-year term (2001-2002) | |||
Partisan Composition: 5 Republicans, 2 Democrats | |||
Alaska 2-year term (2001-2002) | |||
Partisan Composition: 1 Republican | |||
Arizona 2-year term (2001-2002) | |||
Partisan Composition: 5 Republicans, 1 Democrat | |||
Arkansas 2-year term (2001-2002) | |||
Partisan Composition: 3 Democrats, 1 Republican | |||
California 2-year term (2001-2002) | |||
Partisan Composition: 32 Democrats, 20 Republicans | |||
Colorado 2-year term (2001-2002) | |||
Partisan Composition: 2 Democrats, 4 Republicans | |||
Connecticut 2-year term (2001-2002) | |||
Partisan Composition: 3 Democrats, 3 Republicans | |||
Delaware 2-year term (2001-2002) | |||
Partisan Composition: 1 Republican | |||
Florida 2-year term (2001-2002) | |||
Partisan Composition: 15 Republicans, 8 Democrats | |||
Georgia 2-year term (2001-2002) | |||
Partisan Composition: 8 Republicans, 3 Democrats | |||
Hawaii 2-year term (2001-2002) | |||
Partisan Composition: 2 Democrats | |||
Idaho 2-year term (2001-2002) | |||
Partisan Composition: 2 Republicans | |||
Illinois 2-year term (2001-2002) | |||
Partisan Composition: 10 Democrats, 10 Republicans | |||
Indiana 2-year term (2001-2002) | |||
Partisan Composition: 4 Democrats, 6 Republicans | |||
Iowa 2-year term (2001-2002) | |||
Partisan Composition: 4 Republicans, 1 Democrat | |||
Kansas 2-year term (2001-2002) | |||
Partisan Composition: 3 Republicans, 1 Democrat | |||
Kentucky 2-year term (2001-2002) | |||
Partisan Composition: 5 Republicans, 1 Democrat | |||
Louisiana 2-year term (2001-2002) | |||
Partisan Composition: 5 Republicans, 2 Democrats | |||
Maine 2-year term (2001-2002) | |||
Partisan Composition: 2 Democrats | |||
Maryland 2-year term (2001-2002) | |||
Partisan Composition: 4 Republicans, 4 Democrats | |||
Massachusetts 2-year term (2001-2002) | |||
Partisan Composition: 10 Democrats | |||
Michigan 2-year term (2001-2002) | |||
Partisan Composition: 9 Democrats, 7 Republicans | |||
Minnesota 2-year term (2001-2002) | |||
Partisan Composition: 3 Republicans, 5 Democrats | |||
Mississippi 2-year term (2001-2002) | |||
Partisan Composition: 2 Republicans, 3 Democrats | |||
Missouri 2-year term (2001-2002) | |||
Partisan Composition: 4 Democrats, 5 Republicans | |||
Montana 2-year term (2001-2002) | |||
Partisan Composition: 1 Republican | |||
Nebraska 2-year term (2001-2002) | |||
Partisan Composition: 3 Republicans | |||
Nevada 2-year term (2001-2002) | |||
Partisan Composition: 1 Democrat, 1 Republican | |||
New Hampshire 2-year term (2001-2002) | |||
Partisan Composition: 2 Republicans | |||
New Jersey 2-year term (2001-2002) | |||
Partisan Composition: 7 Democrats, 6 Republicans | |||
New Mexico 2-year term (2001-2002) | |||
Partisan Composition: 2 Republicans, 1 Democrat | |||
New York 2-year term (2001-2002) | |||
Partisan Composition: 12 Republicans, 19 Democrats | |||
North Carolina 2-year term (2001-2002) | |||
Partisan Composition: 5 Democrats, 7 Republicans | |||
North Dakota 2-year term (2001-2002) | |||
Partisan Composition: 1 Democrat | |||
Ohio 2-year term (2001-2002) | |||
Partisan Composition: 11 Republicans, 6 Democrats, 2 Vacancies | |||
Oklahoma 2-year term (2001-2002) | |||
Partisan Composition: 5 Republicans, 1 Democrat | |||
Oregon 2-year term (2001-2002) | |||
Partisan Composition: 4 Democrats, 1 Republican | |||
Pennsylvania 2-year term (2001-2002) | |||
Partisan Composition: 10 Democrats, 11 Republicans | |||
Rhode Island 2-year term (2001-2002) | |||
Partisan Composition: 2 Democrats | |||
South Carolina 2-year term (2001-2002) | |||
Partisan Composition: 4 Republicans, 2 Democrats | |||
South Dakota 2-year term (2001-2002) | |||
Partisan Composition: 1 Republican | |||
Tennessee 2-year term (2001-2002) | |||
Partisan Composition: 5 Republicans, 4 Democrats | |||
Texas 2-year term (2001-2002) | |||
Partisan Composition: 17 Democrats, 13 Republicans | |||
Utah 2-year term (2001-2002) | |||
Partisan Composition: 2 Republicans, 1 Democrat | |||
Vermont 2-year term (2001-2002) | |||
Partisan Composition: 1 Independent | |||
At-Large | Independent | Congressman Bernie Sanders Re-elected 5 November 2002 On Ballot - Independent candidates do not participate in primaries. |
|
Virginia 2-year term (2001-2002) | |||
Partisan Composition: 8 Republicans, 3 Democrats | |||
Washington 2-year term (2001-2002) | |||
Partisan Composition: 6 Democrats, 3 Republicans | |||
West Virginia 2-year term (2001-2002) | |||
Partisan Composition: 2 Democrats, 1 Republican | |||
Wisconsin 2-year term (2001-2002) | |||
Partisan Composition: 4 Republicans, 5 Democrats | |||
Wyoming 2-year term (2001-2002) | |||
Partisan Composition: 1 Republican |
|