The Green Papers: Nebraska 2002 Midterm Election |
Nebraska
Primary: Tuesday 14 May 2002 Midterm Election: Tuesday 5 November 2002 |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
preview re: General Election in NEBRASKA-
|
Governor Term Limit: 2 consecutive 4-year terms, Governors | |||
Republican | Governor Mike Johanns Re-elected 5 November 2002 First elected: 1998; re-elected: 2002 Chair up for election: Tuesday 5 November 2002 The current Governor is NOT affected by this state's term limit. Renominated - 14 May 2002 Primary |
||
Democrat | Stormy Dean | ||
Nebraska | Paul A. Rosberg | ||
Republican | Governor Mike Johanns | ||
Socialist Workers | (Lisa Rottach - pending) | ||
Senate 6-year term, 107th Senate Senate Electoral Classes | |||
Class 1 | Democrat | Senator Ben Nelson First elected: 2000 Seat up for election: Tuesday 7 November 2006 |
|
Class 2 |
Republican | Senator Chuck Hagel Re-elected 5 November 2002 First elected: 1996; re-elected: 2002 Seat up for election: Tuesday 5 November 2002 Renominated - 14 May 2002 Primary |
|
By Petition | Phil Chase | ||
Democrat | Charlie A. Matulka | ||
Libertarian | John J. Graziano | ||
Republican | Senator Chuck Hagel | ||
107th House of Representatives 2-year term, House (2001-2002) | |||
1992-2000 Congressional Districts for the election of the 107th Congress | |||
Partisan Composition (primary disposition): 3 Republicans (3 Renominated) | |||
CD 1 | Republican | Congressman Doug Bereuter Re-elected 5 November 2002 Renominated - 14 May 2002 Primary |
|
Congressman Berueter is a candidate for re-election in the new CD # 1 | |||
CD 2 | Republican | Congressman Lee Terry Re-elected 5 November 2002 First elected: 1998 Renominated - 14 May 2002 Primary |
|
Congressman Terry is a candidate for re-election in the new CD # 2 | |||
CD 3 | Republican | Congressman Tom Osborne Re-elected 5 November 2002 First elected: 2000 Renominated - 14 May 2002 Primary |
|
Congressman Osborne is a candidate for re-election in the new CD # 3 | |||
108th House of Representatives 2-year term, House (2003-2004) | |||
CD 1 |
(pending) Seat up for election: Tuesday 5 November 2002 |
||
Libertarian | Robert Eckerson | ||
Republican | Congressman Doug Bereuter | ||
CD 2 |
(pending) Seat up for election: Tuesday 5 November 2002 |
||
Democrat | Jim Simon | ||
Green | Doug Paterson | ||
Libertarian | David Stock | ||
Republican | Congressman Lee Terry | ||
CD 3 |
(pending) Seat up for election: Tuesday 5 November 2002 |
||
Libertarian | Jerry Hickman | ||
Republican | Congressman Tom Osborne |
|