The Green Papers: Montana 2002 Midterm Election |
Montana
Primary: Tuesday 4 June 2002 Midterm Election: Tuesday 5 November 2002 |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
preview re: General Election in MONTANA-
|
Governor Term Limit: No more than 2 4-year terms in any 4-term period, Governors | |||
Republican | Governor Judy Martz First elected: 2000 Chair up for election: Tuesday 2 November 2004 The current Governor is NOT affected by this state's term limit. |
||
Senate 6-year term, 107th Senate Senate Electoral Classes | |||
Class 1 | Republican | Senator Conrad Burns First elected: 1988; re-elected: 1994, 2000 Seat up for election: Tuesday 7 November 2006 |
|
17 April 2001: Senator Burns is recovering from surgery. Reports indicate that doctors removed a malignant polyp from the colon of the 66 year old Senator about a week ago. He is expected to make a complete recovery. | |||
Class 2 |
Democrat | Senator Max Baucus Re-elected 5 November 2002 First elected: 1978; re-elected: 1984, 1990, 1996, 2002 Seat up for election: Tuesday 5 November 2002 Renominated - 4 June 2002 Primary |
|
Democrat | Senator Max Baucus | ||
Green | Bob Kelleher | ||
Libertarian | Stan Jones | ||
Republican | Mike Taylor 21 October 2002: State Senator Mike Taylor resumes his campaign. 10 October 2002: State Senator Mike Taylor suspended his campaign for the Senate. His name, however, will remain on the ballot. The Republican party is considering a write-in candidate. |
||
107th House of Representatives 2-year term, House (2001-2002) | |||
1992-2000 Congressional District for the election of the 107th Congress | |||
Partisan Composition (primary disposition): 1 Republican (1 Renominated) | |||
At-Large | Republican | Congressman Dennis "Denny" Rehberg Re-elected 5 November 2002 First elected: 2000 Renominated - 4 June 2002 Primary |
|
Congressman Rehberg is a candidate for re-election in the At-Large CD | |||
108th House of Representatives 2-year term, House (2003-2004) | |||
2002-2010 Congressional District for the election of the 108th Congress | |||
At-Large |
(pending) Seat up for election: Tuesday 5 November 2002 |
||
Democrat | Steve Kelly | ||
Libertarian | Mike Fellows | ||
Republican | Congressman Dennis "Denny" Rehberg |
|