| State | Type | Separated from MCD? |
population requirement(s) |
form(s) of government |
|---|---|---|---|---|
| Alabama | City | --- | 2,000 + | Mayor/Aldermen; Commission |
| Town | --- | 300-1,999 | Mayor/Aldermen; Commission | |
| Alaska | City | --- | none | Mayor/Council |
| American Samoa | ||||
| Arizona | City | --- | 1,500 + | Mayor/Council; Board of Trustees [special cases only |
| Town | --- | 1,500 + | Mayor/Council; Board of Trustees [special cases only | |
| Arkansas | City | --- | 500 + | Mayor/Aldermen; Commission; Board of Directors- Administrator OR Manager |
| Town | --- | 499 - | Mayor/Aldermen | |
| California | City | --- | none | Mayor/Council |
| Town | --- | none | Mayor/Council | |
| Town | --- | 1,999 - | Board of Trustees | |
| Colorado | City | --- | 2,000 + | Mayor/Council; Council-Manager |
| Connecticut | Borough | No | none | chartered by special act of General Assembly |
| City | = MCD | none | chartered by special act of General Assembly | |
| Delaware | Borough (1999-2001) | Yes | population | forms |
| City | --- | none | chartered by special act of General Assembly | |
| Town | --- | none | chartered by special act of General Assembly | |
| Village | --- | none | chartered by special act of General Assembly | |
| District of Columbia | ||||
| Florida | ||||
| Georgia | ||||
| Guam | ||||
| Hawaii | ||||
| Idaho | ||||
| Illinois | ||||
| Indiana | ||||
| Iowa | ||||
| Kansas | ||||
| Kentucky | ||||
| Louisiana | ||||
| Maine | ||||
| Maryland | ||||
| Massachusetts | ||||
| Michigan | ||||
| Minnesota | ||||
| Mississippi | ||||
| Missouri | ||||
| Montana | ||||
| Nebraska | ||||
| Nevada | ||||
| New Hampshire | ||||
| New Jersey | ||||
| New Mexico | ||||
| New York | ||||
| North Carolina | ||||
| North Dakota | ||||
| Northern Marianas | ||||
| Ohio | ||||
| Oklahoma | ||||
| Oregon | ||||
| Pennsylvania | ||||
| Puerto Rico | ||||
| Rhode Island | ||||
| South Carolina | ||||
| South Dakota | ||||
| Tennessee | ||||
| Texas | ||||
| Utah | ||||
| Vermont | ||||
| Virgin Islands | ||||
| Virginia | ||||
| Washington | ||||
| West Virginia | ||||
| Wisconsin | ||||
| Wyoming | ||||
| State | Type | Separated from MCD? |
population requirement(s) |
form(s) of government |
State and Local Government Outline
- State and Local Government Home
- Executive and Legislative Branches
- Judiciary
- Local Government
- Statutes
- Election Authorities
Modified .