Republican Hard Count and Floor Vote Delegate Summary Alphabetically by State 2,509 total delegates - 554 base at-large / 1,305 re: 435 congressional districts / 165 party / 485 bonus Pledged/Unpledged delegates: 1,736 pledged, 773 unpledged. Need to nominate: 1,255. |
|||||||||||
Rank | (sort) State |
Bush, George W. (2,508) | (not voting) (1) | Uncommitted (0) | Allocation | ||||||
(sort) Hard | (sort) Floor | (sort) Hard | (sort) Floor | (sort) Hard | (sort) Floor | (sort) Pl | (sort) Unpl | (sort) Total |
|||
1 | Alabama | 45 | 48 | 3 | 45 | 3 | 48 | ||||
2 | Alaska | 29 | 29 | 29 | 29 | ||||||
3 | American Samoa | 6 | 9 | 3 | 6 | 3 | 9 | ||||
4 | Arizona | 52 | 52 | 52 | 52 | ||||||
5 | Arkansas | 35 | 35 | 35 | 35 | ||||||
6 | California | 170 | 173 | 3 | 170 | 3 | 173 | ||||
7 | Colorado | 50 | 50 | 50 | 50 | ||||||
8 | Connecticut | 30 | 30 | 27 | 3 | 30 | |||||
9 | Delaware | 18 | 18 | 18 | 18 | ||||||
10 | District of Columbia | 16 | 19 | 3 | 16 | 3 | 19 | ||||
11 | Florida | 109 | 112 | 3 | 109 | 3 | 112 | ||||
12 | Georgia | 66 | 69 | 3 | 66 | 3 | 69 | ||||
13 | Guam | 6 | 9 | 3 | 6 | 3 | 9 | ||||
14 | Hawaii | 20 | 20 | 20 | 20 | ||||||
15 | Idaho | 26 | 32 | 6 | 26 | 6 | 32 | ||||
16 | Illinois | 60 | 73 | 13 | 60 | 13 | 73 | ||||
17 | Indiana | 27 | 55 | 28 | 27 | 28 | 55 | ||||
18 | Iowa | 31 | 1 | 32 | 32 | 32 | |||||
19 | Kansas | 39 | 39 | 39 | 39 | ||||||
20 | Kentucky | 43 | 46 | 3 | 43 | 3 | 46 | ||||
21 | Louisiana | 45 | 45 | 45 | 45 | ||||||
22 | Maine | 21 | 21 | 21 | 21 | ||||||
23 | Maryland | 36 | 39 | 3 | 36 | 3 | 39 | ||||
24 | Massachusetts | 41 | 44 | 3 | 41 | 3 | 44 | ||||
25 | Michigan | 61 | 61 | 61 | 61 | ||||||
26 | Minnesota | 41 | 41 | 41 | 41 | ||||||
27 | Mississippi | 35 | 38 | 3 | 35 | 3 | 38 | ||||
28 | Missouri | 57 | 57 | 57 | 57 | ||||||
29 | Montana | 28 | 28 | 28 | 28 | ||||||
30 | Nebraska | 32 | 35 | 3 | 32 | 3 | 35 | ||||
31 | Nevada | 33 | 33 | 33 | 33 | ||||||
32 | New Hampshire | 29 | 32 | 3 | 29 | 3 | 32 | ||||
33 | New Jersey | 52 | 52 | 52 | 52 | ||||||
34 | New Mexico | 21 | 24 | 3 | 21 | 3 | 24 | ||||
35 | New York | 87 | 102 | 15 | 87 | 15 | 102 | ||||
36 | North Carolina | 67 | 67 | 67 | 67 | ||||||
37 | North Dakota | 26 | 26 | 26 | 26 | ||||||
38 | Ohio | 91 | 91 | 91 | 91 | ||||||
39 | Oklahoma | 41 | 41 | 41 | 41 | ||||||
40 | Oregon | 28 | 31 | 3 | 28 | 3 | 31 | ||||
41 | Pennsylvania | 75 | 75 | 75 | 75 | ||||||
42 | Puerto Rico | 23 | 23 | 23 | 23 | ||||||
43 | Rhode Island | 18 | 21 | 3 | 18 | 3 | 21 | ||||
44 | South Carolina | 46 | 46 | 46 | 46 | ||||||
45 | South Dakota | 24 | 27 | 3 | 24 | 3 | 27 | ||||
46 | Tennessee | 52 | 55 | 3 | 52 | 3 | 55 | ||||
47 | Texas | 135 | 138 | 3 | 135 | 3 | 138 | ||||
48 | Utah | 36 | 36 | 36 | 36 | ||||||
49 | Vermont | 15 | 18 | 3 | 15 | 3 | 18 | ||||
50 | Virgin Islands | 9 | 9 | 6 | 3 | 9 | |||||
51 | Virginia | 64 | 64 | 64 | 64 | ||||||
52 | Washington | 41 | 41 | 41 | 41 | ||||||
53 | West Virginia | 27 | 30 | 3 | 27 | 3 | 30 | ||||
54 | Wisconsin | 37 | 40 | 3 | 37 | 3 | 40 | ||||
55 | Wyoming | 28 | 28 | 28 | 28 | ||||||
Convention | 1,733 | 2,508 | 0 | 1 | 776 | 0 | 1,736 | 773 | 2,509 |
Floor: Floor vote taken during the convention. |
|