Republican Hard Count and Floor Vote Delegate Summary Sorted by Pledged Delegate Votes 2,509 total delegates - 554 base at-large / 1,305 re: 435 congressional districts / 165 party / 485 bonus Pledged/Unpledged delegates: 1,736 pledged, 773 unpledged. Need to nominate: 1,255. |
|||||||||||
Rank | (sort) State |
Bush, George W. (2,508) | (not voting) (1) | Uncommitted (0) | Allocation | ||||||
(sort) Hard | (sort) Floor | (sort) Hard | (sort) Floor | (sort) Hard | (sort) Floor | (sort) Pl | (sort) Unpl | (sort) Total |
|||
1 | California | 170 | 173 | 3 | 170 | 3 | 173 | ||||
2 | Texas | 135 | 138 | 3 | 135 | 3 | 138 | ||||
3 | Florida | 109 | 112 | 3 | 109 | 3 | 112 | ||||
4 | New York | 87 | 102 | 15 | 87 | 15 | 102 | ||||
5 | North Carolina | 67 | 67 | 67 | 67 | ||||||
6 | Georgia | 66 | 69 | 3 | 66 | 3 | 69 | ||||
7 | Michigan | 61 | 61 | 61 | 61 | ||||||
8 | Illinois | 60 | 73 | 13 | 60 | 13 | 73 | ||||
9 | Missouri | 57 | 57 | 57 | 57 | ||||||
10 | New Jersey | 52 | 52 | 52 | 52 | ||||||
11 | Tennessee | 52 | 55 | 3 | 52 | 3 | 55 | ||||
12 | South Carolina | 46 | 46 | 46 | 46 | ||||||
13 | Alabama | 45 | 48 | 3 | 45 | 3 | 48 | ||||
14 | Louisiana | 45 | 45 | 45 | 45 | ||||||
15 | Kentucky | 43 | 46 | 3 | 43 | 3 | 46 | ||||
16 | Massachusetts | 41 | 44 | 3 | 41 | 3 | 44 | ||||
17 | Oklahoma | 41 | 41 | 41 | 41 | ||||||
18 | Kansas | 39 | 39 | 39 | 39 | ||||||
19 | Wisconsin | 37 | 40 | 3 | 37 | 3 | 40 | ||||
20 | Maryland | 36 | 39 | 3 | 36 | 3 | 39 | ||||
21 | Arkansas | 35 | 35 | 35 | 35 | ||||||
22 | Mississippi | 35 | 38 | 3 | 35 | 3 | 38 | ||||
23 | Nebraska | 32 | 35 | 3 | 32 | 3 | 35 | ||||
24 | New Hampshire | 29 | 32 | 3 | 29 | 3 | 32 | ||||
25 | Oregon | 28 | 31 | 3 | 28 | 3 | 31 | ||||
26 | Connecticut | 30 | 30 | 27 | 3 | 30 | |||||
27 | Indiana | 27 | 55 | 28 | 27 | 28 | 55 | ||||
28 | West Virginia | 27 | 30 | 3 | 27 | 3 | 30 | ||||
29 | Idaho | 26 | 32 | 6 | 26 | 6 | 32 | ||||
30 | North Dakota | 26 | 26 | 26 | 26 | ||||||
31 | South Dakota | 24 | 27 | 3 | 24 | 3 | 27 | ||||
32 | Puerto Rico | 23 | 23 | 23 | 23 | ||||||
33 | New Mexico | 21 | 24 | 3 | 21 | 3 | 24 | ||||
34 | Hawaii | 20 | 20 | 20 | 20 | ||||||
35 | Rhode Island | 18 | 21 | 3 | 18 | 3 | 21 | ||||
36 | District of Columbia | 16 | 19 | 3 | 16 | 3 | 19 | ||||
37 | Vermont | 15 | 18 | 3 | 15 | 3 | 18 | ||||
38 | American Samoa | 6 | 9 | 3 | 6 | 3 | 9 | ||||
39 | Guam | 6 | 9 | 3 | 6 | 3 | 9 | ||||
40 | Virgin Islands | 9 | 9 | 6 | 3 | 9 | |||||
41 | Alaska | 29 | 29 | 29 | 29 | ||||||
42 | Arizona | 52 | 52 | 52 | 52 | ||||||
43 | Colorado | 50 | 50 | 50 | 50 | ||||||
44 | Delaware | 18 | 18 | 18 | 18 | ||||||
45 | Iowa | 31 | 1 | 32 | 32 | 32 | |||||
46 | Maine | 21 | 21 | 21 | 21 | ||||||
47 | Minnesota | 41 | 41 | 41 | 41 | ||||||
48 | Montana | 28 | 28 | 28 | 28 | ||||||
49 | Nevada | 33 | 33 | 33 | 33 | ||||||
50 | Ohio | 91 | 91 | 91 | 91 | ||||||
51 | Pennsylvania | 75 | 75 | 75 | 75 | ||||||
52 | Utah | 36 | 36 | 36 | 36 | ||||||
53 | Virginia | 64 | 64 | 64 | 64 | ||||||
54 | Washington | 41 | 41 | 41 | 41 | ||||||
55 | Wyoming | 28 | 28 | 28 | 28 | ||||||
Convention | 1,733 | 2,508 | 0 | 1 | 776 | 0 | 1,736 | 773 | 2,509 |
Floor: Floor vote taken during the convention. |
|