Nationwide Overview
The overview is grouped by Major Party (Democratic and affiliates, Republican), Major Third Party (Libertarian, Green), Other Third Party, Independent, and Others (write-in, scattering, none of the above, etc.). Votes cast for fusion candidates (candidates appearing under the banner of multiple parties) are tallied under the Major Party.
| Affiliated Party or Classification | Candidates | Winners | Vote | ||
|---|---|---|---|---|---|
| Democratic | 36 | 16 | 44.44% | 46,301,180 | 50.25% |
| Republican | 36 | 20 | 55.56% | 43,480,790 | 47.19% |
| Libertarian | 23 | 877,842 | 0.95% | ||
| Other Third Party | 15 | 536,635 | 0.58% | ||
| Independent | 44 | 294,969 | 0.32% | ||
| Others | 87 | 292,870 | 0.32% | ||
| Green | 7 | 282,333 | 0.31% | ||
| Reform | 1 | 47,140 | 0.05% | ||
| Constitution | 3 | 33,683 | 0.04% | ||
| 9 listings | 252 | 36 | 100.00% | 92,147,442 | 100.00% |
Nationwide Party Details
| Candidate's Balloted Party(ies) | Affiliated Party or Classification | Candidates | Winners | Vote | |
|---|---|---|---|---|---|
| Republican | Republican | 34 | 20 | 40,623,050 | 44.08% |
| Democratic | Democratic | 32 | 12 | 39,643,736 | 43.02% |
| Democratic; Independence; Women's Equality; Working Families | Democratic | 1 | 1 | 3,635,340 | 3.95% |
| Republican; Reform; Conservative | Republican | 1 | 2,207,602 | 2.40% | |
| Democratic; Working Families | Democratic | 2 | 2 | 1,629,008 | 1.77% |
| Democratic-Farmer Labor | Democratic | 1 | 1 | 1,393,096 | 1.51% |
| Libertarian | Libertarian | 23 | 877,842 | 0.95% | |
| Republican; Independent Party of Connecticut | Republican | 1 | 650,138 | 0.71% | |
| Green | Green | 7 | 282,333 | 0.31% | |
| Scattering | Others | 27 | 271,673 | 0.29% | |
| Independent | Independent | 38 | 217,809 | 0.24% | |
| Conservative | Other Third Party | 1 | 192,527 | 0.21% | |
| Grassroots - Legalize Cannabis | Other Third Party | 1 | 68,667 | 0.07% | |
| Serve America Movement | Other Third Party | 1 | 55,441 | 0.06% | |
| Griebel Frank for CT | Other Third Party | 1 | 54,741 | 0.06% | |
| No Party Affiliation | Independent | 3 | 53,445 | 0.06% | |
| Independent Party of Oregon | Other Third Party | 1 | 53,392 | 0.06% | |
| Reform | Reform | 1 | 47,140 | 0.05% | |
| Constitution | Constitution | 3 | 33,683 | 0.04% | |
| U.S. Taxpayers | Other Third Party | 1 | 29,219 | 0.03% | |
| Unity | Other Third Party | 1 | 25,854 | 0.03% | |
| None of these candidates | Others | 1 | 18,865 | 0.02% | |
| No Political Party | Independent | 1 | 13,891 | 0.02% | |
| Progressive | Other Third Party | 1 | 11,013 | 0.01% | |
| Natural Law | Other Third Party | 1 | 10,202 | 0.01% | |
| Moderate | Other Third Party | 1 | 10,155 | 0.01% | |
| Independent American | Other Third Party | 1 | 10,076 | 0.01% | |
| Clear Water Party of Iowa | Other Third Party | 1 | 7,463 | 0.01% | |
| Petition | Independent | 1 | 5,757 | 0.01% | |
| Compassion | Other Third Party | 1 | 4,191 | 0.00% | |
| Nonpartisan | Independent | 1 | 4,067 | 0.00% | |
| Write-in | Others | 59 | 2,332 | 0.00% | |
| Earth Rights | Other Third Party | 1 | 1,855 | 0.00% | |
| Liberty Union | Other Third Party | 1 | 1,839 | 0.00% | |
| 34 listings | 252 | 36 | 92,147,442 | 100.00% | |
State Party Details
| State | Party | Candidates | Vote | |
|---|---|---|---|---|
| Alaska | Democratic | 1 | 125,739 | 44.41% |
| Alaska | Libertarian | 1 | 5,402 | 1.91% |
| Alaska | Petition | 1 | 5,757 | 2.03% |
| Alaska | Republican | 1 | 145,631 | 51.44% |
| Alaska | Scattering | 1 | 605 | 0.21% |
| Alaska | Write-in | 1 | ||
| Alabama | Democratic | 1 | 694,495 | 40.39% |
| Alabama | Republican | 1 | 1,022,457 | 59.46% |
| Alabama | Scattering | 1 | 2,637 | 0.15% |
| Alabama | Write-in | 2 | ||
| Arkansas | Democratic | 1 | 283,218 | 31.77% |
| Arkansas | Libertarian | 1 | 25,885 | 2.90% |
| Arkansas | Republican | 1 | 582,406 | 65.33% |
| Arizona | Democratic | 1 | 994,341 | 41.84% |
| Arizona | Green | 1 | 50,962 | 2.14% |
| Arizona | Republican | 1 | 1,330,863 | 56.00% |
| Arizona | Write-in | 5 | 275 | 0.01% |
| California | Democratic | 1 | 7,721,410 | 61.95% |
| California | Republican | 1 | 4,742,825 | 38.05% |
| Colorado | Democratic | 1 | 1,348,888 | 53.42% |
| Colorado | Libertarian | 1 | 69,519 | 2.75% |
| Colorado | Republican | 1 | 1,080,801 | 42.80% |
| Colorado | Unity | 1 | 25,854 | 1.02% |
| Connecticut | Democratic; Working Families | 1 | 694,510 | 49.37% |
| Connecticut | Griebel Frank for CT | 1 | 54,741 | 3.89% |
| Connecticut | Libertarian | 1 | 6,086 | 0.43% |
| Connecticut | Republican; Independent Party of Connecticut | 1 | 650,138 | 46.21% |
| Connecticut | Write-in | 2 | 1,328 | 0.09% |
| Florida | Democratic | 1 | 4,043,723 | 49.19% |
| Florida | No Party Affiliation | 3 | 53,445 | 0.65% |
| Florida | Reform | 1 | 47,140 | 0.57% |
| Florida | Republican | 1 | 4,076,186 | 49.59% |
| Florida | Write-in | 2 | 67 | 0.00% |
| Georgia | Democratic | 1 | 1,923,685 | 48.83% |
| Georgia | Libertarian | 1 | 37,235 | 0.95% |
| Georgia | Republican | 1 | 1,978,408 | 50.22% |
| Georgia | Write-in | 4 | 81 | 0.00% |
| Hawaii | Democratic | 1 | 244,934 | 61.44% |
| Hawaii | Green | 1 | 10,123 | 2.54% |
| Hawaii | Nonpartisan | 1 | 4,067 | 1.02% |
| Hawaii | Republican | 1 | 131,719 | 33.04% |
| Hawaii | Scattering | 2 | 7,814 | 1.96% |
| Iowa | Clear Water Party of Iowa | 1 | 7,463 | 0.56% |
| Iowa | Democratic | 1 | 630,986 | 47.29% |
| Iowa | Libertarian | 1 | 21,426 | 1.61% |
| Iowa | Republican | 1 | 667,275 | 50.01% |
| Iowa | Scattering | 3 | 7,129 | 0.53% |
| Idaho | Constitution | 1 | 5,787 | 0.96% |
| Idaho | Democratic | 1 | 231,081 | 38.19% |
| Idaho | Libertarian | 1 | 6,551 | 1.08% |
| Idaho | Republican | 1 | 361,661 | 59.77% |
| Idaho | Write-in | 1 | 51 | 0.01% |
| Illinois | Conservative | 1 | 192,527 | 4.23% |
| Illinois | Democratic | 1 | 2,479,746 | 54.53% |
| Illinois | Libertarian | 1 | 109,518 | 2.41% |
| Illinois | Republican | 1 | 1,765,751 | 38.83% |
| Illinois | Write-in | 10 | 115 | 0.00% |
| Kansas | Democratic | 1 | 506,509 | 48.03% |
| Kansas | Independent | 2 | 75,074 | 7.12% |
| Kansas | Libertarian | 1 | 20,009 | 1.90% |
| Kansas | Republican | 1 | 453,030 | 42.96% |
| Massachusetts | Democratic | 1 | 885,770 | 32.18% |
| Massachusetts | Republican | 1 | 1,781,341 | 64.71% |
| Massachusetts | Scattering | 2 | 85,554 | 3.11% |
| Maryland | Democratic | 1 | 1,002,639 | 43.51% |
| Maryland | Green | 1 | 11,175 | 0.48% |
| Maryland | Libertarian | 1 | 13,241 | 0.57% |
| Maryland | Republican | 1 | 1,275,644 | 55.35% |
| Maryland | Scattering | 1 | 1,813 | 0.08% |
| Maine | Democratic | 1 | 320,962 | 49.68% |
| Maine | Independent | 2 | 37,268 | 5.77% |
| Maine | Republican | 1 | 272,311 | 42.15% |
| Maine | Scattering | 2 | 15,472 | 2.39% |
| Maine | Write-in | 4 | ||
| Michigan | Democratic | 1 | 2,266,193 | 53.31% |
| Michigan | Green | 1 | 28,799 | 0.68% |
| Michigan | Libertarian | 1 | 56,606 | 1.33% |
| Michigan | Natural Law | 1 | 10,202 | 0.24% |
| Michigan | Republican | 1 | 1,859,534 | 43.75% |
| Michigan | U.S. Taxpayers | 1 | 29,219 | 0.69% |
| Michigan | Write-in | 13 | 32 | 0.00% |
| Minnesota | Democratic-Farmer Labor | 1 | 1,393,096 | 53.84% |
| Minnesota | Grassroots - Legalize Cannabis | 1 | 68,667 | 2.65% |
| Minnesota | Libertarian | 1 | 26,735 | 1.03% |
| Minnesota | Republican | 1 | 1,097,705 | 42.43% |
| Minnesota | Scattering | 1 | 1,084 | 0.04% |
| Minnesota | Write-in | 2 | ||
| Nebraska | Democratic | 1 | 286,169 | 41.00% |
| Nebraska | Republican | 1 | 411,812 | 59.00% |
| New Hampshire | Democratic | 1 | 262,359 | 45.74% |
| New Hampshire | Libertarian | 1 | 8,197 | 1.43% |
| New Hampshire | Republican | 1 | 302,764 | 52.78% |
| New Hampshire | Scattering | 1 | 282 | 0.05% |
| New Mexico | Democratic | 1 | 398,368 | 57.20% |
| New Mexico | Republican | 1 | 298,091 | 42.80% |
| Nevada | Democratic | 1 | 480,007 | 49.39% |
| Nevada | Independent American | 1 | 10,076 | 1.04% |
| Nevada | Libertarian | 1 | 8,640 | 0.89% |
| Nevada | No Political Party | 1 | 13,891 | 1.43% |
| Nevada | None of these candidates | 1 | 18,865 | 1.94% |
| Nevada | Republican | 1 | 440,320 | 45.31% |
| New York | Democratic; Independence; Women's Equality; Working Families | 1 | 3,635,340 | 58.34% |
| New York | Green | 1 | 103,946 | 1.67% |
| New York | Libertarian | 1 | 95,033 | 1.53% |
| New York | Republican; Reform; Conservative | 1 | 2,207,602 | 35.43% |
| New York | Scattering | 3 | 133,597 | 2.14% |
| New York | Serve America Movement | 1 | 55,441 | 0.89% |
| Ohio | Democratic | 1 | 2,070,046 | 46.67% |
| Ohio | Green | 1 | 49,536 | 1.12% |
| Ohio | Libertarian | 1 | 80,055 | 1.80% |
| Ohio | Republican | 1 | 2,235,825 | 50.40% |
| Ohio | Write-in | 3 | 358 | 0.01% |
| Oklahoma | Democratic | 1 | 500,973 | 42.23% |
| Oklahoma | Libertarian | 1 | 40,833 | 3.44% |
| Oklahoma | Republican | 1 | 644,579 | 54.33% |
| Oregon | Constitution | 1 | 21,145 | 1.13% |
| Oregon | Democratic; Working Families | 1 | 934,498 | 50.05% |
| Oregon | Independent Party of Oregon | 1 | 53,392 | 2.86% |
| Oregon | Libertarian | 1 | 28,927 | 1.55% |
| Oregon | Progressive | 1 | 11,013 | 0.59% |
| Oregon | Republican | 1 | 814,988 | 43.65% |
| Oregon | Scattering | 1 | 3,034 | 0.16% |
| Pennsylvania | Democratic | 1 | 2,895,652 | 57.77% |
| Pennsylvania | Green | 1 | 27,792 | 0.55% |
| Pennsylvania | Libertarian | 1 | 49,229 | 0.98% |
| Pennsylvania | Republican | 1 | 2,039,882 | 40.70% |
| Rhode Island | Compassion | 1 | 4,191 | 1.11% |
| Rhode Island | Democratic | 1 | 198,122 | 52.64% |
| Rhode Island | Independent | 2 | 22,755 | 6.05% |
| Rhode Island | Moderate | 1 | 10,155 | 2.70% |
| Rhode Island | Republican | 1 | 139,932 | 37.18% |
| Rhode Island | Scattering | 1 | 1,246 | 0.33% |
| South Carolina | Democratic | 1 | 784,182 | 45.92% |
| South Carolina | Republican | 1 | 921,342 | 53.96% |
| South Carolina | Scattering | 1 | 2,045 | 0.12% |
| South Dakota | Democratic | 1 | 161,454 | 47.60% |
| South Dakota | Libertarian | 1 | 4,848 | 1.43% |
| South Dakota | Republican | 1 | 172,912 | 50.97% |
| Tennessee | Democratic | 1 | 864,863 | 38.55% |
| Tennessee | Independent | 26 | 42,314 | 1.89% |
| Tennessee | Republican | 1 | 1,336,106 | 59.56% |
| Tennessee | Write-in | 1 | 11 | 0.00% |
| Texas | Democratic | 1 | 3,546,615 | 42.51% |
| Texas | Libertarian | 1 | 140,632 | 1.69% |
| Texas | Republican | 1 | 4,656,196 | 55.81% |
| Vermont | Democratic | 1 | 110,335 | 39.66% |
| Vermont | Earth Rights | 1 | 1,855 | 0.67% |
| Vermont | Independent | 3 | 7,682 | 2.76% |
| Vermont | Liberty Union | 1 | 1,839 | 0.66% |
| Vermont | Republican | 1 | 151,261 | 54.37% |
| Vermont | Scattering | 3 | 5,258 | 1.89% |
| Vermont | Write-in | 1 | ||
| Wisconsin | Democratic | 1 | 1,324,307 | 49.54% |
| Wisconsin | Independent | 3 | 32,716 | 1.22% |
| Wisconsin | Libertarian | 1 | 20,225 | 0.76% |
| Wisconsin | Republican | 1 | 1,295,080 | 48.44% |
| Wisconsin | Scattering | 1 | 966 | 0.04% |
| Wisconsin | Write-in | 8 | 14 | 0.00% |
| Wyoming | Constitution | 1 | 6,751 | 3.29% |
| Wyoming | Democratic | 1 | 55,965 | 27.26% |
| Wyoming | Libertarian | 1 | 3,010 | 1.47% |
| Wyoming | Republican | 1 | 136,412 | 66.45% |
| Wyoming | Scattering | 3 | 3,137 | 1.53% |
Candidate Details
| State | Candidate (I) = incumbent ✓ = winner | Party | Vote | |
|---|---|---|---|---|
| Alaska | ✓Mike J. Dunleavy | Republican | 145,631 | 51.44% |
| Alaska | Mark Begich | Democratic | 125,739 | 44.41% |
| Alaska | Bill Walker (I) | Petition | 5,757 | 2.03% |
| Alaska | William S. "Billy" Toien | Libertarian | 5,402 | 1.91% |
| Alaska | Write-in Votes | Scattering | 605 | 0.21% |
| Alaska | Zain Momin | Write-in | ||
| Alabama | ✓Kay Ivey (I) | Republican | 1,022,457 | 59.46% |
| Alabama | Walt Maddox | Democratic | 694,495 | 40.39% |
| Alabama | Write-In | Scattering | 2,637 | 0.15% |
| Alabama | Christopher A. Countryman | Write-in | ||
| Alabama | Chad "Chig" Martin | Write-in | ||
| Arkansas | ✓Asa Hutchinson (I) | Republican | 582,406 | 65.33% |
| Arkansas | Jared K. Henderson | Democratic | 283,218 | 31.77% |
| Arkansas | Mark West | Libertarian | 25,885 | 2.90% |
| Arizona | ✓Doug Ducey (I) | Republican | 1,330,863 | 56.00% |
| Arizona | David R. Garcia | Democratic | 994,341 | 41.84% |
| Arizona | Angel Torres | Green | 50,962 | 2.14% |
| Arizona | Patrick Masoya | Write-in | 177 | 0.01% |
| Arizona | Christian R. Komor | Write-in | 66 | 0.00% |
| Arizona | Cary D. Dolego | Write-in | 13 | 0.00% |
| Arizona | Arthur Ray "RT" Arvizu | Write-in | 12 | 0.00% |
| Arizona | James "Marvelman" Gibson, II | Write-in | 7 | 0.00% |
| California | ✓Gavin Newsom | Democratic | 7,721,410 | 61.95% |
| California | John H. Cox | Republican | 4,742,825 | 38.05% |
| Colorado | ✓Jared Polis | Democratic | 1,348,888 | 53.42% |
| Colorado | Walker Stapleton | Republican | 1,080,801 | 42.80% |
| Colorado | Scott Helker | Libertarian | 69,519 | 2.75% |
| Colorado | William "Bill" Hammons | Unity | 25,854 | 1.02% |
| Connecticut | ✓Edward "Ned" Lamont | Democratic; Working Families | 694,510 | 49.37% |
| Connecticut | Robert "Bob" Stefanowski | Republican; Independent Party of Connecticut | 650,138 | 46.21% |
| Connecticut | Richard "Oz" Griebel | Griebel Frank for CT | 54,741 | 3.89% |
| Connecticut | Rodney "Rod" Hanscomb | Libertarian | 6,086 | 0.43% |
| Connecticut | Mark Stewart Greenstein | Write-in | 1,254 | 0.09% |
| Connecticut | Lee Whitnum | Write-in | 74 | 0.01% |
| Florida | ✓Ronald D. "Ron" DeSantis | Republican | 4,076,186 | 49.59% |
| Florida | Andrew D. Gillum | Democratic | 4,043,723 | 49.19% |
| Florida | Darcy G. Richardson | Reform | 47,140 | 0.57% |
| Florida | Kyle Chaderwick "KC" Gibson | No Party Affiliation | 24,310 | 0.30% |
| Florida | Ryan Christopher Foley | No Party Affiliation | 14,630 | 0.18% |
| Florida | Bruce Stanley | No Party Affiliation | 14,505 | 0.18% |
| Florida | Harold "Hal" Johnson | Write-in | 61 | 0.00% |
| Florida | Piotr Blass | Write-in | 6 | 0.00% |
| Georgia | ✓Brian Porter Kemp | Republican | 1,978,408 | 50.22% |
| Georgia | Stacey Abrams | Democratic | 1,923,685 | 48.83% |
| Georgia | Ted Metz | Libertarian | 37,235 | 0.95% |
| Georgia | Rod Mack | Write-in | 24 | 0.00% |
| Georgia | Bobby Williams | Write-in | 24 | 0.00% |
| Georgia | Bobby Waldrep | Write-in | 21 | 0.00% |
| Georgia | David C. Byrne | Write-in | 12 | 0.00% |
| Hawaii | ✓David Yutaka Ige (I) | Democratic | 244,934 | 61.44% |
| Hawaii | Andria P.L. Tupola | Republican | 131,719 | 33.04% |
| Hawaii | James R. "Jim" Brewer, Jr. | Green | 10,123 | 2.54% |
| Hawaii | Blank Votes | Scattering | 7,165 | 1.80% |
| Hawaii | Terrence K. Teruya | Nonpartisan | 4,067 | 1.02% |
| Hawaii | Over Votes | Scattering | 649 | 0.16% |
| Iowa | ✓Kimberly K. "Kim" Reynolds (I) | Republican | 667,275 | 50.01% |
| Iowa | Fred Hubbell | Democratic | 630,986 | 47.29% |
| Iowa | Jake Porter | Libertarian | 21,426 | 1.61% |
| Iowa | Gary Siegwarth | Clear Water Party of Iowa | 7,463 | 0.56% |
| Iowa | Under Votes | Scattering | 5,707 | 0.43% |
| Iowa | Over Votes | Scattering | 934 | 0.07% |
| Iowa | Write-in | Scattering | 488 | 0.04% |
| Idaho | ✓Brad Little | Republican | 361,661 | 59.77% |
| Idaho | Paulette E. Jordan | Democratic | 231,081 | 38.19% |
| Idaho | Bev "Angel" Boeck | Libertarian | 6,551 | 1.08% |
| Idaho | Walter L.. Bayes | Constitution | 5,787 | 0.96% |
| Idaho | Lisa Marie | Write-in | 51 | 0.01% |
| Illinois | ✓J.B. Pritzker | Democratic | 2,479,746 | 54.53% |
| Illinois | Bruce Rauner (I) | Republican | 1,765,751 | 38.83% |
| Illinois | William Sam "Sam" McCann | Conservative | 192,527 | 4.23% |
| Illinois | Grayson "Kash" Jackson | Libertarian | 109,518 | 2.41% |
| Illinois | Nancy Foster | Write-in | 32 | 0.00% |
| Illinois | Kevin D. Ryan | Write-in | 20 | 0.00% |
| Illinois | Jo 753 | Write-in | 16 | 0.00% |
| Illinois | Michael W. Scruggs | Write-in | 15 | 0.00% |
| Illinois | Gregg Moore | Write-in | 13 | 0.00% |
| Illinois | Robert F. "Bob" Canfield | Write-in | 12 | 0.00% |
| Illinois | Thomas Kuna-Jacob | Write-in | 4 | 0.00% |
| Illinois | David Tholin | Write-in | 3 | 0.00% |
| Illinois | Dan Fein | Write-in | ||
| Illinois | Mary Arline Vann-Metcalf | Write-in | 0 | 0.00% |
| Kansas | ✓Laura Kelly | Democratic | 506,509 | 48.03% |
| Kansas | Kris W. Kobach | Republican | 453,030 | 42.96% |
| Kansas | Greg Orman | Independent | 68,498 | 6.50% |
| Kansas | Jeff Caldwell | Libertarian | 20,009 | 1.90% |
| Kansas | Richard "Rick" Kloos | Independent | 6,576 | 0.62% |
| Massachusetts | ✓Charles D. "Charlie" Baker, Jr. (I) | Republican | 1,781,341 | 64.71% |
| Massachusetts | Jay M. Gonzalez | Democratic | 885,770 | 32.18% |
| Massachusetts | Blanks | Scattering | 78,050 | 2.84% |
| Massachusetts | All Others | Scattering | 7,504 | 0.27% |
| Maryland | ✓Lawrence J. "Larry" Hogan, Jr. (I) | Republican | 1,275,644 | 55.35% |
| Maryland | Ben Jealous | Democratic | 1,002,639 | 43.51% |
| Maryland | Shawn Quinn | Libertarian | 13,241 | 0.57% |
| Maryland | Ian Schlakman | Green | 11,175 | 0.48% |
| Maryland | Other Write-Ins | Scattering | 1,813 | 0.08% |
| Maine | ✓Janet T. Mills | Democratic | 320,962 | 49.68% |
| Maine | Shawn H. Moody | Republican | 272,311 | 42.15% |
| Maine | Teresea M. "Terry" Hayes | Independent | 37,268 | 5.77% |
| Maine | Blank | Scattering | 15,346 | 2.38% |
| Maine | Others | Scattering | 126 | 0.02% |
| Maine | Alan Caron | Independent | ||
| Maine | Kenneth A. Capron | Write-in | ||
| Maine | John T. Jenkins | Write-in | ||
| Maine | Malon A. Tracy | Write-in | ||
| Maine | J. Martin Vachon | Write-in | ||
| Michigan | ✓Gretchen Whitmer | Democratic | 2,266,193 | 53.31% |
| Michigan | William D. "Bill" Schuette | Republican | 1,859,534 | 43.75% |
| Michigan | William H. "Bill" Gelineau | Libertarian | 56,606 | 1.33% |
| Michigan | Todd M. Schleiger | U.S. Taxpayers | 29,219 | 0.69% |
| Michigan | Jennifer V. Kurland | Green | 28,799 | 0.68% |
| Michigan | Keith Butkovich | Natural Law | 10,202 | 0.24% |
| Michigan | Francis L. Rowley | Write-in | 11 | 0.00% |
| Michigan | Evan Space | Write-in | 8 | 0.00% |
| Michigan | Lance Herman | Write-in | 4 | 0.00% |
| Michigan | William Cobbs | Write-in | 3 | 0.00% |
| Michigan | Robin Lee Sanders | Write-in | 2 | 0.00% |
| Michigan | Patrick O'Neal Burney | Write-in | 1 | 0.00% |
| Michigan | Henry Joseph Lester | Write-in | 1 | 0.00% |
| Michigan | Clyde Lynch | Write-in | 1 | 0.00% |
| Michigan | Chaneika Ranell Penny | Write-in | 1 | 0.00% |
| Michigan | Angelo Scott Brown | Write-in | 0 | 0.00% |
| Michigan | Raymond A. Hall | Write-in | 0 | 0.00% |
| Michigan | Larry James Hutchinson, Jr. | Write-in | 0 | 0.00% |
| Michigan | John Arthur Williams | Write-in | 0 | 0.00% |
| Minnesota | ✓Timothy J. "Tim" Walz | Democratic-Farmer Labor | 1,393,096 | 53.84% |
| Minnesota | Jeff Johnson | Republican | 1,097,705 | 42.43% |
| Minnesota | Thomas Christopher "Chris" Wright | Grassroots - Legalize Cannabis | 68,667 | 2.65% |
| Minnesota | Josh Welter | Libertarian | 26,735 | 1.03% |
| Minnesota | WRITE-IN | Scattering | 1,084 | 0.04% |
| Minnesota | Jacquie Henderson | Write-in | ||
| Minnesota | Jeffrey Wharton | Write-in | ||
| Nebraska | ✓J. Peter "Pete" Ricketts (I) | Republican | 411,812 | 59.00% |
| Nebraska | Bob Krist | Democratic | 286,169 | 41.00% |
| New Hampshire | ✓Chris Sununu (I) | Republican | 302,764 | 52.78% |
| New Hampshire | Molly Kelly | Democratic | 262,359 | 45.74% |
| New Hampshire | Jilletta Jarvis | Libertarian | 8,197 | 1.43% |
| New Hampshire | Scatter | Scattering | 282 | 0.05% |
| New Mexico | ✓Michelle Lujan Grisham | Democratic | 398,368 | 57.20% |
| New Mexico | Stevan E. "Steve" Pearce | Republican | 298,091 | 42.80% |
| Nevada | ✓Stephen F. "Steve" Sisolak | Democratic | 480,007 | 49.39% |
| Nevada | Adam Paul Laxalt | Republican | 440,320 | 45.31% |
| Nevada | None of these candidates | None of these candidates | 18,865 | 1.94% |
| Nevada | Ryan Bundy | No Political Party | 13,891 | 1.43% |
| Nevada | Russell J. Best | Independent American | 10,076 | 1.04% |
| Nevada | Jared Lord | Libertarian | 8,640 | 0.89% |
| New York | ✓Andrew M. Cuomo (I) | Democratic; Independence; Women's Equality; Working Families | 3,635,340 | 58.34% |
| New York | Marcus J. "Marc" Molinaro | Republican; Reform; Conservative | 2,207,602 | 35.43% |
| New York | Blank | Scattering | 122,040 | 1.96% |
| New York | Howie Hawkins | Green | 103,946 | 1.67% |
| New York | Larry Sharpe | Libertarian | 95,033 | 1.53% |
| New York | Stephanie Miner | Serve America Movement | 55,441 | 0.89% |
| New York | Scattering | Scattering | 7,115 | 0.11% |
| New York | Void | Scattering | 4,442 | 0.07% |
| Ohio | ✓Michael "Mike" DeWine | Republican | 2,235,825 | 50.40% |
| Ohio | Richard "Rich" Cordray | Democratic | 2,070,046 | 46.67% |
| Ohio | Travis M. Irvine | Libertarian | 80,055 | 1.80% |
| Ohio | Constance Gadell-Newton | Green | 49,536 | 1.12% |
| Ohio | Renea Turner | Write-in | 185 | 0.00% |
| Ohio | Richard Duncan | Write-in | 132 | 0.00% |
| Ohio | Rebecca L. Ayres | Write-in | 41 | 0.00% |
| Oklahoma | ✓Kevin Stitt | Republican | 644,579 | 54.33% |
| Oklahoma | Drew Edmondson | Democratic | 500,973 | 42.23% |
| Oklahoma | Chris Powell | Libertarian | 40,833 | 3.44% |
| Oregon | ✓Kate Brown (I) | Democratic; Working Families | 934,498 | 50.05% |
| Oregon | Knute Buehler | Republican | 814,988 | 43.65% |
| Oregon | Patrick E. Starnes | Independent Party of Oregon | 53,392 | 2.86% |
| Oregon | Nicholas J. "Nick" Chen | Libertarian | 28,927 | 1.55% |
| Oregon | Aaron D. Auer | Constitution | 21,145 | 1.13% |
| Oregon | Christopher K. "Chris" Henry | Progressive | 11,013 | 0.59% |
| Oregon | Misc. | Scattering | 3,034 | 0.16% |
| Pennsylvania | ✓Thomas W. "Tom" Wolf (I) | Democratic | 2,895,652 | 57.77% |
| Pennsylvania | Scott R. Wagner | Republican | 2,039,882 | 40.70% |
| Pennsylvania | Ken V. Krawchuk | Libertarian | 49,229 | 0.98% |
| Pennsylvania | Paul Glover | Green | 27,792 | 0.55% |
| Rhode Island | ✓Gina Marie Raimondo (I) | Democratic | 198,122 | 52.64% |
| Rhode Island | Allan W. Fung | Republican | 139,932 | 37.18% |
| Rhode Island | Joseph A. "Joe" Trillo | Independent | 16,532 | 4.39% |
| Rhode Island | William H. "Bill" Gilbert | Moderate | 10,155 | 2.70% |
| Rhode Island | Luis-Daniel Muñoz | Independent | 6,223 | 1.65% |
| Rhode Island | Anne Armstrong | Compassion | 4,191 | 1.11% |
| Rhode Island | WRITE-IN | Scattering | 1,246 | 0.33% |
| South Carolina | ✓Henry D. McMaster (I) | Republican | 921,342 | 53.96% |
| South Carolina | James E. Smith, Jr. | Democratic | 784,182 | 45.92% |
| South Carolina | Write-In | Scattering | 2,045 | 0.12% |
| South Dakota | ✓Kristi Lynn Noem | Republican | 172,912 | 50.97% |
| South Dakota | Billie H. Sutton | Democratic | 161,454 | 47.60% |
| South Dakota | Kurt Evans | Libertarian | 4,848 | 1.43% |
| Tennessee | ✓Bill Lee | Republican | 1,336,106 | 59.56% |
| Tennessee | Karl Dean | Democratic | 864,863 | 38.55% |
| Tennessee | Sherry L. Clark | Independent | 5,198 | 0.23% |
| Tennessee | Mark Wright | Independent | 4,687 | 0.21% |
| Tennessee | Patrick Whitlock | Independent | 3,631 | 0.16% |
| Tennessee | Yvonne Neubert | Independent | 3,070 | 0.14% |
| Tennessee | Heather Scott | Independent | 2,969 | 0.13% |
| Tennessee | Mark "Coonrippy" Brown | Independent | 2,841 | 0.13% |
| Tennessee | Joe B. Wilmoth | Independent | 2,444 | 0.11% |
| Tennessee | George Blackwell Smith, IV | Independent | 1,550 | 0.07% |
| Tennessee | Cory King | Independent | 1,502 | 0.07% |
| Tennessee | Tracy C. Yaste Tisdale | Independent | 1,396 | 0.06% |
| Tennessee | Justin Cornett | Independent | 1,217 | 0.05% |
| Tennessee | Chad Riden | Independent | 1,096 | 0.05% |
| Tennessee | Robert Sawyers, Sr. | Independent | 1,059 | 0.05% |
| Tennessee | Vinnie Vineyard | Independent | 1,012 | 0.05% |
| Tennessee | Rick Tyler | Independent | 981 | 0.04% |
| Tennessee | Gabriel Fancher | Independent | 869 | 0.04% |
| Tennessee | Sean Bruce Fleming | Independent | 814 | 0.04% |
| Tennessee | Alfred Shawn Rapoza | Independent | 800 | 0.04% |
| Tennessee | Jessie D. McDonald | Independent | 755 | 0.03% |
| Tennessee | Toney Randall Mitchell | Independent | 739 | 0.03% |
| Tennessee | Mike Toews | Independent | 726 | 0.03% |
| Tennessee | Matthew Koch | Independent | 652 | 0.03% |
| Tennessee | Jeremy Allen Stephenson | Independent | 613 | 0.03% |
| Tennessee | Tommy Ray McAnally | Independent | 609 | 0.03% |
| Tennessee | Jaron D. Weidner | Independent | 588 | 0.03% |
| Tennessee | William Andrew "Andrew" Helmstetter | Independent | 496 | 0.02% |
| Tennessee | Eddie Murphy | Write-in | 11 | 0.00% |
| Texas | ✓Greg Abbott (I) | Republican | 4,656,196 | 55.81% |
