The FEC tallies are compiled from each candidates' reported "Total Receipts".
Contests
| Candidate (I) = incumbent * = winner | Party | Vote | FEC Total Receipts | |
|---|---|---|---|---|
| Nebraska House CD 02 Winner's margin: 1.990%, 4,945 votes | ||||
| *Donald John "Don" Bacon (I) | Republican | 126,715 | 51.00% | $2,616,379 |
| Kara Eastman | Democratic | 121,770 | 49.00% | $2,630,231 |
| Totals | 248,485 | 100.00% | $5,246,610 | |
| Virginia House CD 07 Winner's margin: 1.939%, 6,784 votes | ||||
| *Abigail A. Spanberger | Democratic | 176,079 | 50.34% | $7,265,218 |
| David Alan "Dave" Brat (I) | Republican | 169,295 | 48.40% | $3,355,436 |
| Joseph Buckler "Joe" Walton | Libertarian | 4,216 | 1.21% | $7,489 |
| Write In | Scattering | 213 | 0.06% |   |
| Totals | 349,803 | 100.00% | $10,628,143 | |
| New Mexico House CD 02 Winner's margin: 1.868%, 3,722 votes | ||||
| *Xochitl Torres Small | Democratic | 101,489 | 50.93% | $4,786,546 |
| Stella Yvette "Yvette" Herrell | Republican | 97,767 | 49.07% | $1,511,999 |
| Totals | 199,256 | 100.00% | $6,298,545 | |
| California Superintendent of Public Instruction Winner's margin: 1.768%, 187,174 votes | ||||
| *Tony K. Thurmond | Nonpartisan | 5,385,912 | 50.88% |   |
| Marshall Tuck | Nonpartisan | 5,198,738 | 49.12% |   |
| Totals | 10,584,650 | 100.00% | ||
| New York House CD 22 Winner's margin: 1.753%, 4,473 votes | ||||
| *Anthony J. Brindisi | Democratic; Independence; Women's Equality; Working Families | 127,715 | 50.06% | $4,618,096 |
| Claudia Tenney (I) | Republican; Reform; Conservative | 123,242 | 48.31% | $3,265,950 |
| Blank | Scattering | 3,812 | 1.49% |   |
| Scattering | Scattering | 255 | 0.10% |   |
| Void | Scattering | 76 | 0.03% |   |
| Totals | 255,100 | 100.00% | $7,884,046 | |
| Florida House CD 26 Winner's margin: 1.749%, 4,119 votes | ||||
| *Debbie Mucarsel-Powell | Democratic | 119,797 | 50.87% | $4,616,734 |
| Carlos L. Curbelo (I) | Republican | 115,678 | 49.13% | $5,147,647 |
| Totals | 235,475 | 100.00% | $9,764,381 | |
| Oklahoma House CD 05 Winner's margin: 1.397%, 3,338 votes | ||||
| *Kendra Horn | Democratic | 121,149 | 50.70% | $1,189,551 |
| Steven Dane "Steve" Russell (I) | Republican | 117,811 | 49.30% | $955,959 |
| Totals | 238,960 | 100.00% | $2,145,510 | |
| Georgia Governor Winner's margin: 1.389%, 54,723 votes | ||||
| *Brian Porter Kemp | Republican | 1,978,408 | 50.22% |   |
| Stacey Abrams | Democratic | 1,923,685 | 48.83% |   |
| Ted Metz | Libertarian | 37,235 | 0.95% |   |
| Bobby Williams | Write-in | 24 | 0.00% |   |
| Rod Mack | Write-in | 24 | 0.00% |   |
| Bobby Waldrep | Write-in | 21 | 0.00% |   |
| David C. Byrne | Write-in | 12 | 0.00% |   |
| Totals | 3,939,409 | 100.00% | ||
| South Carolina House CD 01 Winner's margin: 1.385%, 3,982 votes | ||||
| *Joseph K. "Joe" Cunningham | Democratic | 145,455 | 50.60% | $2,373,306 |
| Katherine Elizabeth "Katie" Arrington | Republican | 141,473 | 49.22% | $1,675,864 |
| Write-In | Scattering | 505 | 0.18% |   |
| Totals | 287,433 | 100.00% | $4,049,170 | |
| New Jersey House CD 03 Winner's margin: 1.295%, 3,973 votes | ||||
| *Andrew "Andy" Kim | Democratic | 153,473 | 50.01% | $6,398,579 |
| Thomas "Tom" MacArthur (I) | Republican | 149,500 | 48.72% | $4,784,733 |
| Lawrence "Larry" Berlinski | Constitution | 3,902 | 1.27% |   |
| Totals | 306,875 | 100.00% | $11,183,312 | |
| Maine House CD 02 Winner's margin: 1.247%, 3,509 votes | ||||
| *Jared F. Golden | Democratic | 142,440 | 50.62% |   |
| Bruce L. Poliquin (I) | Republican | 138,931 | 49.38% |   |
| Totals | 281,371 | 100.00% | ||
| Wisconsin Governor No single candidate received a majority of the vote. Winner's margin: 1.093%, 29,227 votes | ||||
| *Anthony Steven "Tony" Evers | Democratic | 1,324,307 | 49.54% |   |
| Scott Walker (I) | Republican | 1,295,080 | 48.44% |   |
| Phillip "Phil" Anderson | Libertarian | 20,225 | 0.76% |   |
| Maggie Turnbull | Independent | 18,884 | 0.71% |   |
| Michael J. White | Independent | 11,087 | 0.41% |   |
| Arnie Enz | Independent | 2,745 | 0.10% |   |
| SCATTERING | Scattering | 966 | 0.04% |   |
| Ryan Cason | Write-in | 4 | 0.00% |   |
| (No Candidate) | Write-in | 3 | 0.00% |   |
| Mark S. Grimek | Write-in | 2 | 0.00% |   |
| Richard Michael Turtenwald | Write-in | 2 | 0.00% |   |
| Ralph "Robbie" Hoffman | Write-in | 1 | 0.00% |   |
| Paul Boucher | Write-in | 1 | 0.00% |   |
| (No Candidate) | Write-in | 1 | 0.00% |   |
| Totals | 2,673,308 | 100.00% | ||
| Georgia House CD 06 Winner's margin: 1.030%, 3,264 votes | ||||
| *Lucia Kay "Lucy" McBath | Democratic | 160,139 | 50.51% | $2,637,561 |
| Karen Christine Handel (I) | Republican | 156,875 | 49.48% | $8,772,987 |
| Jeremy "Carlton Heston" Stubbs | Write-in | 18 | 0.01% |   |
| Totals | 317,032 | 100.00% | $11,410,548 | |
| Arizona Secretary of State Winner's margin: 0.868%, 20,252 votes | ||||
| *Katie Hobbs | Democratic | 1,176,384 | 50.43% |   |
| Steve Gaynor | Republican | 1,156,132 | 49.56% |   |
| Alice Novoa | Write-in | 169 | 0.01% |   |
| Totals | 2,332,685 | 100.00% | ||
| Kansas House CD 02 No single candidate received a majority of the vote. Winner's margin: 0.846%, 2,239 votes | ||||
| *Steve Watkins | Republican | 126,098 | 47.64% | $1,214,663 |
| Paul T. Davis | Democratic | 123,859 | 46.79% | $3,984,534 |
| Kelly Don Standley | Libertarian | 14,731 | 5.57% |   |
| Totals | 264,688 | 100.00% | $5,199,197 | |
| Ohio Special House CD 12 Winner's margin: 0.807%, 1,680 votes | ||||
| *Troy Balderson | Republican | 104,328 | 50.12% | $2,537,567 |
| Daniel Jay "Danny" O'Connor, Jr. | Democratic | 102,648 | 49.32% | $8,504,868 |
| Joe Manchik | Green | 1,165 | 0.56% |   |
| Totals | 208,141 | 100.00% | $11,042,435 | |
| Illinois House CD 13 Winner's margin: 0.759%, 2,058 votes | ||||
| *Rodney L. Davis (I) | Republican | 136,516 | 50.38% | $3,638,923 |
| Betsy Dirksen Londrigan | Democratic | 134,458 | 49.62% | $4,257,899 |
| Thomas Kuna-Jacob | Write-in | 7 | 0.00% |   |
| Totals | 270,981 | 100.00% | $7,896,822 | |
| California House CD 21 Winner's margin: 0.759%, 862 votes | ||||
| *Terrance John "TJ" Cox | Democratic | 57,239 | 50.38% | $2,938,762 |
| David G. Valadao (I) | Republican | 56,377 | 49.62% | $3,291,547 |
| Totals | 113,616 | 100.00% | $6,230,309 | |
| Nevada Secretary of State No single candidate received a majority of the vote. Winner's margin: 0.662%, 6,329 votes | ||||
| *Barbara K. Cegavske (I) | Republican | 467,880 | 48.91% |   |
| Nelson Araujo | Democratic | 461,551 | 48.25% |   |
| None of these candidates | None of these candidates | 27,200 | 2.84% |   |
| Totals | 956,631 | 100.00% | ||
| Wisconsin Attorney General No single candidate received a majority of the vote. Winner's margin: 0.650%, 17,190 votes | ||||
| *Joshua "Josh" Kaul | Democratic | 1,305,902 | 49.41% |   |
| Brad David Schimel (I) | Republican | 1,288,712 | 48.76% |   |
| Terry Alan Larson | Constitution | 47,038 | 1.78% |   |
| SCATTERING | Scattering | 1,199 | 0.05% |   |
| Totals | 2,642,851 | 100.00% | ||
| Nevada Treasurer No single candidate received a majority of the vote. Winner's margin: 0.635%, 6,126 votes | ||||
| *Zachary Beare "Zach" Conine | Democratic | 459,874 | 47.69% |   |
| Robert "Bob" Beers | Republican | 453,748 | 47.06% |   |
| None of these candidates | None of these candidates | 27,431 | 2.84% |   |
| William E. "Bill" Hoge | Independent American | 23,146 | 2.40% |   |
| Totals | 964,199 | 100.00% | ||
| Nevada Attorney General No single candidate received a majority of the vote. Winner's margin: 0.469%, 4,533 votes | ||||
| *Aaron D. Ford | Democratic | 456,225 | 47.24% |   |
| Wes Duncan | Republican | 451,692 | 46.77% |   |
| Joel Frederick Hansen | Independent American | 32,259 | 3.34% |   |
| None of these candidates | None of these candidates | 25,577 | 2.65% |   |
| Totals | 965,753 | 100.00% | ||
| Minnesota House CD 01 Winner's margin: 0.451%, 1,315 votes | ||||
| *James "Jim" Hagedorn | Republican | 146,200 | 50.13% | $1,600,486 |
| Daniel "Dan" Feehan | Democratic-Farmer Labor | 144,885 | 49.68% | $4,171,905 |
| WRITE-IN | Scattering | 576 | 0.20% |   |
| Totals | 291,661 | 100.00% | $5,772,391 | |
| Texas House CD 23 No single candidate received a majority of the vote. Winner's margin: 0.441%, 926 votes | ||||
| *William "Will" Hurd (I) | Republican | 103,285 | 49.17% | $5,131,072 |
| Gina Ortiz Jones | Democratic | 102,359 | 48.73% | $6,210,184 |
| Ruben Schmidt Corvalan | Libertarian | 4,425 | 2.11% |   |
| Totals | 210,069 | 100.00% | $11,341,256 | |
| Florida Governor No single candidate received a majority of the vote. Winner's margin: 0.395%, 32,463 votes | ||||
| *Ronald D. "Ron" DeSantis | Republican | 4,076,186 | 49.59% |   |
| Andrew D. Gillum | Democratic | 4,043,723 | 49.19% |   |
| Darcy G. Richardson | Reform | 47,140 | 0.57% |   |
| Kyle Chaderwick "KC" Gibson | No Party Affiliation | 24,310 | 0.30% |   |
| Ryan Christopher Foley | No Party Affiliation | 14,630 | 0.18% |   |
| Bruce Stanley | No Party Affiliation | 14,505 | 0.18% |   |
| Harold "Hal" Johnson | Write-in | 61 | 0.00% |   |
| Piotr Blass | Write-in | 6 | 0.00% |   |
| Totals | 8,220,561 | 100.00% | ||
| New York House CD 27 No single candidate received a majority of the vote. Winner's margin: 0.371%, 1,087 votes | ||||
| *Christopher Carl "Chris" Collins (I) | Republican; Conservative; Independence | 140,146 | 47.82% | $1,321,298 |
| Nathan Douglas "Nate" McMurray | Democratic; Women's Equality; Working Families | 139,059 | 47.45% | $1,318,141 |
| Blank | Scattering | 7,760 | 2.65% |   |
| Lawrence Mark "Larry" Piegza | Reform | 5,973 | 2.04% | $266,674 |
| Scattering | Scattering | 122 | 0.04% |   |
| Void | Scattering | 35 | 0.01% |   |
| Totals | 293,095 | 100.00% | $2,906,113 | |
| Pennsylvania Special House CD 18 No single candidate received a majority of the vote. Winner's margin: 0.330%, 755 votes | ||||
| *Conor Lamb | Democratic | 114,102 | 49.86% | $9,101,100 |
| Rick Saccone | Republican | 113,347 | 49.53% | $2,013,476 |
| Drew Gray Miller | Libertarian | 1,381 | 0.60% |   |
| Totals | 228,830 | 100.00% | $11,114,576 | |
| North Carolina House CD 09 No single candidate received a majority of the vote. Margin between top two vote getters: 0.320%, 905 votes | ||||
| Mark Everette Harris | Republican | 139,246 | 49.25% | $2,152,613 |
| Daniel Kent "Dan" McCready | Democratic | 138,341 | 48.93% | $6,168,541 |
| Jeffery "Jeff" Scott | Libertarian | 5,130 | 1.81% |   |
| Totals | 282,717 | 100.00% | $8,321,154 | |
| Pennsylvania Special House CD 15 No single candidate received a majority of the vote. Winner's margin: 0.283%, 759 votes | ||||
| *Susan Ellis Wild | Democratic | 130,353 | 48.54% | $3,275,749 |
| Martin W. "Marty" Nothstein | Republican | 129,594 | 48.26% | $985,674 |
| Tim Silfies | Libertarian | 8,579 | 3.19% | $49,574 |
| Totals | 268,526 | 100.00% | $4,310,997 | |
| Utah House CD 04 Winner's margin: 0.258%, 694 votes | ||||
| *Ben McAdams | Democratic | 134,964 | 50.12% | $3,326,683 |
| Mia B. Love (I) | Republican | 134,270 | 49.86% | $5,781,140 |
| Jonathan LaRele Peterson | Write-in | 37 | 0.01% |   |
| Totals | 269,271 | 100.00% | $9,107,823 | |
| Georgia House CD 07 Winner's margin: 0.149%, 419 votes | ||||
| *William Robert "Rob" Woodall, III (I) | Republican | 140,430 | 50.07% | $1,234,610 |
| Carolyn Bourdeaux | Democratic | 140,011 | 49.93% | $2,943,200 |
| Totals | 280,441 | 100.00% | $4,177,810 | |
| Florida Senate Class 1 Winner's margin: 0.123%, 10,033 votes | ||||
| *Richard L. "Rick" Scott | Republican | 4,099,505 | 50.05% | $84,694,317 |
| Bill Nelson (I) | Democratic | 4,089,472 | 49.93% | $32,351,365 |
| Lateresa Ann "L.A." Jones | Write-in | 467 | 0.01% | $200 |
| David Kenneth Weeks | Write-in | 220 | 0.00% |   |
| Charles Frederick Tolbert | Write-in | 121 | 0.00% |   |
| Howard Knepper | Write-in | 113 | 0.00% |   |
| Michael Stephen "Lev" Levinson | Write-in | 107 | 0.00% |   |
| Totals | 8,190,005 | 100.00% | $117,045,882 | |
| Florida Commissioner of Agriculture and Consumer Services Winner's margin: 0.084%, 6,753 votes | ||||
| *Nicole "Nikki" Heather Fried | Democratic | 4,032,954 | 50.04% |   |
| Matt Caldwell | Republican | 4,026,201 | 49.96% |   |
| Totals | 8,059,155 | 100.00% |   | |
| 33 offices | ||||
2018 General Election Outline
- 2018 General Election Home
- Popular Vote by Office
- Regarding Popular Vote Edge Cases
- Close Contests Summary - Decision by 2% or less
- Contests Where No Candidate Received a Majority
- 2018 Primaries and Runoffs for Statewide offices/Congress
- Alphabetically
- Alphabetically with Filing Deadlines
- Chronologically
- Chronologically with Filing Deadlines
- Primary/Runoff/Special Elections Poll Closing Times (across time zones)
- General Election Poll Closing Times Alphabetically (across time zones)
- General Election Poll Closing Times Chronologically (across time zones)
- Polling Hours
- Offices
- Primaries at a Glance
- Regarding Office Edge Cases
- Open Governor's Chairs, Senate and House Seats (the incumbent is not running for re-election)
- Governor's Chairs, Senate, and U.S. House Seats with no incumbent running for them
- Uncontested Governor's Chairs, Senate, and U.S. House Seats (one candidate running for office)
- Governor's Chairs, Senate, and U.S. House Seats with multiple incumbents running for them
- Governor's Chairs, Senate, and U.S. House Seats with only one major party candidate running for office
- 2018 Partisan Composition by State
- Political Parties
- Supplementary
- Statewide Political Party Strength going into the 2018 Midterm Elections
- Relative Political Party Strength by SECTION and Region going into the 2018 Midterm Election
- Weighted Relative Political Party Strength by SECTION and Region
- 2018 Congressional Party Breakdown by Region
- 2018 STATE EXECUTIVE/LEGISLATIVE Political Party Breakdown by SECTION and Region
- History
- Comparative Political Party Predominance in each State, 2000 thru 2016
- Political Party Floor Leaders in the Congress of the United States
- Dates of DIRECT PRIMARY Elections re: Major Party Nominations for Statewide and/or Federal Office
- Length of Terms of Office of STATE Governors throughout American History
- Downloadable data files
Modified .