The FEC tallies are compiled from each candidates' reported "Total Receipts".
Contests
Candidate (I) = incumbent * = winner | Party | Vote | FEC Total Receipts | |
---|---|---|---|---|
Arizona Senate Class 1 Winner's margin: 2.344%, 55,900 votes | ||||
*Kyrsten Sinema | Democratic | 1,191,100 | 49.96% | $22,409,922 |
Martha E. McSally | Republican | 1,135,200 | 47.61% | $21,832,760 |
Angela Green | Green | 57,442 | 2.41% |   |
Barry Hess | Write-in | 365 | 0.02% |   |
Jonathan Ringham B | Write-in | 46 | 0.00% |   |
Michael DeCarlo | Write-in | 45 | 0.00% |   |
Sheila May Bilyeu | Write-in | 42 | 0.00% |   |
Robert Kay | Write-in | 37 | 0.00% |   |
Jeff Pearce | Write-in | 29 | 0.00% |   |
Edward Davida | Write-in | 2 | 0.00% |   |
Totals | 2,384,308 | 100.00% | $44,242,682 | |
Pennsylvania Special House CD 18 Winner's margin: 0.330%, 755 votes | ||||
*Conor Lamb | Democratic | 114,102 | 49.86% | $9,101,100 |
Rick Saccone | Republican | 113,347 | 49.53% | $2,013,476 |
Drew Gray Miller | Libertarian | 1,381 | 0.60% |   |
Totals | 228,830 | 100.00% | $11,114,576 | |
Maine Governor Winner's margin: 7.531%, 48,651 votes | ||||
*Janet T. Mills | Democratic | 320,962 | 49.68% |   |
Shawn H. Moody | Republican | 272,311 | 42.15% |   |
Teresea M. "Terry" Hayes | Independent | 37,268 | 5.77% |   |
Blank | Scattering | 15,346 | 2.38% |   |
Others | Scattering | 126 | 0.02% |   |
Totals | 646,013 | 100.00% | ||
Ohio Auditor Winner's margin: 3.418%, 148,368 votes | ||||
*Keith Faber | Republican | 2,156,663 | 49.68% |   |
Zack Space | Democratic | 2,008,295 | 46.26% |   |
Robert C. "Bob" Coogan | Libertarian | 175,962 | 4.05% |   |
Totals | 4,340,920 | 100.00% | ||
Iowa House CD 04 Winner's margin: 3.282%, 10,430 votes | ||||
*Steven A. "Steve" King (I) | Republican | 157,676 | 49.61% | $875,487 |
James D. "JD" Scholten | Democratic | 147,246 | 46.33% | $3,310,102 |
Charles Aldrich | Libertarian | 6,161 | 1.94% |   |
Under Votes | Scattering | 4,390 | 1.38% |   |
Edward Peterson | No Party | 1,962 | 0.62% |   |
Write-in | Scattering | 206 | 0.06% |   |
Over Votes | Scattering | 172 | 0.05% |   |
Totals | 317,813 | 100.00% | $4,185,589 | |
Florida Governor Winner's margin: 0.395%, 32,463 votes | ||||
*Ronald D. "Ron" DeSantis | Republican | 4,076,186 | 49.59% |   |
Andrew D. Gillum | Democratic | 4,043,723 | 49.19% |   |
Darcy G. Richardson | Reform | 47,140 | 0.57% |   |
Kyle Chaderwick "KC" Gibson | No Party Affiliation | 24,310 | 0.30% |   |
Ryan Christopher Foley | No Party Affiliation | 14,630 | 0.18% |   |
Bruce Stanley | No Party Affiliation | 14,505 | 0.18% |   |
Harold "Hal" Johnson | Write-in | 61 | 0.00% |   |
Piotr Blass | Write-in | 6 | 0.00% |   |
Totals | 8,220,561 | 100.00% | ||
West Virginia Senate Class 1 Winner's margin: 3.310%, 19,397 votes | ||||
*Joseph "Joe" Manchin, III (I) | Democratic | 290,510 | 49.57% | $8,400,452 |
Patrick James Morrisey | Republican | 271,113 | 46.26% | $6,171,331 |
Rusty Lee Hollen | Libertarian | 24,411 | 4.17% |   |
Totals | 586,034 | 100.00% | $14,571,783 | |
Wisconsin Governor Winner's margin: 1.093%, 29,227 votes | ||||
*Anthony Steven "Tony" Evers | Democratic | 1,324,307 | 49.54% |   |
Scott Walker (I) | Republican | 1,295,080 | 48.44% |   |
Phillip "Phil" Anderson | Libertarian | 20,225 | 0.76% |   |
Maggie Turnbull | Independent | 18,884 | 0.71% |   |
Michael J. White | Independent | 11,087 | 0.41% |   |
Arnie Enz | Independent | 2,745 | 0.10% |   |
SCATTERING | Scattering | 966 | 0.04% |   |
Ryan Cason | Write-in | 4 | 0.00% |   |
(No Candidate) | Write-in | 3 | 0.00% |   |
Mark S. Grimek | Write-in | 2 | 0.00% |   |
Richard Michael Turtenwald | Write-in | 2 | 0.00% |   |
Ralph "Robbie" Hoffman | Write-in | 1 | 0.00% |   |
Paul Boucher | Write-in | 1 | 0.00% |   |
(No Candidate) | Write-in | 1 | 0.00% |   |
Totals | 2,673,308 | 100.00% | ||
Iowa Auditor Winner's margin: 4.411%, 58,849 votes | ||||
*Rob Sand | Democratic | 660,169 | 49.48% |   |
Mary Mosiman (I) | Republican | 601,320 | 45.07% |   |
Under Votes | Scattering | 38,538 | 2.89% |   |
Fred Perryman | Libertarian | 33,421 | 2.50% |   |
Write-in | Scattering | 458 | 0.03% |   |
Over Votes | Scattering | 373 | 0.03% |   |
Totals | 1,334,279 | 100.00% | ||
Wisconsin Attorney General Winner's margin: 0.650%, 17,190 votes | ||||
*Joshua "Josh" Kaul | Democratic | 1,305,902 | 49.41% |   |
Brad David Schimel (I) | Republican | 1,288,712 | 48.76% |   |
Terry Alan Larson | Constitution | 47,038 | 1.78% |   |
SCATTERING | Scattering | 1,199 | 0.05% |   |
Totals | 2,642,851 | 100.00% | ||
Nevada Governor Winner's margin: 4.084%, 39,687 votes | ||||
*Stephen F. "Steve" Sisolak | Democratic | 480,007 | 49.39% |   |
Adam Paul Laxalt | Republican | 440,320 | 45.31% |   |
None of these candidates | None of these candidates | 18,865 | 1.94% |   |
Ryan Bundy | No Political Party | 13,891 | 1.43% |   |
Russell J. Best | Independent American | 10,076 | 1.04% |   |
Jared Lord | Libertarian | 8,640 | 0.89% |   |
Totals | 971,799 | 100.00% | ||
Connecticut Governor Winner's margin: 3.154%, 44,372 votes | ||||
*Edward "Ned" Lamont | Democratic; Working Families | 694,510 | 49.37% |   |
Robert "Bob" Stefanowski | Republican; Independent Party of Connecticut | 650,138 | 46.21% |   |
Richard "Oz" Griebel | Griebel Frank for CT | 54,741 | 3.89% |   |
Rodney "Rod" Hanscomb | Libertarian | 6,086 | 0.43% |   |
Mark Stewart Greenstein | Write-in | 1,254 | 0.09% |   |
Lee Whitnum | Write-in | 74 | 0.01% |   |
Totals | 1,406,803 | 100.00% | ||
Minnesota Auditor Winner's margin: 6.125%, 155,214 votes | ||||
*Julie Blaha | Democratic-Farmer Labor | 1,250,524 | 49.35% |   |
Pam Myhra | Republican | 1,095,310 | 43.23% |   |
Michael Ford | Legal Marijuana Now | 133,913 | 5.28% |   |
Chris Dock | Libertarian | 53,068 | 2.09% |   |
WRITE-IN | Scattering | 1,125 | 0.04% |   |
Totals | 2,533,940 | 100.00% | ||
North Carolina House CD 09 Margin between top two vote getters: 0.320%, 905 votes | ||||
Mark Everette Harris | Republican | 139,246 | 49.25% | $2,152,613 |
Daniel Kent "Dan" McCready | Democratic | 138,341 | 48.93% | $6,168,541 |
Jeffery "Jeff" Scott | Libertarian | 5,130 | 1.81% |   |
Totals | 282,717 | 100.00% | $8,321,154 | |
Texas House CD 23 Winner's margin: 0.441%, 926 votes | ||||
*William "Will" Hurd (I) | Republican | 103,285 | 49.17% | $5,131,072 |
Gina Ortiz Jones | Democratic | 102,359 | 48.73% | $6,210,184 |
Ruben Schmidt Corvalan | Libertarian | 4,425 | 2.11% |   |
Totals | 210,069 | 100.00% | $11,341,256 | |
Michigan Attorney General Winner's margin: 2.776%, 115,000 votes | ||||
*Dana Nessel | Democratic | 2,031,117 | 49.04% |   |
Tom Leonard | Republican | 1,916,117 | 46.26% |   |
Lisa Lane Gioia | Libertarian | 86,807 | 2.10% |   |
Christopher Graveline | 69,889 | 1.69% |   | |
Gerald T. Van Sickle | U.S. Taxpayers | 38,114 | 0.92% |   |
Totals | 4,142,044 | 100.00% | ||
Minnesota Attorney General Winner's margin: 3.878%, 98,948 votes | ||||
*Keith Maurice Ellison | Democratic-Farmer Labor | 1,249,407 | 48.96% |   |
Doug Wardlow | Republican | 1,150,459 | 45.08% |   |
Noah M. Johnson | Grassroots - Legalize Cannabis | 145,748 | 5.71% |   |
WRITE-IN | Scattering | 6,158 | 0.24% |   |
Totals | 2,551,772 | 100.00% | ||
Nevada Secretary of State Winner's margin: 0.662%, 6,329 votes | ||||
*Barbara K. Cegavske (I) | Republican | 467,880 | 48.91% |   |
Nelson Araujo | Democratic | 461,551 | 48.25% |   |
None of these candidates | None of these candidates | 27,200 | 2.84% |   |
Totals | 956,631 | 100.00% | ||
Guam Governor Winner's margin: 23.461%, 8,771 votes | ||||
*Lourdes A. "Lou" Leon Guerrero | Democratic | 18,258 | 48.84% |   |
Raymond S. "Ray" Tenorio | Republican | 9,487 | 25.38% |   |
Write-in | Write-in | 8,205 | 21.95% |   |
Under Votes | Scattering | 1,041 | 2.78% |   |
Over Votes | Scattering | 395 | 1.06% |   |
Totals | 37,386 | 100.00% | ||
Iowa Secretary of Agriculture and Land Stewardship Winner's margin: 3.645%, 48,636 votes | ||||
*Mike Naig (I) | Republican | 651,552 | 48.83% |   |
Tim Gannon | Democratic | 602,916 | 45.19% |   |
Under Votes | Scattering | 39,919 | 2.99% |   |
Rick Stewart | Libertarian | 38,965 | 2.92% |   |
Write-in | Scattering | 597 | 0.04% |   |
Over Votes | Scattering | 330 | 0.02% |   |
Totals | 1,334,279 | 100.00% | ||
Iowa House CD 03 Winner's margin: 2.138%, 7,709 votes | ||||
*Cindy Axne | Democratic | 175,642 | 48.71% | $5,193,274 |
David Young (I) | Republican | 167,933 | 46.57% | $2,831,447 |
Bryan Jack Holder | Libertarian | 7,267 | 2.02% |   |
Under Votes | Scattering | 4,041 | 1.12% |   |
Mark Elworth, Jr. | Legal Marijuana Now | 2,015 | 0.56% |   |
Paul Knupp, Jr. | Green | 1,888 | 0.52% |   |
Joe Grandanette | No Party | 1,301 | 0.36% |   |
Over Votes | Scattering | 322 | 0.09% |   |
Write-in | Scattering | 195 | 0.05% |   |
Totals | 360,604 | 100.00% | $8,024,721 | |
Pennsylvania Special House CD 15 Winner's margin: 0.283%, 759 votes | ||||
*Susan Ellis Wild | Democratic | 130,353 | 48.54% | $3,275,749 |
Martin W. "Marty" Nothstein | Republican | 129,594 | 48.26% | $985,674 |
Tim Silfies | Libertarian | 8,579 | 3.19% | $49,574 |
Totals | 268,526 | 100.00% | $4,310,997 | |
Kansas Governor Winner's margin: 5.071%, 53,479 votes | ||||
*Laura Kelly | Democratic | 506,509 | 48.03% |   |
Kris W. Kobach | Republican | 453,030 | 42.96% |   |
Greg Orman | Independent | 68,498 | 6.50% |   |
Jeff Caldwell | Libertarian | 20,009 | 1.90% |   |
Richard "Rick" Kloos | Independent | 6,576 | 0.62% |   |
Totals | 1,054,622 | 100.00% | ||
New York House CD 27 Winner's margin: 0.371%, 1,087 votes | ||||
*Christopher Carl "Chris" Collins (I) | Republican; Conservative; Independence | 140,146 | 47.82% | $1,321,298 |
Nathan Douglas "Nate" McMurray | Democratic; Women's Equality; Working Families | 139,059 | 47.45% | $1,318,141 |
Blank | Scattering | 7,760 | 2.65% |   |
Lawrence Mark "Larry" Piegza | Reform | 5,973 | 2.04% | $266,674 |
Scattering | Scattering | 122 | 0.04% |   |
Void | Scattering | 35 | 0.01% |   |
Totals | 293,095 | 100.00% | $2,906,113 | |
Nevada Treasurer Winner's margin: 0.635%, 6,126 votes | ||||
*Zachary Beare "Zach" Conine | Democratic | 459,874 | 47.69% |   |
Robert "Bob" Beers | Republican | 453,748 | 47.06% |   |
None of these candidates | None of these candidates | 27,431 | 2.84% |   |
William E. "Bill" Hoge | Independent American | 23,146 | 2.40% |   |
Totals | 964,199 | 100.00% | ||
Kansas House CD 02 Winner's margin: 0.846%, 2,239 votes | ||||
*Steve Watkins | Republican | 126,098 | 47.64% | $1,214,663 |
Paul T. Davis | Democratic | 123,859 | 46.79% | $3,984,534 |
Kelly Don Standley | Libertarian | 14,731 | 5.57% |   |
Totals | 264,688 | 100.00% | $5,199,197 | |
North Dakota Secretary of State Winner's margin: 8.071%, 24,800 votes | ||||
*Alvin A. "Al" Jaeger (I) | Independent | 145,275 | 47.28% |   |
Joshua A. "Josh" Boschee | Democratic-Nonpartisan League | 120,475 | 39.21% |   |
Michael "Coach" Coachman | Independent | 40,590 | 13.21% |   |
write-in | Scattering | 937 | 0.30% |   |
Totals | 307,277 | 100.00% | ||
Nevada Attorney General Winner's margin: 0.469%, 4,533 votes | ||||
*Aaron D. Ford | Democratic | 456,225 | 47.24% |   |
Wes Duncan | Republican | 451,692 | 46.77% |   |
Joel Frederick Hansen | Independent American | 32,259 | 3.34% |   |
None of these candidates | None of these candidates | 25,577 | 2.65% |   |
Totals | 965,753 | 100.00% |   | |
28 offices |
2018 General Election Outline
- 2018 General Election Home
- Popular Vote by Office
- Regarding Popular Vote Edge Cases
- Close Contests Summary - Decision by 2% or less
- Contests Where No Candidate Received a Majority
- 2018 Primaries and Runoffs for Statewide offices/Congress
- Alphabetically
- Alphabetically with Filing Deadlines
- Chronologically
- Chronologically with Filing Deadlines
- Primary/Runoff/Special Elections Poll Closing Times (across time zones)
- General Election Poll Closing Times Alphabetically (across time zones)
- General Election Poll Closing Times Chronologically (across time zones)
- Polling Hours
- Offices
- Primaries at a Glance
- Regarding Office Edge Cases
- Open Governor's Chairs, Senate and House Seats (the incumbent is not running for re-election)
- Governor's Chairs, Senate, and U.S. House Seats with no incumbent running for them
- Uncontested Governor's Chairs, Senate, and U.S. House Seats (one candidate running for office)
- Governor's Chairs, Senate, and U.S. House Seats with multiple incumbents running for them
- Governor's Chairs, Senate, and U.S. House Seats with only one major party candidate running for office
- 2018 Partisan Composition by State
- Political Parties
- Supplementary
- Statewide Political Party Strength going into the 2018 Midterm Elections
- Relative Political Party Strength by SECTION and Region going into the 2018 Midterm Election
- Weighted Relative Political Party Strength by SECTION and Region
- 2018 Congressional Party Breakdown by Region
- 2018 STATE EXECUTIVE/LEGISLATIVE Political Party Breakdown by SECTION and Region
- History
- Comparative Political Party Predominance in each State, 2000 thru 2016
- Political Party Floor Leaders in the Congress of the United States
- Dates of DIRECT PRIMARY Elections re: Major Party Nominations for Statewide and/or Federal Office
- Length of Terms of Office of STATE Governors throughout American History
- Downloadable data files
Modified .