The FEC tallies are compiled from each candidates' reported "Total Receipts". The grand total includes candidates participating in the general election -- the total EXCLUDES funds collected by candidates eliminated during the primary/caucus nomination process.
Nationwide Overview
The overview is grouped by Major Party (Democratic and affiliates, Republican), Major Third Party (Libertarian, Green), Other Third Party, Independent, and Others (write-in, scattering, none of the above, etc.). Votes cast for fusion candidates (candidates appearing under the banner of multiple parties) are tallied under the Major Party.
| Affiliated Party or Classification | Candidates | Winners | Vote | FEC Total Receipts | ||
|---|---|---|---|---|---|---|
| Democratic | 33 | 21 | 63.64% | 50,775,429 | 58.84% | $518,706,347 |
| Republican | 32 | 10 | 30.30% | 33,411,757 | 38.72% | $330,639,340 |
| Independent | 18 | 2 | 6.06% | 793,067 | 0.92% | $22,771,199 |
| Libertarian | 17 | 590,051 | 0.68% | $793,235 | ||
| Others | 74 | 306,616 | 0.36% | $66,655 | ||
| Green | 8 | 200,599 | 0.23% | $13,110 | ||
| Other Third Party | 10 | 184,898 | 0.21% | $8,529 | ||
| Constitution | 1 | 28,774 | 0.03% | $106,499 | ||
| Reform | 1 | 6,048 | 0.01% | |||
| 9 listings | 194 | 33 | 100.00% | 86,297,239 | 100.00% | $873,104,914 |
Nationwide Party Details
| Candidate's Balloted Party(ies) | Affiliated Party or Classification | Candidates | Winners | Vote | FEC Total Receipts | |
|---|---|---|---|---|---|---|
| Democratic | Democratic | 29 | 18 | 44,182,369 | 51.20% | $450,825,175 |
| Republican | Republican | 31 | 10 | 31,413,537 | 36.40% | $329,238,956 |
| Democratic; Independence; Women's Equality; Working Families | Democratic | 1 | 1 | 4,056,931 | 4.70% | $17,858,392 |
| Republican; Reform; Conservative | Republican | 1 | 1,998,220 | 2.32% | $1,400,384 | |
| Democratic-Farmer Labor | Democratic | 1 | 1 | 1,566,174 | 1.81% | $8,026,906 |
| Democratic; Working Families | Democratic | 1 | 1 | 825,579 | 0.96% | $12,477,011 |
| Independent | Independent | 16 | 2 | 697,834 | 0.81% | $20,660,975 |
| Libertarian | Libertarian | 17 | 590,051 | 0.68% | $793,235 | |
| Scattering | Others | 22 | 287,724 | 0.33% | ||
| Green | Green | 7 | 177,498 | 0.21% | $13,110 | |
| Democratic-Nonpartisan League | Democratic | 1 | 144,376 | 0.17% | $29,518,863 | |
| Unaffiliated | Independent | 1 | 85,964 | 0.10% | $2,110,224 | |
| Legal Marijuana Now | Other Third Party | 1 | 66,236 | 0.08% | ||
| Constitution | Constitution | 1 | 28,774 | 0.03% | $106,499 | |
| U.S. Taxpayers | Other Third Party | 1 | 27,251 | 0.03% | ||
| Minnesota Green Party | Green | 1 | 23,101 | 0.03% | ||
| For The People | Other Third Party | 1 | 19,897 | 0.02% | ||
| Independent American | Other Third Party | 2 | 19,799 | 0.02% | ||
| Natural Law | Other Third Party | 1 | 16,502 | 0.02% | ||
| New Day NJ | Other Third Party | 1 | 16,101 | 0.02% | $8,529 | |
| None of these candidates | Others | 1 | 15,303 | 0.02% | ||
| No Political Party | Independent | 1 | 9,269 | 0.01% | ||
| Make It Simple | Other Third Party | 1 | 9,087 | 0.01% | ||
| Economic Growth | Other Third Party | 1 | 8,854 | 0.01% | ||
| Reform | Reform | 1 | 6,048 | 0.01% | ||
| Write-in | Others | 51 | 3,589 | 0.00% | $66,655 | |
| Liberty Union | Other Third Party | 1 | 1,171 | 0.00% | ||
| 27 listings | 194 | 33 | 86,297,239 | 100.00% | $873,104,914 | |
State Party Details
| State | Party | Candidates | Vote | |
|---|---|---|---|---|
| Arizona | Democratic | 1 | 1,191,100 | 49.96% |
| Arizona | Green | 1 | 57,442 | 2.41% |
| Arizona | Republican | 1 | 1,135,200 | 47.61% |
| Arizona | Write-in | 7 | 566 | 0.02% |
| California | Democratic | 2 | 11,113,364 | 100.00% |
| Connecticut | Democratic; Working Families | 1 | 825,579 | 59.53% |
| Connecticut | Green | 1 | 6,618 | 0.48% |
| Connecticut | Libertarian | 1 | 8,838 | 0.64% |
| Connecticut | Republican | 1 | 545,717 | 39.35% |
| Connecticut | Write-in | 2 | 88 | 0.01% |
| Delaware | Democratic | 1 | 217,385 | 59.95% |
| Delaware | Green | 1 | 4,170 | 1.15% |
| Delaware | Libertarian | 1 | 3,910 | 1.08% |
| Delaware | Republican | 1 | 137,127 | 37.82% |
| Delaware | Write-in | 3 | ||
| Florida | Democratic | 1 | 4,089,472 | 49.93% |
| Florida | Republican | 1 | 4,099,505 | 50.05% |
| Florida | Write-in | 5 | 1,028 | 0.01% |
| Hawaii | Democratic | 1 | 276,316 | 69.31% |
| Hawaii | Republican | 1 | 112,035 | 28.10% |
| Hawaii | Scattering | 2 | 10,306 | 2.59% |
| Indiana | Democratic | 1 | 1,023,553 | 44.84% |
| Indiana | Libertarian | 1 | 100,942 | 4.42% |
| Indiana | Republican | 1 | 1,158,000 | 50.73% |
| Indiana | Write-in | 3 | 70 | 0.00% |
| Massachusetts | Democratic | 1 | 1,633,371 | 59.34% |
| Massachusetts | Independent | 1 | 91,710 | 3.33% |
| Massachusetts | Republican | 1 | 979,210 | 35.57% |
| Massachusetts | Scattering | 2 | 48,374 | 1.76% |
| Maryland | Democratic | 1 | 1,491,614 | 64.86% |
| Maryland | Libertarian | 1 | 22,943 | 1.00% |
| Maryland | Republican | 1 | 697,017 | 30.31% |
| Maryland | Scattering | 1 | 1,650 | 0.07% |
| Maryland | Unaffiliated | 1 | 85,964 | 3.74% |
| Maryland | Write-in | 3 | 701 | 0.03% |
| Maine | Democratic | 1 | 66,268 | 10.26% |
| Maine | Independent | 1 | 344,575 | 53.33% |
| Maine | Republican | 1 | 223,502 | 34.59% |
| Maine | Scattering | 2 | 11,719 | 1.81% |
| Maine | Write-in | 1 | ||
| Michigan | Democratic | 1 | 2,214,478 | 52.26% |
| Michigan | Green | 1 | 40,204 | 0.95% |
| Michigan | Natural Law | 1 | 16,502 | 0.39% |
| Michigan | Republican | 1 | 1,938,818 | 45.76% |
| Michigan | U.S. Taxpayers | 1 | 27,251 | 0.64% |
| Michigan | Write-in | 4 | 18 | 0.00% |
| Minnesota | Democratic-Farmer Labor | 1 | 1,566,174 | 60.31% |
| Minnesota | Legal Marijuana Now | 1 | 66,236 | 2.55% |
| Minnesota | Minnesota Green Party | 1 | 23,101 | 0.89% |
| Minnesota | Republican | 1 | 940,437 | 36.21% |
| Minnesota | Scattering | 1 | 931 | 0.04% |
| Minnesota | Write-in | 1 | ||
| Missouri | Democratic | 1 | 1,112,935 | 45.57% |
| Missouri | Green | 1 | 12,706 | 0.52% |
| Missouri | Independent | 1 | 34,398 | 1.41% |
| Missouri | Libertarian | 1 | 27,316 | 1.12% |
| Missouri | Republican | 1 | 1,254,927 | 51.38% |
| Missouri | Scattering | 1 | ||
| Missouri | Write-in | 5 | 7 | 0.00% |
| Mississippi | Democratic | 1 | 369,567 | 39.47% |
| Mississippi | Libertarian | 1 | 12,981 | 1.39% |
| Mississippi | Reform | 1 | 6,048 | 0.65% |
| Mississippi | Republican | 1 | 547,619 | 58.49% |
| Montana | Democratic | 1 | 253,876 | 50.33% |
| Montana | Libertarian | 1 | 14,545 | 2.88% |
| Montana | Republican | 1 | 235,963 | 46.78% |
| Montana | Write-in | 1 | ||
| North Dakota | Democratic-Nonpartisan League | 1 | 144,376 | 44.27% |
| North Dakota | Republican | 1 | 179,720 | 55.11% |
| North Dakota | Scattering | 1 | 2,042 | 0.63% |
| Nebraska | Democratic | 1 | 269,917 | 38.65% |
| Nebraska | Libertarian | 1 | 25,349 | 3.63% |
| Nebraska | Republican | 1 | 403,151 | 57.72% |
| New Jersey | Democratic | 1 | 1,711,654 | 54.01% |
| New Jersey | Economic Growth | 1 | 8,854 | 0.28% |
| New Jersey | For The People | 1 | 19,897 | 0.63% |
| New Jersey | Green | 1 | 25,150 | 0.79% |
| New Jersey | Libertarian | 1 | 21,212 | 0.67% |
| New Jersey | Make It Simple | 1 | 9,087 | 0.29% |
| New Jersey | New Day NJ | 1 | 16,101 | 0.51% |
| New Jersey | Republican | 1 | 1,357,355 | 42.83% |
| New Mexico | Democratic | 1 | 376,998 | 54.09% |
| New Mexico | Libertarian | 1 | 107,201 | 15.38% |
| New Mexico | Republican | 1 | 212,813 | 30.53% |
| Nevada | Democratic | 1 | 490,071 | 50.41% |
| Nevada | Independent American | 1 | 7,091 | 0.73% |
| Nevada | Libertarian | 1 | 9,196 | 0.95% |
| Nevada | No Political Party | 1 | 9,269 | 0.95% |
| Nevada | None of these candidates | 1 | 15,303 | 1.57% |
| Nevada | Republican | 1 | 441,202 | 45.38% |
| New York | Democratic; Independence; Women's Equality; Working Families | 1 | 4,056,931 | 64.90% |
| New York | Republican; Reform; Conservative | 1 | 1,998,220 | 31.97% |
| New York | Scattering | 3 | 195,735 | 3.13% |
| Ohio | Democratic | 1 | 2,358,508 | 53.40% |
| Ohio | Republican | 1 | 2,057,559 | 46.58% |
| Ohio | Write-in | 1 | 1,017 | 0.02% |
| Pennsylvania | Democratic | 1 | 2,792,437 | 55.74% |
| Pennsylvania | Green | 1 | 31,208 | 0.62% |
| Pennsylvania | Libertarian | 1 | 50,907 | 1.02% |
| Pennsylvania | Republican | 1 | 2,134,848 | 42.62% |
| Pennsylvania | Write-in | 1 | ||
| Rhode Island | Democratic | 1 | 231,477 | 61.44% |
| Rhode Island | Republican | 1 | 144,421 | 38.33% |
| Rhode Island | Scattering | 1 | 840 | 0.22% |
| Tennessee | Democratic | 1 | 985,450 | 43.92% |
| Tennessee | Independent | 6 | 30,807 | 1.37% |
| Tennessee | Republican | 1 | 1,227,483 | 54.71% |
| Texas | Democratic | 1 | 4,045,632 | 48.33% |
| Texas | Libertarian | 1 | 65,470 | 0.78% |
| Texas | Republican | 1 | 4,260,553 | 50.89% |
| Utah | Constitution | 1 | 28,774 | 2.71% |
| Utah | Democratic | 1 | 328,541 | 30.91% |
| Utah | Independent American | 1 | 12,708 | 1.20% |
| Utah | Libertarian | 1 | 27,607 | 2.60% |
| Utah | Republican | 1 | 665,215 | 62.59% |
| Utah | Write-in | 7 | 52 | 0.00% |
| Virginia | Democratic | 1 | 1,910,370 | 57.00% |
| Virginia | Libertarian | 1 | 61,565 | 1.84% |
| Virginia | Republican | 1 | 1,374,313 | 41.01% |
| Virginia | Scattering | 1 | 5,125 | 0.15% |
| Virginia | Write-in | 1 | ||
| Vermont | Independent | 7 | 196,344 | 70.57% |
| Vermont | Liberty Union | 1 | 1,171 | 0.42% |
| Vermont | Republican | 1 | 74,815 | 26.89% |
| Vermont | Scattering | 3 | 5,900 | 2.12% |
| Washington | Democratic | 1 | 1,803,364 | 58.43% |
| Washington | Republican | 1 | 1,282,804 | 41.57% |
| Wisconsin | Democratic | 1 | 1,472,914 | 55.36% |
| Wisconsin | Republican | 1 | 1,184,885 | 44.53% |
| Wisconsin | Scattering | 1 | 2,922 | 0.11% |
| Wisconsin | Write-in | 2 | 42 | 0.00% |
| West Virginia | Democratic | 1 | 290,510 | 49.57% |
| West Virginia | Libertarian | 1 | 24,411 | 4.17% |
| West Virginia | Republican | 1 | 271,113 | 46.26% |
| West Virginia | Write-in | 4 | ||
| Wyoming | Democratic | 1 | 61,227 | 29.83% |
| Wyoming | Libertarian | 1 | 5,658 | 2.76% |
| Wyoming | Republican | 1 | 136,210 | 66.35% |
| Wyoming | Scattering | 3 | 2,180 | 1.06% |
Candidate Details
| State | Class | Candidate (I) = incumbent ✓ = winner | Party | Vote | FEC Total Receipts | |
|---|---|---|---|---|---|---|
| Arizona | 1 | ✓Kyrsten Sinema | Democratic | 1,191,100 | 49.96% | $22,409,922 |
| Arizona | 1 | Martha E. McSally | Republican | 1,135,200 | 47.61% | $21,832,760 |
| Arizona | 1 | Angela Green | Green | 57,442 | 2.41% | |
| Arizona | 1 | Barry Hess | Write-in | 365 | 0.02% | |
| Arizona | 1 | Jonathan Ringham B | Write-in | 46 | 0.00% | |
| Arizona | 1 | Michael DeCarlo | Write-in | 45 | 0.00% | |
| Arizona | 1 | Sheila May Bilyeu | Write-in | 42 | 0.00% | |
| Arizona | 1 | Robert Kay | Write-in | 37 | 0.00% | |
| Arizona | 1 | Jeff Pearce | Write-in | 29 | 0.00% | |
| Arizona | 1 | Edward Davida | Write-in | 2 | 0.00% | |
| California | 1 | ✓Dianne Feinstein (I) | Democratic | 6,019,422 | 54.16% | $18,604,600 |
| California | 1 | Kevin de León | Democratic | 5,093,942 | 45.84% | $1,809,389 |
| Connecticut | 1 | ✓Christopher Scott "Chris" Murphy (I) | Democratic; Working Families | 825,579 | 59.53% | $12,477,011 |
| Connecticut | 1 | Matthew McKinnon Corey | Republican | 545,717 | 39.35% | $191,511 |
| Connecticut | 1 | Richard Lion | Libertarian | 8,838 | 0.64% | |
| Connecticut | 1 | Jeff Russell | Green | 6,618 | 0.48% | |
| Connecticut | 1 | Fred M. Linck | Write-in | 70 | 0.01% | |
| Connecticut | 1 | Kristi L. Talmadge | Write-in | 18 | 0.00% | |
| Delaware | 1 | ✓Thomas R. "Tom" Carper (I) | Democratic | 217,385 | 59.95% | $3,221,958 |
| Delaware | 1 | Robert B. "Rob" Arlett | Republican | 137,127 | 37.82% | $225,814 |
| Delaware | 1 | Demitri George Theodoropoulos | Green | 4,170 | 1.15% | |
| Delaware | 1 | Nadine M. Frost | Libertarian | 3,910 | 1.08% | |
| Delaware | 1 | Barry Eveland | Write-in | |||
| Delaware | 1 | Peter Todd Farina | Write-in | |||
| Delaware | 1 | Matthew Water Stout | Write-in | |||
| Florida | 1 | ✓Richard L. "Rick" Scott | Republican | 4,099,505 | 50.05% | $84,694,317 |
| Florida | 1 | Bill Nelson (I) | Democratic | 4,089,472 | 49.93% | $32,351,365 |
| Florida | 1 | Lateresa Ann "L.A." Jones | Write-in | 467 | 0.01% | $200 |
| Florida | 1 | David Kenneth Weeks | Write-in | 220 | 0.00% | |
| Florida | 1 | Charles Frederick Tolbert | Write-in | 121 | 0.00% | |
| Florida | 1 | Howard Knepper | Write-in | 113 | 0.00% | |
| Florida | 1 | Michael Stephen "Lev" Levinson | Write-in | 107 | 0.00% | |
| Hawaii | 1 | ✓Mazie K. Hirono (I) | Democratic | 276,316 | 69.31% | $3,250,456 |
| Hawaii | 1 | Ronald C. "Ron" Curtis | Republican | 112,035 | 28.10% | $19,925 |
| Hawaii | 1 | Blank Votes | Scattering | 10,180 | 2.55% | |
| Hawaii | 1 | Over Votes | Scattering | 126 | 0.03% | |
| Indiana | 1 | ✓Mike Braun | Republican | 1,158,000 | 50.73% | $19,454,007 |
| Indiana | 1 | Joseph Simon "Joe" Donnelly (I) | Democratic | 1,023,553 | 44.84% | $14,576,900 |
| Indiana | 1 | Lucy M. Brenton | Libertarian | 100,942 | 4.42% | |
| Indiana | 1 | Nathan J. Altman | Write-in | 52 | 0.00% | $50,055 |
| Indiana | 1 | Christopher Fischer | Write-in | 12 | 0.00% | |
| Indiana | 1 | James L. Johnson, Jr. | Write-in | 6 | 0.00% | |
| Massachusetts | 1 | ✓Elizabeth A. Warren (I) | Democratic | 1,633,371 | 59.34% | $25,670,797 |
| Massachusetts | 1 | Geoff Diehl | Republican | 979,210 | 35.57% | $3,012,500 |
| Massachusetts | 1 | Shiva Ayyadurai | Independent | 91,710 | 3.33% | $5,008,571 |
| Massachusetts | 1 | Blanks | Scattering | 45,575 | 1.66% | |
| Massachusetts | 1 | All Others | Scattering | 2,799 | 0.10% | |
| Maryland | 1 | ✓Benjamin L. "Ben" Cardin (I) | Democratic | 1,491,614 | 64.86% | $4,061,524 |
| Maryland | 1 | Antono Wade "Tony" Campbell | Republican | 697,017 | 30.31% | $209,098 |
| Maryland | 1 | Neal Simon | Unaffiliated | 85,964 | 3.74% | $2,110,224 |
| Maryland | 1 | Arvin Vohra | Libertarian | 22,943 | 1.00% | |
| Maryland | 1 | Other Write-Ins | Scattering | 1,650 | 0.07% | |
| Maryland | 1 | Lih Young | Write-in | 364 | 0.02% | |
| Maryland | 1 | Michael B. Puskar | Write-in | 247 | 0.01% | $6,014 |
| Maryland | 1 | Edward Shlikas | Write-in | 90 | 0.00% | |
| Maine | 1 | ✓Angus Stanley King, Jr. (I) | Independent | 344,575 | 53.33% | $4,822,126 |
| Maine | 1 | Eric L. Brakey | Republican | 223,502 | 34.59% | $962,795 |
| Maine | 1 | Zackary E. "Zak" Ringelstein | Democratic | 66,268 | 10.26% | $387,940 |
| Maine | 1 | Blank | Scattering | 11,655 | 1.80% | |
| Maine | 1 | Others | Scattering | 64 | 0.01% | |
| Maine | 1 | James N. Riley, Jr. | Write-in | |||
| Michigan | 1 | ✓Debbie Stabenow (I) | Democratic | 2,214,478 | 52.26% | $13,439,946 |
| Michigan | 1 | John E. James | Republican | 1,938,818 | 45.76% | $12,554,617 |
| Michigan | 1 | Marcia Squier | Green | 40,204 | 0.95% | |
| Michigan | 1 | George E. Huffman, III | U.S. Taxpayers | 27,251 | 0.64% | |
| Michigan | 1 | John Howard Wilhelm | Natural Law | 16,502 | 0.39% | |
| Michigan | 1 | Tom Bagwell | Write-in | 10 | 0.00% | |
| Michigan | 1 | Valerie Lee Willis | Write-in | 5 | 0.00% | $2,337 |
| Michigan | 1 | Tim Yow | Write-in | 3 | 0.00% | |
| Michigan | 1 | William F. White | Write-in | 0 | 0.00% | |
| Minnesota | 1 | ✓Amy J. Klobuchar (I) | Democratic-Farmer Labor | 1,566,174 | 60.31% | $8,026,906 |
| Minnesota | 1 | James Wallace "Jim" Newberger | Republican | 940,437 | 36.21% | $258,494 |
| Minnesota | 1 | Dennis Schuller | Legal Marijuana Now | 66,236 | 2.55% | |
| Minnesota | 1 | Paula M. Overby | Minnesota Green Party | 23,101 | 0.89% | |
| Minnesota | 1 | WRITE-IN | Scattering | 931 | 0.04% | |
| Minnesota | 1 | Helen Meyers | Write-in | |||
| Missouri | 1 | ✓Joshua David "Josh" Hawley | Republican | 1,254,927 | 51.38% | $11,813,753 |
| Missouri | 1 | Claire C. McCaskill (I) | Democratic | 1,112,935 | 45.57% | $37,714,468 |
| Missouri | 1 | Craig O'Dear | Independent | 34,398 | 1.41% | $634,715 |
| Missouri | 1 | Japheth Ray Campbell | Libertarian | 27,316 | 1.12% | $1,785 |
| Missouri | 1 | Jo Crain | Green | 12,706 | 0.52% | $6,335 |
| Missouri | 1 | Gina Bufe | Write-in | 4 | 0.00% | |
| Missouri | 1 | Martin Luther Dzerzhinsky Lindstedt | Write-in | 2 | 0.00% | |
| Missouri | 1 | Rodney Stock | Write-in | 1 | 0.00% | |
| Missouri | 1 | WRITE-INS: | Scattering | 0 | 0.00% | |
| Missouri | 1 | Cassie Ganier | Write-in | 0 | 0.00% | |
| Missouri | 1 | Steven Wallace | Write-in | 0 | 0.00% | |
| Mississippi | 1 | ✓Roger F. Wicker (I) | Republican | 547,619 | 58.49% | $6,110,561 |
| Mississippi | 1 | David Wayne Baria | Democratic | 369,567 | 39.47% | $781,291 |
| Mississippi | 1 | Danny Bedwell | Libertarian | 12,981 | 1.39% | |
| Mississippi | 1 | Shawn O'Hara | Reform | 6,048 | 0.65% | |
| Montana | 1 | ✓R. Jon "Jon" Tester (I) | Democratic | 253,876 | 50.33% | $18,679,582 |
| Montana | 1 | Matt Rosendale | Republican | 235,963 | 46.78% | $5,954,647 |
| Montana | 1 | Rick Breckenridge | Libertarian | 14,545 | 2.88% | |
| Montana | 1 | Steve Kelly | Write-in | |||
| North Dakota | 1 | ✓Kevin Cramer | Republican | 179,720 | 55.11% | $6,019,819 |
| North Dakota | 1 | Heidi Heitkamp (I) | Democratic-Nonpartisan League | 144,376 | 44.27% | $29,518,863 |
| North Dakota | 1 | write-in | Scattering | 2,042 | 0.63% | |
| Nebraska | 1 | ✓Debra S. "Deb" Fischer (I) | Republican | 403,151 | 57.72% | $4,483,605 |
| Nebraska | 1 | Jane Michele Raybould | Democratic | 269,917 | 38.65% | $2,105,373 |
| Nebraska | 1 | Jim Schultz | Libertarian | 25,349 | 3.63% | |
| New Jersey | 1 | ✓Robert "Bob" Menendez (I) | Democratic | 1,711,654 | 54.01% | $9,571,889 |
| New Jersey | 1 | Robert "Bob" Hugin | Republican | 1,357,355 | 42.83% | $39,228,723 |
| New Jersey | 1 | Madelyn R. Hoffman | Green | 25,150 | 0.79% | $5,893 |
| New Jersey | 1 | Murray Sabrin | Libertarian | 21,212 | 0.67% | $42,399 |
| New Jersey | 1 | Natalie Lynn Rivera | For The People | 19,897 | 0.63% | |
| New Jersey | 1 | Patricia "Tricia" Flanagan | New Day NJ | 16,101 | 0.51% | $8,529 |
| New Jersey | 1 | Kevin Kimple | Make It Simple | 9,087 | 0.29% | |
| New Jersey | 1 | Hank Schroeder | Economic Growth | 8,854 | 0.28% | |
| New Mexico | 1 | ✓Martin Trevor Heinrich (I) | Democratic | 376,998 | 54.09% | $6,356,791 |
| New Mexico | 1 | Mick Rich | Republican | 212,813 | 30.53% | $968,899 |
| New Mexico | 1 | Gary Earl Johnson | Libertarian | 107,201 | 15.38% | $395,048 |
| Nevada | 1 | ✓Jacklyn S. "Jacky" Rosen | Democratic | 490,071 | 50.41% | $26,107,879 |
| Nevada | 1 | Dean Heller (I) | Republican | 441,202 | 45.38% | $12,887,289 |
| Nevada | 1 | None of these candidates | None of these candidates | 15,303 | 1.57% | |
| Nevada | 1 | Barry Michaels | No Political Party | 9,269 | 0.95% | |
| Nevada | 1 | Timothy "Tim" Hagan | Libertarian | 9,196 | 0.95% | |
| Nevada | 1 | Kamau A. Bakari | Independent American | 7,091 | 0.73% | |
| New York | 1 | ✓Kirsten Elizabeth Gillibrand (I) | Democratic; Independence; Women's Equality; Working Families | 4,056,931 | 64.90% | $17,858,392 |
| New York | 1 | Chele Chiavacci Farley | Republican; Reform; Conservative | 1,998,220 | 31.97% | $1,400,384 |
| New York | 1 | Blank | Scattering | 190,794 | 3.05% | |
| New York | 1 | Scattering | Scattering | 3,872 | 0.06% | |
| New York | 1 | Void | Scattering | 1,069 | 0.02% | |
| Ohio | 1 | ✓Sherrod Brown (I) | Democratic | 2,358,508 | 53.40% | $22,664,698 |
| Ohio | 1 | James B. "Jim" Renacci | Republican | 2,057,559 | 46.58% | $12,028,480 |
| Ohio | 1 | Stephen I. Faris | Write-in | 1,017 | 0.02% | $8,049 |
| Pennsylvania | 1 | ✓Robert P. "Bob" Casey, Jr. (I) | Democratic | 2,792,437 | 55.74% | $17,759,604 |
| Pennsylvania | 1 | Louis J. "Lou" Barletta | Republican | 2,134,848 | 42.62% | $7,399,620 |
| Pennsylvania | 1 | Dale Ronald Kerns, Jr. | Libertarian | 50,907 | 1.02% | $208,026 |
| Pennsylvania | 1 | Neal Gale | Green | 31,208 | 0.62% | $882 |
| Pennsylvania | 1 | Osborne Hart | Write-in | |||
| Rhode Island | 1 | ✓Sheldon Whitehouse, II (I) | Democratic | 231,477 | 61.44% | $5,176,950 |
| Rhode Island | 1 | Robert G. "Bob" Flanders, Jr. | Republican | 144,421 | 38.33% | $1,206,970 |
| Rhode Island | 1 | WRITE-IN | Scattering | 840 | 0.22% | |
| Tennessee | 1 | ✓Marsha Blackburn | Republican | 1,227,483 | 54.71% | $14,594,080 |
| Tennessee | 1 | Philip N. "Phil" Bredesen | Democratic | 985,450 | 43.92% | $19,621,658 |
| Tennessee | 1 | Trudy A. Austin | Independent | 9,455 | 0.42% | |
| Tennessee | 1 | Dean Hill | Independent | 8,717 | 0.39% | |
| Tennessee | 1 | Kris L. Todd | Independent | 5,084 | 0.23% | |
| Tennessee | 1 | John "Jae" Carico | Independent | 3,398 | 0.15% | |
| Tennessee | 1 | Robert Breton "Breton" Phillips | Independent | 2,226 | 0.10% | $5,549 |
| Tennessee | 1 | Kevin Lee McCants | Independent | 1,927 | 0.09% | |
| Texas | 1 | ✓Rafael Edward "Ted" Cruz (I) | Republican | 4,260,553 | 50.89% | $35,028,282 |
| Texas | 1 | Robert "Beto" O'Rourke | Democratic | 4,045,632 | 48.33% | $80,319,754 |
| Texas | 1 | Neal Monroe Dikeman | Libertarian | 65,470 | 0.78% | $33,732 |
| Utah | 1 | ✓Willard "Mitt" Romney | Republican | 665,215 | 62.59% | $5,529,943 |
| Utah | 1 | Jenny Wilson | Democratic | 328,541 | 30.91% | $960,796 |
| Utah | 1 | Timothy Noel "Tim" Aalders | Constitution | 28,774 | 2.71% | $106,499 |
| Utah | 1 | Craig R. Bowden | Libertarian | 27,607 | 2.60% | $44,654 |
| Utah | 1 | Reed C. McCandless | Independent American | 12,708 | 1.20% | |
| Utah | 1 | Caleb Dan Reeve | Write-in | 29 | 0.00% | |
| Utah | 1 | Tyrone Jensen | Write-in | 17 | 0.00% | |
| Utah | 1 | Ryan Daniel Jackson | Write-in | 3 | 0.00% | |
| Utah | 1 | Hektor Madison Köppre Reiksthegn | Write-in | 2 | 0.00% | |
| Utah | 1 | Glade G. Fitzgerald | Write-in | 1 | 0.00% | |
| Utah | 1 | Cody Robert Judy | Write-in | 0 | 0.00% | |
| Utah | 1 | Abe Korb | Write-in | 0 | 0.00% | |
| Virginia | 1 | ✓Timothy Michael "Tim" Kaine (I) | Democratic | 1,910,370 | 57.00% | $16,924,476 |
| Virginia | 1 | Corey Alan Stewart | Republican | 1,374,313 | 41.01% | $2,791,257 |
| Virginia | 1 | Matt J. Waters | Libertarian | 61,565 | 1.84% | $67,591 |
| Virginia | 1 | Write In | Scattering | 5,125 | 0.15% | |
| Virginia | 1 | Winsome Sears | Write-in | |||
| Vermont | 1 | ✓Bernard "Bernie" Sanders (I) | Independent | 183,649 | 66.01% | $10,180,900 |
| Vermont | 1 | Lawrence Zupan | Republican | 74,815 | 26.89% | $168,278 |
| Vermont | 1 | Blank Votes | Scattering | 5,389 | 1.94% | |
| Vermont | 1 | Brad Joseph Peacock | Independent | 3,665 | 1.32% | $9,114 |
| Vermont | 1 | Russell Beste | Independent | 2,763 | 0.99% | |
| Vermont | 1 | Edward S. Gilbert, Jr. | Independent | 2,244 | 0.81% | |
| Vermont | 1 | Folasade Adeluola | Independent | 1,979 | 0.71% | |
| Vermont | 1 | Reid Kane | Liberty Union | 1,171 | 0.42% | |
| Vermont | 1 | Jon Svitavsky | Independent | 1,130 | 0.41% | |
| Vermont | 1 | Bruce Busa | Independent | 914 | 0.33% | |
| Vermont | 1 | Total Write-ins | Scattering | 294 | 0.11% | |
| Vermont | 1 | Overvotes | Scattering | 217 | 0.08% | |
| Washington | 1 | ✓Maria E. Cantwell (I) | Democratic | 1,803,364 | 58.43% | $9,399,421 |
| Washington | 1 | Susan Hutchison | Republican | 1,282,804 | 41.57% | $1,933,256 |
| Wisconsin | 1 | ✓Tammy Baldwin (I) | Democratic | 1,472,914 | 55.36% | $27,584,573 |
| Wisconsin | 1 | Leah Vukmir | Republican | 1,184,885 | 44.53% | $5,852,699 |
| Wisconsin | 1 | SCATTERING | Scattering | 2,922 | 0.11% | |
| Wisconsin | 1 | Mary Jo Walters | Write-in | 28 | 0.00% | |
| Wisconsin | 1 | John T. Schiess | Write-in | 14 | 0.00% | |
| West Virginia | 1 | ✓Joseph "Joe" Manchin, III (I) | Democratic | 290,510 | 49.57% | $8,400,452 |
| West Virginia | 1 | Patrick James Morrisey | Republican | 271,113 | 46.26% | $6,171,331 |
| West Virginia | 1 | Rusty Lee Hollen | Libertarian | 24,411 | 4.17% | |
