The Green Papers: Indiana 2004 General Election |
Indiana
Elections for Statewide offices and Congress Primary: Tuesday 4 May 2004 General Election: Tuesday 2 November 2004 |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Indiana 2004 Presidential Primaries, Caucuses, and Conventions: Democrats Republicans Third Parties
NOTE: Major Party candidates for the offices of Attorney General and Superintendent of Public Instruction are not nominated via the 4 May Primary but, instead, will be (per Indiana Code 3-8-4-2) nominated at each Party's respective State Conventions:
|
President 4 year term, Election Cycle: 2000, 2004. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 11 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. List of States: Details. | |||||
Republican | 1,479,438 | 59.94% | President George W. Bush (11 Electoral Votes) Vice President: Vice President Richard "Dick" Cheney Renominated by Convention - 2 September 2004 |
||
Democrat | 969,011 | 39.26% | Senator John Kerry Vice President: Senator John Edwards |
||
Libertarian | 18,058 | 0.73% | Michael Badnarik Vice President: Richard V. Campagna |
||
Write-In | 1,328 | 0.05% | Ralph Nader Vice President: Peter Miguel Camejo Party: Independent |
||
Write-In | 102 | 0.00% | David Keith Cobb Vice President: Patricia Helen "Pat" LaMarche Party: Green |
||
Write-In | 37 | 0.00% | John Joseph Kennedy Party: Democrat |
||
Write-In | 22 | 0.00% | Walter F. Brown Vice President: Mary Alice Herbert Socialist |
||
Write-In | 6 | 0.00% | Lawson Mitchell Bone | ||
Total | 2,468,002 | 100.00% | |||
U.S. Senate 6 year term. No Term Limit. 108th Senate Senate Electoral Classes | |||||
Class 1 | Republican | Senator Richard G. Lugar First elected: 1976; re-elected: 1982, 1988, 1994, 2000 Seat up for election: Tuesday 7 November 2006 |
|||
Class 3 |
Democrat | Senator Evan Bayh Re-elected Tuesday 2 November 2004 First elected: 1998; re-elected: 2004. Seat up for election: Tuesday 2 November 2004 Renominated - 4 May 2004 Primary |
|||
Democrat | 1,496,976 | 61.65% | Senator Evan Bayh | ||
Republican | 903,913 | 37.23% | Marvin Scott | ||
Libertarian | 27,344 | 1.13% | Albert Barger | ||
Total | 2,428,233 | 100.00% | |||
Governor 4 year term, Election Cycle: 2000, 2004. Term Limit: No more than 2 4-year terms in any 3-term period, All Governors | |||||
Democrat | Governor Joseph E. "Joe" Kernan Succeeded to the office of Governor upon the death of Governor Frank O'Bannon, 13 September 2003 Chair up for election: Tuesday 2 November 2004 The current Governor is unaffected by the State's term limit. Renominated - 4 May 2004 Primary |
||||
Republican | 1,302,912 | 53.21% | Mitchell E. "Mitch" Daniels | ||
Democrat | 1,113,900 | 45.49% | Governor Joseph E. "Joe" Kernan | ||
Libertarian | 31,664 | 1.29% | Kenn Gividen | ||
Write-In | 22 | 0.00% | Velko Kapetanov Party: Independent |
||
Total | 2,448,498 | 100.00% | |||
Lieutenant Governor 4 year term, Election Cycle: 2000, 2004. Elected on a ticket with Governor. | |||||
Democrat | Lieutenant Governor Katherine L. "Kathy" Davis Appointed by Governor Joe Kernan: 2003 Seat up for election: Tuesday 2 November 2004 Renominated - 4 May 2004 Primary Nominated Thursday 9 October 2003. Confirmed 20 October 2003 by unanimous vote in both houses of the Indiana General Assembly |
||||
Democrat | Lieutenant Governor Katherine L. "Kathy" Davis | ||||
Libertarian | Elaine Badnarik Mother of Libertarian Presidential candidate Michael Badnarik |
||||
Republican | Becky Skillman | ||||
108th U.S. House of Representatives 2 year term, Election Cycle 2004, 2006. No Term Limit. 108th House | |||||
Partisan Composition (primary disposition): 3 Democrats (3 Renominated); 6 Republicans (6 Renominated) | |||||
CD 1 |
Democrat | Congressman Peter J. Visclosky Re-elected Tuesday 2 November 2004 First elected: 1984 Seat up for election: Tuesday 2 November 2004 Renominated - 4 May 2004 Primary |
|||
Democrat | 178,406 | 68.29% | Congressman Peter J. Visclosky | ||
Republican | 82,858 | 31.71% | Mark J. Leyva | ||
Total | 261,264 | 100.00% | |||
CD 2 |
Republican | Congressman Chris Chocola Re-elected Tuesday 2 November 2004 First elected: 2002 Seat up for election: Tuesday 2 November 2004 Renominated - 4 May 2004 Primary |
|||
Republican | 140,496 | 54.17% | Congressman Chris Chocola | ||
Democrat | 115,513 | 44.54% | Joe Donnelly | ||
Libertarian | 3,346 | 1.29% | Douglas Barnes | ||
Total | 259,355 | 100.00% | |||
CD 3 |
Republican | Congressman Mark Souder Re-elected Tuesday 2 November 2004 First elected: 1994 Seat up for election: Tuesday 2 November 2004 Renominated - 4 May 2004 Primary |
|||
Republican | 171,389 | 69.21% | Congressman Mark Souder | ||
Democrat | 76,232 | 30.79% | Maria M. Parra | ||
Total | 247,621 | 100.00% | |||
CD 4 |
Republican | Congressman Steve Buyer Re-elected Tuesday 2 November 2004 First elected: 1992 Seat up for election: Tuesday 2 November 2004 Renominated - 4 May 2004 Primary |
|||
Republican | 190,445 | 69.47% | Congressman Steve Buyer | ||
Democrat | 77,574 | 28.30% | David Sanders | ||
Libertarian | 6,117 | 2.23% | Kevin R. Fleming | ||
Total | 274,136 | 100.00% | |||
CD 5 |
Republican | Congressman Dan Burton Re-elected Tuesday 2 November 2004 First elected: 1982 Seat up for election: Tuesday 2 November 2004 Renominated - 4 May 2004 Primary |
|||
Republican | 228,718 | 71.84% | Congressman Dan Burton | ||
Democrat | 82,637 | 25.96% | Katherine Fox Carr | ||
Libertarian | 7,008 | 2.20% | Rick Hodgin | ||
Total | 318,363 | 100.00% | |||
CD 6 |
Republican | Congressman Mike Pence Re-elected Tuesday 2 November 2004 First elected: 2000 Seat up for election: Tuesday 2 November 2004 Renominated - 4 May 2004 Primary |
|||
Republican | 182,529 | 67.09% | Congressman Mike Pence | ||
Democrat | 85,123 | 31.29% | Melina "Mel" Fox | ||
Libertarian | 4,397 | 1.62% | Chad "Wick" Roots | ||
Total | 272,049 | 100.00% | |||
CD 7 |
Democrat | Congressman Julia M. Carson Re-elected Tuesday 2 November 2004 First elected: 1996 Seat up for election: Tuesday 2 November 2004 Renominated - 4 May 2004 Primary |
|||
Democrat | 121,303 | 54.35% | Congressman Julia M. Carson | ||
Republican | 97,491 | 43.68% | Andrew "Andy" Horning | ||
Libertarian | 4,381 | 1.96% | Barry Campbell | ||
Total | 223,175 | 100.00% | |||
CD 8 |
Republican | Congressman John N. Hostettler Re-elected Tuesday 2 November 2004 First elected: 1994 Seat up for election: Tuesday 2 November 2004 Renominated - 4 May 2004 Primary |
|||
Republican | 145,576 | 53.37% | Congressman John N. Hostettler | ||
Democrat | 121,522 | 44.55% | Jon P. Jennings | ||
Libertarian | 5,680 | 2.08% | Mark Garvin | ||
Total | 272,778 | 100.00% | |||
CD 9 |
Democrat | Congressman Baron P. Hill First elected: 1998 Seat up for election: Tuesday 2 November 2004 Renominated - 4 May 2004 Primary |
|||
Republican | 142,197 | 49.46% | Mike Sodrel | ||
Democrat | 140,772 | 48.96% | Congressman Baron P. Hill | ||
Libertarian | 4,541 | 1.58% | Al Cox | ||
Total | 287,510 | 100.00% | |||
Secretary of State 4 year term, Election Cycle: 2002, 2006 | |||||
Republican | Secretary of State Todd Rokita First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
||||
Attorney General 4 year term, Election Cycle: 2000, 2004 | |||||
Republican | Attorney General Steve Carter Re-elected Tuesday 2 November 2004 First elected: 2000 Seat up for election: Tuesday 2 November 2004 Renominated |
||||
Republican | 1,389,640 | 58.18% | Attorney General Steve Carter | ||
Democrat | 953,500 | 39.92% | Joseph H. Hogsett | ||
Libertarian | 45,212 | 1.89% | Aaron T. Milewski | ||
Total | 2,388,352 | 100.00% | |||
Treasurer 4 year term, Election Cycle: 2002, 2006 | |||||
Republican | Treasurer Tim Berry First elected: 1998; re-elected: 2002 Seat up for election: Tuesday 7 November 2006 |
||||
Auditor 4 year term, Final Election Cycle: 2002 | |||||
Republican | Auditor Connie Nass First elected: 1998; re-elected: 2002 Seat up for election: Tuesday 7 November 2006 |
||||
Comptroller 4 year term, Election Cycle: 2022, 2026 | |||||
Superintendent of Public Instruction 4 year term, Final Election Cycle: 2000. In 2021, this office will be become an appointed position. | |||||
Republican | Public Instruction Superintendent Suellen Reed Re-elected Tuesday 2 November 2004 First elected: 1992; re-elected: 1996, 2000 Seat up for election: Tuesday 2 November 2004 Renominated |
||||
Republican | 1,317,612 | 56.13% | Public Instruction Superintendent Suellen Reed | ||
Democrat | 962,400 | 41.00% | Susan Williams | ||
Libertarian | 67,419 | 2.87% | Joe Hauptmann | ||
Total | 2,347,431 | 100.00% | |||
Clerk of State Supreme Court 4 year term, Final Election Cycle: 2002 | |||||
Republican | Clerk of State Supreme Court David C. Lewis Appointed: 23 November 2003 to fill the vacant seat caused by the resignation of Clerk of State Supreme Court Brian Bishop Seat up for election: Tuesday 7 November 2006 |
|