The Green Papers: Wisconsin 2004 General Election |
Wisconsin
Elections for Statewide offices and Congress Primary: Tuesday 14 September 2004 General Election: Tuesday 2 November 2004 |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Wisconsin 2004 Presidential Primaries, Caucuses, and Conventions: Democrats Republicans Third Parties
President 4 year term, Election Cycle: 2000, 2004. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 10 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. List of States: Details. | |||||
Democrat | 1,489,504 | 49.70% | Senator John Kerry (10 Electoral Votes) Vice President: Senator John Edwards |
||
Republican | 1,478,120 | 49.32% | President George W. Bush Vice President: Vice President Richard "Dick" Cheney Renominated by Convention - 2 September 2004 |
||
The Better Life | 16,390 | 0.55% | Ralph Nader Vice President: Peter Miguel Camejo |
||
Libertarian | 6,464 | 0.22% | Michael Badnarik Vice President: Richard V. Campagna |
||
--scatter-- | 2,986 | 0.10% | Scattering | ||
Green | 2,661 | 0.09% | David Keith Cobb Vice President: Patricia Helen "Pat" LaMarche |
||
Socialist | 471 | 0.02% | Walter F. Brown Vice President: Mary Alice Herbert |
||
Socialist Workers | 411 | 0.01% | James Harris Vice President: Margaret Trowe |
||
Total | 2,997,007 | 100.00% | |||
U.S. Senate 6 year term. No Term Limit. 108th Senate Senate Electoral Classes | |||||
Class 1 | Democrat | Senator Herbert H. Kohl First elected: 1988; re-elected: 1994, 2000 Seat up for election: Tuesday 7 November 2006 |
|||
Class 3 |
Democrat | Senator Russ Feingold Re-elected Tuesday 2 November 2004 First elected: 1992; re-elected: 1998, 2004. Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Democrat | 1,632,697 | 55.35% | Senator Russ Feingold | ||
Republican | 1,301,183 | 44.11% | Tim J. Michels | ||
Libertarian | 8,367 | 0.28% | Arif Khan Khan | ||
Independent | 6,662 | 0.23% | Eugene A. Hem | ||
--scatter-- | 834 | 0.03% | Scattering | ||
Total | 2,949,743 | 100.00% | |||
Governor 4 year term, Election Cycle: 2002, 2006. Term Limit: None, All Governors | |||||
Democrat | Governor Jim Doyle First elected: 2002 Chair up for election: Tuesday 7 November 2006 |
||||
Lieutenant Governor 4 year term, Election Cycle: 2002, 2006. Elected on a ticket with- but nominated separately from- the Governor | |||||
Democrat | Lieutenant Governor Barbara Lawton First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
||||
108th U.S. House of Representatives 2 year term, Election Cycle 2004, 2006. No Term Limit. 108th House | |||||
Partisan Composition (primary disposition): 4 Republicans (4 Renominated); 4 Democrats (3 Renominated, 1 Open) | |||||
CD 1 |
Republican | Congressman Paul D. Ryan Re-elected Tuesday 2 November 2004 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Republican | 233,372 | 65.37% | Congressman Paul D. Ryan | ||
Democrat | 116,250 | 32.57% | Jeffrey Chapman Thomas | ||
Independent | 4,252 | 1.19% | Norman Aulabaugh | ||
Libertarian | 2,936 | 0.82% | Don Bernau | ||
--scatter-- | 166 | 0.05% | Scattering | ||
Total | 356,976 | 100.00% | |||
CD 2 |
Democrat | Congressman Tammy Baldwin Re-elected Tuesday 2 November 2004 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Democrat | 251,637 | 63.27% | Congressman Tammy Baldwin | ||
Republican | 145,810 | 36.66% | Dave Magnum | ||
--scatter-- | 277 | 0.07% | Scattering | ||
Total | 397,724 | 100.00% | |||
CD 3 |
Democrat | Congressman Ron Kind Re-elected Tuesday 2 November 2004 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Democrat | 204,856 | 56.43% | Congressman Ron Kind | ||
Republican | 157,866 | 43.49% | Dale W. Schultz | ||
--scatter-- | 286 | 0.08% | Scattering | ||
Total | 363,008 | 100.00% | |||
CD 4 |
Democrat | Congressman Jerry Kleczka First elected, in a special election: April 1984. Re-elected 1984, 1986, 1988, 1990, 1992, 1996, 1998, 2000, 2002. Seat up for election: Tuesday 2 November 2004 Open Seat - On 25 January 2004, Congressman Kleczka announced that he would not seek re-election in 2004. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Democrat | 212,382 | 69.60% | Gwendolynne "Gwen" Moore | ||
Republican | 85,928 | 28.16% | Gerald H. Boyle | ||
Independent | 3,733 | 1.22% | Tim Johnson | ||
Independent | 1,861 | 0.61% | Robert R. Raymond | ||
Constitution | 897 | 0.29% | Colin Hudson | ||
--scatter-- | 341 | 0.11% | Scattering | ||
Total | 305,142 | 100.00% | |||
CD 5 |
Republican | Congressman F. James "Jim" Sensenbrenner, Jr. Re-elected Tuesday 2 November 2004 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Republican | 271,153 | 66.57% | Congressman F. James "Jim" Sensenbrenner, Jr. | ||
Democrat | 129,384 | 31.77% | Bryan Kennedy | ||
Libertarian | 6,549 | 1.61% | Tim Peterson | ||
--scatter-- | 205 | 0.05% | Scattering | ||
Total | 407,291 | 100.00% | |||
CD 6 |
Republican | Congressman Thomas E. "Tom" Petri Re-elected Tuesday 2 November 2004 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Republican | 238,620 | 67.03% | Congressman Thomas E. "Tom" Petri | ||
Democrat | 107,209 | 30.12% | Jef Hall | ||
Green | 10,018 | 2.81% | Carol Ann Rittenhouse | ||
--scatter-- | 148 | 0.04% | Scattering | ||
Total | 355,995 | 100.00% | |||
CD 7 |
Democrat | Congressman David R. Obey Re-elected Tuesday 2 November 2004 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Democrat | 241,306 | 85.64% | Congressman David R. Obey | ||
Green | 26,518 | 9.41% | Mike Miles | ||
Constitution | 12,841 | 4.56% | Larry Oftedahl | ||
--scatter-- | 1,087 | 0.39% | Scattering | ||
Total | 281,752 | 100.00% | |||
CD 8 |
Republican | Congressman Mark Green Re-elected Tuesday 2 November 2004 Seat up for election: Tuesday 2 November 2004 Renominated - 14 September 2004 Primary |
|||
Republican | 248,070 | 70.13% | Congressman Mark Green | ||
Democrat | 105,513 | 29.83% | Dottie LeClair | ||
--scatter-- | 142 | 0.04% | Scattering | ||
Total | 353,725 | 100.00% | |||
Secretary of State 4 year term, Election Cycle: 2002, 2006 | |||||
Democrat | Secretary of State Douglas "Doug" LaFollette Seat up for election: Tuesday 7 November 2006 |
||||
Attorney General 4 year term, Election Cycle: 2002, 2006 | |||||
Democrat | Attorney General Peggy A. "Peg" Lautenschlager First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
||||
Treasurer 4 year term, Election Cycle: 2002, 2006 | |||||
Republican | Treasurer Jack C. Voight First elected: 1994 Seat up for election: Tuesday 7 November 2006 |
||||
Superintendent of Public Instruction 4 year term, Election Cycle: 2001, 2005 | |||||
Nonpartisan | Public Instruction Superintendent Elizabeth Burmaster First elected: 2001 Seat up for election: Tuesday 5 April 2005 |
||||
Nonpartisan | (Paul Yvarra - pending) |
|