The Green Papers: Colorado 2004 General Election |
Colorado
Elections for Statewide offices and Congress Primary: Tuesday 10 August 2004 General Election: Tuesday 2 November 2004 |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Colorado 2004 Presidential Primaries, Caucuses, and Conventions: Democrats Republicans Third Parties
Note: On the ballot this November is Amendment 36 which would make Colorado the first state to allocate electoral votes proportionately according to the popular vote, rather than giving the winner all of the state's electoral votes. Commentary: SPLITTING THE DIFFERENCE... Some thoughts on Colorado's plan to divide its 2004 Electoral Vote. Post election note: Amendment 36 went down to defeat. |
President 4 year term, Election Cycle: 2000, 2004. Term Limit: No more than 2 4-year terms in a lifetime. Electors: 9 (Winner-take-all), How Appointed, Meeting Place, Duly Appointed Presidential Electors. List of States: Details. | |||||
Republican | 1,101,255 | 51.69% | President George W. Bush (9 Electoral Votes) Vice President: Vice President Richard "Dick" Cheney Renominated by Convention - 2 September 2004 |
||
Democrat | 1,001,732 | 47.02% | Senator John Kerry Vice President: Senator John Edwards |
||
Reform | 12,718 | 0.60% | Ralph Nader Vice President: Peter Camejo |
||
Libertarian | 7,664 | 0.36% | Michael Badnarik Vice President: Richard Campagna |
||
American Constitution | 2,562 | 0.12% | Michael Anthony Peroutka Vice President: Chuck Baldwin |
||
Green | 1,591 | 0.07% | David Keith Cobb Vice President: Patricia Helen "Pat" LaMarche |
||
Unaffiliated | 804 | 0.04% | Stanford E. "Andy" Andress Vice President: Irene M. Deasy |
||
Write-In | 700 | 0.03% | John Joseph Kennedy Vice President: Daniel Robert Rezac Note: The Federal Election Commission records these votes as "Write-in (Miscellaneous)". |
||
Concerns of People | 378 | 0.02% | Gene Amondson Vice President: Leroy Pletten |
||
Socialist Equality | 329 | 0.02% | Bill Van Auken Vice President Jim Lawrence Slogan: Socialist Equality Party |
||
Socialist Workers | 241 | 0.01% | James Harris Vice President: Margaret Trowe |
||
Socialist | 216 | 0.01% | Walter F. Brown Vice President: Mary Cal Hollis |
||
Prohibition | 140 | 0.01% | Earl Farwell Dodge Vice President: Howard Lydick |
||
Total | 2,130,330 | 100.00% | |||
U.S. Senate 6 year term. No Term Limit. 108th Senate Senate Electoral Classes | |||||
Class 2 | Republican | Senator Wayne Allard First elected: 1996; re-elected 2002 [also served in U.S. House- elected: 1990, 1992, 1994] Seat up for election: Tuesday 4 November 2008 |
|||
Class 3 |
Republican | Senator Ben Nighthorse Campbell First elected as a Democrat: 1992; Changed Party affiliation to Republican: 3 March 1995; re-elected as a Republican: 1998. [also served in U.S. House- elected: 1986, 1988, 1990 as a Democrat] Seat up for election: Tuesday 2 November 2004 Open Seat - On 3 March 2004, Senator Campbell announced he would not be seeking re-election to a third term. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Democrat | 1,081,188 | 51.30% | Ken Salazar | ||
Republican | 980,668 | 46.53% | Pete Coors | ||
American Constitution | 18,783 | 0.89% | Douglas "Dayhorse" Campbell | ||
Libertarian | 10,160 | 0.48% | Richard Randall | ||
Independent | 8,442 | 0.40% | John R. Harris | ||
Reform | 6,481 | 0.31% | Victor Good | ||
Unaffiliated | 1,750 | 0.08% | Finn Gotaas | ||
Write-In | Raul Acosta Republican |
||||
Write-In | Daniel James Barnett Constitution |
||||
Write-In | Joyce Cumbie Broughton Republican |
||||
Write-In | Gary Cooper Unaffiliated |
||||
Write-In | Robert "Doc" Greenheck Republican |
||||
Write-In | John Heckman Concerns of People |
||||
Write-In | Dwight Henson Unaffiliated |
||||
Write-In | Daniel "Muh Sigh Uh" Masia-s Unaffiliated |
||||
Write-In | George Walker Republican |
||||
Total | 2,107,472 | 100.00% | |||
Governor 4 year term, Election Cycle: 2002, 2006. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
Republican | Governor Bill Owens First elected: 1998; re-elected: 2002 Chair up for election: Tuesday 7 November 2006 The current Governor is affected by a term limit and cannot run for re-election. |
||||
Lieutenant Governor 4 year term, Election Cycle: 2002, 2006. Elected on a ticket- and nominated- with the Governor | |||||
Republican | Lieutenant Governor Jane Norton First elected: 2002 Seat up for election: Tuesday 7 November 2006 |
||||
108th U.S. House of Representatives 2 year term, Election Cycle 2004, 2006. No Term Limit. 108th House | |||||
Partisan Composition (primary disposition): 2 Democrats (2 Renominated); 5 Republicans (1 Open, 4 Renominated) | |||||
CD 1 |
Democrat | Congressman Diana DeGette Re-elected Tuesday 2 November 2004 First elected: 1996 Seat up for election: Tuesday 2 November 2004 Renominated - 10 August 2004 Primary |
|||
Democrat | 177,077 | 73.50% | Congressman Diana DeGette | ||
Republican | 58,659 | 24.35% | Ronald Chicas | ||
American Constitution | 5,193 | 2.16% | George C. Lilly | ||
Total | 240,929 | 100.00% | |||
CD 2 |
Democrat | Congressman Mark Udall Re-elected Tuesday 2 November 2004 First elected: 1998 Seat up for election: Tuesday 2 November 2004 Renominated - 10 August 2004 Primary |
|||
Democrat | 207,900 | 67.20% | Congressman Mark Udall | ||
Republican | 94,160 | 30.44% | Stephen M. Hackman | ||
Libertarian | 7,304 | 2.36% | Norm Olsen | ||
Total | 309,364 | 100.00% | |||
CD 3 |
Republican | Congressman Scott McInnis First elected: 1992 Seat up for election: Tuesday 2 November 2004 Open Seat - 8 September 2003: Six term Congressman McInnis is retiring and will not seek re-election in 2004. |
|||
  | ** Open Seat (no incumbent) ** | ||||
Democrat | 153,500 | 50.55% | John T. Salazar | ||
Republican | 141,376 | 46.56% | Greg Walcher | ||
Unaffiliated | 8,770 | 2.89% | Jim Krug | ||
Total | 303,646 | 100.00% | |||
CD 4 |
Republican | Congressman Marilyn Musgrave Re-elected Tuesday 2 November 2004 First elected: 2002 Seat up for election: Tuesday 2 November 2004 Renominated - 10 August 2004 Primary |
|||
Republican | 155,958 | 51.05% | Congressman Marilyn Musgrave | ||
Democrat | 136,812 | 44.78% | Stan Matsunaka | ||
Green | 12,739 | 4.17% | Robert A. "Bob" Kinsey | ||
Total | 305,509 | 100.00% | |||
CD 5 |
Republican | Congressman Joel Hefley Re-elected Tuesday 2 November 2004 First elected: 1986 Seat up for election: Tuesday 2 November 2004 Renominated - 10 August 2004 Primary |
|||
Republican | 193,333 | 70.54% | Congressman Joel Hefley | ||
Democrat | 74,098 | 27.04% | Fred Hardee | ||
Libertarian | 6,627 | 2.42% | Arthur "Rob" Roberts | ||
Total | 274,058 | 100.00% | |||
CD 6 |
Republican | Congressman Tom Tancredo Re-elected Tuesday 2 November 2004 First elected: 1998 Seat up for election: Tuesday 2 November 2004 Renominated - 10 August 2004 Primary |
|||
Republican | 212,778 | 59.48% | Congressman Tom Tancredo | ||
Democrat | 139,870 | 39.10% | Joanna Conti | ||
Libertarian | 3,857 | 1.08% | Jack J. Woehr | ||
American Constitution | 1,236 | 0.35% | Peter Shevchuk | ||
Total | 357,741 | 100.00% | |||
CD 7 |
Republican | Congressman Bob Beauprez Re-elected Tuesday 2 November 2004 First elected: 2002 Seat up for election: Tuesday 2 November 2004 Renominated - 10 August 2004 Primary |
|||
Republican | 135,571 | 54.72% | Congressman Bob Beauprez | ||
Democrat | 106,026 | 42.79% | Dave Thomas | ||
American Constitution | 6,167 | 2.49% | Clyde J. Harkins | ||
Total | 247,764 | 100.00% | |||
Secretary of State 4 year term, Election Cycle: 2002, 2006 | |||||
Republican | Secretary of State Donetta Davidson Appointed by Governor Bill Owens 1999; first elected: 2000; re-elected: 2002 Seat up for election: Tuesday 7 November 2006 |
||||
Treasurer 4 year term, Election Cycle: 2002, 2006 | |||||
Republican | Treasurer Mike Coffman First elected: 1998; re-elected: 2002 Seat up for election: Tuesday 7 November 2006 |
||||
Attorney General 4 year term, Election Cycle: 2002, 2006 | |||||
Democrat | Attorney General Ken Salazar First elected: 1998; re-elected: 2002 Seat up for election: Tuesday 7 November 2006 Running for the class 3 Senate Seat in 2004. |
2002-2010 Congressional Districts 2002-2010 CDs |
COLORADO
|
County | District(s) |
Adams | CDs 1, 2 & 7 |
Alamosa | CD 3 |
Arapahoe | CDs 1, 6 & 7 |
Archuleta | CD 3 |
Baca | CD 4 |
Bent | CD 4 |
Boulder | CDs 2 & 4 |
Chaffee | CD 5 |
Cheyenne | CD 4 |
Clear Creek | CD 2 |
Conejos | CD 3 |
Costilla | CD 3 |
Crowley | CD 5 |
Custer | CD 3 |
Delta | CD 3 |
Denver (coterminous with the city of Denver) | CDs 1 & 6 |
Dolores | CD 3 |
Douglas | CD 6 |
Eagle | CD 2 |
Elbert | CD 6 |
El Paso | CD 5 |
Fremont | CD 5 |
Garfield | CD 3 |
Gilpin | CD 2 |
Grand | CDs 2 |
Gunnison | CD 3 |
Hinsdale | CD 3 |
Huerfano | CD 3 |
Jackson | CD 3 |
Jefferson | CDs 1, 2, 6 & 7 |
Kiowa | CD 4 |
Kit Carson | CD 4 |
Lake | CD 5 |
La Plata | CD 3 |
Larimer | CD 4 |
Las Animas | CD 3 |
Lincoln | CD 4 |
Logan | CD 4 |
Mesa | CD 3 |
Mineral | CD 3 |
Moffat | CD 3 |
Montezuma | CD 3 |
Montrose | CD 3 |
Morgan | CD 4 |
Otero | CD 5 |
Ouray | CD 3 |
Park | CDs 5 & 6 |
Phillips | CD 4 |
Pitkin | CD 3 |
Prowers | CD 4 |
Pueblo | CDs 3 |
Rio Blanco | CD 3 |
Rio Grande | CD 3 |
Routt | CD 3 |
Saguache | CD 3 |
San Juan | CD 3 |
San Miguel | CD 3 |
Sedgwick | CD 4 |
Summit | CD 2 |
Teller | CD 5 |
Washington | CD 4 |
Weld | CD 4 |
Yuma | CD 4 |
|