This "at a glance" look at the Presidential Primaries simply lists the winner (and, in many cases, the candidate who came in second) in each Primary in chronological order. It seems a quick method of discerning the progress of the eventual presidential nominee of the given Major Party (along with that of any significant challengers to that nominee) as the Primaries have progressed through time. In fact, [presidential] primaries have been much more likely to sow division than unity, and most likely to leave things as they are [re: a potential consensus nominee identified prior to the earliest presidential primaries and caucuses]-- |
2016 Presidential Primaries at a Glance | |||||||||||||
Date | State | Democrat |
Republican |
||||||||||
Link | Type | Winner | % | Second | % | Link | Type | Winner | % | Second | % | ||
Tuesday 9 February 2016 | New Hampshire | NH-D | Sanders | L | Clinton | NH-R | Trump | 35 | Kasich | 16 | |||
Saturday 20 February 2016 | South Carolina | SC-R | Trump | 33 | Rubio | 22 | |||||||
Saturday 27 February 2016 | South Carolina | SC-D | Clinton | L | Sanders | ||||||||
Tuesday 1 March 2016 | Alabama | AL-D | Clinton | AL-R | Trump | 43 | Cruz | 21 | |||||
Arkansas | AR-D | Clinton | L | Sanders | AR-R | Trump | 33 | Cruz | 30 | ||||
Georgia | GA-D | Clinton | L | Sanders | GA-R | Trump | 39 | Rubio | 24 | ||||
Massachusetts | MA-D | Clinton | N | Sanders | MA-R | Trump | 49 | Kasich | 18 | ||||
Oklahoma | OK-D | Sanders | N | Clinton | OK-R | Cruz | 34 | Trump | 28 | ||||
Tennessee | TN-D | Clinton | L | Sanders | TN-R | Trump | 39 | Cruz | 25 | ||||
Texas | TX-D | Clinton | L | Sanders | TX-R | Cruz | 44 | Trump | 27 | ||||
Vermont | VT-D | Sanders | VT-R | Trump | 33 | Kasich | 30 | ||||||
Virginia | VA-D | Clinton | L | Sanders | VA-R | Trump | 35 | Rubio | 32 | ||||
Saturday 5 March 2016 | Louisiana | LA-D | Clinton | L | Sanders | LA-R | Trump | 41 | Cruz | 38 | |||
Sunday 6 March 2016 | Puerto Rico | PR-R | Rubio | L | Trump | ||||||||
Tuesday 8 March 2016 | Idaho | ID-R | Cruz | 45 | Trump | 28 | |||||||
Michigan | MI-D | Sanders | 50 | Clinton | 48 | MI-R | Trump | 37 | Cruz | 25 | |||
Mississippi | MS-D | Clinton | MS-R | Trump | 47 | Cruz | 36 | ||||||
Saturday 12 March 2016 | District of Columbia | DC-R | Rubio | 37 | Kasich | 35 | |||||||
Tuesday 15 March 2016 | Florida | FL-D | Clinton | L | Sanders | FL-R | Trump | 46 | Rubio | 27 | |||
Illinois | IL-D | Clinton | N | Sanders | IL-R | Trump | 39 | Cruz | 30 | ||||
Missouri | MO-D | Clinton | N | Sanders | MO-R | Trump | 41 | Cruz | 41 | ||||
North Carolina | NC-D | Clinton | D | Sanders | NC-R | Trump | 40 | Cruz | 37 | ||||
Ohio | OH-D | Clinton | D | Sanders | OH-R | Kasich | 47 | Trump | 36 | ||||
Tuesday 22 March 2016 | Arizona | AZ-D | Clinton | D | Sanders | AZ-R | Trump | 47 | Cruz | 25 | |||
Tuesday 5 April 2016 | Wisconsin | WI-D | Sanders | D | Clinton | WI-R | Cruz | 48 | Trump | 35 | |||
Tuesday 19 April 2016 | New York | NY-D | Clinton | D | Sanders | NY-R | Trump | D | Kasich | ||||
Tuesday 26 April 2016 | Connecticut | CT-D | Clinton | N | Sanders | CT-R | Trump | D | Kasich | ||||
Delaware | DE-D | Clinton | D | Sanders | DE-R | Trump | L | Kasich | |||||
Maryland | MD-D | Clinton | L | Sanders | MD-R | Trump | D | Kasich | |||||
Pennsylvania | PA-D | Clinton | D | Sanders | PA-R | Trump | D | Cruz | |||||
Rhode Island | RI-D | Sanders | D | Clinton | RI-R | Trump | L | Kasich | |||||
Tuesday 3 May 2016 | Indiana | IN-D | Sanders | D | Clinton | IN-R | Trump | D | Cruz | ||||
Saturday 7 May 2016 | Guam | GU-D | PR | Clinton | D | Sanders | |||||||
Tuesday 10 May 2016 | Nebraska | NE-D | Clinton | D | Sanders | NE-R | Trump | L | Cruz | ||||
West Virginia | WV-D | Sanders | N | Clinton | WV-R | Trump | |||||||
Tuesday 17 May 2016 | Kentucky | KY-D | Clinton | 47 | Sanders | 46 | |||||||
Oregon | OR-D | Sanders | D | Clinton | OR-R | Trump | L | Cruz | |||||
Tuesday 24 May 2016 | Washington | WA-D | Clinton | D | Sanders | WA-R | Trump | ||||||
Sunday 5 June 2016 | Puerto Rico | PR-D | Clinton | D | Sanders | ||||||||
Tuesday 7 June 2016 | California | CA-D | Clinton | D | Sanders | CA-R | Trump | L | Kasich | ||||
Montana | MT-D | Sanders | N | Clinton | MT-R | Trump | L | Cruz | |||||
New Jersey | NJ-D | Clinton | L | Sanders | NJ-R | Trump | |||||||
New Mexico | NM-D | Clinton | N | Sanders | NM-R | Trump | L | Cruz | |||||
South Dakota | SD-D | Clinton | N | Sanders | SD-R | Trump | L | Cruz | |||||
Tuesday 14 June 2016 | District of Columbia | DC-D | Clinton |
Type
Circa, presumably, P
%
|
|