Monday 1 February 2016 | Iowa (44) | 44 | 44 | 1.09% | Iowa (51) | 51 | 51 | 1.07% | Iowa (30) | 30 | 30 | 1.21% |
Tuesday 9 February 2016 | New Hampshire (24) | 24 | 68 | 1.68% | New Hampshire (32) | 32 | 83 | 1.74% | New Hampshire (23) | 23 | 53 | 2.14% |
Saturday 20 February 2016 | Nevada (35) | 35 | 103 | 2.54% | Nevada (43) | 43 | 126 | 2.65% | South Carolina (50) | 50 | 103 | 4.17% |
Tuesday 23 February 2016 | | | | | | | | | Nevada (30) | 30 | 133 | 5.38% |
Saturday 27 February 2016 | South Carolina (53) | 53 | 156 | 3.85% | South Carolina (59) | 59 | 185 | 3.88% | | | | |
Tuesday 1 March 2016 | Alabama (53); American Samoa (6); Arkansas (32); Colorado (66); Georgia (102); Massachusetts (91); Minnesota (77); Oklahoma (38); Tennessee (67); Texas (222); Vermont (16); Virginia (95) | 865 | 1,021 | 25.20% | Alabama (60); American Samoa (11); Arkansas (37); Colorado (78); Georgia (117); Massachusetts (115); Minnesota (93); Oklahoma (42); Tennessee (75); Texas (251); Vermont (26); Virginia (108) | 1,013 | 1,198 | 25.15% | Alabama (50); Alaska (28); Arkansas (40); Georgia (76); Massachusetts (42); Minnesota (38); Oklahoma (43); Tennessee (58); Texas (155); Vermont (16); Virginia (49) | 595 | 728 | 29.45% |
Saturday 5 March 2016 | Kansas (33); Louisiana (51); Nebraska (25) | 109 | 1,130 | 27.89% | Kansas (37); Louisiana (59); Nebraska (30) | 126 | 1,324 | 27.80% | Kansas (40); Kentucky (46); Louisiana (46); Maine (23) | 155 | 883 | 35.72% |
Sunday 6 March 2016 | Maine (25) | 25 | 1,155 | 28.51% | Maine (30) | 30 | 1,354 | 28.43% | Puerto Rico (23) | 23 | 906 | 36.65% |
Tuesday 8 March 2016 | Democrats Abroad (13); Michigan (130); Mississippi (36) | 179 | 1,334 | 32.93% | Democrats Abroad (17); Michigan (147); Mississippi (41) | 205 | 1,559 | 32.73% | Hawaii (19); Idaho (32); Michigan (59); Mississippi (40) | 150 | 1,056 | 42.72% |
Thursday 10 March 2016 | | | | | | | | | Virgin Islands (9) | 9 | 1,065 | 43.08% |
Saturday 12 March 2016 | Northern Marianas (6) | 6 | 1,340 | 33.08% | Northern Marianas (11) | 11 | 1,570 | 32.96% | District of Columbia (19); Guam (9); Wyoming (29) | 57 | 1,122 | 45.39% |
Tuesday 15 March 2016 | Florida (214); Illinois (156); Missouri (71); North Carolina (107); Ohio (143) | 691 | 2,031 | 50.14% | Florida (246); Illinois (183); Missouri (84); North Carolina (120); Ohio (160) | 793 | 2,363 | 49.61% | Florida (99); Illinois (69); Missouri (52); North Carolina (72); Northern Marianas (9); Ohio (66) | 367 | 1,489 | 60.23% |
Tuesday 22 March 2016 | Arizona (75); Idaho (23); Utah (33) | 131 | 2,162 | 53.37% | Arizona (85); Idaho (27); Utah (37) | 149 | 2,512 | 52.74% | American Samoa (9); Arizona (58); Utah (40) | 107 | 1,596 | 64.56% |
Saturday 26 March 2016 | Alaska (16); Hawaii (25); Washington (101) | 142 | 2,304 | 56.87% | Alaska (20); Hawaii (34); Washington (118) | 172 | 2,684 | 56.35% | | | | |
Saturday 2 April 2016 | | | | | | | | | Colorado (37) | 37 | 1,633 | 66.06% |
Sunday 3 April 2016 | | | | | | | | | North Dakota (28) | 28 | 1,661 | 67.19% |
Tuesday 5 April 2016 | Wisconsin (86) | 86 | 2,390 | 59.00% | Wisconsin (96) | 96 | 2,780 | 58.37% | Wisconsin (42) | 42 | 1,703 | 68.89% |
Saturday 9 April 2016 | Wyoming (14) | 14 | 2,404 | 59.34% | Wyoming (18) | 18 | 2,798 | 58.74% | | | | |
Tuesday 19 April 2016 | New York (247) | 247 | 2,651 | 65.44% | New York (291) | 291 | 3,089 | 64.85% | New York (95) | 95 | 1,798 | 72.73% |
Tuesday 26 April 2016 | Connecticut (55); Delaware (21); Maryland (95); Pennsylvania (189); Rhode Island (24) | 384 | 3,035 | 74.92% | Connecticut (71); Delaware (32); Maryland (120); Pennsylvania (208); Rhode Island (33) | 464 | 3,553 | 74.60% | Connecticut (28); Delaware (16); Maryland (38); Pennsylvania (71); Rhode Island (19) | 172 | 1,970 | 79.69% |
Tuesday 3 May 2016 | Indiana (83) | 83 | 3,118 | 76.97% | Indiana (92) | 92 | 3,645 | 76.53% | Indiana (57) | 57 | 2,027 | 82.00% |
Saturday 7 May 2016 | Guam (7) | 7 | 3,125 | 77.14% | Guam (12) | 12 | 3,657 | 76.78% | | | | |
Tuesday 10 May 2016 | West Virginia (29) | 29 | 3,154 | 77.86% | West Virginia (37) | 37 | 3,694 | 77.56% | Nebraska (36); West Virginia (34) | 70 | 2,097 | 84.83% |
Tuesday 17 May 2016 | Kentucky (55); Oregon (61) | 116 | 3,270 | 80.72% | Kentucky (60); Oregon (74) | 134 | 3,828 | 80.37% | Oregon (28) | 28 | 2,125 | 85.96% |
Tuesday 24 May 2016 | | | | | | | | | Washington (44) | 44 | 2,169 | 87.74% |
Saturday 4 June 2016 | Virgin Islands (7) | 7 | 3,277 | 80.89% | Virgin Islands (12) | 12 | 3,840 | 80.62% | | | | |
Sunday 5 June 2016 | Puerto Rico (60) | 60 | 3,337 | 82.37% | Puerto Rico (67) | 67 | 3,907 | 82.03% | | | | |
Tuesday 7 June 2016 | California (475); Montana (21); New Jersey (126); New Mexico (34); North Dakota (18); South Dakota (20) | 694 | 4,031 | 99.51% | California (551); Montana (27); New Jersey (142); New Mexico (43); North Dakota (23); South Dakota (25) | 811 | 4,718 | 99.06% | California (172); Montana (27); New Jersey (51); New Mexico (24); South Dakota (29) | 303 | 2,472 | 100.00% |
Tuesday 14 June 2016 | District of Columbia (20) | 20 | 4,051 | 100.00% | District of Columbia (44) | 44 | 4,762 | 99.98% | | | | |
July 2016 | Unassigned (0) | | | | Unassigned (1) | 1 | 4,763 | 100.00% | | | | |
Date |
first ballot, pledged delegate votes only |
any ballot, all delegate votes |
Jurisdiction (delegates) |
Delegates each Date |
Cumulative Delegates |
Cumulative Percent |
Jurisdiction (delegates) |
Delegates each Date |
Cumulative Delegates |
Cumulative Percent |
Jurisdiction (delegates) |
Delegates each Date |
Cumulative Delegates |
Cumulative Percent |