through Tuesday 2 February 2016 | Iowa (44) | 44 | 1% | 44 | 1% | 4,007 | 99% | Iowa (51) | 51 | 1% | 51 | 1% | 4,712 | 99% | Iowa (30) | 30 | 1% | 30 | 1% | 2,442 | 99% |
through Tuesday 9 February 2016 | New Hampshire (24) | 24 | 1% | 68 | 2% | 3,983 | 98% | New Hampshire (32) | 32 | 1% | 83 | 2% | 4,680 | 98% | New Hampshire (23) | 23 | 1% | 53 | 2% | 2,419 | 98% |
through Tuesday 23 February 2016 | Nevada (35) | 35 | 1% | 103 | 3% | 3,948 | 97% | Nevada (43) | 43 | 1% | 126 | 3% | 4,637 | 97% | Nevada (30); South Carolina (50) | 80 | 3% | 133 | 5% | 2,339 | 95% |
through Tuesday 1 March 2016 | Alabama (53); American Samoa (6); Arkansas (32); Colorado (66); Georgia (102); Massachusetts (91); Minnesota (77); Oklahoma (38); South Carolina (53); Tennessee (67); Texas (222); Vermont (16); Virginia (95) | 918 | 23% | 1,021 | 25% | 3,030 | 75% | Alabama (60); American Samoa (11); Arkansas (37); Colorado (78); Georgia (117); Massachusetts (115); Minnesota (93); Oklahoma (42); South Carolina (59); Tennessee (75); Texas (251); Vermont (26); Virginia (108) | 1,072 | 23% | 1,198 | 25% | 3,565 | 75% | Alabama (50); Alaska (28); Arkansas (40); Georgia (76); Massachusetts (42); Minnesota (38); Oklahoma (43); Tennessee (58); Texas (155); Vermont (16); Virginia (49) | 595 | 24% | 728 | 29% | 1,744 | 71% |
through Tuesday 8 March 2016 | Democrats Abroad (13); Kansas (33); Louisiana (51); Maine (25); Michigan (130); Mississippi (36); Nebraska (25) | 313 | 8% | 1,334 | 33% | 2,717 | 67% | Democrats Abroad (17); Kansas (37); Louisiana (59); Maine (30); Michigan (147); Mississippi (41); Nebraska (30) | 361 | 8% | 1,559 | 33% | 3,204 | 67% | Hawaii (19); Idaho (32); Kansas (40); Kentucky (46); Louisiana (46); Maine (23); Michigan (59); Mississippi (40); Puerto Rico (23) | 328 | 13% | 1,056 | 43% | 1,416 | 57% |
through Tuesday 15 March 2016 | Florida (214); Illinois (156); Missouri (71); North Carolina (107); Northern Marianas (6); Ohio (143) | 697 | 17% | 2,031 | 50% | 2,020 | 50% | Florida (246); Illinois (183); Missouri (84); North Carolina (120); Northern Marianas (11); Ohio (160) | 804 | 17% | 2,363 | 50% | 2,400 | 50% | District of Columbia (19); Florida (99); Guam (9); Illinois (69); Missouri (52); North Carolina (72); Northern Marianas (9); Ohio (66); Virgin Islands (9); Wyoming (29) | 433 | 18% | 1,489 | 60% | 983 | 40% |
through Tuesday 22 March 2016 | Arizona (75); Idaho (23); Utah (33) | 131 | 3% | 2,162 | 53% | 1,889 | 47% | Arizona (85); Idaho (27); Utah (37) | 149 | 3% | 2,512 | 53% | 2,251 | 47% | American Samoa (9); Arizona (58); Utah (40) | 107 | 4% | 1,596 | 65% | 876 | 35% |
through Tuesday 29 March 2016 | Alaska (16); Hawaii (25); Washington (101) | 142 | 4% | 2,304 | 57% | 1,747 | 43% | Alaska (20); Hawaii (34); Washington (118) | 172 | 4% | 2,684 | 56% | 2,079 | 44% | | | | | | | |
through Tuesday 5 April 2016 | Wisconsin (86) | 86 | 2% | 2,390 | 59% | 1,661 | 41% | Wisconsin (96) | 96 | 2% | 2,780 | 58% | 1,983 | 42% | Colorado (37); North Dakota (28); Wisconsin (42) | 107 | 4% | 1,703 | 69% | 769 | 31% |
through Tuesday 12 April 2016 | Wyoming (14) | 14 | 0% | 2,404 | 59% | 1,647 | 41% | Wyoming (18) | 18 | 0% | 2,798 | 59% | 1,965 | 41% | | | | | | | |
through Tuesday 19 April 2016 | New York (247) | 247 | 6% | 2,651 | 65% | 1,400 | 35% | New York (291) | 291 | 6% | 3,089 | 65% | 1,674 | 35% | New York (95) | 95 | 4% | 1,798 | 73% | 674 | 27% |
through Tuesday 26 April 2016 | Connecticut (55); Delaware (21); Maryland (95); Pennsylvania (189); Rhode Island (24) | 384 | 9% | 3,035 | 75% | 1,016 | 25% | Connecticut (71); Delaware (32); Maryland (120); Pennsylvania (208); Rhode Island (33) | 464 | 10% | 3,553 | 75% | 1,210 | 25% | Connecticut (28); Delaware (16); Maryland (38); Pennsylvania (71); Rhode Island (19) | 172 | 7% | 1,970 | 80% | 502 | 20% |
through Tuesday 3 May 2016 | Indiana (83) | 83 | 2% | 3,118 | 77% | 933 | 23% | Indiana (92) | 92 | 2% | 3,645 | 77% | 1,118 | 23% | Indiana (57) | 57 | 2% | 2,027 | 82% | 445 | 18% |
through Tuesday 10 May 2016 | Guam (7); West Virginia (29) | 36 | 1% | 3,154 | 78% | 897 | 22% | Guam (12); West Virginia (37) | 49 | 1% | 3,694 | 78% | 1,069 | 22% | Nebraska (36); West Virginia (34) | 70 | 3% | 2,097 | 85% | 375 | 15% |
through Tuesday 17 May 2016 | Kentucky (55); Oregon (61) | 116 | 3% | 3,270 | 81% | 781 | 19% | Kentucky (60); Oregon (74) | 134 | 3% | 3,828 | 80% | 935 | 20% | Oregon (28) | 28 | 1% | 2,125 | 86% | 347 | 14% |
through Tuesday 24 May 2016 | | | | | | | | | | | | | | | Washington (44) | 44 | 2% | 2,169 | 88% | 303 | 12% |
through Tuesday 7 June 2016 | California (475); Montana (21); New Jersey (126); New Mexico (34); North Dakota (18); Puerto Rico (60); South Dakota (20); Virgin Islands (7) | 761 | 19% | 4,031 | 100% | 20 | 0% | California (551); Montana (27); New Jersey (142); New Mexico (43); North Dakota (23); Puerto Rico (67); South Dakota (25); Virgin Islands (12) | 890 | 19% | 4,718 | 99% | 45 | 1% | California (172); Montana (27); New Jersey (51); New Mexico (24); South Dakota (29) | 303 | 12% | 2,472 | 100% | 0 | 0% |
through Tuesday 14 June 2016 | District of Columbia (20) | 20 | 0% | 4,051 | 100% | 0 | 0% | District of Columbia (44) | 44 | 1% | 4,762 | 100% | 1 | 0% | | | | | | | |
through Tuesday 5 July 2016 | Unassigned (0) | | | | | | | Unassigned (1) | 1 | 0% | 4,763 | 100% | 0 | 0% | | | | | | | |
Weekly events |
first ballot, pledged delegate votes only |
any ballot, all delegate votes |
Jurisdictions |
Delegates this past Week |
Cumulative Delegates |
Delegates Remaining |
Jurisdictions |
Delegates this past Week |
Cumulative Delegates |
Delegates Remaining |
Jurisdictions |
Delegates this past Week |
Cumulative Delegates |
Delegates Remaining |