26 September 2015
Values Voter Summit Straw Poll
Washington, DC.
http://downloads.frcaction.org/EF/EF15I88.pdf
1,161 conference attendees voting.
| Candidate | Vote | Percent |
|---|---|---|
| Texas Senator Ted Cruz | 408 | 35.1% |
| Dr. Ben Carson | 204 | 17.6% |
| former Arkansas Governor Mike Huckabee | 166 | 14.3% |
| Florida Senator Marco Rubio | 148 | 12.7% |
| Donald Trump of New York | 56 | 4.8% |
| former Pennsylvania Rick Santorum | 47 | 4.0% |
| Carly Fiorina of California | 40 | 3.4% |
| Louisiana Governor Bobby Jindal | 31 | 2.7% |
| Kentucky Senator Rand Paul | 19 | 1.6% |
| Write In Candidate | 11 | 0.9% |
| Ohio Governor John Kasich | 8 | 0.7% |
| former Florida Governor Jeb Bush | 7 | 0.6% |
| Vermont Congressman Bernard "Bernie" Sanders | 5 | 0.4% |
| South Carolina Senator Lindsey Graham | 4 | 0.3% |
| New Jersey Governor Chris Christie | 4 | 0.3% |
| former Virginia Senator Jim Webb | 1 | 0.1% |
| former New York Senator Hillary Clinton | 1 | 0.1% |
| Vice President Joe Biden | 1 | 0.1% |
| former Rhode Island Governor Lincoln Chafee | 0 | 0.0% |
| former Maryland Governor Martin O'Malley | 0 | 0.0% |
| Totals | 1,161 | 100.0% |
Source: http://downloads.frcaction.org/EF/EF15I88.pdf
14-16 March 2013
CPAC 2013 Presidential Straw Poll Results
Conservative Political Action Conference (CPAC)
2,930 Straw Poll Votes Cast.
50 States and Puerto Rico represented in the balloting.
| Candidate | Vote | Percent |
|---|---|---|
| Kentucky Senator Rand Paul | 25% | |
| Florida Senator Marco Rubio | 23% | |
| Other | 14% | |
| former Pennsylvania Governor Senator Rick Santorum | 8% | |
| New Jersey Governor Chris Christie | 7% | |
| Wisconsin Congressman Paul Ryan | 6% | |
| Wisconsin Governor Scott Walker | 5% | |
| Neurosurgeon Ben Carson | 4% | |
| Texas Senator Ted Cruz | 4% | |
| Louisiana Governor Bobby Jindal | 3% | |
| Former Alaska Governor Sarah Palin | 3% | |
| Undecided | 1% | |
| Totals | 103% |
Source: CPAC 2013 Straw Poll
22 September 2013
2016 Mackinac Presidential Straw Poll
Mackinac Island, Michigan.
526 conference attendees voting.
| Candidate | Vote | Percent |
|---|---|---|
| Kentucky Senator Rand Paul | 188 | 35.7% |
| New Jersey Governor Chris Christie | 82 | 15.6% |
| former Florida Governor Jeb Bush | 42 | 8.0% |
| Wisconsin Governor Scott Walker | 39 | 7.4% |
| Texas Senator Ted Cruz | 36 | 6.8% |
| Florida Senator Marco Rubio | 25 | 4.8% |
| Wisconsin Congressman Paul Ryan | 23 | 4.4% |
| former Alaska Governor Sarah Palin | 13 | 2.5% |
| South Dakota Senator John Thune | 12 | 2.3% |
| Texas Governor Rick Perry | 9 | 1.7% |
| former Pennsylvania Senator Rick Santorum | 8 | 1.5% |
| South Carolina Governor Nikki Haley | 8 | 1.5% |
| Michigan Governor Rick Snyder (write-in) | 8 | 1.5% |
| Indiana Governor Mike Pence | 8 | 1.5% |
| Louisiana Governor Bobby Jindal | 7 | 1.3% |
| Ohio Senator Robert Portman | 5 | 1.0% |
| New Mexico Governor Susanna Martinez | 5 | 1.0% |
| Ohio Governor John Kasich | 4 | 0.8% |
| former Texas Congressman Ron Paul (write-in) | 2 | 0.4% |
| former Florida Congressman Allen West (write-in) | 1 | 0.2% |
| Minnesota Congressman Michelle Bachmann (write-in) | 1 | 0.2% |
| South Carolina Senator Tim Scott | 0 | 0.0% |
| Totals | 526 | 100.0% |
Source: Gongwer News Service and Decider Strategies
http://deciderstrategies.blogspot.com/
11 October 2013
Values Voter Summit Straw Poll
Washington, DC.
http://www.frcaction.org/get.cfm?i=PG13J03
762 conference attendees voting.
| Candidate | Vote | Percent |
|---|---|---|
| Texas Senator Ted Cruz | 317 | 41.6% |
| Dr. Ben Carson | 102 | 13.4% |
| former Pennsylvania Senator Rick Santorum | 101 | 13.3% |
| Kentucky Senator Rand Paul | 49 | 6.4% |
| Florida Senator Marco Rubio | 36 | 4.7% |
| Wisconsin Congressman Paul Ryan | 31 | 4.1% |
| former Arkansas Governor Mike Huckabee | 27 | 3.5% |
| Indiana Governor Mike Pence | 23 | 3.0% |
| Minnesota Congressman Michelle Bachmann | 16 | 2.1% |
| Texas Governor Rick Perry | 12 | 1.6% |
| New Jersey Governor Chris Christie | 9 | 1.2% |
| Wisconsin Governor Scott Walker | 8 | 1.0% |
| (write-in) | 8 | 1.0% |
| Louisiana Governor Bobby Jindal | 7 | 0.9% |
| former Florida Governor Jeb Bush | 6 | 0.8% |
| former Congressman and House Speaker Newt Gingrich | 4 | 0.5% |
| Utah Senator Mike Lee | 2 | 0.3% |
| New Mexico Governor Susanna Martinez | 2 | 0.3% |
| former New York Senator Hillary Rodham Clinton | 1 | 0.1% |
| Kansas Governor Samuel D. "Sam" Brownback | 1 | 0.1% |
| Totals | 762 | 100.0% |
Source: Mike Memoli
https://twitter.com/mikememoli/status/389117120660774912
6-8 March 2014
The Washington Times / CPAC 2014 Straw Poll
Conservative Political Action Conference (CPAC)
2,459 Straw Poll Votes Cast.
All 50 states plus DC represented in the balloting.
| Candidate | Vote | Percent |
|---|---|---|
| Kentucky Senator Rand Paul | 31% | |
| Texas Senator Ted Cruz | 11% | |
| Neurosurgeon Ben Carson | 9% | |
| Other | 9% | |
| New Jersey Governor Chris Christie | 8% | |
| Wisconsin Governor Scott Walker | 7% | |
| former Pennsylvania Senator Rick Santorum | 7% | |
| Florida Senator Marco Rubio | 6% | |
| Texas Governor Rick Perry | 3% | |
| Wisconsin Congressman Paul Ryan | 3% | |
| Louisiana Governor Bobby Jindal | 2% | |
| former Alaska Governor Sarah Palin | 2% | |
| former Arkansas Governor Mike Huckabee | 2% | |
| former Secretary of State Condoleezza Rice | 2% | |
| Undecided | 1% | |
| Totals | 103% |
Source: CPAC 2014 Straw Poll
27 September 2014
Values Voter Summit Straw Poll
Washington, DC.
http://downloads.frcaction.org/EF/EF14I108.pdf
901 conference attendees voting.
| Candidate | Vote | Percent |
|---|---|---|
| Texas Senator Ted Cruz | 228 | 25.4% |
| Dr. Ben Carson | 179 | 19.9% |
| former Arkansas Governor Mike Huckabee | 108 | 12.0% |
| former Pennsylvania Senator Rick Santorum | 87 | 9.7% |
| Louisiana Governor Bobby Jindal | 63 | 7.0% |
| Kentucky Senator Rand Paul | 63 | 7.0% |
| Florida Senator Marco Rubio | 30 | 3.3% |
| Texas Governor Rick Perry | 29 | 3.2% |
| former Massachusetts Governor Willard Mitt "Mitt" Romney | 25 | 2.8% |
| Wisconsin Governor Scott Walker | 17 | 1.9% |
| Indiana Governor Mike Pence | 16 | 1.8% |
| (write-ins) | 13 | 1.4% |
| Minnesota Congressman Michele Bachmann | 11 | 1.2% |
| Wisconsin Congressman Paul Ryan | 10 | 1.1% |
| former Alaska Governor Sarah H. Palin | 9 | 1.0% |
| Utah Senator Mike Lee | 3 | 0.3% |
| former Florida Governor Jeb Bush | 2 | 0.2% |
| Ohio Senator Robert Jones "Rob" Portman | 2 | 0.2% |
| former New York Senator Hillary Rodham Clinton | 1 | 0.1% |
| Vice President Joseph Robinette "Joe" Biden, Jr. | 1 | 0.1% |
| New Jersey Governor Chris Christie | 1 | 0.1% |
| Oklahoma Governor Mary C. Fallin | 0 | 0.0% |
| New Mexico Governor Susana Martinez | 0 | 0.0% |
| Totals | 898 | 100.0% |
28 February 2015
The Washington Times / CPAC 2015 Straw Poll
Conservative Political Action Conference (CPAC), National Harbor, Maryland
11,344 in attendance.
3,007 Straw Poll Votes Cast.
All 50 states plus DC represented in the balloting.
| Candidate | Vote | Percent |
|---|---|---|
| Kentucky Senator Rand Paul | 25.7% | |
| Wisconsin Governor Scott Walker | 21.4% | |
| Texas Senator Ted Cruz | 11.5% | |
| Neurosurgeon Dr. Ben Carson | 11.4% | |
| former Florida Governor Jeb Bush | 8.3% | |
| former Pennsylvania Senator Rick Santorum | 4.3% | |
| Florida Senator Marco Rubio | 3.7% | |
| Donald Trump of New York | 3.5% | |
| Carly Fiorina of California | 3.0% | |
| New Jersey Governor Chris Christie | 2.8% | |
| former Texas Governor Rick Perry | 1.1% | |
| Undecided | 1.0% | |
| Louisiana Governor Bobby Jindal | 0.9% | |
| former Alaska Governor Sarah Palin | 0.8% | |
| Other | 0.7% | |
| former Ambassador John Bolton | 0.3% | |
| former Arkansas Governor Mike Huckabee | 0.3% | |
| South Carolina Senator Lindsey Graham | 0.1% | |
| former New York Governor George Pataki | 0.1% | |
| Totals | 100.9% |
Source: https://www.scribd.com/doc/257342786/CPAC-Straw-Poll-Results-and-Analysis-2-28-15-2
Source: https://twitter.com/ZekeJMiller/status/571795469644505088/photo/1
Thursday 21 - Saturday 23 May 2015
The Southern Republican Leadership Conference 2015 Straw Poll
Oklahoma City, Oklahoma
958 votes cast
| Candidate | Percent |
|---|---|
| Neurosurgeon Ben Carson | 25.4% |
| Wisconsin Governor Scott Walker | 20.5% |
| Texas Senator Ted Cruz | 16.6% |
| New Jersey Governor Chris Christie | 5.3% |
| Texas Governor Rick Perry | 5.0% |
| former Florida Governor Jeb Bush | 4.9% |
| Louisiana Governor Bobby Jindal | 4.1% |
| Kentucky Senator Rand Paul | 4.1% |
| Florida Senator Marco Rubio | 4.1% |
| former business executive Carly Florina | 2.7% |
| former Arkansas Governor Mike Huckabee | 2.7% |
| former Pennsylvania Senator Rick Santorum | 1.9% |
| Donald Trump of New York | 1.2% |
| Internal Revenue Commissioner Mark Everson | 0.8% |
| South Carolina Senator Lindsey Graham | 0.5% |
| Ohio Governor John Kasich | 0.2% |
| former Virginia Governor Jim Gilmore | 0.0% |
| Totals | 100.0% |
Source: Southern Republican Leadership Conference
|