Democratic Pledged and Unpledged Delegate Summary Sorted by first date 4,763 total delegate votes - 2,650 district / 910 at large; 491 Pledged PLEOs; 712 Unpledged PLEOs Pledged/Unpledged delegate votes: 4,051 pledged, 712 unpledged. Need to nominate (first ballot, pledged delegate votes only): 2,026. Need to nominate (any ballot, all delegate votes): 2,382. |
|||||||||||||||
Rank | (sort) Date |
(sort) State |
Clinton, H 2,773.5 | Sanders, B 1,889.5 | (available) 99.0 | O'Malley, M 1.0 | Allocation | ||||||||
(sort) Pledged 2,205.0 | (sort) Unpledged 568.5 | (sort) Pledged 1,846.0 | (sort) Unpledged 43.5 | Pledged | (sort) Unpledged 99.0 | Pledged | (sort) Unpledged 1.0 | (sort) Pledged | (sort) Unpledged | (sort) Total |
|||||
19 | 1 Feb | Iowa | 23.0 | 6.0 | 21.0 | 1.0 | 44 | 7 | 51 | ||||||
33 | 9 Feb | New Hampshire | 9.0 | 6.0 | 15.0 | 1.0 | 1.0 | 24 | 8 | 32 | |||||
32 | 20 Feb | Nevada | 20.0 | 7.0 | 15.0 | 1.0 | 35 | 8 | 43 | ||||||
46 | 27 Feb | South Carolina | 39.0 | 5.0 | 14.0 | 1.0 | 53 | 6 | 59 | ||||||
1 | 1 Mar | Alabama | 44.0 | 6.0 | 9.0 | 1.0 | 53 | 7 | 60 | ||||||
3 | 1 Mar | American Samoa | 4.0 | 4.0 | 2.0 | 1.0 | 6 | 5 | 11 | ||||||
5 | 1 Mar | Arkansas | 22.0 | 5.0 | 10.0 | 32 | 5 | 37 | |||||||
7 | 1 Mar | Colorado | 25.0 | 9.0 | 41.0 | 3.0 | 66 | 12 | 78 | ||||||
13 | 1 Mar | Georgia | 73.0 | 11.0 | 29.0 | 4.0 | 102 | 15 | 117 | ||||||
25 | 1 Mar | Massachusetts | 46.0 | 21.0 | 45.0 | 1.0 | 2.0 | 91 | 24 | 115 | |||||
27 | 1 Mar | Minnesota | 31.0 | 12.0 | 46.0 | 2.0 | 2.0 | 77 | 16 | 93 | |||||
41 | 1 Mar | Oklahoma | 17.0 | 1.0 | 21.0 | 1.0 | 2.0 | 38 | 4 | 42 | |||||
48 | 1 Mar | Tennessee | 44.0 | 7.0 | 23.0 | 1.0 | 67 | 8 | 75 | ||||||
49 | 1 Mar | Texas | 147.0 | 21.0 | 75.0 | 8.0 | 222 | 29 | 251 | ||||||
52 | 1 Mar | Vermont | 5.0 | 16.0 | 5.0 | 16 | 10 | 26 | |||||||
54 | 1 Mar | Virginia | 62.0 | 12.0 | 33.0 | 1.0 | 95 | 13 | 108 | ||||||
20 | 5 Mar | Kansas | 10.0 | 4.0 | 23.0 | 33 | 4 | 37 | |||||||
22 | 5 Mar | Louisiana | 37.0 | 6.0 | 14.0 | 2.0 | 51 | 8 | 59 | ||||||
31 | 5 Mar | Nebraska | 10.0 | 3.0 | 15.0 | 1.0 | 1.0 | 25 | 5 | 30 | |||||
23 | 6 Mar | Maine | 8.0 | 4.0 | 17.0 | 1.0 | 25 | 5 | 30 | ||||||
10 | 8 Mar | Democrats Abroad | 4.0 | 2.5 | 9.0 | 0.5 | 1.0 | 13 | 4 | 17 | |||||
26 | 8 Mar | Michigan | 63.0 | 13.0 | 67.0 | 4.0 | 130 | 17 | 147 | ||||||
28 | 8 Mar | Mississippi | 31.0 | 3.0 | 5.0 | 2.0 | 36 | 5 | 41 | ||||||
39 | 12 Mar | Northern Marianas | 4.0 | 5.0 | 2.0 | 6 | 5 | 11 | |||||||
12 | 15 Mar | Florida | 141.0 | 24.0 | 73.0 | 2.0 | 6.0 | 214 | 32 | 246 | |||||
17 | 15 Mar | Illinois | 79.0 | 24.0 | 77.0 | 1.0 | 1.0 | 1.0 | 156 | 27 | 183 | ||||
29 | 15 Mar | Missouri | 36.0 | 11.0 | 35.0 | 2.0 | 71 | 13 | 84 | ||||||
37 | 15 Mar | North Carolina | 60.0 | 9.0 | 47.0 | 2.0 | 2.0 | 107 | 13 | 120 | |||||
40 | 15 Mar | Ohio | 81.0 | 16.0 | 62.0 | 1.0 | 143 | 17 | 160 | ||||||
4 | 22 Mar | Arizona | 42.0 | 6.0 | 33.0 | 1.0 | 3.0 | 75 | 10 | 85 | |||||
16 | 22 Mar | Idaho | 5.0 | 1.0 | 18.0 | 2.0 | 1.0 | 23 | 4 | 27 | |||||
51 | 22 Mar | Utah | 6.0 | 2.0 | 27.0 | 2.0 | 33 | 4 | 37 | ||||||
2 | 26 Mar | Alaska | 3.0 | 1.0 | 13.0 | 1.0 | 2.0 | 16 | 4 | 20 | |||||
15 | 26 Mar | Hawaii | 8.0 | 5.0 | 17.0 | 2.0 | 2.0 | 25 | 9 | 34 | |||||
55 | 26 Mar | Washington | 27.0 | 11.0 | 74.0 | 6.0 | 101 | 17 | 118 | ||||||
57 | 5 Apr | Wisconsin | 38.0 | 9.0 | 48.0 | 1.0 | 86 | 10 | 96 | ||||||
58 | 9 Apr | Wyoming | 7.0 | 4.0 | 7.0 | 14 | 4 | 18 | |||||||
36 | 19 Apr | New York | 139.0 | 41.0 | 108.0 | 3.0 | 247 | 44 | 291 | ||||||
8 | 26 Apr | Connecticut | 28.0 | 15.0 | 27.0 | 1.0 | 55 | 16 | 71 | ||||||
9 | 26 Apr | Delaware | 12.0 | 11.0 | 9.0 | 21 | 11 | 32 | |||||||
24 | 26 Apr | Maryland | 60.0 | 17.0 | 35.0 | 1.0 | 7.0 | 95 | 25 | 120 | |||||
43 | 26 Apr | Pennsylvania | 106.0 | 19.0 | 83.0 | 189 | 19 | 208 | |||||||
45 | 26 Apr | Rhode Island | 11.0 | 9.0 | 13.0 | 24 | 9 | 33 | |||||||
18 | 3 May | Indiana | 39.0 | 7.0 | 44.0 | 2.0 | 83 | 9 | 92 | ||||||
14 | 7 May | Guam | 4.0 | 5.0 | 3.0 | 7 | 5 | 12 | |||||||
56 | 10 May | West Virginia | 11.0 | 6.0 | 18.0 | 2.0 | 29 | 8 | 37 | ||||||
21 | 17 May | Kentucky | 28.0 | 2.0 | 27.0 | 3.0 | 55 | 5 | 60 | ||||||
42 | 17 May | Oregon | 25.0 | 7.0 | 36.0 | 3.0 | 3.0 | 61 | 13 | 74 | |||||
53 | 4 Jun | Virgin Islands | 7.0 | 5.0 | 7 | 5 | 12 | ||||||||
44 | 5 Jun | Puerto Rico | 37.0 | 6.0 | 23.0 | 1.0 | 60 | 7 | 67 | ||||||
6 | 7 Jun | California | 254.0 | 66.0 | 221.0 | 10.0 | 475 | 76 | 551 | ||||||
30 | 7 Jun | Montana | 10.0 | 5.0 | 11.0 | 1.0 | 21 | 6 | 27 | ||||||
34 | 7 Jun | New Jersey | 79.0 | 12.0 | 47.0 | 2.0 | 2.0 | 126 | 16 | 142 | |||||
35 | 7 Jun | New Mexico | 18.0 | 9.0 | 16.0 | 34 | 9 | 43 | |||||||
38 | 7 Jun | North Dakota | 5.0 | 1.0 | 13.0 | 1.0 | 3.0 | 18 | 5 | 23 | |||||
47 | 7 Jun | South Dakota | 10.0 | 2.0 | 10.0 | 3.0 | 20 | 5 | 25 | ||||||
11 | 14 Jun | District of Columbia | 16.0 | 22.0 | 4.0 | 2.0 | 20 | 24 | 44 | ||||||
50 | Jul | Unassigned | 1.0 | 1 | 1 | ||||||||||
Convention | 2,205.0 | 568.5 | 1,846.0 | 43.5 | 99.0 | 1.0 | 4,051 | 712 | 4,763 | ||||||
Rank | Date | State | Pledged | Unpledged | Pledged | Unpledged | Pledged | Unpledged | Pledged | Unpledged | Pledged | Unpledged | Total | ||
Clinton, H 2,773.5 | Sanders, B 1,889.5 | (available) 99.0 | O'Malley, M 1.0 | Allocation |
P indicates presumably-- an unofficial date. An unconfirmed Presidential Primary established by currently-effective State statute or introduced bill; or- where the foregoing information could not be obtained- the state's prior delegate selection process and associated dates adjusted to the corresponding dates in the current year. Pledged: Pledged, Bound, or Committed Delegates. |
|