26 to 28 February 2009
Conservative Political Action Conference (CPAC)
1,757 CPAC registrants cast votes.
48 States plus DC represented in the balloting.
Candidate | Vote | Percent |
---|---|---|
Former Massachusetts Governor Mitt Romney | 20% | |
Louisiana Governor Bobby Jindal | 14% | |
Texas Congressman Ron Paul | 13% | |
Alaska Governor Sarah Palin | 13% | |
Former Congressman and House Speaker Newt Gingrich | 10% | |
Undecided | 9% | |
Former Arkansas Governor Mike Huckabee | 7% | |
South Carolina Governor Mark Sanford | 4% | |
(unknown) | 4% | |
Former New York City Mayor Rudy Giuliani | 3% | |
Minnesota Governor Tim Pawlenty | 2% | |
Florida Governor Charlie Crist | 1% | |
Totals | 100% |
Source: CPAC 2009 Straw Poll Results
19 September 2009
2009 Value Voters Summit (Family Research Council)
597 votes cast
Candidate | Vote | Percent |
---|---|---|
Former Arkansas Governor Mike Huckabee | 170 | 28.48% |
Former Massachusetts Governor Mitt Romney | 74 | 12.40% |
Minnesota Governor Tim Pawlenty | 73 | 12.23% |
Former Alaska Governor Sarah Palin | 72 | 12.06% |
Mike Pence | 71 | 11.89% |
Former Congressman and House Speaker Newt Gingrich | 40 | 6.70% |
Undecided | 31 | 5.19% |
Louisiana Governor Bobby Jindal | 28 | 4.69% |
Rick Santorum | 15 | 2.51% |
Ron Paul | 13 | 2.18% |
Other | 10 | 1.68% |
Totals | 597 | 100.00% |
Source: Family Research Council's Values Voter Summit Straw Poll
18 to 20 February 2010
The American Conservative Union Conference (CPAC)
2,395 CPAC registrants cast votes
50 States plus DC represented in the balloting
Candidate | Vote | Percent |
---|---|---|
Texas Congressman Ron Paul | 31% | |
former Massachusetts Governor Mitt Romney | 22% | |
former Alaska Governor Sarah Palin | 7% | |
Minnesota Governor Tim Pawlenty | 6% | |
Undecided | 6% | |
Indiana Congressman Mike Pence | 5% | |
Other | 5% | |
former Arkansas Governor Mike Huckabee | 4% | |
former Georgia Congressman Newton Leroy "Newt" Gingrich | 4% | |
South Dakota Senator John Thune | 2% | |
former Indiana Governor Mitch Daniels | 2% | |
former Pennsylvania Governor Rick Santorum | 2% | |
Mississippi Governor Haley Barbour | 1% | |
Totals | 97% |
Source: CPAC 2010 Straw Poll Results
The CPAC numbers, as published, do not add up to 100%
8 to 11 April 2010
Southern Republican Leadership Conference 10 April 2010 Straw Poll Results
Only paid, credentialed attendees were permitted to cast a ballot in the straw poll.
If the primary election for president were held today, for whom would you vote?
Candidate | Vote | Percent |
---|---|---|
former Massachusetts Governor Mitt Romney | 439 | 24.89% |
Texas Congressman Ron Paul | 438 | 24.83% |
former Alaska Governor Sarah Palin | 330 | 18.71% |
former Congressman and House Speaker Newt Gingrich | 321 | 18.20% |
former Arkansas Governor Mike Huckabee | 80 | 4.54% |
Indiana Congressman Mike Pence | 58 | 3.29% |
Minnesota Governor Tim Pawlenty | 54 | 3.06% |
former Pennsylvania Governor Rick Santorum | 41 | 2.32% |
former New Mexico Governor Gary Johnson | 3 | 0.17% |
Totals | 1,764 | 100.00% |
Who would be your second choice in the Republican Primary Election for president?
Candidate | Vote | Percent |
---|---|---|
former Congressman and House Speaker Newt Gingrich | 339 | 20.26% |
former Alaska Governor Sarah Palin | 332 | 19.84% |
former Massachusetts Governor Mitt Romney | 242 | 14.47% |
former Arkansas Governor Mike Huckabee | 178 | 10.64% |
Indiana Congressman Mike Pence | 141 | 8.43% |
former Pennsylvania Governor Rick Santorum | 125 | 7.47% |
Minnesota Governor Tim Pawlenty | 114 | 6.81% |
former New Mexico Governor Gary Johnson | 104 | 6.22% |
Texas Congressman Ron Paul | 98 | 5.86% |
Totals | 1,673 | 100.00% |
Source: Wilson Research Strategies SRLC 2012 Presidential Straw Poll RESULTS
Southern Republican Leadership Conference 10 April 2010 Straw Poll Results
18 September 2010
2010 Value Voters Summit (Family Research Council)
723 votes cast
Candidate | Vote | Percent |
---|---|---|
Indiana Congressman Mike Pence | 170 | 23.51% |
former Arkansas Governor Mike Huckabee | 159 | 21.99% |
former Massachusetts Governor Mitt Romney | 93 | 12.86% |
former Congressman and House Speaker Newt Gingrich | 72 | 9.96% |
former Alaska Governor Sarah Palin | 51 | 7.05% |
former Pennsylvania Governor Rick Santorum | 39 | 5.39% |
South Carolina Senator Jim DeMint | 38 | 5.26% |
Louisiana Governor Bobby Jindal | 15 | 2.07% |
former Indiana Governor Mitch Daniels | 13 | 1.80% |
Undecided | 12 | 1.66% |
South Dakota Senator John Thune | 11 | 1.52% |
New Jersey Governor Chris Christie | 11 | 1.52% |
Virginia Governor Bob McDonnell | 10 | 1.38% |
Florida state Representative Marco Rubio | 10 | 1.38% |
Florida state Representative Paul Ryan | 7 | 0.97% |
Mississippi Governor Haley Barbour | 6 | 0.83% |
Texas Congressman Ron Paul | 5 | 0.69% |
Arizona Governor Jan Brewer | 1 | 0.14% |
Totals | 723 | 100.00% |
Source: Family Research Council's Values Voter Summit Straw Poll
22 January 2011
WMUR, ABC News, New Hamphire Republican Party 2012 Presidential Straw Poll
276 votes cast
Candidate | Vote | Percent |
---|---|---|
former Massachusetts Governor Mitt Romney | 35% | |
Texas Congressman Ron Paul | 11% | |
former Minnesota Governor Tim Pawlenty | 8% | |
former Alaska Governor Sarah Palin | 7% | |
Minnesota Congressman Michele M. Bachmann | 5% | |
South Carolina Senator James W. "Jim" DeMint | 5% | |
Herman Cain (of Georgia) | 4% | |
New Jersey Governor Christopher J. "Chris" Christie | 3% | |
former Pennsylvania Governor Rick Santorum | 3% | |
former Indiana Governor Mitch Daniels | 3% | |
former Congressman and House Speaker Newt Gingrich | 3% | |
former Arkansas Governor Mike Huckabee | 3% | |
Indiana Congressman Mike Pence | 3% | |
former New York City Mayor Rudy Giuliani | 2% | |
former New Hampshire Senator Judd A. Gregg | 2% | |
former New Mexico Governor Gary Johnson | 2% | |
Others | 2% | |
Donald Trump (of New York) | 1% | |
Mississippi Governor Haley Barbour | 1% | |
former Utah Governor Jon M. Huntsman, Jr. | 0% | |
South Dakota Senator John Thune | 0% | |
Totals | 100% |
Sources: Politico, ABC News, WMUR.
30 January 2011
2011 Roanoke Conference Presidential Straw Poll
About 300 participated
Candidate | Vote | Percent |
---|---|---|
former Indiana Governor Mitch Daniels | 31% | |
former Massachusetts Governor Mitt Romney | 14% | |
former Minnesota Governor Tim Pawlenty | 13% | |
New Jersey Governor Christopher J. "Chris" Christie | 9% | |
South Dakota Senator John Thune | 8% | |
Louisiana Governor Bobby Jindal | 5% | |
Wisconsin Congress Paul D. Ryan | 5% | |
former Congressman and House Speaker Newt Gingrich | 3% | |
South Carolina Senator Jim DeMint | 3% | |
former Alaska Governor Sarah Palin | 3% | |
Mississippi Governor Haley Barbour | 2% | |
former Arkansas Governor Mike Huckabee | 2% | |
Indiana Congressman Mike Pence | 2% | |
former Utah Governor Jon M. Huntsman, Jr. | 1% | |
Minnesota Congressman Michele M. Bachmann | 1% | |
Texas Congressman Ron Paul | 1% | |
Totals | 100% |
Sources: The Roanoke Conference, Newcastle, Washington, Scott Stanzel.
10 to 12 February 2011
Conservative Political Action Conference (CPAC)
3,742 CPAC registrants cast votes.
50 States plus DC represented in the balloting.
First Choice Ballot
Candidate | Vote | Percent |
---|---|---|
Texas Congressman Ron Paul | 30% | |
former Massachusetts Governor Mitt Romney | 23% | |
former New Mexico Governor Gary Johnson | 6% | |
New Jersey Governor Chris Cristie | 6% | |
Other | 5% | |
former Georgia Congressman Newton Leroy "Newt" Gingrich | 5% | |
former Minnesota Governor Tim Pawlenty | 4% | |
Minnesota Congressman Michele M. Bachmann | 4% | |
former Indiana Governor Mitch Daniels | 4% | |
former Alaska Governor Sarah Palin | 3% | |
Herman Cain (of Georgia) | 2% | |
former Arkansas Governor Mike Huckabee | 2% | |
former Pennsylvania Governor Rick Santorum | 2% | |
South Dakota Senator John Thune | 2% | |
former Utah Governor Jon M. Huntsman, Jr. | 1% | |
Mississippi Governor Haley Barbour | 1% | |
Undecided | 1% | |
Totals | 101% |
Combo Ballot - First and Second Choices
Candidate | Vote | Percent |
---|---|---|
Texas Congressman Ron Paul | 18.5% | |
former Massachusetts Governor Mitt Romney | 15.5% | |
former New Mexico Governor Gary Johnson | 10.5% | |
New Jersey Governor Chris Cristie | 8.0% | |
Undecided | 6.5% | |
Other | 6.0% | |
former Georgia Congressman Newton Leroy "Newt" Gingrich | 5.5% | |
Minnesota Congressman Michele M. Bachmann | 5.0% | |
former Minnesota Governor Tim Pawlenty | 4.5% | |
former Indiana Governor Mitch Daniels | 4.5% | |
former Alaska Governor Sarah Palin | 3.5% | |
former Arkansas Governor Mike Huckabee | 3.0% | |
Herman Cain (of Georgia) | 2.5% | |
former Pennsylvania Governor Rick Santorum | 2.5% | |
South Dakota Senator John Thune | 2.5% | |
former Utah Governor Jon M. Huntsman, Jr. | 1.5% | |
Mississippi Governor Haley Barbour | 1.5% | |
Totals | 101.5% |
Source: CPAC 2011 Straw Poll Results
The CPAC numbers, as published, do not add up to 100%.
17 June 2011
Republican Leadership Conference 2011 Straw Poll
There are over 2000 delegates from 38 states who will be participating in the straw poll.
1,542 delegates cast votes.
Texas Congressman Ron Paul | 612 | 39.7% |
former Utah Governor Jon M. Huntsman, Jr. | 382 | 24.8% |
Minnesota Congressman Michele M. Bachmann | 191 | 12.4% |
Herman Cain (of Georgia) | 104 | 6.7% |
former Massachusetts Governor Mitt Romney | 74 | 4.8% |
former Georgia Congressman Newton Leroy "Newt" Gingrich | 69 | 4.5% |
former Alaska Governor Sarah Palin | 41 | 2.7% |
former Pennsylvania Governor Rick Santorum | 30 | 1.9% |
former Minnesota Governor Tim Pawlenty | 18 | 1.2% |
forner New Mexico Governor Gary Johnson | 10 | 0.6% |
former Louisiana Governor Buddy Roemer | 9 | 0.6% |
Michigan Congressman Thaddeus McCotter | 2 | 0.1% |
Totals | 1,542 | 100.0% |
---|
Source: RLC 2011 Straw Poll Results
13 August 2011
Iowa 2012 Ames Presidential Straw Poll Results
16,892 votes cast. This is the first time the poll allowed write-in votes.
Candidate | Vote | Percent |
---|---|---|
Minnesota Congressman Michele M. Bachmann | 4,823 | 28.6% |
Texas Congressman Ron Paul | 4,671 | 27.7% |
former Minnesota Governor Tim Pawlenty | 2,293 | 13.6% |
former Pennsylvania Governor Rick Santorum | 1,657 | 9.8% |
Herman Cain (of Georgia) | 1,456 | 8.6% |
Texas Governor Rick Perry (write-in) | 718 | 4.3% |
former Massachusetts Governor Mitt Romney | 567 | 3.4% |
former Georgia Congressman Newton Leroy "Newt" Gingrich | 385 | 2.3% |
Scattering | 162 | 1.0% |
former Utah Governor Jon M. Huntsman, Jr. | 69 | 0.4% |
Michigan Congressman Thaddeus "Thad" McCotter | 35 | 0.2% |
Totals | 16,836 | 100.0% |
Notes: The Party web page indicates 16,892 votes were cast but the votes posted on that page total
16,836-- a difference of 56 votes. Media sources indicate Governor Perry received 768 votes rather than the
718 votes-- a difference of 50-- posted on the Party's page.
Source: Republican Party of Iowa - Ames Straw Poll Results
24 September 2011
Florida Presidency 5 Straw Poll Results
2,657 delegates cast votes in the straw poll.
Candidate | Percent |
---|---|
Herman Cain (of Georgia) | 37.11% |
Texas Governor Rick Perry | 15.43% |
former Massachusetts Governor Mitt Romney | 14.00% |
former Pennsylvania Governor Rick Santorum | 10.88% |
Texas Congressman Ron Paul | 10.39% |
former Georgia Congressman Newton Leroy "Newt" Gingrich | 8.43% |
former Utah Governor Jon M. Huntsman, Jr. | 2.26% |
Minnesota Congressman Michele M. Bachmann | 1.50% |
Totals | 100.00% |
8 October 2011
2011 Value Voters Summit (Family Research Council)
1,983 votes cast out of an estimated 3,400 attendees
Candidate | Vote | Percent |
---|---|---|
Texas Congressman Ron Paul | 732 | 36.91% |
Herman Cain (of Georgia) | 447 | 22.54% |
former Pennsylvania Governor Rick Santorum | 323 | 16.29% |
Texas Governor Rick Perry | 167 | 8.42% |
Minnesota Congressman Michele M. Bachmann | 157 | 7.92% |
former Massachusetts Governor Mitt Romney | 88 | 4.44% |
former Congressman and House Speaker Newt Gingrich | 54 | 2.72% |
Undecided | 13 | 0.66% |
former Utah Governor Jon M. Huntsman, Jr. | 2 | 0.10% |
Totals | 1,983 | 100.00% |
Source: The Cloakroom - The Blog of FRC Action
10 to 11 February 2012
Conservative Political Action Conference (CPAC)
The American Conservative Union
3,408 attendees
Candidate | Vote | Percent |
---|---|---|
former Massachusetts Governor Mitt Romney | 38% | |
former Pennsylvania Governor Rick Santorum | 31% | |
former Congressman and House Speaker Newt Gingrich | 15% | |
Texas Congressman Ron Paul | 12% | |
Others/Undecided | 4% | |
Totals | 100% |
"Others" include Congressman Allen West (Florida) and Senator Rand Paul (Kentucky). Media: Romney wins The Washington Times/CPAC Straw Poll Vice Presidential results: Marco Rubio 34%, Chri Christie 9%, Bob McDonnell 9%, Paul Ryan 8%, Mitch Daniels 6%, Herman Cain 5%, Jon Huntsman 4% Rick Perry 4%, Susana Martinez 2%, John Boehner 1%, Pat Toomey 1%. |
|