Democratic Pledged and Unpledged Delegate Summary Alphabetically by State 5,552 total delegate votes - 3,169 district / 1093 at large; 564 Pledged PLEOs; 726 Unpledged PLEOs Pledged/Unpledged delegate votes: 4,826.0 pledged, 726 unpledged. Need to nominate: 2,777.0. |
|||||||||||||||
Rank | (sort) State |
(available) (1,810.0) | Obama, B (3,645.0) | Uncommitted (87.0) | (7.0) | Rogers, J (3.0) | Allocation | ||||||||
(sort) Pl (1,114.0) | (sort) Unpl (696.0) | (sort) Pl (3,639.0) | (sort) Unpl (6.0) | (sort) Pl (63.0) | (sort) Unpl (24.0) | (sort) Pl (7.0) | Unpl (0.0) | (sort) Pl (3.0) | Unpl (0.0) | (sort) Pl | (sort) Unpl | (sort) Total |
|||
1 | Alabama | 6.0 | 55.0 | 8.0 | 63 | 6 | 69 | ||||||||
2 | Alaska | 5.0 | 19.0 | 19 | 5 | 24 | |||||||||
3 | American Samoa | 6.0 | 6.0 | 6 | 6 | 12 | |||||||||
4 | Arizona | 10.0 | 70.0 | 70 | 10 | 80 | |||||||||
5 | Arkansas | 8.0 | 47.0 | 47 | 8 | 55 | |||||||||
6 | California | 62.0 | 547.0 | 547 | 62 | 609 | |||||||||
7 | Colorado | 14.0 | 72.0 | 72 | 14 | 86 | |||||||||
8 | Connecticut | 15.0 | 73.0 | 73 | 15 | 88 | |||||||||
9 | Delaware | 10.0 | 23.0 | 23 | 10 | 33 | |||||||||
10 | Democrats Abroad | 4.0 | 15.0 | 15 | 4 | 19 | |||||||||
11 | District of Columbia | 23.0 | 22.0 | 22 | 23 | 45 | |||||||||
12 | Florida | 276.0 | 24.0 | 276 | 24 | 300 | |||||||||
13 | Georgia | 14.0 | 110.0 | 110 | 14 | 124 | |||||||||
14 | Guam | 5.0 | 7.0 | 7 | 5 | 12 | |||||||||
15 | Hawaii | 9.0 | 26.0 | 26 | 9 | 35 | |||||||||
16 | Idaho | 4.0 | 27.0 | 27 | 4 | 31 | |||||||||
17 | Illinois | 26.0 | 189.0 | 189 | 26 | 215 | |||||||||
18 | Indiana | 9.0 | 96.0 | 96 | 9 | 105 | |||||||||
19 | Iowa | 11.0 | 54.0 | 54 | 11 | 65 | |||||||||
20 | Kansas | 16.0 | 4.0 | 33.0 | 49 | 4 | 53 | ||||||||
21 | Kentucky | 7.0 | 39.0 | 27.0 | 66 | 7 | 73 | ||||||||
22 | Louisiana | 8.0 | 64.0 | 64 | 8 | 72 | |||||||||
23 | Maine | 6.0 | 31.0 | 31 | 6 | 37 | |||||||||
24 | Maryland | 27.0 | 94.0 | 3.0 | 97 | 27 | 124 | ||||||||
25 | Massachusetts | 26.0 | 110.0 | 110 | 26 | 136 | |||||||||
26 | Michigan | 183.0 | 20.0 | 183 | 20 | 203 | |||||||||
27 | Minnesota | 16.0 | 91.0 | 91 | 16 | 107 | |||||||||
28 | Mississippi | 5.0 | 40.0 | 40 | 5 | 45 | |||||||||
29 | Missouri | 13.0 | 89.0 | 89 | 13 | 102 | |||||||||
30 | Montana | 7.0 | 24.0 | 24 | 7 | 31 | |||||||||
31 | Nebraska | 38.0 | 6.0 | 38 | 6 | 44 | |||||||||
32 | Nevada | 8.0 | 36.0 | 36 | 8 | 44 | |||||||||
33 | New Hampshire | 7.0 | 28.0 | 28 | 7 | 35 | |||||||||
34 | New Jersey | 19.0 | 153.0 | 153 | 19 | 172 | |||||||||
35 | New Mexico | 11.0 | 39.0 | 39 | 11 | 50 | |||||||||
36 | New York | 337.0 | 47.0 | 337 | 47 | 384 | |||||||||
37 | North Carolina | 10.0 | 18.0 | 104.0 | 25.0 | 139 | 18 | 157 | |||||||
38 | North Dakota | 22.0 | 5.0 | 22 | 5 | 27 | |||||||||
39 | Ohio | 17.0 | 174.0 | 174 | 17 | 191 | |||||||||
40 | Oklahoma | 5.0 | 35.0 | 7.0 | 3.0 | 45 | 5 | 50 | |||||||
41 | Oregon | 14.0 | 70.0 | 70 | 14 | 84 | |||||||||
42 | Pennsylvania | 22.0 | 228.0 | 228 | 22 | 250 | |||||||||
43 | Puerto Rico | 60.0 | 7.0 | 60 | 7 | 67 | |||||||||
44 | Rhode Island | 8.0 | 32.0 | 32 | 8 | 40 | |||||||||
45 | South Carolina | 6.0 | 56.0 | 56 | 6 | 62 | |||||||||
46 | South Dakota | 7.0 | 22.0 | 22 | 7 | 29 | |||||||||
47 | Tennessee | 9.0 | 82.0 | 82 | 9 | 91 | |||||||||
48 | Texas | 260.0 | 27.0 | 260 | 27 | 287 | |||||||||
49 | Unassigned | ||||||||||||||
50 | Utah | 29.0 | 5.0 | 29 | 5 | 34 | |||||||||
51 | Vermont | 9.0 | 18.0 | 18 | 9 | 27 | |||||||||
52 | Virgin Islands | 6.0 | 7.0 | 7 | 6 | 13 | |||||||||
53 | Virginia | 18.0 | 106.0 | 106 | 18 | 124 | |||||||||
54 | Washington | 105.0 | 15.0 | 105 | 15 | 120 | |||||||||
55 | West Virginia | 36.0 | 11.0 | 36 | 11 | 47 | |||||||||
56 | Wisconsin | 11.0 | 100.0 | 100 | 11 | 111 | |||||||||
57 | Wyoming | 18.0 | 4.0 | 18 | 4 | 22 | |||||||||
Convention | 1,114.0 | 696.0 | 3,639.0 | 6.0 | 63.0 | 24.0 | 7.0 | 0.0 | 3.0 | 0.0 | 4,826.0 | 726.0 | 5,552.0 | ||
Rank | State | Pl | Unpl | Pl | Unpl | Pl | Unpl | Pl | Unpl | Pl | Unpl | Pl | Unpl | Total | |
(available) 1,810.0 | Obama, B 3,645.0 | Uncommitted 87.0 | 7.0 | Rogers, J 3.0 | Allocation |
Pl: Pledged or Bound Delegates. |
|