Republican Pledged and Unpledged Delegate Summary Alphabetically by State Total Delegates: 2,286 Pledged/Unpledged delegates: 1,871 pledged, 415 unpledged. Need to nominate: 1,144. |
|||||||||||||||||||
Rank | (sort) State |
Romney, W (1,545) | Santorum, R (248) | Gingrich, N (142) | Paul, R (173) | Uncommitted (30) | (available) (147) | Bachmann, M (1) | Allocation | ||||||||||
(sort) Pl (1,400) | (sort) Unpl (145) | (sort) Pl (234) | (sort) Unpl (14) | (sort) Pl (137) | (sort) Unpl (5) | (sort) Pl (72) | (sort) Unpl (101) | (sort) Pl (24) | (sort) Unpl (6) | (sort) Pl (3) | (sort) Unpl (144) | (sort) Pl (1) | Unpl (0) | (sort) Pl | (sort) Unpl | (sort) Total |
|||
1 | Alabama | 12 | 22 | 1 | 13 | 2 | 47 | 3 | 50 | ||||||||||
2 | Alaska | 8 | 8 | 2 | 6 | 3 | 24 | 3 | 27 | ||||||||||
3 | American Samoa | 9 | 9 | 9 | |||||||||||||||
4 | Arizona | 29 | 29 | 29 | |||||||||||||||
5 | Arkansas | 33 | 1 | 2 | 33 | 3 | 36 | ||||||||||||
6 | California | 169 | 3 | 169 | 3 | 172 | |||||||||||||
7 | Colorado | 14 | 6 | 2 | 14 | 0 | 36 | 36 | |||||||||||
8 | Connecticut | 25 | 1 | 2 | 25 | 3 | 28 | ||||||||||||
9 | Delaware | 17 | 0 | 17 | 17 | ||||||||||||||
10 | District of Columbia | 16 | 1 | 2 | 16 | 3 | 19 | ||||||||||||
11 | Florida | 50 | 0 | 50 | 50 | ||||||||||||||
12 | Georgia | 21 | 3 | 52 | 76 | 76 | |||||||||||||
13 | Guam | 9 | 9 | 9 | |||||||||||||||
14 | Hawaii | 9 | 5 | 3 | 3 | 17 | 3 | 20 | |||||||||||
15 | Idaho | 32 | 32 | 32 | |||||||||||||||
16 | Illinois | 42 | 3 | 12 | 12 | 54 | 15 | 69 | |||||||||||
17 | Indiana | 27 | 2 | 17 | 27 | 19 | 46 | ||||||||||||
18 | Iowa | 23 | 5 | 28 | 28 | ||||||||||||||
19 | Kansas | 7 | 33 | 40 | 40 | ||||||||||||||
20 | Kentucky | 42 | 3 | 42 | 3 | 45 | |||||||||||||
21 | Louisiana | 20 | 9 | 17 | 20 | 26 | 46 | ||||||||||||
22 | Maine | 2 | 21 | 1 | 24 | 24 | |||||||||||||
23 | Maryland | 37 | 37 | 37 | |||||||||||||||
24 | Massachusetts | 38 | 3 | 38 | 3 | 41 | |||||||||||||
25 | Michigan | 16 | 14 | 30 | 30 | ||||||||||||||
26 | Minnesota | 2 | 1 | 32 | 2 | 3 | 40 | 40 | |||||||||||
27 | Mississippi | 12 | 1 | 13 | 12 | 2 | 37 | 3 | 40 | ||||||||||
28 | Missouri | 31 | 13 | 1 | 4 | 3 | 49 | 3 | 52 | ||||||||||
29 | Montana | 1 | 25 | 26 | 26 | ||||||||||||||
30 | Nebraska | 30 | 2 | 2 | 1 | 32 | 3 | 35 | |||||||||||
31 | Nevada | 20 | 8 | 0 | 28 | 28 | |||||||||||||
32 | New Hampshire | 9 | 3 | 0 | 12 | 12 | |||||||||||||
33 | New Jersey | 50 | 0 | 50 | 50 | ||||||||||||||
34 | New Mexico | 20 | 3 | 20 | 3 | 23 | |||||||||||||
35 | New York | 92 | 2 | 1 | 92 | 3 | 95 | ||||||||||||
36 | North Carolina | 36 | 6 | 4 | 6 | 3 | 52 | 3 | 55 | ||||||||||
37 | North Dakota | 20 | 6 | 2 | 28 | 28 | |||||||||||||
38 | Northern Marianas | 9 | 9 | 9 | |||||||||||||||
39 | Ohio | 38 | 25 | 3 | 63 | 3 | 66 | ||||||||||||
40 | Oklahoma | 13 | 14 | 13 | 3 | 40 | 3 | 43 | |||||||||||
41 | Oregon | 18 | 1 | 3 | 1 | 3 | 2 | 25 | 3 | 28 | |||||||||
42 | Pennsylvania | 27 | 3 | 3 | 5 | 2 | 32 | 72 | 72 | ||||||||||
43 | Puerto Rico | 20 | 3 | 20 | 3 | 23 | |||||||||||||
44 | Rhode Island | 12 | 3 | 4 | 16 | 3 | 19 | ||||||||||||
45 | South Carolina | 2 | 23 | 25 | 25 | ||||||||||||||
46 | South Dakota | 25 | 3 | 25 | 3 | 28 | |||||||||||||
47 | Tennessee | 17 | 2 | 29 | 9 | 1 | 55 | 3 | 58 | ||||||||||
48 | Texas | 105 | 12 | 7 | 18 | 6 | 3 | 3 | 1 | 152 | 3 | 155 | |||||||
49 | Utah | 40 | 0 | 40 | 40 | ||||||||||||||
50 | Vermont | 9 | 4 | 4 | 17 | 17 | |||||||||||||
51 | Virgin Islands | 5 | 3 | 1 | 6 | 3 | 9 | ||||||||||||
52 | Virginia | 43 | 3 | 3 | 46 | 3 | 49 | ||||||||||||
53 | Washington | 34 | 3 | 1 | 5 | 40 | 3 | 43 | |||||||||||
54 | West Virginia | 22 | 2 | 2 | 4 | 1 | 28 | 3 | 31 | ||||||||||
55 | Wisconsin | 33 | 9 | 42 | 42 | ||||||||||||||
56 | Wyoming | 23 | 2 | 1 | 1 | 2 | 29 | 29 | |||||||||||
Convention | 1,400 | 145 | 234 | 14 | 137 | 5 | 72 | 101 | 24 | 6 | 3 | 144 | 1 | 0 | 1,871 | 415 | 2,286 | ||
Rank | State | Pl | Unpl | Pl | Unpl | Pl | Unpl | Pl | Unpl | Pl | Unpl | Pl | Unpl | Pl | Unpl | Pl | Unpl | Total | |
Romney, W 1,545 | Santorum, R 248 | Gingrich, N 142 | Paul, R 173 | Uncommitted 30 | (available) 147 | Bachmann, M 1 | Allocation |
Pl: Pledged or Bound Delegates. |
|