2012 Weekly Delegate Distribution and Availability
|
Democratic | Republican | |||||||||||||
Weekly events | Jurisdictions | Delegates this past Week |
Cumulative Delegates |
Delegates Remaining |
Jurisdictions | Delegates this past Week |
Cumulative Delegates |
Delegates Remaining |
||||||
through Tuesday 3 January 2012 | Iowa (65.0) | 65.0 | 1% | 65.0 | 1% | 5,487.0 | 99% | Iowa (28) | 28 | 1% | 28 | 1% | 2,258 | 99% |
through Tuesday 10 January 2012 | New Hampshire (35.0) | 35.0 | 1% | 100.0 | 2% | 5,452.0 | 98% | New Hampshire (12) | 12 | 1% | 40 | 2% | 2,246 | 98% |
through Tuesday 24 January 2012 | Nevada (44.0) | 44.0 | 1% | 144.0 | 3% | 5,408.0 | 97% | South Carolina (25) | 25 | 1% | 65 | 3% | 2,221 | 97% |
through Tuesday 31 January 2012 | South Carolina (62.0) | 62.0 | 1% | 206.0 | 4% | 5,346.0 | 96% | Florida (50); Maine (24) | 74 | 3% | 139 | 6% | 2,147 | 94% |
through Tuesday 7 February 2012 | Missouri (102.0) | 102.0 | 2% | 308.0 | 6% | 5,244.0 | 94% | Colorado (36); Minnesota (40); Nevada (28) | 104 | 5% | 243 | 11% | 2,043 | 89% |
through Tuesday 28 February 2012 | Arizona (29); Michigan (30) | 59 | 3% | 302 | 13% | 1,984 | 87% | |||||||
through Tuesday 6 March 2012 | American Samoa (12.0); Colorado (86.0); Georgia (124.0); Maine (37.0); Massachusetts (136.0); Minnesota (107.0); Ohio (191.0); Oklahoma (50.0); Tennessee (91.0); Vermont (27.0); Virginia (124.0) | 985.0 | 18% | 1,293.0 | 23% | 4,259.0 | 77% | Alaska (27); Georgia (76); Idaho (32); Massachusetts (41); North Dakota (28); Ohio (66); Oklahoma (43); Tennessee (58); Vermont (17); Virginia (49); Washington (43); Wyoming (29) | 509 | 22% | 811 | 35% | 1,475 | 65% |
through Tuesday 13 March 2012 | Alabama (69.0); Hawaii (35.0); Mississippi (45.0); Utah (34.0) | 183.0 | 3% | 1,476.0 | 27% | 4,076.0 | 73% | Alabama (50); American Samoa (9); Guam (9); Hawaii (20); Kansas (40); Mississippi (40); Northern Marianas (9); Virgin Islands (9) | 186 | 8% | 997 | 44% | 1,289 | 56% |
through Tuesday 20 March 2012 | Illinois (215.0) | 215.0 | 4% | 1,691.0 | 30% | 3,861.0 | 70% | Illinois (69); Missouri (52); Puerto Rico (23) | 144 | 6% | 1,141 | 50% | 1,145 | 50% |
through Tuesday 27 March 2012 | Louisiana (72.0) | 72.0 | 1% | 1,763.0 | 32% | 3,789.0 | 68% | Louisiana (46) | 46 | 2% | 1,187 | 52% | 1,099 | 48% |
through Tuesday 3 April 2012 | Arizona (80.0); District of Columbia (45.0); Maryland (124.0); Wisconsin (111.0) | 360.0 | 6% | 2,123.0 | 38% | 3,429.0 | 62% | District of Columbia (19); Maryland (37); Wisconsin (42) | 98 | 4% | 1,285 | 56% | 1,001 | 44% |
through Tuesday 10 April 2012 | Alaska (24.0) | 24.0 | 0% | 2,147.0 | 39% | 3,405.0 | 61% | |||||||
through Tuesday 17 April 2012 | Idaho (31.0); Kansas (53.0); Nebraska (44.0); Washington (120.0); Wyoming (22.0) | 270.0 | 5% | 2,417.0 | 44% | 3,135.0 | 56% | |||||||
through Tuesday 24 April 2012 | Connecticut (88.0); New York (384.0); Pennsylvania (250.0); Rhode Island (40.0); Texas (287.0) | 1,049.0 | 19% | 3,466.0 | 62% | 2,086.0 | 38% | Connecticut (28); Delaware (17); New York (95); Pennsylvania (72); Rhode Island (19) | 231 | 10% | 1,516 | 66% | 770 | 34% |
through Tuesday 1 May 2012 | Delaware (33.0); Democrats Abroad (19.0) | 52.0 | 1% | 3,518.0 | 63% | 2,034.0 | 37% | |||||||
through Tuesday 8 May 2012 | Florida (300.0); Guam (12.0); Indiana (105.0); Michigan (203.0); North Carolina (157.0); West Virginia (47.0) | 824.0 | 15% | 4,342.0 | 78% | 1,210.0 | 22% | Indiana (46); North Carolina (55); West Virginia (31) | 132 | 6% | 1,648 | 72% | 638 | 28% |
through Tuesday 15 May 2012 | Oregon (84.0) | 84.0 | 2% | 4,426.0 | 80% | 1,126.0 | 20% | Oregon (28) | 28 | 1% | 1,676 | 73% | 610 | 27% |
through Tuesday 22 May 2012 | Arkansas (55.0); Kentucky (73.0) | 128.0 | 2% | 4,554.0 | 82% | 998.0 | 18% | Arkansas (36); Kentucky (45) | 81 | 4% | 1,757 | 77% | 529 | 23% |
through Tuesday 29 May 2012 | Texas (155) | 155 | 7% | 1,912 | 84% | 374 | 16% | |||||||
through Tuesday 5 June 2012 | California (609.0); Montana (31.0); New Jersey (172.0); New Mexico (50.0); North Dakota (27.0); Puerto Rico (67.0); South Dakota (29.0); Virgin Islands (13.0) | 998.0 | 18% | 5,552.0 | 100% | 0.0 | 0% | California (172); New Jersey (50); New Mexico (23); South Dakota (28) | 273 | 12% | 2,185 | 96% | 101 | 4% |
through Tuesday 19 June 2012 | Montana (26) | 26 | 1% | 2,211 | 97% | 75 | 3% | |||||||
through Tuesday 26 June 2012 | Utah (40) | 40 | 2% | 2,251 | 98% | 35 | 2% | |||||||
through Tuesday 17 July 2012 | Nebraska (35) | 35 | 2% | 2,286 | 100% | 0 | 0% | |||||||
Monday 23 July 2012 through the National Convention | Unassigned (0.0) | |||||||||||||
Weekly events | Jurisdictions | Delegates this past Week |
Cumulative Delegates |
Delegates Remaining |
Jurisdictions | Delegates this past Week |
Cumulative Delegates |
Delegates Remaining |
|