Republican Pledged and Unpledged Delegate Summary Sorted by Unpledged Delegate Votes 2,509 total delegates - 554 base at-large / 1,305 re: 435 congressional districts / 165 party / 485 bonus Pledged/Unpledged delegates: 1,736 pledged, 773 unpledged. Need to nominate: 1,255. |
|||||||||||
Rank | (sort) State |
Bush, George W. (773) | Uncommitted (0) | (not voting) (0) | Allocation | ||||||
(sort) Pl | (sort) Unpl | (sort) Pl | (sort) Unpl | (sort) Pl | (sort) Unpl | (sort) Pl | (sort) Unpl | (sort) Total |
|||
1 | Ohio | 91 | 91 | 91 | |||||||
2 | Pennsylvania | 75 | 75 | 75 | |||||||
3 | Virginia | 64 | 64 | 64 | |||||||
4 | Arizona | 52 | 52 | 52 | |||||||
5 | Colorado | 50 | 50 | 50 | |||||||
6 | Minnesota | 41 | 41 | 41 | |||||||
7 | Washington | 41 | 41 | 41 | |||||||
8 | Utah | 36 | 36 | 36 | |||||||
9 | Nevada | 33 | 33 | 33 | |||||||
10 | Iowa | 32 | 32 | 32 | |||||||
11 | Alaska | 29 | 29 | 29 | |||||||
12 | Indiana | 27 | 28 | 27 | 28 | 55 | |||||
13 | Montana | 28 | 28 | 28 | |||||||
14 | Wyoming | 28 | 28 | 28 | |||||||
15 | Maine | 21 | 21 | 21 | |||||||
16 | Delaware | 18 | 18 | 18 | |||||||
17 | New York | 87 | 15 | 87 | 15 | 102 | |||||
18 | Illinois | 60 | 13 | 60 | 13 | 73 | |||||
19 | Idaho | 26 | 6 | 26 | 6 | 32 | |||||
20 | Alabama | 45 | 3 | 45 | 3 | 48 | |||||
21 | American Samoa | 6 | 3 | 6 | 3 | 9 | |||||
22 | California | 170 | 3 | 170 | 3 | 173 | |||||
23 | Connecticut | 27 | 3 | 27 | 3 | 30 | |||||
24 | District of Columbia | 16 | 3 | 16 | 3 | 19 | |||||
25 | Florida | 109 | 3 | 109 | 3 | 112 | |||||
26 | Georgia | 66 | 3 | 66 | 3 | 69 | |||||
27 | Guam | 6 | 3 | 6 | 3 | 9 | |||||
28 | Kentucky | 43 | 3 | 43 | 3 | 46 | |||||
29 | Maryland | 36 | 3 | 36 | 3 | 39 | |||||
30 | Massachusetts | 41 | 3 | 41 | 3 | 44 | |||||
31 | Mississippi | 35 | 3 | 35 | 3 | 38 | |||||
32 | Nebraska | 32 | 3 | 32 | 3 | 35 | |||||
33 | New Hampshire | 29 | 3 | 29 | 3 | 32 | |||||
34 | New Mexico | 21 | 3 | 21 | 3 | 24 | |||||
35 | Oregon | 28 | 3 | 28 | 3 | 31 | |||||
36 | Rhode Island | 18 | 3 | 18 | 3 | 21 | |||||
37 | South Dakota | 24 | 3 | 24 | 3 | 27 | |||||
38 | Tennessee | 52 | 3 | 52 | 3 | 55 | |||||
39 | Texas | 135 | 3 | 135 | 3 | 138 | |||||
40 | Vermont | 15 | 3 | 15 | 3 | 18 | |||||
41 | Virgin Islands | 6 | 3 | 6 | 3 | 9 | |||||
42 | West Virginia | 27 | 3 | 27 | 3 | 30 | |||||
43 | Wisconsin | 37 | 3 | 37 | 3 | 40 | |||||
44 | Arkansas | 35 | 35 | 35 | |||||||
45 | Hawaii | 20 | 20 | 20 | |||||||
46 | Kansas | 39 | 39 | 39 | |||||||
47 | Louisiana | 45 | 45 | 45 | |||||||
48 | Michigan | 61 | 61 | 61 | |||||||
49 | Missouri | 57 | 57 | 57 | |||||||
50 | New Jersey | 52 | 52 | 52 | |||||||
51 | North Carolina | 67 | 67 | 67 | |||||||
52 | North Dakota | 26 | 26 | 26 | |||||||
53 | Oklahoma | 41 | 41 | 41 | |||||||
54 | Puerto Rico | 23 | 23 | 23 | |||||||
55 | South Carolina | 46 | 46 | 46 | |||||||
Convention | 1,736 | 773 | 0 | 0 | 0 | 0 | 1,736 | 773 | 2,509 |
Pl: Pledged or Bound Delegates. |
|