| The Green Papers: Wisconsin 2011 Off-Year Election | 
|  | Wisconsin Elections for Statewide offices and Congress | ||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||
| U.S. Senate 6 year term. No Term Limit. 112th Senate Senate Electoral Classes | |||||
| Class 1 | Democratic | Senator Herbert H. "Herb" Kohl  First elected: 1988; re-elected: 1994, 2000, 2006  Seat up for election: Tuesday 6 November 2012  Open Seat - 13 May 2011: Media reports say Senator Kohl will not seek re-election in 2012. | |||
|  | Democratic | Congressman Tammy Baldwin  5 September 2011: Candidate for the U.S. Senate Class 1 Seat in 2012.  FEC S2WI00219; 30 Sep 11; Tot $1,340,091; Dsb $513,322 | |||
|  | Democratic | Gregory Paules  FEC S2WI00201 | |||
|  | Democratic | Vittorio Spadaro  FEC S2WI00185 | |||
|  | Republican | state Representative Jeff Fitzgerald  FEC S2WI00227 | |||
|  | Republican | state Senator Frank G. Lasee  FEC S2WI00243 | |||
|  | Republican | former Congressman Mark W. Neumann  FEC S8WI00158; 30 Sep 11; Tot $307,758; Dsb $25,588 | |||
|  | Republican | John T. Schiess  FEC S2WI00193 | |||
|  | Republican | former Wisconsin Governor Tommy G. Thompson  FEC S2WI00235 | |||
|  | Independent | Dan Mastrocola | |||
| Class 3 | Republican | Senator Ronald Harold "Ron" Johnson  First elected: 2010  Seat up for election: Tuesday 8 November 2016 | |||
| Governor 4 year term, Election Cycle: 2010, 2014. Term Limit: None, All Governors | |||||
| Republican | Governor Scott Walker  First elected: 2010  Chair up for election: Tuesday 4 November 2014 | ||||
| Lieutenant Governor 4 year term, Election Cycle: 2010, 2014. Elected on a ticket with- but nominated separately from- the Governor | |||||
| Republican | Lieutenant Governor Rebecca Kleefisch  First elected: 2010  Seat up for election: Tuesday 4 November 2014 | ||||
| 112th U.S. House of Representatives 2-year term. Election Cycle 2010, 2012. No Term Limit. 112th House | |||||
| Partisan Composition (primary disposition): 5 Republican (5 Undetermined); 3 Democratic (1 Open, 2 Undetermined) | |||||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 1 | Republican | Congressman Paul D. Ryan  Seat up for election: Tuesday 6 November 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic | Kenosha County Supervisor Robert T. "Rob" Zerban  FEC H2WI01084; 30 Sep 11; Tot $291,917; Dsb $67,291 | |||
|  | Republican | Congressman Paul D. Ryan  FEC H8WI01024; 30 Sep 11; Tot $1,929,691; Dsb $673,349 | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 2 | Democratic | Congressman Tammy Baldwin  Seat up for election: Tuesday 6 November 2012  Open Seat - 5 September 2011: Candidate for the U.S. Senate Class 1 Seat in 2012. | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic | state Representative Mark Pocan  FEC H2WI02124; 30 Sep 11; Tot $123,081; Dsb $149 | |||
|  | Democratic | state Representative Kelda Helen Roys  FEC H2WI02132; 30 Sep 11; Tot $70,059; Dsb $3,467 | |||
|  | Democratic | Matthew Douglas "Matt" Silverman  FEC H2WI02157 | |||
|  | Democratic | Dane County Treasurer David John "Dave" Worzala  FEC H2WI02140; 30 Sep 11; Tot $54,842; Dsb $3,058 | |||
|  | Independent | Joseph William "Joe" Kopsick  FEC H2WI02116 | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 3 | Democratic | Congressman Ron Kind  Seat up for election: Tuesday 6 November 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic | Congressman Ron Kind  FEC H6WI03099; 30 Sep 11; Tot $738,277; Dsb $316,826 | |||
|  | Republican | former state Secretary of Veterans Affairs Ray Boland | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 4 | Democratic | Congressman Gwendolynne "Gwen" Moore  First elected: 2004  Seat up for election: Tuesday 6 November 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic | Congressman Gwendolynne "Gwen" Moore  FEC H4WI04183; 30 Sep 11; Tot $286,350; Dsb $266,388 | |||
|  | Republican | Daniel P. "Dan" Sebring  FEC H0WI04090; 30 Sep 11; Tot $525; Dsb $255 | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 5 | Republican | Congressman F. James "Jim" Sensenbrenner, Jr.  Seat up for election: Tuesday 6 November 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Republican | Congressman F. James "Jim" Sensenbrenner, Jr.  FEC H8WI09050; 30 Sep 11; Tot $155,217; Dsb $106,924 | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 6 | Republican | Congressman Thomas E. "Tom" Petri  Seat up for election: Tuesday 6 November 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Republican | Congressman Thomas E. "Tom" Petri  FEC H0WI06061; 30 Sep 11; Tot $287,973; Dsb $170,566 | |||
|  | Republican | Lauren Stephens  FEC H2WI06059 | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 7 | Republican | Congressman Sean P. Duffy  First elected: 2010  Seat up for election: Tuesday 6 November 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic | former state Senator Patrick "Pat" Kreitlow  FEC H2WI07065; 30 Sep 11; Tot $199,183; Dsb $43,267 | |||
|  | Republican | Congressman Sean P. Duffy  FEC H0WI07051; 30 Sep 11; Tot $850,192; Dsb $210,968 | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 8 | Republican | Congressman Reid J. Ribble  First elected: 2010  Seat up for election: Tuesday 6 November 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic | James R. "Jamie" Wall  FEC H6WI08106 | |||
|  | Republican | Congressman Reid J. Ribble  FEC H0WI08075; 30 Sep 11; Tot $667,046; Dsb $192,898 | |||
| Secretary of State 4 year term, Election Cycle: 2010, 2014 | |||||
| Democratic | Secretary of State Douglas "Doug" La Follette  First elected: 1974; elected: 1982; re-elected 1986, 1990, 1994, 1998, 2002, 2006, 2010  Seat up for election: Tuesday 4 November 2014 | ||||
| Attorney General 4 year term, Election Cycle: 2010, 2014 | |||||
| Republican | Attorney General J.B. Van Hollen  First elected: 2006; re-elected: 2010  Seat up for election: Tuesday 4 November 2014 | ||||
| Treasurer 4 year term, Election Cycle: 2010, 2014 | |||||
| Republican | Treasurer Kurt W. Schuller  First elected: 2010  Seat up for election: Tuesday 4 November 2014 | ||||
| Superintendent of Public Instruction 4 year term, Election Cycle: 2009, 2013 | |||||
| Nonpartisan | Public Instruction Superintendent Tony Evers  First elected: 2009  Seat up for election: Tuesday 2 April 2013 | ||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. | 
| Major Parties | |
|  Democratic (affiliates): 5 incumbents, 12 candidates | |
|  Republican: 10 incumbents, 13 candidates | |
| Independents | |
|  Independent: 2 candidates | |
|  Nonpartisan: 1 incumbent | |
| Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. | |
| Notes | 
| Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. | 
| "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. | 
|  | 
| 
 |