| The Green Papers: Pennsylvania 2011 Off-Year Election | 
|  | Pennsylvania Elections for Statewide offices and Congress | |||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||
| Alabama Alaska American Samoa Arizona Arkansas California Colorado Connecticut Delaware District of Columbia Florida Georgia Guam Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Northern Marianas Ohio Oklahoma Oregon Pennsylvania Puerto Rico Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virgin Islands Virginia Washington West Virginia Wisconsin Wyoming Pennsylvania State and Local Government Pennsylvania 2012 Presidential Primaries, Caucuses, and Conventions: | 
| Pennsylvania lost 1 U.S. House seat in the 2010 Census and will elected 18 Representatives in 2012. | 
| U.S. Senate 6 year term. No Term Limit. 112th Senate Senate Electoral Classes | |||||
| Class 1 | Democratic | Senator Robert P. "Bob" Casey, Jr.  First elected: 2006  Seat up for election: Tuesday 6 November 2012 | |||
|  | Democratic | Senator Robert P. "Bob" Casey, Jr.  FEC S6PA00217; 30 Sep 11; Tot $3,566,130; Dsb $1,135,395 | |||
|  | Democratic | Brian Kelly | |||
|  | Democratic | Joseph John "Joe" Vodvarka  FEC S4PA00196; 30 Sep 11; Tot $180; Dsb $180 | |||
|  | Republican | Timothy Raymond "Tim" Burns  FEC S2PA00240 | |||
|  | Republican | David A. "Dave" Christian  FEC S2PA00216; 30 Sep 11; Tot $53,415; Dsb $555 | |||
|  | Republican | Laureen A. Cummings  Scranton Tea Party | |||
|  | Republican | John Daniel Kensinger, II  FEC S0PA00459 | |||
|  | Republican | Robert Allen Mansfield  FEC S2PA00257 | |||
|  5 December 2011: "After a great deal of careful consideration, I have decided not to enter the race for the United States Senate." | |||||
|  | Republican | Sam Rohrer | |||
|  | Republican | Marc Anthony Scaringi  FEC S0PA00491; 30 Sep 11; Tot $74,150; Dsb $78,945 | |||
|  | Republican | Tom Smith  FEC S2PA00224; 30 Sep 11; Tot $874,431; Dsb $100,615 | |||
|  | Republican | John D. Vernon  FEC S2PA00208; 30 Sep 11; Tot $135,705; Dsb $83,708 | |||
|  | Republican | Steven D. "Steve" Welch  FEC S2PA00232; 30 Sep 11; Tot $0; Dsb $2,475 | |||
| Class 3 | Republican | Senator Patrick Joseph "Pat" Toomey  First elected: 2010  Seat up for election: Tuesday 8 November 2016 | |||
| Governor 4 year term, Election Cycle: 2010, 2014. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
| Republican | Governor Tom Corbett  First elected: 2010  Chair up for election: Tuesday 4 November 2014  The current Governor is unaffected by the State's term limit. | ||||
| Lieutenant Governor 4 year term, Election Cycle: 2010, 2014. Elected on a ticket with (but nominated separately by partisan primary from) the Governor | |||||
| Republican | Lieutenant Governor James F. "Jim" Cawley  First elected: 2010  Seat up for election: Tuesday 4 November 2014 | ||||
| 112th U.S. House of Representatives 2-year term. Election Cycle 2010, 2012. No Term Limit. 112th House | |||||
| Partisan Composition (primary disposition): 7 Democratic (7 Undetermined); 12 Republican (12 Undetermined) | |||||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 1 | Democratic | Congressman Robert A. "Bob" Brady  Seat up for election: Tuesday 6 November 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic | Congressman Robert A. "Bob" Brady  FEC H8PA01153; 30 Sep 11; Tot $181,568; Dsb $194,978 | |||
|  | Democratic | retired Philadelphia Municipal Court Judge Jimmie See Moore  FEC H2PA01073; 30 Sep 11; Tot $81,740; Dsb $78,374 | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 2 | Democratic | Congressman Chaka Fattah  Seat up for election: Tuesday 6 November 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic | Devon Cade | |||
|  | Democratic | Congressman Chaka Fattah  FEC H2PA02055; 30 Sep 11; Tot $188,871; Dsb $115,782 | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 3 | Republican | Congressman George J. "Mike" Kelly, Jr.  First elected: 2010  Seat up for election: Tuesday 6 November 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Republican | Congressman George J. "Mike" Kelly, Jr.  FEC H0PA03271; 30 Sep 11; Tot $365,147; Dsb $155,935 | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 4 | Democratic | Congressman Jason Altmire  First elected: 2006  Seat up for election: Tuesday 6 November 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic | Congressman Jason Altmire  FEC H6PA04110; 30 Sep 11; Tot $952,802; Dsb $225,823 | |||
|  | Democratic | state Representative Jim Christiana | |||
|  | Republican | Keith J. Rothfus  FEC H0PA04220; 30 Sep 11; Tot $196,034; Dsb $56,550 | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 5 | Republican | Congressman Glenn W. "G.T." Thompson  First elected: 2008  Seat up for election: Tuesday 6 November 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Republican | Congressman Glenn W. "G.T." Thompson  FEC H8PA05071; 30 Sep 11; Tot $480,842; Dsb $399,230 | |||
|  | Write-in | Jeremy "Jed" Siple | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 6 | Republican | Congressman Jim Gerlach  First elected: 2002  Seat up for election: Tuesday 6 November 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic | Manan Trivedi  FEC H0PA06084; 30 Sep 11; Tot $102,990; Dsb $16,493 | |||
|  | Republican | Congressman Jim Gerlach  FEC H2PA06114; 30 Sep 11; Tot $788,286; Dsb $395,342 | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 7 | Republican | Congressman Patrick L. "Pat" Meehan, Jr.  First elected: 2010  Seat up for election: Tuesday 6 November 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Republican | Congressman Patrick L. "Pat" Meehan, Jr.  FEC H0PA07082; 30 Sep 11; Tot $974,353; Dsb $285,027 | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 8 | Republican | Congressman Michael G. "Mike" Fitzpatrick  First elected: 2010  Seat up for election: Tuesday 6 November 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Republican | Congressman Michael G. "Mike" Fitzpatrick  FEC H4PA08074; 30 Sep 11; Tot $772,193; Dsb $290,811 | |||
|  | Independent | Steven Robert "Steve" Davidson  FEC H2PA08094 | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 9 | Republican | Congressman William Franklin "Bill" Shuster  First elected 15 May 2001 to fill the seat vacated by the resignation of Bud Shuster.  Seat up for election: Tuesday 6 November 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Republican | Congressman William Franklin "Bill" Shuster  FEC H2PA09035; 30 Sep 11; Tot $383,932; Dsb $264,897 | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 10 | Republican | Congressman Thomas Anthony "Tom" Marino  First elected: 2010  Seat up for election: Tuesday 6 November 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic | former Congressman Christopher Paul "Chris" Carney  FEC H6PA10109; 30 Sep 11; Tot $4,000; Dsb $2,795 | |||
|  | Republican | Congressman Thomas Anthony "Tom" Marino  FEC H0PA10078; 30 Sep 11; Tot $253,603; Dsb $90,121 | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 11 | Republican | Congressman Louis J. "Lou" Barletta  First elected: 2010  Seat up for election: Tuesday 6 November 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic | Bill Vinsko  FEC H2PA11106; 30 Sep 11; Tot $84,972; Dsb $18,180 | |||
|  | Republican | Congressman Louis J. "Lou" Barletta  FEC H2PA11098; 30 Sep 11; Tot $483,181; Dsb $270,880 | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 12 | Democratic | Congressman Mark S. Critz  First elected 18 May 2010 in a special election to fill seat vacated by the passing of John Patrick Murtha, Jr.  Seat up for election: Tuesday 6 November 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic | Congressman Mark S. Critz  FEC H0PA12132; 30 Sep 11; Tot $702,013; Dsb $288,288 | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 13 | Democratic | Congressman Allyson Y. Schwartz  First elected: 2004  Seat up for election: Tuesday 6 November 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic | Congressman Allyson Y. Schwartz  FEC H4PA13124; 30 Sep 11; Tot $1,112,653; Dsb $541,891 | |||
|  | Republican | Joseph James "Joe" Rooney  FEC H2PA13110 | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 14 | Democratic | Congressman Mike Doyle  Seat up for election: Tuesday 6 November 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic | Congressman Mike Doyle  FEC H4PA18131; 30 Sep 11; Tot $255,007; Dsb $128,801 | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 15 | Republican | Congressman Charles W. "Charlie" Dent  First elected: 2004  Seat up for election: Tuesday 6 November 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic | Richard D. "Rick" Daugherty  FEC H2PA15099 | |||
|  | Republican | Congressman Charles W. "Charlie" Dent  FEC H4PA15087; 30 Sep 11; Tot $519,062; Dsb $300,166 | |||
|  | No Party Affiliation | Jake Towne  FEC H0PA15093; 30 Sep 11; Tot $399; Dsb $1,542 | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 16 | Republican | Congressman Joseph R. "Joe" Pitts  Seat up for election: Tuesday 6 November 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Republican | Congressman Joseph R. "Joe" Pitts  FEC H6PA16197; 30 Sep 11; Tot $498,765; Dsb $290,323 | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 17 | Democratic | Congressman Timothy T. "Tim" Holden  Seat up for election: Tuesday 6 November 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic | Congressman Timothy T. "Tim" Holden  FEC H2PA06080; 30 Sep 11; Tot $372,087; Dsb $120,735 | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 18 | Republican | Congressman Tim Murphy  First elected: 2002  Seat up for election: Tuesday 6 November 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Republican | Evan Feinberg  FEC H2PA18176 | |||
|  | Republican | Congressman Tim Murphy  FEC H2PA18143; 30 Sep 11; Tot $674,769; Dsb $185,738 | |||
| Incumbent - 112th Congress / 2000 apportionment - Seat lost in 2010 apportionment - No election in 2012 - map | |||||
| CD 19 | Republican | Congressman Todd R. Platts | |||
| Candidate list to be moved to another district once redistricting is complete | |||||
|  | Republican | Eric Maloney  FEC H2PA19091 | |||
|  | Republican | Congressman Todd R. Platts  FEC H0PA19053; 30 Sep 11; Tot $49,260; Dsb $25,960 | |||
|  | Republican | Theadore "Ted" Waga, III  FEC H2PA19117 | |||
|  | Libertarian | Michael Bryant "Mike" Koffenberger  FEC H2PA19109; 30 Sep 11; Tot $1,560; Dsb $385 | |||
| Attorney General 4 year term, Election Cycle: 2008, 2012. Term Limit: 2 terms | |||||
| Republican | Attorney General Linda L. Kelly  Appointed: 2011 re: Attorney General Tom Corbett elected as Governor in 2010.  Seat up for election: Tuesday 6 November 2012  The current Attorney General is unaffected by the State's term limit. | ||||
|  | Democratic | prosecutor Kathleen Granahan Kane | |||
|  | Democratic | former prosecutor Dan McCaffery | |||
|  | Democratic | former Congressman Patrick J. Murphy | |||
|  | Republican | state Senator John C. Rafferty, Jr. | |||
| Attorney General Tom Corbett (Republican), who was first elected in 2004 and re-elected in 2008, ran for and won the Governor's Chair in 2010. On 19 January 2011, William H. Ryan, Jr. became the state's Acting Attorney General when Mr. Corbett resigned to take the oath of office as Governor. Mr. Ryan will serve until the Governor nominates and the Pennsylvania Senate confirms a person to serve for the remainder of the current term which expires in January 2013. On 8 February 2011 Governor Corbett nominated former Assistant U.S. Attorney Linda Kelly to become the next Attorney General. Her nomination was unanimously confirmed by the Pennsylvania Senate on 23 May and she took the oath of office on 27 May 2011. | |||||
| Treasurer 4 year term, Election Cycle: 2008, 2012. Term Limit: 2 terms | |||||
| Democratic | Treasurer Robert "Rob" McCord  First elected: 2008  Seat up for election: Tuesday 6 November 2012  The current Treasurer is unaffected by the State's term limit. | ||||
| Auditor General 4 year term, Election Cycle: 2008, 2012 | |||||
| Democratic | Auditor General Jack Wagner  First elected: 2004; re-elected: 2008  Seat up for election: Tuesday 6 November 2012 | ||||
|  | Democratic | state Representative Eugene DePasquale | |||
|  | Republican | Ann Duke | |||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. | 
| Major Parties | |
|  Democratic (affiliates): 10 incumbents, 21 candidates | |
|  Republican: 16 incumbents, 29 candidates | |
| Major Third Parties | |
|  Libertarian: 1 candidate | |
| Independents | |
|  Independent: 1 candidate | |
|  No Party Affiliation: 1 candidate | |
| Write-in/Scattered/otherwise not readily classifiable | |
|  Write-in: 1 candidate | |
| Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. | |
| Notes | 
| Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. | 
| "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. | 
|  | 
| 
 |