| The Green Papers: Minnesota 2011 Off-Year Election | 
|  | Minnesota Elections for Statewide offices and Congress | |||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||
| U.S. Senate 6 year term. No Term Limit. 112th Senate Senate Electoral Classes | |||||
| Class 1 | Democratic | Senator Amy J. Klobuchar  First elected: 2006  Seat up for election: Tuesday 6 November 2012 | |||
|  | Democratic-Farmer Labor | Richard "Dick" Franson  FEC S6MN00101; 30 Sep 11; Tot $12,043; Dsb $12,043 | |||
|  | Democratic-Farmer Labor | Senator Amy J. Klobuchar  FEC S6MN00267; 30 Sep 11; Tot $3,193,719; Dsb $752,218 | |||
|  | Democratic-Farmer Labor | Jack Edward "Doc" Shepard  FEC S2MN00159; 30 Sep 11; Tot $15,000; Dsb $0 | |||
|  | Republican | St. Bonifacius City Councilman Joe Edward Arwood, III  FEC S2MN00233; 30 Sep 11; Tot $10,534; Dsb $3,356 | |||
|  | Republican | Anthony John Hernandez  FEC S2MN00241 | |||
|  | Republican | former state Representative Daniel Mark "Dan" "Doc" Severson  FEC S2MN00225; 30 Sep 11; Tot $42,386; Dsb $14,565 | |||
| Class 2 | Democratic | Senator Al Franken  First elected: 2008 in a contested election resolved 30 June 2009 by the Minnesota Supreme Court. Sworn 7 July 2009.  Seat up for election: Tuesday 4 November 2014 | |||
| Governor 4 year term, Election Cycle: 2010, 2014. Term Limit: None, All Governors | |||||
| Democratic | Governor Mark Dayton  First elected: 2010  Chair up for election: Tuesday 4 November 2014 | ||||
| Lieutenant Governor 4 year term, Election Cycle: 2010, 2014. Elected on a ticket with the Governor. | |||||
| Democratic | Lieutenant Governor Yvonne Prettner Solon  First elected: 2010  Seat up for election: Tuesday 4 November 2014 | ||||
| 112th U.S. House of Representatives 2-year term. Election Cycle 2010, 2012. No Term Limit. 112th House | |||||
| Partisan Composition (primary disposition): 4 Democratic (4 Undetermined); 4 Republican (3 Undetermined, 1 Open) | |||||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 1 | Democratic | Congressman Timothy J. "Tim" Walz  First elected: 2006  Seat up for election: Tuesday 6 November 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic-Farmer Labor | Congressman Timothy J. "Tim" Walz  FEC H6MN01174; 30 Sep 11; Tot $809,475; Dsb $324,275 | |||
|  15 October 2011: Announced he will not run due to business commitments.  FEC H8MN01220; 30 Sep 11; Tot $5,682; Dsb $5,631 | |||||
|  | Republican | state Senator Mike Parry  FEC H2MN01132 | |||
|  | Republican | Allen Quist  FEC H0MN01037; 30 Sep 11; Tot $0; Dsb $0 | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 2 | Republican | Congressman John Paul Kline, Jr.  First elected: 2002  Seat up for election: Tuesday 6 November 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic-Farmer Labor | Daniel Keith "Dan" Powers | |||
|  | Republican | Congressman John Paul Kline, Jr.  FEC H8MN06047; 30 Sep 11; Tot $761,651; Dsb $245,879 | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 3 | Republican | Congressman Erik Paulsen  First elected: 2008  Seat up for election: Tuesday 6 November 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic-Farmer Labor | Brian Patrick Barnes  FEC H2MN03070 | |||
|  | Democratic-Farmer Labor | Sharon Roberson Sund  FEC H2MN03062; 30 Sep 11; Tot $25,258; Dsb $1,351 | |||
|  | Republican | Congressman Erik Paulsen  FEC H8MN03077; 30 Sep 11; Tot $1,075,155; Dsb $320,806 | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 4 | Democratic | Congressman Betty McCollum  First elected: 2000  Seat up for election: Tuesday 6 November 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic-Farmer Labor | Congressman Betty McCollum  FEC H0MN04049; 30 Sep 11; Tot $301,381; Dsb $252,928 | |||
|  | Republican | Daniel M. "Dan" Flood  FEC H2MN04102 | |||
|  | Independence | Steve Carlson | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 5 | Democratic | Congressman Keith Maurice Ellison  First elected: 2006  Seat up for election: Tuesday 6 November 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic-Farmer Labor | Congressman Keith Maurice Ellison  FEC H6MN05183; 30 Sep 11; Tot $577,571; Dsb $583,795 | |||
|  | Republican | Chris Fields  FEC H2MN05133; 30 Sep 11; Tot $12,110; Dsb $9,291 | |||
|  | Republican | Lynne Torgerson  Ran as an Independent in 2010.  FEC H0MN05103; 30 Sep 11; Tot $25,998; Dsb $22,931 | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 6 | Republican | Congressman Michele M. Bachmann  First elected: 2006  Seat up for election: Tuesday 6 November 2012  Open Seat - 13 June 2011: Announced she is a candidate for President in 2012. | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  14 June 2011: The Bachmann campaign has stated that Minnesota state law does not allow a candidate to concurrently run for President and Congress.  FEC H6MN06074; 30 Sep 11; Tot $4,536,543; Dsb $6,190,433 | |||||
|  | Independent | Aubrey Immelman | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 7 | Democratic | Congressman Collin Clark Peterson  Seat up for election: Tuesday 6 November 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic-Farmer Labor | Congressman Collin Clark Peterson  FEC H2MN07014; 30 Sep 11; Tot $333,313; Dsb $125,690 | |||
|  | Republican | Vidar Lee "Lee" Byberg  FEC H0MN07059; 30 Sep 11; Tot $99,686; Dsb $26,571 | |||
| Incumbent - 112th Congress / 2000 apportionment - map | |||||
| CD 8 | Republican | Congressman Raymond J. "Chip" Cravaack  First elected: 2010  Seat up for election: Tuesday 6 November 2012 | |||
| Candidate list - 113th Congress / 2010 apportionment | |||||
|  | Democratic-Farmer Labor | Duluth Councilor at Large Jeff Anderson  FEC H2MN08103; 30 Sep 11; Tot $51,020; Dsb $30,409 | |||
|  | Democratic-Farmer Labor | former state Senator Tarryl Lynn Clark  FEC H0MN06127; 30 Sep 11; Tot $389,393; Dsb $180,952 | |||
|  | Democratic-Farmer Labor | Daniel Michael Fanning  FEC H2MN08129 | |||
|  | Democratic-Farmer Labor | former Congressman Richard Michael "Rick" Nolan  FEC H2MN08111; 30 Sep 11; Tot $65,649; Dsb $33,617 | |||
|  | Republican | Congressman Raymond J. "Chip" Cravaack  FEC H0MN08115; 30 Sep 11; Tot $552,834; Dsb $199,247 | |||
| Secretary of State 4 year term, Election Cycle: 2010, 2014 | |||||
| Democratic-Farmer Labor | Secretary of State Mark Ritchie  First elected: 2006; re-elected: 2010  Seat up for election: Tuesday 4 November 2014 | ||||
| Attorney General 4 year term, Election Cycle: 2010, 2014 | |||||
| Democratic-Farmer Labor | Attorney General Lori Swanson  First elected: 2006; re-elected: 2010  Seat up for election: Tuesday 4 November 2014 | ||||
| Auditor 4 year term, Election Cycle: 2010, 2014 | |||||
| Democratic-Farmer Labor | Auditor Rebecca Otto  First elected: 2006; re-elected: 2010  Seat up for election: Tuesday 4 November 2014 | ||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. | 
| Major Parties | |
|  Democratic (affiliates): 8 incumbents | |
|  Democratic-Farmer Labor (affiliate of Democratic): 3 incumbents, 14 candidates | |
|  Republican: 4 incumbents, 12 candidates | |
| Other Third Parties | |
|  Independence (affiliates): 1 candidate | |
| Independents | |
|  Independent: 1 candidate | |
| Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. | |
| Notes | 
| Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. | 
| "FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. | 
|  | 
| 
 |