| The Green Papers: Illinois 2025 General Election |
![]() |
Illinois
Elections for Statewide offices and Congress |
||||||||||||||||||
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
A candidate who has filed a statement of candidacy in the primary is prohibited from being listed on the ballot in the general election as an Independent candidate, as a candidate of another political party, or as a Write-In in the general election. |
| U.S. Senate 6 year term. No Term Limit. 119th Senate Senate Electoral Classes | |||||
| Class 2 | Democratic | Senator Richard J. "Dick" Durbin Served in U.S. House- elected: 1982, 1984, 1986, 1988, 1990, 1992, 1994. First elected to the U.S. Senate: 1996; re-elected: 2002, 2008, 2014, 2020. Seat up for regular election: Tuesday 3 November 2026 Open Seat - 23 April 2025: "...I am announcing today that I will not be seeking reelection at the end of my term...." |
|||
| Candidate list (31) | |||||
| Democratic | Steve Botsford, Jr. FEC S6IL00656; 30 Sep 25; Tot $101,792; Dsb $101,792 |
||||
| Democratic | Sean Amedee Brown | ||||
| Democratic | Awisi Quartey Bustos FEC S6IL00565 |
||||
| Democratic | Jonathan Dean FEC S6IL00623 |
||||
| Democratic | Adam Delgado FEC S6IL00607; 30 Sep 25; Tot $2,506; Dsb $19,855 |
||||
| Democratic | Akshay Indusekar | ||||
| Democratic | Member of Congress Robin L. Kelly 6 May 2025: Candidate for the US Senate Class 2 seat in 2026. FEC S6IL00474; 30 Sep 25; Tot $2,736,148; Dsb $754,261 |
||||
| Democratic | Member of Congress S. Raja Krishnamoorthi 7 May 2025: Candidate for the US Senate Class 2 seat in 2026. FEC S6IL00482; 30 Sep 25; Tot $24,878,521; Dsb $6,790,269 |
||||
| Democratic | Stanley "Stan" Leavell FEC S6IL00433 |
||||
| Democratic | Bryan Maxwell FEC S6IL00649; 30 Sep 25; Tot $5,101; Dsb $2,119 |
||||
| Democratic | Robert A. Palmer FEC S6IL00524 |
||||
| Democratic | Adair Rodriquez FEC S6IL00631; 30 Sep 25; Tot $236; Dsb $148 |
||||
| Democratic | Kevin Ryan FEC S6IL00581; 30 Sep 25; Tot $44,917; Dsb $26,998 |
||||
| Democratic | Jump Wesley Shepherd FEC S6IL00599; 30 Sep 25; Tot $881; Dsb $6,319 |
||||
| Democratic | Lieutenant Governor Juliana Stratton Running for the US Senate Class 2 seat in 2026. FEC S6IL00458; 30 Sep 25; Tot $2,084,875; Dsb $1,165,100 |
||||
| Democratic | Christopher Alexander Swann FEC S6IL00409; 30 Sep 25; Tot $4,768; Dsb $4,175 |
||||
| Republican | Panagioti John "Pano" Bartzis FEC S6IL00532 |
||||
| Republican | Douglas "Doug" Bennett FEC S6IL00391; 30 Sep 25; Tot $1,000; Dsb $906 |
||||
| Republican | R. Cary Capparelli FEC S6IL00490 |
||||
| Republican | Casimer "Casey" Chlebek FEC S6IL00466; 30 Jun 25; Tot $25,000; Dsb $11,505 |
||||
| Republican | Jeannie Evans FEC S6IL00672 |
||||
| Republican | John Goodman FEC S6IL00425; 30 Sep 25; Tot $28,555; Dsb $22,856 |
||||
| Republican | Lloyd Jones FEC S6IL00664 |
||||
| Republican | Pamela Denise Long FEC S6IL00540; 30 Jun 25; Tot $8,631; Dsb $4,009 |
||||
| Republican | Januario Ortega FEC S6IL00573 |
||||
| Republican | Jimmy Lee Tillman, II FEC S2IL00234 |
||||
| Republican | Donald R. "Don" Tracy 13 August 2025: Candidate for US Senate in 2026. FEC S6IL00615; 30 Sep 25; Tot $2,062,222; Dsb $9,970 |
||||
| Independent | Austin James Mink FEC H4IL10080 |
||||
| Independent | Tyrone Muhammad FEC S6IL00557 |
||||
| Independent | Anthony J. Smith FEC S6IL00441 |
||||
| Other | Joseph David "Joe" Schilling FEC S6IL00417 |
||||
| Class 3 | Democratic | Senator L. Tammy Duckworth First elected: 2016. Previously served in the U.S. Congress (2013-2017); re-elected: 2022. Seat up for regular election: Tuesday 7 November 2028 |
|||
| Candidate list (1) | |||||
| Independent | Austin James Mink 7 December 2023: Filed with the FEC S8IL00215 for US Senate Class 3. FEC S8IL00215 |
||||
| Governor 4 year term, Election Cycle: 2022, 2026. Term Limit: None, All Governors | |||||
| Democratic | Governor J.B. Pritzker First elected: 2018; re-elected: 2022. Chair up for regular election: Tuesday 3 November 2026 |
||||
| Candidate list (7) | |||||
| Democratic | Governor J.B. Pritzker for Lieutenant Governor: former state Representative Christian Mitchell |
||||
| Republican | former state Senator Darren Bailey for Lieutenant Governor: Aaron Del Mar |
||||
| Republican | Ted Dabrowski for Lieutenant Governor: Carrie Mendoza |
||||
| Republican | Rick Heidner for Lieutenant Governor: Homer Glen Mayor Christina Neitzke-Troike |
||||
| Republican | DuPage County Sheriff James Mendrick for Lieutenant Governor: Robert Renteria |
||||
| Republican | Joseph "Joe" Severino for Lieutenant Governor: Rantch Isquith |
||||
| Republican | Max Solomon for Lieutenant Governor: Geno Young |
||||
| Lieutenant Governor 4 year term, Election Cycle: 2022, 2026. Term Limit: None. Elected on a ticket with the Governor | |||||
| Democratic | Lieutenant Governor Juliana Stratton First elected: 2018; re-elected: 2022. Seat up for regular election: Tuesday 3 November 2026 Open Seat - Running for the US Senate Class 2 seat in 2026. |
||||
| Candidate list (1) | |||||
| Green | Eyde Arndell | ||||
| 119th U.S. House of Representatives 2-year term. Election Cycle 2026, 2028. No Term Limit. 119th House | |||||
| Partisan Composition (primary disposition): 14 Democratic (10 Undetermined, 4 Open); 3 Republican (3 Undetermined) | |||||
| Incumbent - 119th Congress | |||||
| CD 1 | Democratic | Member of Congress Jonathan L. Jackson First elected: 2022. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (5) - 120th Congress | |||||
| Democratic | Member of Congress Jonathan L. Jackson FEC H2IL01349; 30 Sep 25; Tot $132,010; Dsb $166,876 |
||||
| Democratic | Joely Faren King FEC H6IL01209; 30 Sep 25; Tot $1,439; Dsb $542 |
||||
| Republican | Brian David Kovaka FEC H6IL01183 |
||||
| Republican | Marcus Lewis FEC H8IL02104 |
||||
| Republican | Christian Maxwell ? FEC H6IL01191; 30 Sep 25; Tot $8,758; Dsb $288 |
||||
| Incumbent - 119th Congress | |||||
| CD 2 | Democratic | Member of Congress Robin L. Kelly First elected in a special election: 9 April 2013 (re: resignation of Member of Congress Jesse Louis Jackson, Jr.) Seat up for regular election: Tuesday 3 November 2026 Open Seat - 6 May 2025: Candidate for the US Senate Class 2 seat in 2026. |
|||
| Candidate list (14) - 120th Congress | |||||
| Democratic | Matteson Village Clerk and Metropolitan Water Reclamation District of Greater Chicago Commissioner Yumeka S. Brown FEC H6IL02330; 30 Sep 25; Tot $69,400; Dsb $17,448 |
||||
| Democratic | Matteson Mayor Sheila Y. Chalmers-Currin | ||||
| Democratic | Eric S. France FEC H6IL02322; 30 Jun 25; Tot $13,091; Dsb $11,283 |
||||
| Democratic | former Member of Congress Jesse Louis Jackson, Jr. Brother of Member of Congress Jonathan Jackson. First elected in a special election: 12 December 1995 [to fill the vacancy created by the resignation of Mel Reynolds]; re-elected: 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, but declined his seat; Resigned: 21 November 2012 [felony fraud charge]. FEC H6IL02124; 30 Sep 25; Tot $95,029; Dsb $40,237 |
||||
| Democratic | Patrick John Keating FEC H6IL02397 |
||||
| Democratic | Cook County Commissioner Donna Miller FEC H6IL02355; 30 Sep 25; Tot $242,494; Dsb $90,523 |
||||
| Democratic | state Senator Robert James Peters FEC H6IL02298; 30 Sep 25; Tot $693,183; Dsb $347,495 |
||||
| Democratic | state Senator Willie Junior Preston FEC H6IL02363; 30 Sep 25; Tot $79,354; Dsb $34,977 |
||||
| Democratic | Adal Regis FEC H6IL02306; 30 Sep 25; Tot $66,615; Dsb $47,934 |
||||
| Democratic | Jeremy Young FEC H6IL02348; 30 Sep 25; Tot $4,370; Dsb $2,564 |
||||
| Republican | Ashley Banks FEC H6IL02371 |
||||
| Republican; (Independence) | Calvin L. Coleman FEC H6IL02280; 23 Sep 25; Tot $7,994; Dsb $7,994 |
||||
| Republican | Michael Scott "Mike" Noack FEC H6IL02389 |
||||
| Republican | Ashley Ramos FEC H2IL02198 |
||||
| Incumbent - 119th Congress | |||||
| CD 3 | Democratic | Member of Congress Delia C. Ramirez First elected: 2022. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (5) - 120th Congress | |||||
| Democratic | Kip Knutson FEC H6IL03155 |
||||
| Democratic | Mark Pasieka | ||||
| Democratic | Member of Congress Delia C. Ramirez FEC H2IL03162; 30 Sep 25; Tot $990,875; Dsb $408,995 |
||||
| Republican | Angel Oakley FEC H6IL03163 |
||||
| Republican | Spomenka Vajic aka Barbie Spomenka FEC H6IL03171 |
||||
| Incumbent - 119th Congress | |||||
| CD 4 | Democratic | Member of Congress Jesus G. "Chuy" Garcia First elected: 2018 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (2) - 120th Congress | |||||
| Democratic | Member of Congress Jesus G. "Chuy" Garcia FEC H8IL04134; 30 Sep 25; Tot $315,334; Dsb $214,268 |
||||
| Republican | Lupe Castillo | ||||
| Incumbent - 119th Congress | |||||
| CD 5 | Democratic | Member of Congress Mike Quigley First elected: 7 April 2009 in a special election to fill the seat of Member of Congress Rahm Emanuel who resigned to become President Obama's Chief of Staff. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (7) - 120th Congress | |||||
| Democratic | Jonny Bishop | ||||
| Democratic | Matt Conroy | ||||
| Democratic | Member of Congress Mike Quigley FEC H0IL05096; 30 Sep 25; Tot $378,963; Dsb $343,664 |
||||
| Democratic | Chicago Police District Council Member Anthony Tamez | ||||
| Republican | Tommy Hanson | ||||
| Republican | Barry Wicker FEC H6IL05200 |
||||
| Independent | Steve Schwartzberg | ||||
| Incumbent - 119th Congress | |||||
| CD 6 | Democratic | Member of Congress Sean Casten First elected: 2018 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (4) - 120th Congress | |||||
| Democratic | Member of Congress Sean Casten FEC H8IL06139; 30 Sep 25; Tot $1,154,131; Dsb $579,970 |
||||
| Democratic | Joseph "Joey" Ruzevich FEC H6IL06190; 30 Sep 25; Tot $5,501; Dsb $6,175 |
||||
| Republican | Niki Conforti FEC H4IL06112; 30 Sep 25; Tot $117,932; Dsb $91,527 |
||||
| Republican | Skylar Duensing FEC H6IL06182; 30 Sep 25; Tot $150; Dsb $0 |
||||
| Incumbent - 119th Congress | |||||
| CD 7 | Democratic | Member of Congress Danny K. Davis First elected: 1996 Seat up for regular election: Tuesday 3 November 2026 Open Seat - 31 July 2025: Member of Congress Davis will not run for re-election in 2026. "There comes a time when one must listen for new voices and prepare the path for new leadership .... I am proud to endorse State Representative La Shawn K. Ford ...." |
|||
| Candidate list (19) - 120th Congress | |||||
| Democratic | former Cook County Commissioner Richard Boykin FEC H6IL07370; 30 Sep 25; Tot $129,285; Dsb $79,500 |
||||
| Democratic | Kina I. Collins FEC H6IL07511 |
||||
| Democratic | Chicago Treasurer Melissa Conyears-Ervin FEC H4IL07177; 30 Sep 25; Tot $225,375; Dsb $10,332 |
||||
| Democratic | Anthony Driver, Jr. FEC H6IL07420; 30 Sep 25; Tot $102,600; Dsb $27,436 |
||||
| Democratic | Thomas Fisher FEC H6IL07438; 30 Sep 25; Tot $377,899; Dsb $54,681 |
||||
| Democratic | state Representative La Shawn K. Ford FEC H6IL07354; 30 Sep 25; Tot $256,631; Dsb $23,457 |
||||
| Democratic | Jason Friedman FEC H6IL07339; 30 Sep 25; Tot $1,500,959; Dsb $414,408 |
||||
| Democratic | Rory E. Hoskins FEC H6IL07396; 30 Sep 25; Tot $101,631; Dsb $45,975 |
||||
| Democratic | Kamaria Kali FEC H6IL07362 |
||||
| Democratic | Anabel Mendoza FEC H6IL07495; 30 Sep 25; Tot $24,925; Dsb $18,512 |
||||
| Democratic | Jazmin J. Robinson FEC H6IL07487; 30 Sep 25; Tot $9,067; Dsb $8,942 |
||||
| Democratic | Reed Showalter FEC H6IL07503; 30 Sep 25; Tot $103,210; Dsb $4,078 |
||||
| Democratic | Felix Tello FEC H6IL07479; 30 Sep 25; Tot $8,410; Dsb $1,898 |
||||
| Democratic | William Volny FEC H6IL07453 |
||||
| Republican | former Kane County School Board Member Chad Koppie, Sr. | ||||
| Republican | Tekita "Kita" Martinez FEC H6IL07388 |
||||
| Independent | Nathan E. Billips FEC H6IL07412 |
||||
| Independent | Je'Rico J. Brown Democratic? FEC H6IL07313 |
||||
| Independent | Anita Rao FEC H6IL07529 |
||||
| Incumbent - 119th Congress | |||||
| CD 8 | Democratic | Member of Congress S. Raja Krishnamoorthi First elected: 2016 Seat up for regular election: Tuesday 3 November 2026 Open Seat - 7 May 2025: Candidate for the US Senate Class 2 seat in 2026. |
|||
| Candidate list (13) - 120th Congress | |||||
| Democratic | Junaid Ahmed aka Junaid Congress FEC H2IL08146; 30 Sep 25; Tot $838,383; Dsb $178,535 |
||||
| Democratic | Hanover Park Trustee Yasmeen Bankole FEC H6IL08253; 30 Sep 25; Tot $292,560; Dsb $130,314 |
||||
| Democratic | former Member of Congress Melissa Luburich Bean Unsuccessful candidate for election to the House: 2002; first elected: 2004; re-elected: 2006, 2008; unsuccessful candidate for re-election: 2010. FEC H6IL08329; 30 Sep 25; Tot $530,768; Dsb $34,199 |
||||
| Democratic | Sanjyot Dunung FEC H6IL08246; 30 Sep 25; Tot $202,815; Dsb $136,010 |
||||
| Democratic | Christ Kallas FEC H6IL08279; 30 Sep 25; Tot $12,400; Dsb $11,080 |
||||
| Democratic | Neil Khot FEC H6IL08212; 30 Sep 25; Tot $750,792; Dsb $255,186 |
||||
| Democratic | Cook County Commissioner Kevin B. Morrison FEC H6IL08238; 30 Sep 25; Tot $381,998; Dsb $180,681 |
||||
| Democratic | Dan Tully FEC H6IL08287; 30 Sep 25; Tot $635,049; Dsb $130,397 |
||||
| Democratic | Ryan Vetticad FEC H6IL08295; 30 Sep 25; Tot $114,551; Dsb $1,973 |
||||
| Democratic | Joseph Wentzel FEC H6IL08220 |
||||
| Republican | Kevin Allen Ake FEC H6IL08337 |
||||
| Republican | Jennifer Davis FEC H6IL08311; 30 Sep 25; Tot $558,322; Dsb $2,605 |
||||
| Republican | Mark Rice FEC H4IL08159; 30 Sep 25; Tot $111,699; Dsb $24,886 |
||||
| Incumbent - 119th Congress | |||||
| CD 9 | Democratic | Member of Congress Janice D. "Jan" Schakowsky First elected: 1998 Seat up for regular election: Tuesday 3 November 2026 Open Seat - 5 May 2025: ".. I am not going to run again for Congress." |
|||
| Candidate list (23) - 120th Congress | |||||
| Democratic | Katherine M. "Kat" Abughazaleh FEC H6IL09178; 30 Sep 25; Tot $1,524,729; Dsb $512,454 |
||||
| Democratic | Skokie School Board Member Bushra Amiwala FEC H6IL09236; 30 Sep 25; Tot $642,187; Dsb $159,962 |
||||
| Democratic | Philip Jerome "Phil" Andrew FEC H6IL09301; 30 Sep 25; Tot $726,035; Dsb $78,297 |
||||
| Democratic | Evanston Mayor Daniel Biss FEC H6IL09228; 30 Sep 25; Tot $1,325,884; Dsb $315,616 |
||||
| Democratic | Patricia A. Brown | ||||
| Democratic | Jeff Cohen FEC H6IL09376; 30 Sep 25; Tot $430,772; Dsb $34,295 |
||||
| Democratic | state Senator Laura Fine FEC H6IL09194; 30 Sep 25; Tot $660,741; Dsb $181,543 |
||||
| Democratic | Justin Ford FEC H6IL09327; 30 Sep 25; Tot $24,803; Dsb $24,079 |
||||
| Democratic | Tamika La'Shon Hill 29 August 2025: Filed with the FEC H6IL09368 for the US House CD 9 election in 2026. 28 August 2025: Filed with the FEC H6IL08303 for the US House CD 8 election in 2025. FEC H6IL09368 |
||||
| Democratic | state Representative Khai-Hoan "Hoan" Huynh FEC H6IL09285; 30 Sep 25; Tot $363,957; Dsb $162,179 |
||||
| Democratic | Bethany Johnson FEC H6IL09269; 30 Sep 25; Tot $2,324; Dsb $370 |
||||
| Democratic | Bruce Leon FEC H6IL09277; 30 Sep 25; Tot $893,095; Dsb $77,645 |
||||
| Democratic | former Niles School Board Member Jill Manrique FEC H6IL09335; 30 Sep 25; Tot $5,397; Dsb $5,324 |
||||
| Democratic | Lauren Million FEC H6IL09244 |
||||
| Democratic | Sam Polan FEC H6IL09343; 30 Sep 25; Tot $343,412; Dsb $36,942 |
||||
| Democratic | Nick Pyati FEC H6IL09319; 30 Sep 25; Tot $252,931; Dsb $96,282 |
||||
| Democratic | Howard Rosenblum FEC H6IL09251; 30 Sep 25; Tot $75,242; Dsb $2,838 |
||||
| Democratic | state Senator Mike Simmons FEC H6IL09293; 30 Sep 25; Tot $211,694; Dsb $77,042 |
||||
| Republican | Rocío Ríos Cleveland FEC H6IL09160 |
||||
| Republican | John Elleson | ||||
| Republican | Paul Sanford Friedman FEC H6IL09384 |
||||
| Republican | Dongbo "Mark" Su FEC H6IL09210; 30 Sep 25; Tot $15,530; Dsb $7,212 |
||||
| Independent | Delila Barrera FEC H6IL09392 |
||||
| Incumbent - 119th Congress | |||||
| CD 10 | Democratic | Member of Congress Bradley Scott "Brad" Schneider First elected in November 2012 to the U.S. Congress, unsuccessful candidate for re-election in November 2014, re-elected: 2016. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (4, 1 write-in) - 120th Congress | |||||
| Democratic | Morgan Coghill FEC H6IL10168; 30 Sep 25; Tot $33,732; Dsb $28,105 |
||||
| Democratic | John Minarcik | ||||
| Democratic | Thomas Rudd | ||||
| Democratic | Member of Congress Bradley Scott "Brad" Schneider FEC H2IL10068; 30 Sep 25; Tot $1,587,465; Dsb $1,048,677 |
||||
| Write-in; (Green) | Alexandia Keating-Sofiakis | ||||
| Incumbent - 119th Congress | |||||
| CD 11 | Democratic | Member of Congress G. William "Bill" Foster First elected: 2012 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (5) - 120th Congress | |||||
| Democratic | Member of Congress G. William "Bill" Foster FEC H8IL14067; 30 Sep 25; Tot $1,018,741; Dsb $519,426 |
||||
| Republican | Tedora M. Brown FEC H6IL11158 |
||||
| Republican | Charles Kim FEC H4IL11245; 30 Sep 25; Tot $30,058; Dsb $18,076 |
||||
| Republican | Michael David "Mike" Pierce FEC H2IL14086; 30 Sep 25; Tot $47,183; Dsb $28,626 |
||||
| Republican | Elburn Village Trustee Jeffrey D. "Jeff" Walter FEC H6IL11166; 30 Sep 25; Tot $42,484; Dsb $29,795 |
||||
| Incumbent - 119th Congress | |||||
| CD 12 | Republican | Member of Congress Michael J. "Mike" Bost First elected: 2014 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (3) - 120th Congress | |||||
| Democratic | Julie Fortier | ||||
| Republican | Member of Congress Michael J. "Mike" Bost FEC H4IL12060; 30 Sep 25; Tot $633,540; Dsb $407,892 |
||||
| Republican | Michael Eugene Tabacchi FEC H6IL12123 |
||||
| Incumbent - 119th Congress | |||||
| CD 13 | Democratic | Member of Congress Nikki Budzinski First elected: 2022. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (5) - 120th Congress | |||||
| Democratic | Dylan Thomas Blaha FEC H6IL13162; 30 Sep 25; Tot $24,671; Dsb $18,446 |
||||
| Democratic | Member of Congress Nikki Budzinski FEC H2IL13153; 30 Sep 25; Tot $1,461,110; Dsb $745,210 |
||||
| Democratic | Emily Athena Lux FEC H6IL13170 |
||||
| Republican | Joshua Loyd FEC H4IL13241; 30 Sep 25; Tot $14,801; Dsb $12,319 |
||||
| Republican | Champaign County Board Member Jeff Wilson FEC H6IL13154; 30 Sep 25; Tot $113,858; Dsb $74,844 |
||||
| Incumbent - 119th Congress | |||||
| CD 14 | Democratic | Member of Congress Lauren A. Underwood First elected: 2018 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (6) - 120th Congress | |||||
| Democratic | Member of Congress Lauren A. Underwood FEC H8IL14174; 30 Sep 25; Tot $1,261,153; Dsb $1,067,493 |
||||
| Democratic | Roman Gael Valenciano FEC H6IL14152; 30 Sep 25; Tot $590; Dsb $556 |
||||
| Republican | Jed Davis FEC H6IL14160; 30 Sep 25; Tot $22,725; Dsb $20,025 |
||||
| Republican | Krystal Dorey | ||||
| Republican | James Thomas "Jim" Marter FEC H8IL16153; 30 Sep 25; Tot $54,931; Dsb $27,176 |
||||
| Republican | former Naperville Township Supervisor Gary J. Vician FEC H6IL14178 |
||||
| Incumbent - 119th Congress | |||||
| CD 15 | Republican | Member of Congress Mary Miller First elected: 2020 Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (9) - 120th Congress | |||||
| Democratic | Anthony Lawrence Barnes FEC H6IL15126; 30 Sep 25; Tot $500; Dsb $11 |
||||
| Democratic | Paul R. Davis, Jr. FEC H6IL15100; 30 Sep 25; Tot $35,592; Dsb $31,541 |
||||
| Democratic | Brittany Lamb | ||||
| Democratic | Kyle Nudo | ||||
| Democratic | Randy Raley | ||||
| Democratic | Jennifer Ann Todd FEC H6IL15092; 30 Sep 25; Tot $30,366; Dsb $22,998 |
||||
| Republican | Judy Bowlby FEC H6IL15118; 30 Sep 25; Tot $5,136; Dsb $4,911 |
||||
| Republican | Member of Congress Mary Miller FEC H0IL15129; 30 Sep 25; Tot $526,490; Dsb $430,553 |
||||
| Republican | Ryan Tebrugge FEC H6IL15134; 30 Sep 25; Tot $5,055; Dsb $2,474 |
||||
| Incumbent - 119th Congress | |||||
| CD 16 | Republican | Member of Congress Darin McKay LaHood First elected in a Special Election: 10 September 2015 re: resignation of Member of Congress Aaron Jon Schock (Republican) Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (7) - 120th Congress | |||||
| Democratic | Joe Albright FEC H6IL16090; 30 Sep 25; Tot $19,034; Dsb $17,972 |
||||
| Democratic | Scott Allan Best FEC H6IL16132 or H6IL16157 FEC H6IL16132 |
||||
| Democratic | Brendyn Morgan FEC H6IL16124; 30 Sep 25; Tot $3,455; Dsb $0 |
||||
| Democratic | Paul Nolley FEC H6IL16108; 30 Sep 25; Tot $43,467; Dsb $26,283 |
||||
| Republican | Garth Wesley Gullette FEC H6IL16140 |
||||
| Republican | John Kitover FEC H6IL16116 |
||||
| Republican | Member of Congress Darin McKay LaHood FEC H6IL18088; 30 Sep 25; Tot $2,129,894; Dsb $1,185,276 |
||||
| Incumbent - 119th Congress | |||||
| CD 17 | Democratic | Member of Congress Eric Sorensen First elected: 2022. Seat up for regular election: Tuesday 3 November 2026 |
|||
| Candidate list (4) - 120th Congress | |||||
| Democratic | Montez Soliz FEC H6IL17254 |
||||
| Democratic | Member of Congress Eric Sorensen FEC H2IL17147; 30 Sep 25; Tot $1,182,590; Dsb $479,651 |
||||
| Republican | Carroll County Board Member Julie Bickelhaupt FEC H6IL17262; 30 Sep 25; Tot $25,233; Dsb $1,095 |
||||
| Republican | Dillan S. Vancil FEC H6IL17247; 30 Sep 25; Tot $123,959; Dsb $90,506 |
||||
| Secretary of State 4 year term, Election Cycle: 2022, 2026 | |||||
| Democratic | Secretary of State Alexander "Alexi" Giannoulias First elected Treasurer: 2006; not a candidate for re-election in 2010; re-elected: 2022. Seat up for regular election: Tuesday 3 November 2026 |
||||
| Candidate list (3) | |||||
| Democratic | Secretary of State Alexander "Alexi" Giannoulias | ||||
| Republican | Walter Adamczyk | ||||
| Republican | Joliet Junior College Trustee Diane M. Harris | ||||
| Attorney General 4 year term, Election Cycle: 2022, 2026 | |||||
| Democratic | Attorney General Kwame Raoul First elected: 2018; re-elected: 2022. Seat up for regular election: Tuesday 3 November 2026 |
||||
| Candidate list (2) | |||||
| Republican | Joseph A. "Joe" Cervantez | ||||
| Republican | former Chicago Alderman Bob Fioretti | ||||
| Treasurer 4 year term, Election Cycle: 2022, 2026 | |||||
| Democratic | Treasurer Michael W. "Mike" Frerichs First elected: 2014; re-elected: 2018, 2022. Seat up for regular election: Tuesday 3 November 2026 |
||||
| Comptroller 4 year term, Election Cycle: 2022, 2026 | |||||
| Democratic | Comptroller Susana A. Mendoza First elected (in a Special Election [re: passing of Comptroller Judy Baar Topinka [Republican]): 2016; re-elected: 2018, 2022. Seat up for regular election: Tuesday 3 November 2026 Open Seat - 16 July 2025: Comptroller Mendoza announced she will not seek re-election. |
||||
| Candidate list (6) | |||||
| Democratic | state Representative Margaret Croke | ||||
| Democratic | Champaign County Auditor George P. Danos | ||||
| Democratic | former state Senator Rickey Hendon | ||||
| Democratic | state Representative Stephanie A. Kifowit | ||||
| Democratic | Lake County Treasurer Holly Kim | ||||
| Democratic | state Senator Karina Villa | ||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |
| Major Parties Those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
| Democratic (affiliates): 22 incumbents, 111 candidates | |
| Republican: 3 incumbents, 64 candidates | |
| Major Third Parties Any Party, other than a Major Party, receiving a minimum of 15/100ths of 1 percent of the nationwide popular vote in any presidential election between 1984 and 2016. See Classification of Political parties. | |
| Constitution (affiliates) | |
| Green (affiliates): 2 candidates | |
| Libertarian | |
| Other Third Parties | |
| America First | |
| Independence (affiliates): 1 candidate | |
| Marijuana | |
| Socialist Party USA | |
| Unity | |
| Independents | |
| Independent: 9 candidates | |
| Other: 1 candidate | |
| Write-in/Scattered/otherwise not readily classifiable | |
| Write-in: 1 candidate | |
| Candidates running under the banner of more than one party are counted towards each party's total. A candidate who has lost a primary or is apparently no longer a candidate is not counted. | |
| Notes |
| Candidates for office appear on this page in italics where 'The Green Papers' does not yet have independent confirmation from a legal election authority that the person has been officially certified to appear on the ballot. |
| Primary dates marked "presumably" and polling times marked "reportedly" are based on unofficial or estimated data (especially as regards local variations from a jurisdictionwide statutory and/or regulatory standard) and are, thereby, subject to change. |
"FEC" indicates the Federal Election Commission (FEC) Campaign Finance Summary. When available, we post each candidate's FEC identification number, the date of their most recently filed Report of Receipts and Disbursements, their "Tot" [Total Receipts (contributions received or what came in: FEC Form 3, Line 16, Column B)] and their "Dsb" [Total Disbursements (expenditures or what was spent: FEC Form 3, Line 23, Column B)]. A link is provided to the Federal Election Commission's Summary Report for those who might wish to explore the details. If a candidate raises or spends $5,000 or less, he or she is not subject to FEC reporting requirements. |
| Links Links to other web sites |
|
|
|