The Classification of Political parties listed on TheGreenPapers.com.
- Major Parties (those parties which received electoral votes through winning a plurality of a state's [or the District of Columbia's] popular vote in any presidential election between 1984 and 2016)
- Democrats and affiliates
- Republicans and affiliates
- Third Parties
- Major Third Parties and affiliates (any Party, other than a Major Party [as defined in 1. above], receiving a minimum of 15/100ths of 1 percent of the nationwide popular vote in any presidential election between 1984 and 2016 and which fielded candidates in the previous presidential election [2016] are hereby defined as "Major third parties" for the purposes of "The Green Papers" website. Excluded from this are non-party Independent bids for President which received at least 0.15% of the nationwide popular vote. See Criteria for including Major Third Parties.)
- Other Third Parties (i.e., not a Major Third Party)
- Independents (covering Unaffiliated, Nonpartisan and all the other synonyms/euphemisms for Independent)
- Write-in/Scattered/otherwise not readily classifiable
- Independent
- Incumbents, candidates, and links to state affiliates
- 4 Incumbents
- 132 Candidates
- 2 Links
- Incumbents, candidates, and links to state affiliates
| State | Party | Candidate or Party Link | Office |
|---|---|---|---|
| Alabama | |||
| Alaska | |||
| American Samoa | (Independent) | Governor Pula Nikolao Pula | Incumbent Governor |
| Arizona | Independent | Independent Party of Arizona | |
| Independent | Andromeda Crum | Candidate for House CD 4 | |
| Independent | Trevor Dickerson | Candidate for House CD 6 | |
| (Independent) | Trista Tramposch di Genova-Chang | Candidate for Special Election House CD 7 | |
| Arkansas | |||
| California | Independent | Eli Owens | Candidate for House CD 25 |
| Independent | Eric J. Troutman | Candidate for House CD 47 | |
| Colorado | Independent | Matthew "Matt" Cavanaugh | Candidate for House CD 5 |
| Independent | Willow Jon Collamer | Candidate for Governor | |
| Independent | Clinton Roosevelt "Clint" Dale | Candidate for Senate Class 2 | |
| Independent | Justin Ganoe | Candidate for Governor | |
| Independent | Chante Jones | Candidate for Governor | |
| Independent | Rabin Kumar Mahanty | Candidate for Governor | |
| Independent | Roy Matthewson | Candidate for House CD 5 | |
| Independent | Jarvis Ray | Candidate for Governor | |
| Independent | Matthew Yearous | Candidate for Governor | |
| Connecticut | Independent | Damon Lawrence Cerreta | Candidate for House CD 4 |
| Delaware | |||
| Democrats Abroad | |||
| District of Columbia | |||
| Florida | |||
| Georgia | Independent | Al Bartell | Candidate for Senate Class 2 |
| Independent | Courtney Branham | Candidate for Senate Class 2 | |
| Independent | DeVelle LaVaughn Jackson | Candidate for Senate Class 2 | |
| Independent | Natalie Marie Richoz | Candidate for House CD 11 | |
| Independent | Robert Anthony Joseph "Rob" "Rush" Ruszkowski | Candidate for House CD 14 | |
| Guam | |||
| Hawaii | |||
| Idaho | Independent | Maxine Durand | Candidate for Governor |
| Illinois | Independent | Delila Barrera | Candidate for House CD 9 |
| Independent | Nathan E. Billips | Candidate for House CD 7 | |
| Independent | Je'Rico J. Brown | Candidate for House CD 7 | |
| Independent | Austin James Mink | Candidate for Senate Class 3 | |
| Independent | Austin James Mink | Candidate for Senate Class 2 | |
| Independent | Tyrone Muhammad | Candidate for Senate Class 2 | |
| Independent | Anita Rao | Candidate for House CD 7 | |
| Independent | Steve Schwartzberg | Candidate for House CD 5 | |
| Independent | Anthony J. Smith | Candidate for Senate Class 2 | |
| Indiana | Independent | Eric J. Beebe | Candidate for House CD 2 |
| Independent | James William Burke | Candidate for House CD 8 | |
| Independent | Floyd Taylor | Candidate for House CD 9 | |
| Iowa | Independent | Dave Bushaw | Candidate for House CD 2 |
| Kansas | Independent | Devon Durr Welcher | Candidate for Governor |
| Kentucky | Independent | Jay Bowman | Candidate for House CD 6 |
| Independent | Oumou Diallo | Candidate for House CD 3 | |
| Independent | Scott Micheal Duncan | Candidate for Senate Class 2 | |
| Independent | Peter Shaw Keller "Pete" Lynch | Candidate for House CD 6 | |
| Louisiana | Independent | Louisiana Independent Party | |
| Maine | Independent | state Senator Richard "Rick" Bennett | Candidate for Governor |
| Independent | state Representative W. Edward "Ed" Crockett | Candidate for Governor | |
| Independent | John Glowa, Sr. | Candidate for Governor | |
| Independent | Senator Angus Stanley King, Jr. | Incumbent Senate Class 1 | |
| Independent | Derek Levasseur | Candidate for Governor | |
| Independent | Alexander Murchison | Candidate for Governor | |
| Independent | Phillip Rench | Candidate for Senate Class 2 | |
| Maryland | Independent | PJ Jackson | Candidate for House CD 7 |
| Massachusetts | Independent | Steven Michael "Steve" Chasse | Candidate for House CD 4 |
| Independent | Morgan Gifford Dawicki | Candidate for Senate Class 2 | |
| Independent | Connor Gray | Candidate for Governor | |
| Independent | Kelechi Linardon | Candidate for House CD 8 | |
| Michigan | Independent | Jasen D. Cartwright | Candidate for House CD 9 |
| Independent | Lydia Lynn Christensen | Candidate for Senate Class 2 | |
| Independent | Detroit Mayor Mike Duggan | Candidate for Governor | |
| Independent | Zebulon Hart Featherly | Candidate for House CD 1 | |
| Independent | Craig Henley Johnson, II | Candidate for Senate Class 2 | |
| Independent | Thomas Latza | Candidate for House CD 1 | |
| Independent | Alexandra Michele "Alex" Prieditis | Candidate for House CD 7 | |
| Independent | Valerie Lee Willis | Candidate for Senate Class 2 | |
| Minnesota | Independent | Oliver Roderick Morlan | Candidate for House CD 1 |
| Independent | Marisa Simonetti | Candidate for Senate Class 2 | |
| Independent | Lucas Todd Youngerberg | Candidate for House CD 1 | |
| Mississippi | Independent | Tyrone C. "Ty" Pinkins | Candidate for Senate Class 2 |
| Missouri | Independent | John Kiehne | Candidate for House CD 2 |
| Montana | |||
| Nebraska | Independent | Dan Osborn | Candidate for Senate Class 2 |
| Nevada | |||
| New Hampshire | Independent | Matt Giovanizzi | Candidate for House CD 1 |
| Independent | Matthew S. "Matt" Giovonizzi | Candidate for Senate Class 2 | |
| New Jersey | Independent | Richard Joseph Barilla | Candidate for House CD 8 |
| (Independent) | Monica Brinson | Candidate for Governor | |
| Independent | Nicholas Matthew "Nick" Carducci | Candidate for Senate Class 2 | |
| Independent | Kevin Cupples | Candidate for House CD 4 | |
| Independent | Francesco "Frankie" Fonseca | Candidate for House CD 1 | |
| New Mexico | Independent | Gene Pettit | Candidate for Governor |
| Independent | Toby Smith | Candidate for Senate Class 2 | |
| New York | Independent | Andre Clement Easton | Candidate for House CD 15 |
| Independent | Joshua O. "Josh" Madson | Candidate for Senate Class 3 | |
| Independent | William A. "Will" Staton, IV | Candidate for House CD 22 | |
| North Carolina | Independent | David Clayton | Candidate for House CD 5 |
| Independent | Shaunesi Yvette DeBerry | Candidate for Senate Class 2 | |
| Independent | Tita L. Hunter-Herod | Candidate for House CD 9 | |
| North Dakota | |||
| Northern Marianas | Independent | Governor David Mundo Apatang | Incumbent Governor |
| Independent | island Representative Blas Jonathan "BJ" Attao | Candidate for Governor | |
| Ohio | Independent | Stephen I. Faris | Candidate for Special Election Senate Class 3 |
| Independent | Timothy "Tim" Grady | Candidate for Governor | |
| Oklahoma | Independent | former Tulsa School Board Member Jerry Griffin | Candidate for Superintendent of Public Instruction |
| Independent | Ryan Parschauer | Candidate for House CD 1 | |
| Oregon | Independent | Alex Ziwahatan | Candidate for Governor |
| Pennsylvania | Independent | Isabelle A. Harman | Candidate for House CD 10 |
| Independent | Nicholas "Nick" Singelis, II | Candidate for House CD 16 | |
| Puerto Rico | |||
| Republicans Abroad International | |||
| Rhode Island | Independent | Armando Luciano Anzoli | Candidate for House CD 2 |
| Independent | Wilfred Curioso | Candidate for House CD 1 | |
| Independent | Jon Lindley | Candidate for Senate Class 2 | |
| South Carolina | Independent | Paul Sedletsky | Candidate for Senate Class 2 |
| Independent | Edward Strunge, IV | Candidate for Senate Class 2 | |
| South Dakota | Independent | Brian Bengs | Candidate for Senate Class 2 |
| Independent | Terry Gleason | Candidate for Governor | |
| Independent | Allison Renville | Candidate for Governor | |
| Tennessee | Independent | Teresa "Terri" Christie | Candidate for Special Election House CD 7 |
| Independent | Bobby Dodge | Candidate for Special Election House CD 7 | |
| Independent | Andrew Woodruff Mixon | Candidate for Senate Class 2 | |
| Independent | Oliver Freeman Pogue | Candidate for House CD 2 | |
| Independent | Lowell Andre Reynolds | Candidate for House CD 5 | |
| Independent | Jason Jerrell Smith | Candidate for Senate Class 2 | |
| Independent | Robert James Sutherby | Candidate for Special Election House CD 7 | |
| Independent | Jonathan "Jon" Thorp | Candidate for Special Election House CD 7 | |
| Texas | Independent | Joshua Cain | Candidate for Senate Class 2 |
| Independent | Chance Davis | Candidate for House CD 18 | |
| Independent | Camencia Ford | Candidate for Senate Class 2 | |
| Independent | Patti Hale-Ashe | Candidate for House CD 23 | |
| Independent | Charles M. Harper | Candidate for House CD 32 | |
| Independent | James Kinney | Candidate for House CD 37 | |
| Independent | Roderick Kutch | Candidate for House CD 22 | |
| Independent | former Corpus Christi Mayor Eldon Dan McQueen | Candidate for House CD 21 | |
| Independent | Deliris "DMB" Montañez Berrios | Candidate for House CD 16 | |
| Independent | Roy Morales | Candidate for House CD 9 | |
| Independent | Jade Simmons | Candidate for Senate Class 2 | |
| Independent | Anthony James "AJ" Tristán | Candidate for House CD 20 | |
| Utah | Independent | Steven Burt | Candidate for House CD 4 |
| Vermont | Independent | Dean Roy | Candidate for Governor |
| Independent | Senator Bernard "Bernie" Sanders | Incumbent Senate Class 1 | |
| Virgin Islands | |||
| Virginia | Independent | Craig Ennis | Candidate for House CD 7 |
| Independent | James L. "Zeb" Taylor | Candidate for House CD 3 | |
| Independent | Dawn E. Vasquez | Candidate for House CD 3 | |
| Washington | Independent | Andrew Bartleson | Candidate for House CD 5 |
| Independent | Parker Sutton Brophy | Candidate for House CD 6 | |
| Independent | Aaron Matthew Croft | Candidate for House CD 5 | |
| Independent | former Seattle City Council Member Kshama Sawant | Candidate for House CD 9 | |
| Independent | Suzzanna Tanner | Candidate for House CD 3 | |
| Independent | Eric Scott Vaughan | Candidate for House CD 3 | |
| West Virginia | Independent | Isaiah Patrick Rucker | Candidate for House CD 1 |
| Independent | Christopher "Chris" Whitcomb | Candidate for House CD 2 | |
| Wisconsin | Independent | Nathan E. Billips | Candidate for House CD 4 |
| Independent | Adam Follmer | Candidate for House CD 1 | |
| Independent | Rustin Levem Provance | Candidate for House CD 3 | |
| Independent | Jacob Veenhuis | Candidate for Governor | |
| Wyoming | |||
Parties are listed as (party) where either it has been reported that a given candidacy is affiliated with a given Party but said affiliation does not appear on the ballot or 'The Green Papers' does not have independent confirmation from an election authority that the given Party has its own separate line on the ballot.
2025 General Election Outline
- 2025 General Election Home
- 2025 Primaries and Runoffs for Statewide offices/Congress
- Alphabetically
- Alphabetically with Filing Deadlines
- Chronologically
- Chronologically with Filing Deadlines
- iCalendar Feed Subscriptions
- Primary/Runoff/Special Elections Poll Closing Times (across time zones)
- General Election Poll Closing Times Alphabetically (across time zones)
- General Election Poll Closing Times Chronologically (across time zones)
- Polling Hours
- Offices
- Primaries at a Glance
- Regarding Office Edge Cases
- Open Governor's Chairs, Senate and House Seats (the incumbent is not running for re-election)
- Governor's Chairs, Senate, and U.S. House Seats with no incumbent running for them
- Uncontested Governor's Chairs, Senate, and U.S. House Seats (one candidate running for office)
- Governor's Chairs, Senate, and U.S. House Seats with multiple incumbents running for them
- Governor's Chairs, Senate, and U.S. House Seats with only one major party candidate running for office
- 2025 Partisan Composition by State
- Political Parties
- History
- Comparative Political Party Predominance in each State, 2000 thru 2016
- Political Party Floor Leaders in the Congress of the United States
- Dates of DIRECT PRIMARY Elections re: Major Party Nominations for Statewide and/or Federal Office
- Length of Terms of Office of STATE Governors throughout American History
- Downloadable data files
Modified .