SORTED BY | (sort) | (sort) |
United Nations' Name |
United Nations' Status |
TheGreenPapers Country |
Afghanistan (1) | Member | AFGHANISTAN |
African Union | Entity | |
Albania (2) | Member | ALBANIA |
Algeria (3) | Member | ALGERIA |
Andorra (4) | Member | ANDORRA |
Angola (5) | Member | ANGOLA |
Antigua and Barbuda (6) | Member | ANTIGUA and BARBUDA |
Argentina (7) | Member | ARGENTINA |
Armenia (8) | Member | ARMENIA |
Asian-African Legal Consultative Organization | Entity | |
Australia (9) | Member | AUSTRALIA |
Austria (10) | Member | AUSTRIA |
Azerbaijan (11) | Member | AZERBAIJAN |
Bahamas (12) | Member | the BAHAMAS |
Bahrain (13) | Member | BAHRAIN |
Bangladesh (14) | Member | BANGLADESH |
Barbados (15) | Member | BARBADOS |
Belarus (16) | Member | BELARUS |
Belgium (17) | Member | BELGIUM |
Belize (18) | Member | BELIZE |
Benin (19) | Member | BENIN |
Bhutan (20) | Member | BHUTAN |
Bolivarian Republic of Venezuela (21) | Member | VENEZUELA |
Bolivia (22) | Member | BOLIVIA |
Bosnia and Herzegovina (23) | Member | the BOSNIAN FEDERATION |
Bosnia and Herzegovina (23) | Member | BOSNIA and HERZEGOVINA |
Bosnia and Herzegovina (23) | Member | the SERB REPUBLIC |
Botswana (24) | Member | BOTSWANA |
Brazil (25) | Member | BRAZIL |
Brunei Darussalam (26) | Member | BRUNEI [DARUSSALAM] |
Bulgaria (27) | Member | BULGARIA |
Burkina Faso (28) | Member | BURKINA [FASO] |
Burundi (29) | Member | BURUNDI |
Cambodia (30) | Member | CAMBODIA |
Cameroon (31) | Member | CAMEROON |
Canada (32) | Member | CANADA |
Cape Verde (33) | Member | CABO VERDE [CAPE VERDE] |
Caribbean Community | Entity | |
Central African Republic (34) | Member | the CENTRAL AFRICAN REPUBLIC |
Chad (35) | Member | CHAD |
Chile (36) | Member | CHILE |
China (37) | Member | Mainland ("Communist") CHINA [People's Republic] |
Colombia (38) | Member | COLOMBIA |
Commonwealth Secretariat | Entity | |
Comoros (39) | Member | the COMOROS |
Congo (40) | Member | CONGO [Republic] |
Costa Rica (41) | Member | COSTA RICA |
Côte d'Ivoire (42) | Member | CÔTE d'IVOIRE [the IVORY COAST] |
Croatia (43) | Member | CROATIA |
Cuba (44) | Member | CUBA |
Cyprus (45) | Member | CYPRUS proper |
Cyprus (45) | Member | Northern CYPRUS |
Czech Republic (46) | Member | CZECHIA [the CZECH REPUBLIC] |
Democratic People's Republic of Korea (47) | Member | [NORTH] KOREA (Democratic People's Republic) |
Democratic Republic of the Congo (48) | Member | CONGO [Democratic Republic] |
Denmark (49) | Member | DENMARK |
Djibouti (50) | Member | DJIBOUTI |
Dominica (51) | Member | DOMINICA |
Dominican Republic (52) | Member | the DOMINICAN REPUBLIC |
Ecuador (53) | Member | ECUADOR |
Egypt (54) | Member | EGYPT |
El Salvador (55) | Member | EL SALVADOR |
Equatorial Guinea (56) | Member | EQUATORIAL GUINEA |
Eritrea (57) | Member | ERITREA |
Estonia (58) | Member | ESTONIA |
Ethiopia (59) | Member | ETHIOPIA |
European Community | Entity | |
Fiji (60) | Member | FIJI |
Finland (61) | Member | FINLAND |
France (62) | Member | FRANCE |
Gabon (63) | Member | GABON |
Gambia (64) | Member | [THE] GAMBIA |
Georgia (65) | Member | GEORGIA |
Germany (66) | Member | GERMANY |
Ghana (67) | Member | GHANA |
Greece (68) | Member | GREECE |
Grenada (69) | Member | GRENADA |
Guatemala (70) | Member | GUATEMALA |
Guinea (71) | Member | GUINEA |
Guinea-Bissau (72) | Member | GUINEA-BISSAU |
Guyana (73) | Member | GUYANA |
Haiti (74) | Member | HAITI |
Holy See | Non-member | the VATICAN [the "HOLY SEE"] |
Honduras (75) | Member | HONDURAS |
Hungary (76) | Member | HUNGARY |
Iceland (77) | Member | ICELAND |
India (78) | Member | INDIA |
Indonesia (79) | Member | INDONESIA |
Inter-Parliamentary Union | Entity | |
International Committee of the Red Cross | Entity | |
International Federation of Red Cross and Red Crescent Societies | Entity | |
International Organization for Migration | Entity | |
International Organization of la Francophonie | Entity | |
International Seabed Authority | Entity | |
International Tribunal for the Law of the Sea | Entity | |
International Union for the Conservation of Nature and Natural Resources | Entity | |
Iran (Islamic Republic of) (80) | Member | IRAN |
Iraq (81) | Member | IRAQ |
Ireland (82) | Member | IRELAND |
Israel (83) | Member | ISRAEL |
Italy (84) | Member | ITALY |
Jamaica (85) | Member | JAMAICA |
Japan (86) | Member | JAPAN |
Jordan (87) | Member | JORDAN |
Kazakhstan (88) | Member | KAZAKHSTAN |
Kenya (89) | Member | KENYA |
Kiribati (90) | Member | KIRIBATI |
Kuwait (91) | Member | KUWAIT |
Kyrgyzstan (92) | Member | KYRGYZSTAN |
Lao People's Democratic Republic (93) | Member | LAOS |
Latvia (94) | Member | LATVIA |
League of Arab States | Entity | |
Lebanon (95) | Member | [the] LEBANON |
Lesotho (96) | Member | LESOTHO |
Liberia (97) | Member | LIBERIA |
Libyan Arab Jamahiriya (98) | Member | LIBYA |
Liechtenstein (99) | Member | LIECHTENSTEIN |
Lithuania (100) | Member | LITHUANIA |
Luxembourg (101) | Member | LUXEMBOURG |
Madagascar (102) | Member | MADAGASCAR |
Malawi (103) | Member | MALAWI |
Malaysia (104) | Member | MALAYSIA |
Maldives (105) | Member | the MALDIVES |
Mali (106) | Member | MALI |
Malta (107) | Member | MALTA |
Marshall Islands (108) | Member | the MARSHALL ISLANDS |
Mauritania (109) | Member | MAURITANIA |
Mauritius (110) | Member | MAURITIUS |
Mexico (111) | Member | MEXICO |
Micronesia (Federated States of) (112) | Member | [the] MICRONESIA[N FEDERATION] |
Monaco (113) | Member | MONACO |
Mongolia (114) | Member | MONGOLIA |
Morocco (115) | Member | MOROCCO |
Mozambique (116) | Member | MOZAMBIQUE |
Myanmar (117) | Member | MYANMA[R] (BURMA) |
Namibia (118) | Member | NAMIBIA |
Nauru (119) | Member | NAURU |
Nepal (120) | Member | NEPAL |
Netherlands (121) | Member | the NETHERLANDS |
New Zealand (122) | Member | NEW ZEALAND |
Nicaragua (123) | Member | NICARAGUA |
Niger (124) | Member | NIGER |
Nigeria (125) | Member | NIGERIA |
Norway (126) | Member | NORWAY |
Oman (127) | Member | OMAN |
Organization of the Islamic Conference | Entity | |
Pakistan (128) | Member | PAKISTAN |
Palau (129) | Member | PALAU [BELAU] |
Palestine | Entity | PALESTINE ["WEST BANK" and "GAZA (STRIP)"] |
Panama (130) | Member | PANAMA |
Papua New Guinea (131) | Member | PAPUA NEW GUINEA |
Paraguay (132) | Member | PARAGUAY |
Peru (133) | Member | PERU |
Philippines (134) | Member | the PHILIPPINES |
Poland (135) | Member | POLAND |
Portugal (136) | Member | PORTUGAL |
Qatar (137) | Member | QATAR |
Republic of Korea (138) | Member | [SOUTH] KOREA (Republic) |
Republic of Moldova (139) | Member | MOLDOVA |
Romania (140) | Member | ROMANIA |
Russian Federation (141) | Member | [the] RUSSIA[N FEDERATION] |
Rwanda (142) | Member | RWANDA |
Saint Kitts and Nevis (143) | Member | SAINT KITTS and NEVIS |
Saint Lucia (144) | Member | SAINT LUCIA |
Saint Vincent and the Grenadines (145) | Member | SAINT VINCENT and the GRENADINES |
Samoa (146) | Member | [WESTERN] SAMOA |
San Marino (147) | Member | SAN MARINO |
Sao Tome and Principe (148) | Member | SÃO TOMÉ and PRÍNCIPE |
Saudi Arabia (149) | Member | SA’UDI ARABIA |
Senegal (150) | Member | SENEGAL |
Serbia and Montenegro (151) | Member | KOSOVO |
Serbia and Montenegro (151) | Member | MONTENEGRO |
Serbia and Montenegro (151) | Member | SERBIA |
Seychelles (152) | Member | [the] SEYCHELLES |
Sierra Leone (153) | Member | SIERRA LEONE |
Singapore (154) | Member | SINGAPORE |
Slovakia (155) | Member | SLOVAKIA |
Slovenia (156) | Member | SLOVENIA |
Solomon Islands (157) | Member | the SOLOMON ISLANDS |
Somalia (158) | Member | SOMALIA |
South Africa (159) | Member | SOUTH AFRICA |
South Sudan (160) | Member | SOUTH SUDAN |
Sovereign Military Order of Malta | Entity | |
Spain (161) | Member | SPAIN |
Sri Lanka (162) | Member | SRI LANKA |
Sudan (163) | Member | SUDAN |
Suriname (164) | Member | SURINAME |
Swaziland (165) | Member | SWAZILAND |
Sweden (166) | Member | SWEDEN |
Switzerland (167) | Member | SWITZERLAND |
Syrian Arab Republic (168) | Member | SYRIA |
Tajikistan (169) | Member | TAJIKISTAN |
Thailand (170) | Member | THAILAND |
The former Yugoslav Republic of Macedonia (171) | Member | MACEDONIA |
Timor-Leste (172) | Member | TIMOR-LESTE [EAST TIMOR] |
Togo (173) | Member | TOGO |
Tonga (174) | Member | TONGA |
Trinidad and Tobago (175) | Member | TRINIDAD and TOBAGO |
Tunisia (176) | Member | TUNISIA |
Turkey (177) | Member | TURKEY |
Turkmenistan (178) | Member | TURKMENISTAN |
Tuvalu (179) | Member | TUVALU |
Uganda (180) | Member | UGANDA |
Ukraine (181) | Member | UKRAINE |
United Arab Emirates (182) | Member | the UNITED ARAB EMIRATES ["the U A E"] |
United Kingdom of Great Britain and Northern Ireland (183) | Member | the UNITED KINGDOM [(GREAT) BRITAIN] "the U K" |
United Republic of Tanzania (184) | Member | TANZANIA |
United States of America (185) | Member | the UNITED STATES [of AMERICA] "the U S [(of) A]" |
Uruguay (186) | Member | URUGUAY |
Uzbekistan (187) | Member | UZBEKISTAN |
Vanuatu (188) | Member | VANUATU |
Viet Nam (189) | Member | VIET NAM |
Yemen (190) | Member | YEMEN |
Zambia (191) | Member | ZAMBIA |
Zimbabwe (192) | Member | ZIMBABWE |
ANGUILLA | ||
ARUBA | ||
BERMUDA | ||
the CAYMAN ISLANDS | ||
"Nationalist" CHINA [aka"TAIWAN"] | ||
CHRISTMAS ISLAND | ||
the COCOS (KEELING) ISLANDS | ||
the COOK ISLANDS | ||
the FALKLANDS | ||
the FAROES | ||
FRENCH GUIANA | ||
FRENCH POLYNESIA | ||
GIBRALTAR | ||
GREENLAND [KALAALLIT NUNAAT] | ||
GUADELOUPE | ||
GUAM | ||
GUERNSEY | ||
HONG KONG [XIANGGANG] | ||
JERSEY | ||
MACAU [AOMEN] | ||
[ISLE OF] MAN | ||
MARTINIQUE | ||
MAYOTTE | ||
MONTSERRAT | ||
the NETHERLANDS ANTILLES | ||
NEW CALEDONIA | ||
NIUE | ||
NORFOLK ISLAND | ||
the NORTHERN MARIANAS | ||
PITCAIRN | ||
PUERTO RICO | ||
REUNION | ||
[the WESTERN] SAHARA | ||
SAINT HELENA | ||
SAINT PIERRE and MIQUELON | ||
AMERICAN [=EASTERN] SAMOA | ||
TOKELAU | ||
TURKS and CAICOS | ||
the BRITISH VIRGIN ISLANDS | ||
the U S VIRGIN ISLANDS | ||
WALLIS and FUTUNA |
|
|