The Green Papers 2004 Presidential Primaries, Caucuses, and Conventions |
Virginia Democrat Presidential Nominating Process Primary: Tuesday 10 February 20041 State Convention: Saturday 5 June 2004 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voter Eligibility: Open Primary, Polls close 7:00p EST (0000 UTC) Delegate Selection: Combined Selection [Proportional Primary with Caucus/Convention] 98 total delegate votes - 53 district / 18 at large; 11 Pledged PLEOs; 14 Unpledged PLEOs; 2 Unpledged add-ons |
States Chronologically States Alphabetically Democratic Convention Virginia Republican |
|
26 May 2004 Unpledged delegate preference update: Kerry: 7. Unpledged delegates appear in the "Soft Unpledged" column. Official results from the Commonwealth of Virginia. Last updated 23 February 2004. Results from an official source: http://sbe.vipnet.org/ Kerry wins Virginia, holding bare majority of the vote;
|
Contest | Kerry | Edwards | |||||||
Pop Vote | Qual Vote | Del | Vote | Alloc | Del | Vote | Alloc | Del | |
CD1 | 34,490 | 27,212 | 4 | 17,033 | 2.504 | 3 | 10,179 | 1.496 | 1 |
CD2 | 30,580 | 23,596 | 4 | 15,065 | 2.554 | 3 | 8,531 | 1.446 | 1 |
CD3 | 38,808 | 29,545 | 6 | 20,973 | 4.259 | 4 | 8,572 | 1.741 | 2 |
CD4 | 30,181 | 23,812 | 5 | 16,109 | 3.383 | 3 | 7,703 | 1.617 | 2 |
CD5 | 33,792 | 26,412 | 5 | 17,111 | 3.239 | 3 | 9,301 | 1.761 | 2 |
CD6 | 28,013 | 22,096 | 4 | 13,346 | 2.416 | 2 | 8,750 | 1.584 | 2 |
CD7 | 35,430 | 26,963 | 5 | 17,172 | 3.184 | 3 | 9,791 | 1.816 | 2 |
CD8 | 62,620 | 47,869 | 6 | 33,317 | 4.176 | 4 | 14,552 | 1.824 | 2 |
CD9 | 25,639 | 21,653 | 5 | 11,979 | 2.766 | 3 | 9,674 | 2.234 | 2 |
CD10 | 34,744 | 27,228 | 4 | 18,660 | 2.741 | 3 | 8,568 | 1.259 | 1 |
CD11 | 41,926 | 33,260 | 5 | 23,377 | 3.514 | 4 | 9,883 | 1.486 | 1 |
PLEO | 396,223 | 309,646 | 11 | 204,142 | 7.252 | 7 | 105,504 | 3.748 | 4 |
At-Large | 396,223 | 309,646 | 18 | 204,142 | 11.867 | 12 | 105,504 | 6.133 | 6 |
Delegates | 82 | 54 | 28 |
Reference: http://www.vademocrats.org/Who_We_Are/DSPFinal.pdf Tuesday 10 February 2004: 82 of 98 delegates to the Democratic National Convention are allocated to presidential contenders based on the results of the voting in today's Virginia Presidential Primary. A mandatory 15 percent threshold is required in order for a presidential contender to be allocated National Convention delegates at either the congressional district or statewide level.
The results of the Tuesday 10 February 2004 primary are used to allocate district delegates who are elected at county and city caucuses held on 17 April, county and city caucuses held on 19 April, county or city conventions held before 24 April 2004. The 2,000 district delegates elected during these caucuses will attend congressional district conventions and the State Convention. District Level delegates are selected during the 8 May, 15 May, and 22 May 2004 District Conventions. All delegates shall in good conscience reflect the sentiments of the presidential candidate to whom they are pledged in that candidate’s caucus on the first ballot at the district convention and again at the State Convention. The district and State Convention delegates elected in county and city caucuses (or conventions) shall be allocated according to the Presidential Preference Primary. District and State Convention delegates who do not form a candidate caucus that that reaches a 15% threshold at the district or state level may join another candidate caucus and pledge to that candidate. After joining another candidate caucus, however, the delegates shall remain committed to that candidate throughout the process. |
Saturday 5 June 2004: The Virginia State Democratic Convention convenes. The State Convention chooses the at-large and pledged PLEO delegates who will attend the Democratic National Convention based on presidential preference as determined by the 10 February primary. The remaining 16 National Convention delegates consist of
These 16 delegates and will go to the Democratic National Convention officially "Unpledged". |
Delegation to the National Convention |
Virginia Delegation (as posted by dems2004.org, 4 July 2004)
Role | Edwards | Kerry | (total) |
Pledged District | 18 | 35 | 53 |
Pledged PLEO | 4 | 7 | 11 |
Pledged At-Large | 6 | 12 | 18 |
Total Pledged | 28 | 54 | 82 |
Alternate Pledged District | 0 | 9 | 9 |
Alternate Pledged PLEO | 0 | 0 | 0 |
Alternate Pledged At-Large | 1 | 3 | 4 |
Total Alternates | 1 | 12 | 13 |
Unpledged | 16 | ||
Pages | 3 |
Role(s) | Preference | Name | Residence |
Pledged District 1 | Kerry | Carmen Kilduff | Kilmarnock, VA |
Pledged District 1 | Edwards | Mike McKenney | Callao, VA |
Pledged District 1 | Kerry | Hon. Norman Mosher | Irvington, VA |
Pledged District 1 | Kerry | Delia Zisman | Fredericksburg, VA |
Pledged District 2 | Kerry | Sandra Brandt | Virginia Beach, VA |
Pledged District 2 | Edwards | Jeffrey Breit | Virginia Beach, VA |
Pledged District 2 | Kerry | Mary Nelson | Virginia Beach, VA |
Pledged District 2 | Kerry | Rudy Pinto | Virginia Beach, VA |
Pledged District 3 | Kerry | Kenneth Alexander | Norfolk, VA |
Pledged District 3 | Edwards | Cynthia Goode | Portsmouth, VA |
Pledged District 3 | Edwards | Stephen Heretick | Portsmouth, VA |
Pledged District 3 | Kerry | Collins Howlett, III | Richmond, VA |
Pledged District 3 | Kerry | Claire Ward | Richmond, VA |
Pledged District 3 | Kerry | Jeion Ward | Hampton, VA |
Pledged District 4 | Kerry | Arthur Bredemeyer | Suffolk, VA |
Pledged District 4 | Kerry | Hahn Deniston | Colonial Heights, VA |
Pledged District 4 | Edwards | Kenneth Holloway | Chesapeake, VA |
Pledged District 4 | Edwards | Evelyn Morris-Harris | Richmond, VA |
Pledged District 4 | Kerry | Susan Rowland | Chesapeake, VA |
Pledged District 5 | Edwards | Sheila Baynes | Danville, VA |
Pledged District 5 | Kerry | Charlotte Dammann | Charlottesville, VA |
Pledged District 5 | Kerry | Hon. Michael Mays | Vinton, VA |
Pledged District 5 | Kerry | Ora McCoy | Appomattox, VA |
Pledged District 5 | Edwards | John Snook | Charlottesville, VA |
Pledged District 6 | Kerry | Dorothy Blackwell | Lexington, VA |
Pledged District 6 | Kerry | Warren Campbell | Roanoke, VA |
Pledged District 6 | Edwards | Jeanne Fishwick | Roanoke, VA |
Pledged District 6 | Edwards | Timothy Gibson | Troutville, VA |
Pledged District 7 | Kerry | Sherwood Branch | Richmond, VA |
Pledged District 7 | Kerry | Jack Carter | Mechanicsville, VA |
Pledged District 7 | Kerry | Marjorie Clark | Richmond, VA |
Pledged District 7 | Edwards | Lynne Cooper | Midlothian, VA |
Pledged District 7 | Edwards | Hon. Franklin Hall | Richmond, VA |
Pledged District 8 | Kerry | N. Thomas Connally | Arlington, VA |
Pledged District 8 | Edwards | Libby Garvey | Arlington, VA |
Pledged District 8 | Kerry | Carole Lieber | Arlington, VA |
Pledged District 8 | Kerry | Patrick Morrison | Falls Church, VA |
Pledged District 8 | Kerry | Elsie Mosqueda | Alexandria, VA |
Pledged District 8 | Edwards | Peter Rousselot | Arlington, VA |
Pledged District 9 | Kerry | Terry Braddock | Wise, VA |
Pledged District 9 | Kerry | Kimberly Chiapetto | Floyd, VA |
Pledged District 9 | Kerry | Gary Hancock | Pulaski, VA |
Pledged District 9 | Edwards | Tom Mullis | Radford, VA |
Pledged District 9 | Edwards | Mary Lynn Tate | Abingdon, VA |
Pledged District 10 | Kerry | John Flannery, II | Lovettsville, VA |
Pledged District 10 | Kerry | Eileen Manning | Vienna, VA |
Pledged District 10 | Edwards | Douglas Reimel | Sterling, VA |
Pledged District 10 | Kerry | Eve Wilson | McLean, VA |
Pledged District 11 | Kerry | Daniel Duncan | Burke, VA |
Pledged District 11 | Kerry | Theresa Hartnett | Burke, VA |
Pledged District 11 | Edwards | Robert Hovis | Oakton, VA |
Pledged District 11 | Kerry | Margaret Kugler | Fairfax, VA |
Pledged District 11 | Kerry | Reed Stockman | Fairfax Station, VA |
Pledged PLEO | Kerry | Pixie Bell | Alexandria, VA |
Pledged PLEO | Edwards | Abbi Easter | Richmond, VA |
Pledged PLEO Delegation Chair | Kerry | Hon. Larry Framme | Richmond, VA |
Pledged PLEO | Edwards | Gerald Gray | Clintwood, VA |
Pledged PLEO | Kerry | Hon. Katherine Hanley | Reston, VA |
Pledged PLEO | Kerry | Hon. Henry Marsh | Richmond, VA |
Pledged PLEO | Kerry | Hon. Brian Moran | Alexandria, VA |
Pledged PLEO | Edwards | Toni Mote | Virginia Beach, VA |
Pledged PLEO | Kerry | James Scott | Fairfax, VA |
Pledged PLEO | Kerry | Carol Summerlyn | Portsmouth, VA |
Pledged PLEO | Edwards | Hon. J. Walter Tejada | Arlington, VA |
Pledged At-Large | Edwards | Christopher Ambrose | Lorton, VA |
Pledged At-Large | Kerry | Marwan Burgan | Annandale, VA |
Pledged At-Large | Edwards | Debby Burroughs | Richmond, VA |
Pledged At-Large | Kerry | Ranjana Chachra | Blacksburg, VA |
Pledged At-Large | Kerry | Hon. Gerald Connolly | Fairfax, VA |
Pledged At-Large | Kerry | Elizabeth Cranwell | Vinton, VA |
Pledged At-Large | Kerry | Gerald Glenn, Sr. | Richmond, VA |
Pledged At-Large | Edwards | John Gregory | Midlothian, VA |
Pledged At-Large | Kerry | Margo Horner | Arlington, VA |
Pledged At-Large | Kerry | Theresa Kern | Richmond, VA |
Pledged At-Large | Kerry | R. Michael Mohler | Springfield, VA |
Pledged At-Large | Edwards | Princess Moss | Bumpas, VA |
Pledged At-Large | Kerry | Muriel Murray | Richmond, VA |
Pledged At-Large | Kerry | Wava Reigel | Virginia Beach, VA |
Pledged At-Large | Kerry | M. Beth Rennick | Richmond, VA |
Pledged At-Large | Edwards | Marcia Speck | Alexandria, VA |
Pledged At-Large | Kerry | Hon. Lionell Spruill | Chesapeake, VA |
Pledged At-Large | Edwards | Louise Ware | Richmond, VA |
Alternate Pledged District | Kerry | Hon. Fenton Bland | Petersburg, VA |
Alternate Pledged District | Kerry | Kimberly Collell | Arlington, VA |
Alternate Pledged District | Kerry | Sally Davis | Woodbridge, VA |
Alternate Pledged District | Kerry | Patricia Gray | Etlan, VA |
Alternate Pledged District | Kerry | Kay Horney | Speedwell, VA |
Alternate Pledged District | Kerry | Shirley Johnson | Fredericksburg, VA |
Alternate Pledged District | Kerry | Gary Kendall | Charlottesville, VA |
Alternate Pledged District | Kerry | Eric Payne | Richmond, VA |
Alternate Pledged District | Kerry | Raymond Pelletier,Jr. | Leesburg, VA |
Alternate Pledged At-Large | Edwards | W. Joseph Cunningham | Leesburg, VA |
Alternate Pledged At-Large | Kerry | Mark Federici | Fairfax, VA |
Alternate Pledged At-Large | Kerry | Laura Sonnenmark | Alexandria, VA |
Alternate Pledged At-Large | Kerry | Lynnell Tyree | Richmond, VA |
Unpledged Add-on | Hon. William Euille | Alexandria, VA | |
Unpledged Add-on | Hon. Yvonne Miller | Norfolk, VA | |
Unpledged Congressman | Hon. Rick Boucher | Washington, DC | |
Unpledged Congressman | Hon. James Moran | Alexandria, VA | |
Unpledged Congressman | Hon. Robert Scott | Washington, DC | |
Unpledged DNC Member | Hon. Kerry Donley | Alexandria, VA | |
Unpledged DNC Member | Barbara Easterling | Alexandria, VA | |
Unpledged DNC Member | Hon. Alexis Herman | Washington, DC | |
Unpledged DNC Member | Hon. Jerrauld Jones | Norfolk, VA | |
Unpledged DNC Member | Miguel Lausell | Washington, DC | |
Unpledged DNC Member | Daniel LeBlanc | Richmond, VA | |
Unpledged DNC Member | Terence McAuliffe | Washington, DC | |
Unpledged DNC Member | Jennifer McClellan | Richmond, VA | |
Unpledged DNC Member | Mame Reiley | Alexandria, VA | |
Unpledged DNC Member | Susan Swecker | Richmond, VA | |
Unpledged Governor | Hon. Mark Warner | Richmond, VA | |
Page | Kaitlin Donley | Alexandria, VA | |
Page | Ben Easter | Richmond, VA | |
Page | Bethany Rowland | Chesapeake, VA |
1 Democratic Party's "First Determining Step" of the delegate selection process. |
|