The Green Papers 2004 Presidential Primaries, Caucuses, and Conventions |
Arizona Democrat Presidential Nominating Process Primary: Tuesday 3 February 20041 Regional Caucuses: Saturday 6 March 2004 State Convention: Saturday 17 April 2004 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voter Eligibility: Closed Primary, Polls close 7:00p MST (0200 UTC) Delegate Selection: Proportional Primary 64 total delegate votes - 36 district / 12 at large; 7 Pledged PLEOs; 8 Unpledged PLEOs; 1 Unpledged add-on |
States Chronologically States Alphabetically Democratic Convention Arizona Republican |
|
26 May 2004 Unpledged delegate preference update: Kerry: 3. Unpledged delegates appear in the "Soft Unpledged" column. The Popular Vote above is based on official returns from the Arizona Secretary of State for the 8 February Primary. Results from a party source: http://www.azdem.org/Results from an official source: http://www.sos.state.az.us/results/2004/ppe/DEM-100.htm Here's how we determine the delegate count:
|
Reference: http://www.azdem.org/election/delegates/Revised2004DSAAPlan.pdf Tuesday 3 February 2004: 55 of 64 delegates to the Democratic National Convention are allocated to presidential contenders based on the results of the voting in today's Arizona Presidential Primary. A mandatory 15 percent threshold is required in order for a presidential contender to be allocated National Convention delegates at either the congressional district or statewide level.
|
Saturday 17 April 2004 - State Convention The remaining 9 National Convention delegates consist of
These 9 delegates and will go to the Democratic National Convention officially "Unpledged". |
Delegation to the National Convention |
Arizona Delegation (as posted by dems2004.org, 4 July 2004)
Role | Clark | Dean | Kerry | (total) |
Pledged District | 14 | 3 | 19 | 36 |
Pledged PLEO | 3 | 0 | 4 | 7 |
Pledged At-Large | 5 | 0 | 7 | 12 |
Total Pledged | 22 | 3 | 30 | 55 |
Alternate Pledged District | 0 | 0 | 6 | 6 |
Alternate Pledged PLEO | 0 | 0 | 0 | 0 |
Alternate Pledged At-Large | 1 | 0 | 2 | 3 |
Total Alternates | 1 | 0 | 8 | 9 |
Unpledged | 9 | |||
Pages | 2 |
Role(s) | Preference | Name | Residence |
Pledged District 1 | Clark | Avtar Khalsa | Flagstaff, AZ |
Pledged District 1 | Clark | Gayl Overgaard | Globe, AZ |
Pledged District 1 | Kerry | Evangeline Rios | Kearny, AZ |
Pledged District 1 | Kerry | Joe Rios | Kearny, AZ |
Pledged District 2 | Clark | Maryanne Bickford | Sun City, AZ |
Pledged District 2 | Kerry | Martha Bruneau | Glendale, AZ |
Pledged District 2 | Clark | Llewellyn Howell | Glendale, AZ |
Pledged District 2 | Kerry | Dennis Jensen | Sun City, AZ |
Pledged District 3 | Kerry | Virgel Cain | Cave Creek, AZ |
Pledged District 3 | Clark | Matt Jewett | Phoenix, AZ |
Pledged District 3 | Kerry | Judy Kennedy | Phoenix, AZ |
Pledged District 3 | Clark | Merle Lustig | Phoenix, AZ |
Pledged District 3 | Kerry | Tim Nelson | Phoenix, AZ |
Pledged District 4 | Dean | Rosie Lopez | Phoenix, AZ |
Pledged District 4 | Kerry | Laura Pastor | Phoenix, AZ |
Pledged District 4 | Clark | Bob Rosenberg | Phoenix, AZ |
Pledged District 5 | Kerry | Nancy Buel | Fountain Hills, AZ |
Pledged District 5 | Clark | Susan Castner | Scottsdale, AZ |
Pledged District 5 | Clark | William Fitzgerald | Scottsdale, AZ |
Pledged District 5 | Kerry | Ron Owen | Scottsdale, AZ |
Pledged District 5 | Kerry | Lisa Perez | Scottsdale, AZ |
Pledged District 6 | Kerry | Lucy Berman | Sun Lakes, AZ |
Pledged District 6 | Clark | John Chiazza | Gilbert, AZ |
Pledged District 6 | Clark | Beverly Fox-Miller | Mesa, AZ |
Pledged District 6 | Kerry | Jerome Mooers | Sun Lakes, AZ |
Pledged District 7 | Kerry | Ricardo Hernandez | Tucson, AZ |
Pledged District 7 | Clark | Barbara Silverburg | Tucson, AZ |
Pledged District 7 | Kerry | Laura Elias De La Torre | Tucson, AZ |
Pledged District 7 | Dean | Roger Wolf | Tucson, AZ |
Pledged District 8 | Kerry | Hon. Ted Downing | Tucson, AZ |
Pledged District 8 | Dean | Britt Hanson | Bisbee, AZ |
Pledged District 8 | Kerry | Hon. George Miller | Tucson, AZ |
Pledged District 8 | Kerry | Roslyn Miller | Tucson, AZ |
Pledged District 8 | Clark | Hon. F. Ann Rodriguez | Tucson, AZ |
Pledged District 8 | Kerry | Esther Sharif | Tucson, AZ |
Pledged District 8 | Clark | Erik Trevino | Tucson, AZ |
Pledged PLEO | Kerry | Hon. Ken Clark | Phoenix, AZ |
Pledged PLEO | Kerry | Hon. Gabrielle Giffords | Tucson, AZ |
Pledged PLEO | Clark | Anne Greenberg | Scottsdale, AZ |
Pledged PLEO | Kerry | Hon. Carter Olson | Florence, AZ |
Pledged PLEO | Clark | Steve Owens | Scottsdale, Az |
Pledged PLEO | Clark | Joni Ramos | Scottsdale, AZ |
Pledged PLEO | Kerry | Hon. Marie Rogers | Avondale, AZ |
Pledged At-Large | Clark | Dolly Emmett | Phoenix, AZ |
Pledged At-Large | Kerry | Balbir Grewal | Phoenix, AZ |
Pledged At-Large | Kerry | Hon. Jack Jackson, Jr. | Phoenix, AZ |
Pledged At-Large | Kerry | Lawrence King | Scottsdale, AZ |
Pledged At-Large | Kerry | Gerald Lusson | Phoenix, AZ |
Pledged At-Large | Kerry | Shirley McAllister | Sun City, AZ |
Pledged At-Large | Kerry | Daniel Ortega | Phoenix, AZ |
Pledged At-Large | Clark | Margaret Pierce | Green Valley, AZ |
Pledged At-Large | Clark | Carmen Prezelski | Tucson, AZ |
Pledged At-Large | Clark | Theodore Prezelski | Tucson, AZ |
Pledged At-Large | Kerry | Vivian Juan Saunders | Sells, AZ |
Pledged At-Large | Clark | Dritan Zela | Scottsdale, AZ |
Alternate Pledged District | Kerry | Diane Call | Tucson, AZ |
Alternate Pledged District | Kerry | David Goldwin | Phoenix, AZ |
Alternate Pledged District | Kerry | Peggy Toomey Hammon | Flagstaff, AZ |
Alternate Pledged District | Kerry | Ash Silverburg | Tucson, AZ |
Alternate Pledged District | Kerry | Eddie Smith | Glendale, AZ |
Alternate Pledged District | Kerry | Lisa Underhill | Phoenix, AZ |
Alternate Pledged At-Large | Clark | Byron Howard | Tucson, AZ |
Alternate Pledged At-Large | Kerry | Karl Tucker | Tucson, AZ |
Alternate Pledged At-Large | Kerry | Hon. Mary Rose Wilcox | Phoenix, AZ |
Unpledged Add-on | Hon. Terry Goddard | Phoenix, AZ | |
Unpledged Congressman | Hon. Raul Grijalva | Bethesda, MD | |
Unpledged Congressman | Hon. Ed Pastor | Phoenix, AZ | |
Unpledged DNC Member | Martin Bacal | Tucson, AZ | |
Unpledged DNC Member | Janice Brunson | Paradise Valley, AZ | |
Unpledged DNC Member | James Pederson | Phoenix, AZ | |
Unpledged DNC Member | Alexis Tameron | Mesa, AZ | |
Unpledged DNC Member | Sue Tucker | Tuscon, AZ | |
Unpledged Governor Delegation Chair | Hon. Janet Napolitano | Phoenix, AZ | |
Page | Sami Hamed | Tucson, AZ | |
Page | Kelly Ward | Phoenix, AZ |
Congressional Districts |
ARIZONA
|
Counties | District(s) |
Apache | CD 1 |
Cochise | CD 8 |
Coconino | CDs 1 & 2 |
Gila | CD 1 |
Graham | CD 1 |
Greenlee | CD 1 |
La Paz | CDs 2 & 7 |
Maricopa | CDs 2, 3, 4, 5, 6 & 7 |
Mohave | CD 2 |
Navajo | CDs 1 & 2 |
Pima | CDs 7 & 8 |
Pinal | CDs 1, 6, 7 & 8 |
Santa Cruz | CDs 7 & 8 |
Yavapai | CD 1 |
Yuma | CD 7 |
1 Democratic Party's "First Determining Step" of the delegate selection process. |
|