| The Green Papers: Delaware 2015 General Election | 
![]()  | 
 
  Delaware
 Elections for Statewide offices and Congress  | 
||||||||||||||||||
   
  | 
 |||||||||||||||||||
| 
    | 
 |||||||||||||||||||
| 
 Only registered voters from participating parties may vote in the Primary Election.  | 
| U.S. Senate 6 year term. No Term Limit. 114th Senate Senate Electoral Classes | |||||
| Class 1 | Democratic | Senator Thomas R. "Tom" Carper  First elected: 2000; re-elected 2006, 2012 [also served in U.S. House- elected: 1982, 1984, 1986, 1988, 1990; elected Governor: 1992; re-elected: 1996]  Seat up for regular election: Tuesday 6 November 2018  | 
 |||
| Candidate list | |||||
| Democratic | Senator Thomas R. "Tom" Carper  FEC S8DE00079  | 
 ||||
| Class 2 | Democratic | Senator Christopher A. "Chris" Coons  First elected in a special election: 2010 (to fill the vacancy caused by the resignation of Senator Joe Biden [Democrat] in January 2009 in order to accede to the Vice-Presidency of the United States; he replaces Senator Edward E. "Ted" Kaufman [Democrat] who had been appointed by the Governor of DELAWARE to temporarily fill the vacancy.). Re-elected: 2014  Seat up for regular election: Tuesday 3 November 2020  | 
 |||
| Candidate list | |||||
| Democratic | Senator Christopher A. "Chris" Coons  FEC S0DE00092  | 
 ||||
| Governor 4 year term, Election Cycle: 2012, 2016. Term Limit: No one can serve more than 2 4-year terms in a lifetime, All Governors | |||||
| Democratic | Governor Jack A. Markell  First elected: 2008; re-elected: 2012  Chair up for regular election: Tuesday 8 November 2016  The current Governor is affected by a term limit and cannot run for re-election.  Open Chair  | 
 ||||
| Candidate list | |||||
 17 April 2014: Announced plans to run for Governor in 2016. 30 May 2015: Beau Biden, 46, son of Vice President Joe Biden, dies from brain cancer.  | 
 |||||
| Democratic | Congressman John Charles Carney, Jr.  16 September 2015: Announced his run for Governor.  | 
 ||||
| Republican | state Senator Colin R. J. Bonini  7 November 2014: Announced his candidacy.  | 
 ||||
| Republican | Lacey Lafferty | ||||
| Lieutenant Governor 4 year term, Election Cycle: 2012, 2016. Elected separately from Governor | |||||
Vacant  | 
  Democratic | Lieutenant Governor Matthew P. "Matt" Denn  First elected: 2008; re-elected: 2012  Seat up for regular election: Tuesday 8 November 2016  Vacant Office  | 
 |||
| Candidate list | |||||
| Democratic | Kent County Levy Court District Commissioner Bradley S. "Brad" Eaby | ||||
| Democratic | former Sussex County Register of Wills Greg Fuller | ||||
| Democratic | state Senator Bethany Hall-Long | ||||
| Democratic | Rehoboth Beach City Commissioner Kathy McGuiness | ||||
| Democratic | New Castle County Register of Wills Ciro Poppiti, III | ||||
| Democratic | City of Wilmington Council Member Sherry Dorsey Walker | ||||
| 4 November 2014: Lieutenant Governor Matthew P. "Matt" Denn, who was first elected in 2008 and re-elected: 2012, is elected as Attorney General. The Delaware Constitution does not specify a method of filling the position of Lieutenant Governor in this situation. A new Lieutenant Governor will be elected in 2016. | |||||
| 114th U.S. House of Representatives 2-year term. Election Cycle 2016, 2018. No Term Limit. 114th House | |||||
| Partisan Composition (primary disposition): 1 Democratic (1 Open)  | |||||
| Incumbent - 114th Congress | |||||
| At-Large | Democratic | Congressman John Charles Carney, Jr.  First elected: 2010  Seat up for regular election: Tuesday 8 November 2016  Open Seat - 16 September 2015: Announced he will run for Governor in 2016.  | 
 |||
| Candidate list - 115th Congress | |||||
| Democratic | Mike Miller | ||||
| Democratic | Lisa Blunt Rochester  FEC H6DE00206  | 
 ||||
| Democratic | state Representative Bryon Hall Short  FEC H6DE00198; 30 Sep 15; Tot $71,913; Dsb $130  | 
 ||||
| Democratic | state Senator Bryan Townsend  FEC H6DE01089  | 
 ||||
| Republican | Rose Izzo  FEC H0DE01025; 30 Sep 15; Tot $93; Dsb $93  | 
 ||||
| Republican | Hans Reigle  FEC H6DE01071; 30 Sep 15; Tot $48,574; Dsb $18,111  | 
 ||||
| Attorney General 4 year term, Election Cycle: 2014, 2018 | |||||
| Democratic | Attorney General Matthew P. "Matt" Denn  First elected: 2014. Previously served as Lieutenant Governor 2009-2015 and Commissioner of Insurance 2005-2009.  Seat up for regular election: Tuesday 6 November 2018  | 
 ||||
| Treasurer 4 year term, Election Cycle: 2014, 2018 | |||||
| Republican | Treasurer Kenneth "Ken" Simpler  First elected: 2014  Seat up for regular election: Tuesday 6 November 2018  | 
 ||||
| Auditor 4 year term, Election Cycle: 2014, 2018 | |||||
| Republican | Auditor R. Thomas "Tom" Wagner, Jr.  Appointed: 1989 (by Governor Michael N. Castle); first elected: 1990; re-elected: 1994, 1998, 2002, 2006, 2010, 2014  Seat up for regular election: Tuesday 6 November 2018  | 
 ||||
| Commissioner of Insurance 4 year term, Election Cycle: 2012, 2016 | |||||
| Democratic | Commissioner of Insurance Karen Weldin Stewart  First elected: 2008; re-elected: 2012  Seat up for regular election: Tuesday 8 November 2016  | 
 ||||
| Candidate list | |||||
| Democratic | Paul Gallagher | ||||
| Democratic | New Castle County Sheriff Trinidad Navarro | ||||
| Republican | former Sussex County Clerk of the Peace George Parish | ||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |