| The Green Papers: Texas 2015 General Election | 
|  | Texas Elections for Statewide offices and Congress | ||||||||||||||||||
| 
 | |||||||||||||||||||
|  | |||||||||||||||||||
| When no candidate receives more than 50% of the vote in any Primary, a runoff is held between the two top vote-getters. The Green and Libertarian parties may nominate by convention. | 
| U.S. Senate 6 year term. No Term Limit. 114th Senate Senate Electoral Classes | |||||
| Class 1 | Republican | Senator Rafael Edward "Ted" Cruz  First elected: 2012  Seat up for regular election: Tuesday 6 November 2018  23 March 2015: Announced he is running for President. | |||
| Candidate list | |||||
|  | Republican | Senator Rafael Edward "Ted" Cruz  23 March 2015: Announced he is running for President.  FEC S2TX00312 | |||
| Class 2 | Republican | Senator John Cornyn  First elected: 2002; re-elected: 2008, 2014  Seat up for regular election: Tuesday 3 November 2020 | |||
| Governor 4 year term, Election Cycle: 2014, 2018. Term Limit: None, All Governors | |||||
| Republican | Governor Greg Abbott  First elected: 2014. Previously served as Attorney General: first elected 2002; re-elected: 2006, 2010.  Chair up for regular election: Tuesday 6 November 2018 | ||||
| Lieutenant Governor 4 year term, Election Cycle: 2014, 2018 | |||||
| Republican | Lieutenant Governor Dan Patrick  First elected: 2014  Seat up for regular election: Tuesday 6 November 2018 | ||||
| 114th U.S. House of Representatives 2-year term. Election Cycle 2016, 2018. No Term Limit. 114th House | |||||
| Partisan Composition (primary disposition): 25 Republican (24 Undetermined, 1 Open); 11 Democratic (10 Undetermined, 1 Open) | |||||
| Incumbent - 114th Congress | |||||
| CD 1 | Republican | Congressman Louis B. "Louie" Gohmert  First elected: 2004  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Democratic | Shirley Jonetta McKellar  FEC H6TX01238; 30 Sep 15; Tot $962; Dsb $399 | |||
|  | Republican | Congressman Louis B. "Louie" Gohmert  FEC H4TX04039; 30 Sep 15; Tot $221,025; Dsb $228,688 | |||
|  | Republican | Simon Wood Winston  FEC H6TX01246 | |||
| Incumbent - 114th Congress | |||||
| CD 2 | Republican | Congressman Lloyd "Ted" Poe  First elected: 2004  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Republican | Congressman Lloyd "Ted" Poe  FEC H4TX02108; 30 Sep 15; Tot $292,334; Dsb $303,897 | |||
| Incumbent - 114th Congress | |||||
| CD 3 | Republican | Congressman Samuel Robert "Sam" Johnson  First elected in a special election (re: to fill the vacancy caused by the resignation of Congressman Steve Bartlett): 8 May 1991  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Republican | Congressman Samuel Robert "Sam" Johnson  FEC H2TX03118; 30 Sep 15; Tot $431,737; Dsb $228,363 | |||
|  | Republican | John Calvin Slavens  FEC H6TX03150; 30 Sep 15; Tot $25,659; Dsb $12,749 | |||
| Incumbent - 114th Congress | |||||
| CD 4 | Republican | Congressman John Lee Ratcliffe  First elected: 2014  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Republican | Louis Paul "Lou" Gigliotti  FEC H0TX04136; 30 Sep 15; Tot $10,000; Dsb $11,547 | |||
|  | Republican | Congressman John Lee Ratcliffe  FEC H4TX04153; 30 Sep 15; Tot $412,796; Dsb $161,123 | |||
| Incumbent - 114th Congress | |||||
| CD 5 | Republican | Congressman Jeb Hensarling  First elected: 2002  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Republican | Congressman Jeb Hensarling  FEC H2TX05121; 30 Sep 15; Tot $1,113,571; Dsb $549,579 | |||
| Incumbent - 114th Congress | |||||
| CD 6 | Republican | Congressman Joe Linus Barton  First elect: 1984  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Democratic | David Edwin Cozad  FEC H0TX06065; 30 Sep 15; Tot $2,975; Dsb $2,684 | |||
|  | Democratic | Donald Max "Don" Jaquess  FEC H2TX06137 | |||
|  | Republican | Collin James Baker  FEC H6TX06153; 30 Sep 15; Tot $0; Dsb $56 | |||
|  | Republican | Congressman Joe Linus Barton  FEC H4TX06117; 30 Sep 15; Tot $494,192; Dsb $501,961 | |||
|  | Republican | Collin Cannon  ? | |||
|  | Republican | Steven C. Fowler  FEC H6TX06146; 30 Sep 15; Tot $1,616; Dsb $1,157 | |||
| Incumbent - 114th Congress | |||||
| CD 7 | Republican | Congressman John Culberson  First elected: 2000  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Democratic | James P. Cargas  FEC H2TX07036; 30 Sep 15; Tot $10,515; Dsb $5,657 | |||
|  | Republican | Congressman John Culberson  FEC H0TX07055; 30 Sep 15; Tot $335,440; Dsb $238,721 | |||
|  | Write-in; (Reform) | Ronald Kimmons | |||
| Incumbent - 114th Congress | |||||
| CD 8 | Republican | Congressman Kevin Patrick Brady  First elected: 1996  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Republican | Congressman Kevin Patrick Brady  FEC H6TX08100; 30 Sep 15; Tot $844,204; Dsb $512,394 | |||
|  | Republican | Andre "Colonel" Dean  FEC H6TX08167; 30 Sep 15; Tot $23,093; Dsb $20,754 | |||
|  | Republican | Craig McMichael  FEC H6TX08183 | |||
|  | Republican | former state Representative Steve Toth  FEC H6TX08175 | |||
| Incumbent - 114th Congress | |||||
| CD 9 | Democratic | Congressman Alexander "Al" Green  First elected: 2004  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Democratic | Congressman Alexander "Al" Green  FEC H4TX09095; 30 Sep 15; Tot $263,057; Dsb $282,719 | |||
| Incumbent - 114th Congress | |||||
| CD 10 | Republican | Congressman Michael T. McCaul  First elected: 2004  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Democratic | Tawana W. Cadien  FEC H2TX10113; 30 Sep 15; Tot $158; Dsb $63 | |||
|  | Republican | Congressman Michael T. McCaul  FEC H4TX10093; 30 Sep 15; Tot $626,464; Dsb $541,761 | |||
| Incumbent - 114th Congress | |||||
| CD 11 | Republican | Congressman K. Michael "Mike" Conaway  First elected: 2004  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Republican | Congressman K. Michael "Mike" Conaway  FEC H4TX19136; 30 Sep 15; Tot $726,971; Dsb $387,560 | |||
| Incumbent - 114th Congress | |||||
| CD 12 | Republican | Congressman Kay N. Granger  First elected: 1996  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Democratic | Eric Mauck | |||
|  | Republican | Congressman Kay N. Granger  FEC H6TX12060; 30 Sep 15; Tot $509,269; Dsb $421,215 | |||
| Incumbent - 114th Congress | |||||
| CD 13 | Republican | Congressman William McClellan "Mac" Thornberry  First elected: 1994  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Republican | Congressman William McClellan "Mac" Thornberry  FEC H4TX13014; 30 Sep 15; Tot $892,110; Dsb $653,398 | |||
|  | Independent | Jeffrey Ansel  FEC H6TX13126 | |||
| Incumbent - 114th Congress | |||||
| CD 14 | Republican | Congressman Randy Weber  First elected: 2012  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Democratic | Michael Kenneth Cole, Jr.  FEC H6TX14124; 30 Sep 15; Tot $20,490; Dsb $20,188 | |||
|  | Republican | Congressman Randy Weber  FEC H2TX14149; 30 Sep 15; Tot $210,608; Dsb $161,078 | |||
| Incumbent - 114th Congress | |||||
| CD 15 | Democratic | Congressman Rubén E. Hinojosa  First elected: 1996  Seat up for regular election: Tuesday 8 November 2016  Open Seat - 13 November 2016: Announced retirement. | |||
| Candidate list - 115th Congress | |||||
|  | Democratic | Vicente Gonzalez  FEC H6TX15162 | |||
|  13 November 2016: Announced retirement.  FEC H6TX15055; 30 Sep 15; Tot $127,917; Dsb $88,404 | |||||
|  | Democratic | Juan "Sonny" Palacios, Jr.  FEC H6TX15154 | |||
|  | Democratic | Paul Ivory Williams  ?  FEC H6TX15139 | |||
|  | Republican | Ruben Oscar Villarreal  FEC H6TX15147; 30 Sep 15; Tot $6,400; Dsb $4,839 | |||
| Incumbent - 114th Congress | |||||
| CD 16 | Democratic | Congressman Robert "Beto" O'Rourke  First elected: 2012  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Democratic | Congressman Robert "Beto" O'Rourke  FEC H2TX16185; 30 Sep 15; Tot $237,351; Dsb $71,158 | |||
| Incumbent - 114th Congress | |||||
| CD 17 | Republican | Congressman William "Bill" Flores  First elected: 2010  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Democratic | William Bruce Matta  FEC H6TX17093 | |||
|  | Republican | Congressman William "Bill" Flores  FEC H0TX17104; 30 Sep 15; Tot $745,414; Dsb $366,526 | |||
|  | Republican | Kaleb Sims  FEC H6TX17101 | |||
| Incumbent - 114th Congress | |||||
| CD 18 | Democratic | Congressman Sheila Jackson Lee  First elected: 1994  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Democratic | Congressman Sheila Jackson Lee  FEC H4TX18054; 30 Sep 15; Tot $97,615; Dsb $115,706 | |||
|  | Republican | Lori Anita Bartley  FEC H6TX18141; 30 Sep 15; Tot $3,035; Dsb $2,905 | |||
|  | Republican | Regino James Gonzales  FEC H6TX18133; 30 Sep 15; Tot $8,025; Dsb $545 | |||
| Incumbent - 114th Congress | |||||
| CD 19 | Republican | Congressman Randy Neugebauer  First elected in a special election: 3 June 2003  Seat up for regular election: Tuesday 8 November 2016  Open Seat - 17 September 2015: Announced retirement. | |||
| Candidate list - 115th Congress | |||||
|  | Democratic | Ezekiel Barron | |||
|  | Republican | Jodey Cook Arrington  FEC H6TX19099 | |||
|  | Republican | Jason Eric Corley  FEC H6TX19115 | |||
|  | Republican | Gregory Keith "Greg" Garrett  FEC H6TX19123 | |||
|  | Republican | Mitch Hickman | |||
|  | Republican | Donald Robert Lee May  FEC H4TX19185; 30 Sep 15; Tot $2,650; Dsb $1,132 | |||
|  | Republican | Samuel David "Sam" Mehaffey  FEC H6TX19107 | |||
|  17 September 2015: Announced retirement.  FEC H4TX19102; 30 Sep 15; Tot $288,691; Dsb $213,680 | |||||
|  | Republican | Don Parrish  FEC H6TX19156 | |||
|  | Republican | Kelly Plasker | |||
|  | Republican | Lubbock Mayor Glen Charles Robertson  FEC H6TX19131 | |||
|  | Republican | Michael Bob Starr  FEC H6TX19149 | |||
|  | Republican | DeRenda Warren | |||
| Incumbent - 114th Congress | |||||
| CD 20 | Democratic | Congressman Joaquin Castro  First elected: 2012  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Democratic | Congressman Joaquin Castro  FEC H2TX35011; 30 Sep 15; Tot $435,071; Dsb $382,906 | |||
|  | Republican | Scott Edward Persinger  FEC H6TX20097 | |||
| Incumbent - 114th Congress | |||||
| CD 21 | Republican | Congressman Lamar Seeligson Smith  First elected: 1986  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Democratic | Daniel Curtis "Dan" Boone  FEC H2TX21102 | |||
|  | Democratic | Thomas "Tom" Wakely  FEC H6TX21228 | |||
|  | Republican | Brian Matthew "Matt" McCall  FEC H4TX21041; 30 Sep 15; Tot $52,945; Dsb $32,915 | |||
|  | Republican | William John Murphy  FEC H6TX21210; 30 Sep 15; Tot $850; Dsb $209 | |||
|  | Republican | Congressman Lamar Seeligson Smith  FEC H6TX21012; 30 Sep 15; Tot $575,999; Dsb $411,048 | |||
| Incumbent - 114th Congress | |||||
| CD 22 | Republican | Congressman Peter Graham "Pete" Olson  First elected: 2008  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Democratic | Douglas James Blatt  FEC H6TX22234; 30 Sep 15; Tot $1,222; Dsb $411 | |||
|  | Democratic | Ahmad R. Hassan  FEC H6TX22242 | |||
|  | Democratic | Robb O. Rourke  FEC H4TX36072 | |||
|  | Republican | Congressman Peter Graham "Pete" Olson  FEC H8TX22107; 30 Sep 15; Tot $562,572; Dsb $477,671 | |||
| Incumbent - 114th Congress | |||||
| CD 23 | Republican | Congressman William "Will" Hurd  First elected: 2014  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Democratic | former Congressman Pete P. Gallego  First elected to Congress in November 2012, unsuccessful candidate for re-election in November 2014.  FEC H2TX23124; 30 Sep 15; Tot $446,843; Dsb $168,662 | |||
|  | Democratic | Lee Thomas Keenen, Jr.  FEC H6TX23190 | |||
|  | Democratic | Phillip Vargas  FEC H6TX23182 | |||
|  | Republican | Congressman William "Will" Hurd  FEC H0TX23086; 30 Sep 15; Tot $1,297,870; Dsb $519,802 | |||
| Incumbent - 114th Congress | |||||
| CD 24 | Republican | Congressman Kenny Ewell Marchant  First elected: 2004  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Democratic | Jan McDowell  FEC H6TX24149 | |||
|  | Republican | Roy E. Lozano  FEC H6TX24131; 30 Sep 15; Tot $666; Dsb $229 | |||
|  | Republican | Congressman Kenny Ewell Marchant  FEC H4TX24094; 30 Sep 15; Tot $309,358; Dsb $123,523 | |||
| Incumbent - 114th Congress | |||||
| CD 25 | Republican | Congressman Roger Williams  First elected: 2012  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Democratic | Kathleen Thomas  FEC H6TX25179 | |||
|  | Republican | Congressman Roger Williams  FEC H2TX33040; 30 Sep 15; Tot $749,809; Dsb $394,137 | |||
| Incumbent - 114th Congress | |||||
| CD 26 | Republican | Congressman Michael C. Burgess  First elected: 2002  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Republican | Congressman Michael C. Burgess  FEC H2TX26093; 30 Sep 15; Tot $510,841; Dsb $352,323 | |||
| Incumbent - 114th Congress | |||||
| CD 27 | Republican | Congressman Randolph Blake "Blake" Farenthold  First elected: 2010  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Democratic | Wayne Gordon Raasch  FEC H6TX27068 | |||
|  | Republican | Gregory Patrick "Gregg" Deeb  FEC H6TX27084; 30 Sep 15; Tot $27,990; Dsb $23,225 | |||
|  | Republican | Congressman Randolph Blake "Blake" Farenthold  FEC H0TX27061; 30 Sep 15; Tot $444,216; Dsb $358,079 | |||
|  13 October 2015: Filed a termination report with the FEC.  FEC H6TX27076; 30 Sep 15; Tot $7,710; Dsb $7,388 | |||||
|  | Republican | Dan McQueen | |||
| Incumbent - 114th Congress | |||||
| CD 28 | Democratic | Congressman Henry R. Cuellar  First elected: 2004  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Democratic | Congressman Henry R. Cuellar  FEC H2TX23082; 30 Sep 15; Tot $700,456; Dsb $252,857 | |||
| Incumbent - 114th Congress | |||||
| CD 29 | Democratic | Congressman Raymond Eugene "Gene" Green  First elected: 1992  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Democratic | Dominique Michelle Garcia  FEC H6TX29056 | |||
|  | Democratic | Congressman Raymond Eugene "Gene" Green  FEC H2TX29030; 30 Sep 15; Tot $409,435; Dsb $426,537 | |||
| Incumbent - 114th Congress | |||||
| CD 30 | Democratic | Congressman Eddie Bernice Johnson  First elected: 1992  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Democratic | Barbara Len Mallory Caraway  FEC H2TX30079; 30 Sep 15; Tot $28,266; Dsb $14,109 | |||
|  | Democratic | Congressman Eddie Bernice Johnson  FEC H2TX00015 | |||
| Incumbent - 114th Congress | |||||
| CD 31 | Republican | Congressman John Rice Carter  First elected: 2002  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Democratic | Mike Clark  FEC H6TX31045 | |||
|  | Republican | Congressman John Rice Carter  FEC H2TX31044; 30 Sep 15; Tot $387,199; Dsb $273,117 | |||
|  | Republican | Bob Cornelius  FEC H6TX31037 | |||
| Incumbent - 114th Congress | |||||
| CD 32 | Republican | Congressman Pete Sessions  First elected: 1996  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Republican | Paul Michael Brown  FEC H6TX32043; 30 Sep 15; Tot $21,681; Dsb $20,478 | |||
|  | Republican | Russell James "Russ" Ramsland, Jr.  FEC H6TX32050 | |||
|  | Republican | Congressman Pete Sessions  FEC H2TX03126; 30 Sep 15; Tot $746,647; Dsb $555,192 | |||
|  | Republican | Jeff Tokar  FEC H6TX32068 | |||
| Incumbent - 114th Congress | |||||
| CD 33 | Democratic | Congressman Marc Allison Veasey  First elected: 2012  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Democratic | Congressman Marc Allison Veasey  FEC H2TX33073; 30 Sep 15; Tot $502,803; Dsb $239,674 | |||
|  | Republican | Howard Bruce Chadwick  FEC H6TX33017; 30 Sep 15; Tot $3,720; Dsb $3,720 | |||
| Incumbent - 114th Congress | |||||
| CD 34 | Democratic | Congressman Filemon B. Vela  First elected: 2012  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Democratic | Congressman Filemon B. Vela  FEC H2TX27190; 30 Sep 15; Tot $376,345; Dsb $164,849 | |||
|  | Republican | Matthew Dale Walbeck  FEC H6TX34015 | |||
| Incumbent - 114th Congress | |||||
| CD 35 | Democratic | Congressman Lloyd Alton Doggett, II  First elected: 1994  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Democratic | Congressman Lloyd Alton Doggett, II  FEC H4TX10028; 30 Sep 15; Tot $210,131; Dsb $80,692 | |||
|  | Republican | Susan Narvaiz  FEC H2TX35029; 30 Sep 15; Tot $1,613; Dsb $1,517 | |||
| Incumbent - 114th Congress | |||||
| CD 36 | Republican | Congressman Brian Babin  First elected: 2014  Seat up for regular election: Tuesday 8 November 2016 | |||
| Candidate list - 115th Congress | |||||
|  | Republican | Congressman Brian Babin  FEC H6TX02079; 30 Sep 15; Tot $494,945; Dsb $168,308 | |||
|  | Republican | Dwayne Stovall  FEC H6TX36010 | |||
| Attorney General 4 year term, Election Cycle: 2014, 2018 | |||||
| Republican | Attorney General Ken Paxton  First elected: 2014  Seat up for regular election: Tuesday 6 November 2018 | ||||
| 3 August 2015: Republican Attorney General Ken Paxton is booked on felony charges of securities fraud. | |||||
| Comptroller of Public Accounts 4 year term, Election Cycle: 2014, 2018 | |||||
| Republican | Comptroller of Public Accounts Glenn Hegar  First elected: 2014  Seat up for regular election: Tuesday 6 November 2018 | ||||
| Commissioner of Agriculture 4 year term, Election Cycle: 2014, 2018 | |||||
| Republican | Agriculture Commissioner Sid Miller  First elected: 2014  Seat up for regular election: Tuesday 6 November 2018 | ||||
| Commissioner of General Land Office 4 year term, Election Cycle: 2014, 2018 | |||||
| Republican | General Land Office Commissioner George P. Bush  First elected: 2014  Seat up for regular election: Tuesday 6 November 2018 | ||||
| Railroad Commissioner 1 6 year term, Election Cycle: 2010, 2016 | |||||
| Republican | Railroad Commissioner David J. Porter  First elected: 2010  Seat up for regular election: Tuesday 8 November 2016 | ||||
| Railroad Commissioner 2 6 year term, Election Cycle: 2012, 2018 | |||||
| Republican | Railroad Commissioner Christi Craddick  First elected: 2012  Seat up for regular election: Tuesday 6 November 2018 | ||||
| Railroad Commissioner 3 6 year term, Election Cycle: 2014, 2020 | |||||
| Republican | Railroad Commissioner Ryan Sitton  First elected: 2014  Seat up for regular election: Tuesday 3 November 2020 | ||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |