The Green Papers: General Election 2000
![]() |
Nebraska
Primary: Tuesday, May 9, 2000 |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| President Electoral votes: 5, Term limit: No more than 2 4-year terms in a lifetime; Electors: How Appointed, Meeting Place, How they voted; Total Popular Vote: 697,019; List of States: Short, Long | |||||||||||||||||||||||||||||||||||||||||||||
| Republican | 433,862 | 62.25% | Governor George W. Bush (5 Electoral Votes) | ||||||||||||||||||||||||||||||||||||||||||
| Democrat | 231,780 | 33.25% | Vice President Albert A. "Al" Gore, Jr. | ||||||||||||||||||||||||||||||||||||||||||
| Libertarian | 2,245 | 0.32% | Harry Browne | ||||||||||||||||||||||||||||||||||||||||||
| Natural Law | 478 | 0.07% | John Hagelin | ||||||||||||||||||||||||||||||||||||||||||
| Green | 24,540 | 3.52% | Ralph Nader | ||||||||||||||||||||||||||||||||||||||||||
| "By Petition" | 3,646 | 0.52% | Pat Buchanan | ||||||||||||||||||||||||||||||||||||||||||
| "By Petition" | 468 | 0.07% | Howard Phillips The candidate who receives the greatest number of votes statewide receives 2 electors. The candidate who receives the greatest number of votes in each Congressional District receives that district's elector.
| ||||||||||||||||||||||||||||||||||||||||||
| Governor Term limit: 2 consecutive 4-year terms, Current Governors | |||||||||||||||||||||||||||||||||||||||||||||
| Republican | Mike Johanns First elected: 1998 Chair up for election: Tuesday, November 5, 2002. (The current Governor is NOT affected by this state's term limit). | ||||||||||||||||||||||||||||||||||||||||||||
| Senate 6-year term, Current Senate Senate Electoral Classes | |||||||||||||||||||||||||||||||||||||||||||||
| Class 1 | Democrat | Bob Kerrey Elected: 1988; re-elected: 1994 Open Seat. Senator Kerrey was not a candidate for re-election. | |||||||||||||||||||||||||||||||||||||||||||
| Libertarian | Robert Eckerson | ||||||||||||||||||||||||||||||||||||||||||||
| Democrat | Ben Nelson | ||||||||||||||||||||||||||||||||||||||||||||
| Republican | Don Stenberg | ||||||||||||||||||||||||||||||||||||||||||||
| Class 2 | Republican | Chuck Hagel First elected: 1996 Seat up for election: Tuesday, November 5, 2002. | |||||||||||||||||||||||||||||||||||||||||||
| House of Representatives 2 year term, Current House | |||||||||||||||||||||||||||||||||||||||||||||
| 3 Republicans | |||||||||||||||||||||||||||||||||||||||||||||
| CD 1 | Republican | Doug Bereuter Renominated - 9 May 2000 Primary | |||||||||||||||||||||||||||||||||||||||||||
| Republican | Congressman Doug Bereuter | ||||||||||||||||||||||||||||||||||||||||||||
| Democrat | Alan Jacobsen | ||||||||||||||||||||||||||||||||||||||||||||
| Libertarian | David Oenbring | ||||||||||||||||||||||||||||||||||||||||||||
| CD 2 | Republican | Lee Terry Renominated - 9 May 2000 Primary | |||||||||||||||||||||||||||||||||||||||||||
| Libertarian | John J. Graziano | ||||||||||||||||||||||||||||||||||||||||||||
| Democrat | Shelley Kiel | ||||||||||||||||||||||||||||||||||||||||||||
| Republican | Congressman Lee Terry | ||||||||||||||||||||||||||||||||||||||||||||
| CD 3 | Republican | Bill Barrett Open Seat. Congressman Barrett was not a candidate for re-election. | |||||||||||||||||||||||||||||||||||||||||||
| Libertarian | Jerry Hickman | ||||||||||||||||||||||||||||||||||||||||||||
| Republican | Tom Osborne | ||||||||||||||||||||||||||||||||||||||||||||
| Democrat | Roland E. Reynolds | ||||||||||||||||||||||||||||||||||||||||||||
| Congressional District | |||
Nebraska has 93 counties and 3 congressional districts: 92 counties are wholly within a given congressional district; 1 county is divided among more than one congressional district. UNDIVIDED COUNTIES (wholly within one Congressional District):
DIVIDED COUNTIES (split between more than one Congressional District):
|