David Cobb wins Green Party Nomination for President on Second Ballot taken at Party's Milwaukee Convention. |
Round 1 of Presidential Nomination Voting.
|
Peter Camejo, Carol Miller, Ralph Nader, and Lorna Salzman were eliminated because they did not indicate, in writing, that they would accept the nomination as the Green Party candidate for President. Others were removed because they either withdrew or they did not indicate, in writing, that they would accept the nomination as the Green Party candidate for President. |
State | Votes | JoAnne Bier-Beemon | Sheila Bilyeu | Peter Camejo | David Cobb | Eugene Debs | Dr. Jonathan Farley | Paul Glover | Dennis Kucinich | Kent Mesplay | Carol Miller | Ralph Nader | No Nominee | None of the Above | Lorna Salzman | Uncommitted |
Alabama | 4.0 | 4.0 | ||||||||||||||
Arizona | 4.0 | 1.0 | 3.0 | |||||||||||||
Arkansas | 7.0 | 7.0 | ||||||||||||||
California | 132.0 | 83.0 | 13.0 | 2.0 | 22.0 | 12.0 | ||||||||||
Colorado | 22.0 | 2.0 | 16.0 | 3.0 | 1.0 | |||||||||||
Connecticut | 15.0 | 1.0 | 4.0 | 7.0 | 3.0 | |||||||||||
Delaware | 7.0 | 1.0 | 6.0 | |||||||||||||
District of Columbia | 11.0 | 2.0 | 6.0 | 1.0 | 1.0 | 1.0 | ||||||||||
Florida | 24.0 | 1.0 | 2.0 | 4.0 | 8.0 | 9.0 | ||||||||||
Georgia | 12.0 | 1.0 | 11.0 | |||||||||||||
Hawaii | 8.0 | 1.0 | 4.0 | 2.0 | 1.0 | |||||||||||
Idaho | 6.0 | 2.0 | 1.0 | 3.0 | ||||||||||||
Illinois | 22.0 | 5.0 | 9.0 | 1.5 | 2.5 | 1.5 | 1.0 | 1.5 | ||||||||
Indiana | 10.0 | 2.0 | 5.0 | 2.0 | 1.0 | |||||||||||
Iowa | 9.0 | 7.0 | 1.0 | 1.0 | ||||||||||||
Kansas | 2.0 | 2.0 | ||||||||||||||
Louisiana | 9.0 | 3.0 | 3.0 | 3.0 | ||||||||||||
Maine | 19.0 | 7.0 | 6.0 | 2.0 | 4.0 | |||||||||||
Maryland | 12.0 | 3.0 | 5.0 | 1.0 | 1.0 | 2.0 | ||||||||||
Massachussetts | 36.0 | 9.0 | 3.0 | 11.0 | 3.0 | 10.0 | ||||||||||
Michigan | 32.0 | 13.0 | 8.0 | 1.0 | 10.0 | |||||||||||
Minnesota | 28.0 | 9.0 | 1.0 | 1.0 | 2.0 | 14.0 | 1.0 | |||||||||
Mississippi | 4.0 | 3.0 | 1.0 | |||||||||||||
Missouri | 11.0 | 6.0 | 5.0 | |||||||||||||
Montana | 7.0 | 7.0 | ||||||||||||||
Nebraska | 9.0 | 9.0 | ||||||||||||||
Nevada | 7.0 | 7.0 | ||||||||||||||
New Jersey | 17.0 | 4.0 | 1.5 | 1.5 | 9.0 | 1.0 | ||||||||||
New Mexico | 10.0 | 2.5 | 1.0 | 5.5 | 1.0 | |||||||||||
New York | 44.0 | 2.0 | 8.0 | 1.0 | 26.0 | 3.0 | 1.0 | 3.0 | ||||||||
North Carolina | 10.0 | 1.0 | 8.0 | 1.0 | ||||||||||||
Ohio | 22.0 | 5.0 | 9.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | ||||||||
Oklahoma | 4.0 | 2.0 | 2.0 | |||||||||||||
Oregon | 19.0 | 1.0 | 14.0 | 1.0 | 2.0 | 1.0 | ||||||||||
Pennsylvania | 37.0 | 16.0 | 12.0 | 9.0 | ||||||||||||
Rhode Island | 10.0 | 6.0 | 1.0 | 3.0 | ||||||||||||
South Carolina | 9.0 | 9.0 | ||||||||||||||
Tennessee | 10.0 | 1.0 | 9.0 | |||||||||||||
Texas | 35.0 | 0.5 | 25.0 | 0.5 | 9.0 | |||||||||||
Utah | 3.0 | 1.0 | 2.0 | |||||||||||||
Vermont | 8.0 | 8.0 | ||||||||||||||
Virginia | 8.0 | 0.5 | 1.5 | 0.5 | 0.5 | 0.5 | 1.0 | 2.5 | 1.0 | |||||||
Washington | 21.0 | 10.0 | 7.0 | 4.0 | ||||||||||||
Wisconsin | 33.0 | 4.0 | 25.0 | 2.0 | 1.0 | 1.0 | ||||||||||
Totals | 769.0 | 14.0 | 2.0 | 119.0 | 308.0 | 1.0 | 3.0 | 5.5 | 9.0 | 24.0 | 9.5 | 117.5 | 74.5 | 35.5 | 40.0 | 6.5 |
100% | 1.8% | 0.3% | 15.5% | 40.1% | 0.1% | 0.4% | 0.7% | 1.2% | 3.1% | 1.2% | 15.3% | 9.7% | 4.6% | 5.2% | 0.8% | |
State | Votes | JoAnne Bier-Beemon | Sheila Bilyeu | Peter Camejo | David Cobb | Eugene Debs | Dr. Jonathan Farley | Paul Glover | Dennis Kucinich | Kent Mesplay | Carol Miller | Ralph Nader | No Nominee | None of the Above | Lorna Salzman | Uncommitted |
Round 2 of Presidential Nomination Voting.
|
State | Votes | Abstain | JoAnne Bier-Beemon | David Cobb | Kent Mesplay | No Nominee |
Alabama | 4 | 4 | ||||
Arizona | 4 | 1 | 1 | 2 | ||
Arkansas | 7 | 7 | ||||
California | 132 | 35 | 7 | 90 | ||
Colorado | 22 | 17 | 5 | |||
Connecticut | 15 | 7 | 8 | |||
Delaware | 7 | 7 | ||||
District of Columbia | 11 | 7 | 4 | |||
Florida | 23 | 3 | 20 | |||
Georgia | 12 | 12 | ||||
Hawaii | 8 | 1 | 7 | |||
Idaho | 6 | 3 | 3 | |||
Illinois | 22 | 11 | 4 | 7 | ||
Indiana | 10 | 7 | 3 | |||
Iowa | 9 | 1 | 7 | 1 | ||
Kansas | 2 | 2 | ||||
Louisiana | 9 | 4 | 5 | |||
Maine | 19 | 18 | 1 | |||
Maryland | 12 | 1 | 6 | 5 | ||
Massachussetts | 36 | 10 | 18 | 8 | ||
Michigan | 32 | 6 | 11 | 1 | 14 | |
Minnesota | 28 | 18 | 10 | |||
Mississippi | 4 | 1 | 3 | |||
Missouri | 11 | 11 | ||||
Montana | 7 | 7 | ||||
Nebraska | 9 | 9 | ||||
Nevada | 7 | 7 | ||||
New Jersey | 17 | 4 | 2 | 11 | ||
New Mexico | 10 | 4 | 6 | |||
New York | 44 | 2 | 8 | 34 | ||
North Carolina | 10 | 8 | 2 | |||
Ohio | 22 | 1 | 12 | 5 | 4 | |
Oklahoma | 4 | 2 | 2 | |||
Oregon | 19 | 17 | 2 | |||
Pennsylvania | 37 | 17 | 1 | 19 | ||
Rhode Island | 10 | 8 | 2 | |||
South Carolina | 9 | 9 | ||||
Tennessee | 10 | 10 | ||||
Texas | 35 | 34 | 1 | |||
Utah | 3 | 3 | ||||
Vermont | 8 | 8 | ||||
Virginia | 10 | 8 | 2 | |||
Washington | 21 | 12 | 9 | |||
Wisconsin | 33 | 31 | 1 | 1 | ||
Totals | 770 | 3 | 8 | 408 | 43 | 308 |
100% | 0.4% | 1.0% | 53.0% | 5.6% | 40.0% | |
State | Votes | Abstain | JoAnne Bier-Beemon | David Cobb | Kent Mesplay | No Nominee |
|