| State | Green | Libertarian | Reform |
| Alabama | |||
| Alaska | |||
| Arizona | |||
| Arkansas | |||
| California | 2 March 2004: Primary Peter Miguel Camejo: 76%winner; David Cobb: 12%; Lorna Salzman: 11%; Kent Mesplay: 2% |
2 March 2004: Primary Gary Nolan: 59% winner; Aaron Russo: 24%; Michael Badnarik: 17% |
|
| Colorado | |||
| Connecticut | |||
| Delaware | |||
| District of Columbia | 13 January 2004: Primary David Cobb: 37% winner; Write-in: 31%; Sheila Bilyeu: 19%; no candidate: 13% |
||
| Florida | |||
| Georgia | |||
| Hawaii | |||
| Idaho | |||
| Illinois | |||
| Indiana | |||
| Iowa | |||
| Kansas | |||
| Kentucky | |||
| Louisiana | |||
| Maine | |||
| Maryland | |||
| Massachusetts | 2 March 2004: Green-Rainbow Primary No Preference: 27% - winner; Lorna Salzman: 25%; David Cobb: 22%; Paul Glover: 9%; Kent Mesplay: 7%; write-ins: 11% |
2 March 2004: Primary Gary Nolan: 33% - winner; No Preference: 26%; Aaron Russo: 12%; Michael Badnarik: 9%; Jeffrey Diket: 8%; write-ins: 7%; Ruben Perez: 6% |
|
| Michigan | |||
| Minnesota | 2 March Primary: No Candidate: 22% - winner; None of the above: 20%; Undecided: 18%; Write-in: 15%; David Cobb: 13%; Lorna Salzman: 5%; Peter Camejo: 4%; Paul Glover: 1%; Kent Mesplay: 1%; Carol Miller: 1%; No Endorsement: 1%; Sheila Bilyeau: 0% |
||
| Mississippi | |||
| Missouri | 3 February 2004: Primary Gary Nolan: 45% winner; Uncommitted: 39%; N. Ruben Perez: 9%; Jeffrey H. Diket: 8% |
||
| Montana | |||
| Nebraska | 11 May 2004 Primary: Gary Nolan: 72% winner; Michael Badnarik: 28% | ||
| Nevada | |||
| New Hampshire | |||
| New Jersey | |||
| New Mexico | Carol Miller: 55%, winner; David Cobb: 26%; Lorna Salzman: 9%; Paul Glover: 7%; Kent Mesplay: 3% | ||
| New York | |||
| North Carolina | |||
| North Dakota | |||
| Ohio | |||
| Oklahoma | |||
| Oregon | |||
| Pennsylvania | |||
| Rhode Island | 2 March 2004 Primary David Cobb: 53% winner; Uncommitted: 22%; Kent P. Mesplay: 13%; Write-in: 12% |
||
| South Carolina | |||
| South Dakota | |||
| Tennessee | |||
| Texas | |||
| Utah | |||
| Vermont | |||
| Virginia | |||
| Washington | |||
| West Virginia | |||
| Wisconsin | 17 February 2004 Primary Gary Nolan: 43% winner; Michael Badnarik: 41%; Uncommitted: 12%; Scattering: 4% |
||
| Wyoming |
|