| The Green Papers: Alabama 2009 General Election |
![]() |
Alabama
Elections for Statewide offices and Congress |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
If no candidate receives at least 50% of the vote in the primary, a runoff will be held between the top two vote-getters. |
| U.S. Senate 6 year term. No Term Limit. 111th Senate Senate Electoral Classes | |||||
| Class 2 | Republican | Senator Jefferson Beauregard "Jeff" Sessions, III First elected: 1996; re-elected: 2002, 2008 Seat up for election: Tuesday 4 November 2014 |
|||
| Class 3 | Republican | Senator Richard C. Shelby First elected as a Democrat: 1986; re-elected: 1992; Changed Party affiliation to Republican: 9 November 1994; re-elected as a Republican: 1998, 2004. [also served in the U.S. House- elected: 1978, 1980, 1982, 1984 as a Democrat] Seat up for election: Tuesday 2 November 2010 |
|||
| Republican | Senator Richard C. Shelby FEC S6AL00013: $2,455,388 |
||||
| Governor 4 year term, Election Cycle: 2006, 2010. Term Limit: 2 consecutive 4-year terms, All Governors | |||||
| Republican | Governor Bob Riley First elected: 2002; re-elected: 2006 Chair up for election: Tuesday 2 November 2010 The current Governor is affected by a term limit and cannot run for re-election. Open Chair - At term limit |
||||
| Democratic | Congressman Artur Genestre Davis Congressman CD 7 |
||||
| Democratic | Agriculture and Industry Commissioner Ron Sparks | ||||
| Democratic | Sam Franklin Thomas | ||||
| Republican | state Representative Robert J. Bentley | ||||
| Republican | former state Senator Bradley Byrne | ||||
| Republican | Treasurer Kay Ivey | ||||
| Republican | Tim James | ||||
| Republican | former Birmingham City Councilman Bill Johnson | ||||
| Republican | former state Supreme Court Chief Justice Roy Stewart Moore | ||||
| Lieutenant Governor 4 year term, Election Cycle: 2006, 2010. Elected separately from the Governor | |||||
| Democratic | Lieutenant Governor James Elisha "Jim" Folsom, Jr. First elected: 2006 Seat up for election: Tuesday 2 November 2010 |
||||
| Democratic | Lieutenant Governor James Elisha "Jim" Folsom, Jr. | ||||
| Republican | state Senator Henry E. "Hank" Erwin, Jr. | ||||
| Republican | Gene Ponder | ||||
| 111th U.S. House of Representatives 2 year term, Election Cycle 2006, 2008. No Term Limit. 111th House | |||||
| Partisan Composition (primary disposition): 4 Republican (4 Undetermined); 3 Democratic (2 Undetermined, 1 Open) | |||||
| CD 1 {map} |
Republican | Congressman Josiah Robins "Jo" Bonner First elected: 2002 Seat up for election: Tuesday 2 November 2010 |
|||
| Republican | Congressman Josiah Robins "Jo" Bonner FEC H2AL01077: $321,727 |
||||
| Republican | Peter Hunter Gounares FEC H0AL01030: $11,677 |
||||
| Republican | Clint Moser | ||||
| CD 2 {map} |
Democratic | Congressman Bobby Neal Bright, Sr. First elected: 2008 Seat up for election: Tuesday 2 November 2010 |
|||
| Democratic | Congressman Bobby Neal Bright, Sr. FEC H8AL02130: $631,184 |
||||
| Republican | Montgomery Councillor Martha Roby FEC H0AL02087: $216,660 |
||||
| Independent | Robert E. "Rob" John, Jr. FEC H0AL02095: Financial report not available |
||||
| CD 3 {map} |
Republican | Congressman Michael "Mike" Rogers First elected: 2002 Seat up for election: Tuesday 2 November 2010 |
|||
| Democratic | Joshua Steven "Josh" Segall FEC H8AL03047: $214,963 |
||||
| Republican | Congressman Michael "Mike" Rogers FEC H2AL03032: $513,174 |
||||
| CD 4 {map} |
Republican | Congressman Robert B. Aderholt First elected: 1996 Seat up for election: Tuesday 2 November 2010 |
|||
| Republican | Congressman Robert B. Aderholt FEC H6AL04098: $310,755 |
||||
| CD 5 {map} |
Democratic | Congressman R. Parker "Parker" Griffith First elected: 2008 Seat up for election: Tuesday 2 November 2010 |
|||
| Democratic | Congressman R. Parker "Parker" Griffith FEC H8AL05109: $793,202 |
||||
| Republican | Madison County Commissioner Morris J. "Mo" Brooks, Jr. FEC H0AL05163: $114,930 |
||||
| Republican | Lester S. "Les" Phillip FEC H0AL05155: $135,602 |
||||
| CD 6 {map} |
Republican | Congressman Spencer T. Bachus First elected: 1992 Seat up for election: Tuesday 2 November 2010 |
|||
| Republican | Congressman Spencer T. Bachus FEC H2AL06035: $238,388 |
||||
| Republican | Stanley Kyle "Stan" Cooke FEC H0AL06088: $9,015 |
||||
| Republican | Paul Lambert | ||||
| CD 7 {map} |
Democratic | Congressman Artur Genestre Davis First elected: 2002 Seat up for election: Tuesday 2 November 2010 Open Seat - 6 February 2009: Running for Governor in 2010 |
|||
| Democratic | Martha Renee Bozeman FEC H0AL00016: $9,711 |
||||
| Democratic | state Representative Earl Frederick Hilliard, Jr. FEC H0AL07094: $119,245 |
||||
| Democratic | Patricia Evans Mokolo FEC H0AL07128: Financial report not available |
||||
| Democratic | former Selma Mayor James Perkins, Jr. FEC H0AL07110: $23,898 |
||||
| Democratic | Terrycina Andrea "Terri" Sewell FEC H0AL07086: $402,814 |
||||
| Democratic | Jefferson County Commissioner of Information Technology Sheila Smoot FEC H0AL07102: $49,060 |
||||
| Democratic | Eddison Terrance Walters | ||||
| Secretary of State 4 year term, Election Cycle: 2006, 2010 | |||||
| Republican | Secretary of State Beth Chapman First elected: 2006 Seat up for election: Tuesday 2 November 2010 |
||||
| Republican | Secretary of State Beth Chapman | ||||
| Attorney General 4 year term, Election Cycle: 2006, 2010 | |||||
| Republican | Attorney General Troy King Appointed as 8 March 2004 by Governor Bob Riley; First elected: 2006 Seat up for election: Tuesday 2 November 2010 |
||||
| Democratic | Giles Perkins | ||||
| Republican | Attorney General Troy King | ||||
| Republican | Luther Strange | ||||
| Treasurer 4 year term, Election Cycle: 2006, 2010 | |||||
| Republican | Treasurer Kay Ivey First elected: 2002; re-elected: 2006 Seat up for election: Tuesday 2 November 2010 Open Seat - Candidate for Governor in 2010 |
||||
| Democratic | Charley Grimsley | ||||
| Democratic | Jeremy Sherer | ||||
| Republican | Terry Dunn | ||||
| Republican | Ronald W. "Ron" Stokes | ||||
| Republican | former state Treasurer George Wallace, Jr. | ||||
| Auditor 4 year term, Election Cycle: 2006, 2010 | |||||
| Republican | Auditor S. Samantha "Sam" Shaw First elected: 2006 Seat up for election: Tuesday 2 November 2010 |
||||
| Commissioner of Agriculture and Industries 4 year term, Election Cycle: 2006, 2010 | |||||
| Democratic | Agriculture and Industries Commissioner Ron Sparks First elected: 2002; re-elected: 2006 Seat up for election: Tuesday 2 November 2010 Open Seat - At term limit. Candidate for Governor in 2010. |
||||
| Democratic | Assistant Commissioner of Agriculture and Industries Glen Zorn | ||||
| Republican | Dorman Grace | ||||
| Republican | John McMillan | ||||
| Republican | Dale Peterson | ||||
| Political Parties Parties appear in parenthesis and italics when a candidate receives the endorsement of a given Party and/or official sources indicate a candidate's association with a particular Party but only where the Party in question does not appear on the actual ballot as such. |